← Back to all investors
John Gunn - Dodge & Cox
1688 trades  ·  1466 closed  ·  222 open  ·  Win rate: 41.7%  ·  Avg return: +31.9%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
NCRA - News Corp-Cl A Q1 2008 $0.63 Q1 2011 $17.56 +2,687.30% Closed History
CDNS - Cadence Design Systems Q2 2013 $14.48 Open $376.19 +2,498.00% Open History
LLY - Eli Lilly & Co. Q2 2013 $49.11 Open $1,131.42 +2,203.85% Open History
OVV - Ovintiv Inc. Q1 2020 $2.70 Q1 2024 $51.90 +1,822.22% Closed History
AMZN - Amazon.com Inc. Q3 2014 $16.10 Open $246.03 +1,428.14% Open History
CNH - CNH Industrial NV Q1 2003 $1.56 Q3 2006 $23.21 +1,387.82% Closed History
WYE - Wyeth Q1 2008 $3.41 Q3 2009 $48.58 +1,324.63% Closed History
SNPS - Synopsys Inc. Q2 2013 $35.75 Open $464.85 +1,200.28% Open History
GLW - Corning Inc. Q2 2013 $14.23 Open $177.58 +1,147.93% Open History
MSFT - Microsoft Corp. Q2 2013 $34.53 Open $416.67 +1,106.69% Open History
TWX - Time Warner Inc Q1 2008 $3.06 Q1 2011 $35.70 +1,066.67% Closed History
CAT - Caterpillar Inc. Q2 2013 $82.49 Open $904.28 +996.23% Open History
COHR - Coherent Corp. Q3 2022 $34.85 Open $376.99 +981.75% Open History
PH - Parker-Hannifin Q2 2013 $95.36 Open $882.34 +825.27% Open History
OXY.WS - Occidental Petroleum Corp., Warrant Q3 2020 $3.00 Q4 2024 $27.55 +818.33% Closed History
CMCSA - Comcast Corp. Q1 2008 $2.96 Q1 2011 $24.72 +735.14% Closed History
DELL - Dell Technologies Inc. Q4 2018 $48.87 Open $394.39 +707.02% Open History
SATS - EchoStar Corp. Q1 2024 $14.25 Q4 2025 $108.70 +662.81% Closed History
MCO - Moody's Corp. Q2 2013 $60.93 Open $451.35 +640.77% Open History
DE - Deere & Co. Q2 2013 $81.26 Open $583.44 +617.99% Open History
MSI - Motorola Solutions Inc. Q2 2013 $57.73 Open $410.34 +610.79% Open History
GS - Goldman Sachs Group Q2 2013 $151.25 Open $1,038.68 +586.73% Open History
UBB - Unibanco Sponsored Gdr Q2 2003 $17.16 Q2 2007 $112.87 +557.75% Closed History
WFC - Wells Fargo Q1 2008 $4.91 Q1 2011 $31.70 +545.62% Closed History
SLB - Schlumberger Ltd. Q1 2008 $14.98 Q1 2011 $93.26 +522.56% Closed History
UNH - United Health Group Inc. Q2 2013 $65.48 Open $399.47 +510.06% Open History
JPM - JPMorgan Chase & Co. Q2 2013 $52.79 Open $312.37 +491.72% Open History
NUE - Nucor Corp. Q2 2013 $43.31 Open $254.39 +487.37% Open History
VMC - Vulcan Materials Q2 2013 $48.41 Open $281.38 +481.24% Open History
PFE - Pfizer Inc. Q1 2008 $3.52 Q1 2011 $20.31 +476.99% Closed History
AMP - Ameriprise Financial Inc. Q2 2013 $80.82 Open $454.66 +462.56% Open History
TMO - Thermo Fisher Scientific Q2 2013 $84.63 Open $472.80 +458.67% Open History
ADBE - Adobe Inc. Q2 2013 $45.56 Open $251.44 +451.89% Open History
ABBV - AbbVie Inc. Q2 2013 $41.35 Open $227.23 +449.53% Open History
ALNY - Alnylam Pharmaceuticals Q2 2016 $55.49 Open $303.05 +446.13% Open History
GEV - Ge Vernova Inc Q2 2024 $171.51 Open $933.61 +444.35% Open History
BSX - Boston Scientific Q2 2013 $9.27 Open $48.55 +423.73% Open History
BNY - Bank of New York Mellon Corp. Q2 2013 $28.05 Open $142.39 +407.63% Open History
CSCO - Cisco Systems Q3 2014 $25.17 Open $121.64 +383.27% Open History
TEL - TE Connectivity plc Q2 2013 $45.54 Open $212.65 +366.95% Open History
ALL - Allstate Corp. Q2 2013 $48.11 Open $221.01 +359.38% Open History
SONY - Sony Group Corp. Q1 2008 $7.31 Q1 2011 $31.83 +335.43% Closed History
NSC - Norfolk Southern Corp. Q2 2013 $72.60 Open $313.45 +331.75% Open History
TRV - Travelers Companies Inc. Q1 2008 $13.82 Q1 2011 $59.48 +330.39% Closed History
BRK.B - Berkshire Hathaway CL B Q2 2013 $111.91 Open $479.20 +328.20% Open History
BRK.A - Berkshire Hathaway CL A Q2 2013 $168,600.00 Open $718,140.00 +325.94% Open History
TECK - Teck Resources Q2 2020 $10.42 Q3 2025 $43.89 +321.21% Closed History
BAC - Bank of America Corp. Q2 2013 $12.86 Open $53.83 +318.58% Open History
SCHW - Charles Schwab Corp. Q2 2013 $21.23 Open $88.84 +318.46% Open History
AXP - American Express Q2 2013 $74.76 Open $310.66 +315.54% Open History
UFS - Domtar Corp Q2 2009 $16.58 Q3 2011 $68.17 +311.16% Closed History
SNY - Sanofi Aventis Q1 2008 $8.67 Q1 2011 $35.22 +306.23% Closed History
HD - Home Depot Q2 2013 $77.47 Open $310.78 +301.16% Open History
CI - Cigna Group Q2 2013 $72.49 Open $289.48 +299.34% Open History
TSM - Taiwan Semiconductor S.A. Q4 2023 $104.00 Open $415.17 +299.20% Open History
SPGI - S&P Global Inc. Q2 2016 $107.26 Open $424.44 +295.71% Open History
SPNT - Sprint Nextel Corp Q1 2008 $1.21 Q1 2011 $4.64 +283.47% Closed History
TRV - Travelers Companies Inc. Q2 2013 $79.92 Open $303.25 +279.44% Open History
MXIM - Maxim Integrated Products Q2 2013 $27.78 Q2 2021 $105.36 +279.27% Closed History
WMB - Williams Cos. Q2 2020 $19.02 Open $71.96 +278.34% Open History
ACMR - ACM Research Inc. Q3 2024 $20.30 Open $76.29 +275.81% Open History
AMGN - Amgen Q2 2013 $98.66 Open $349.58 +254.33% Open History
IBN - ICICI Bank Ltd. Q4 2016 $7.49 Q1 2024 $26.41 +252.60% Closed History
MCD - McDonald's Corp. Q2 2004 $26.00 Q3 2011 $87.82 +237.77% Closed History
FDX - FedEx Corp. Q2 2013 $98.58 Open $331.00 +235.77% Open History
ELV - Elevance Health Inc. Q4 2014 $125.67 Open $415.53 +230.65% Open History
HPE - Hewlett Packard Enterprise Q4 2015 $15.20 Open $49.20 +223.68% Open History
6686 - Motorola Inc Q1 2008 $2.81 Q4 2010 $9.07 +222.78% Closed History
WMT - Walmart Inc. Q1 2008 $16.31 Q1 2011 $52.05 +219.13% Closed History
GE - GE Aerospace Q3 2021 $103.04 Open $328.00 +218.32% Open History
PNC - PNC Financial Services Q2 2013 $72.91 Open $228.37 +213.22% Open History
PSX - Phillips 66 Q2 2013 $58.82 Open $183.08 +211.25% Open History
JCI - Johnson Controls Intl. plc Q3 2016 $46.53 Open $143.65 +208.73% Open History
APD - Air Products & Chemicals Q2 2013 $91.60 Open $282.35 +208.24% Open History
CARR - Carrier Global Corp. Q2 2020 $22.22 Open $67.16 +202.25% Open History
UBS - Ubs Ag Q3 2018 $15.79 Open $47.01 +197.72% Open History
VMW - VMware Inc Q4 2015 $56.57 Q3 2023 $166.48 +194.29% Closed History
RTX - RTX Corp. Q2 2020 $61.62 Open $180.99 +193.72% Open History
XRX - Xerox Holdings Corp. Q1 2008 $3.64 Q1 2011 $10.65 +192.58% Closed History
TWC - Time Warner Cable C Q1 2009 $24.80 Q1 2011 $71.34 +187.66% Closed History
COF - Capital One Financial Q2 2013 $62.81 Open $180.67 +187.65% Open History
MRSH - Marsh Q3 2014 $52.30 Q3 2022 $149.30 +185.47% Closed History
MCD - McDonald's Corp. Q2 2013 $99.00 Open $279.84 +182.67% Open History
AZN - AstraZeneca PLC Q4 2015 $67.90 Open $185.95 +173.86% Open History
TIGO - Millicom Intl Cellular S.a. Q1 2025 $30.27 Open $82.66 +173.08% Open History
JNJ - Johnson & Johnson Q2 2013 $85.86 Open $232.77 +171.10% Open History
HON - Honeywell Int'l Inc. Q2 2013 $79.32 Open $213.97 +169.76% Open History
APD - Air Products & Chemicals Q1 2000 $28.44 Q3 2011 $76.36 +168.50% Closed History
NESR - National Energy Services Reunited Corp. Q4 2024 $8.96 Open $23.90 +166.74% Open History
META - Meta Platforms Inc. Q2 2020 $227.07 Open $593.00 +161.15% Open History
ABT - Abbott Labs Q2 2013 $34.89 Open $91.07 +161.02% Open History
CTVA - Corteva Inc. Q2 2019 $29.57 Open $77.03 +160.50% Open History
BAP - Credicorp Ltd. Q3 2020 $123.99 Open $322.50 +160.10% Open History
MRK - Merck & Co. Q2 2013 $46.45 Open $120.79 +160.04% Open History
RTR$ - Reuters Group Plc Adr Q1 2003 $9.78 Q4 2003 $25.35 +159.20% Closed History
AG4 - Allergan Inc Q2 2013 $84.18 Q4 2014 $212.62 +152.58% Closed History
VFC - V.F. Corp. Q2 2004 $48.70 Q3 2011 $121.43 +149.34% Closed History
STT - State Street Corp. Q2 2013 $65.17 Open $161.75 +148.20% Open History
929530Q - Burlington Resources, Inc. Q4 2001 $37.51 Q1 2006 $91.90 +145.00% Closed History
DHR - Danaher Corp. Q3 2014 $75.98 Open $184.30 +142.56% Open History
ADI - Analog Devices Q3 2021 $167.47 Open $401.39 +139.68% Open History
BA - Boeing Co. Q1 1999 $34.00 Q3 2006 $78.86 +131.94% Closed History
BDX - Becton Dickinson Q2 2013 $98.83 Q1 2025 $229.06 +131.77% Closed History
FQX - Forest Laboratories Inc Q3 2013 $42.79 Q2 2014 $99.00 +131.36% Closed History
NSC - Norfolk Southern Corp. Q1 1999 $26.38 Q3 2011 $60.98 +131.16% Closed History
TYC - Tyco International Ltd C Q1 2009 $19.56 Q1 2011 $44.77 +128.89% Closed History
SYT - Syngenta Ag - Adr Q2 2004 $16.79 Q1 2007 $38.00 +126.33% Closed History
MXIM - Maxim Integrated Products Q4 2008 $11.42 Q1 2011 $25.60 +124.17% Closed History
ADSK - Autodesk Inc. Q4 2008 $19.65 Q1 2011 $44.04 +124.12% Closed History
SU - Suncor Energy Inc. Q3 2016 $27.78 Open $62.22 +123.97% Open History
CWR - Compuware Corp Q4 2000 $6.25 Q2 2001 $13.99 +123.84% Closed History
LMT - Lockheed Martin Corp. Q3 2001 $43.75 Q1 2007 $97.14 +122.03% Closed History
GLW - Corning Inc. Q1 2004 $11.18 Q3 2006 $24.41 +118.34% Closed History
HES - Hess Corp Q2 2019 $63.57 Q2 2025 $138.54 +117.93% Closed History
SUU - Suntrust Banks Inc Q2 2013 $31.57 Q3 2019 $68.80 +117.93% Closed History
MDLZ - Mondelez International Q2 2013 $28.55 Open $62.04 +117.30% Open History
HPQ - HP Inc. Q4 2015 $11.84 Open $25.58 +116.05% Open History
GDT - Guidant Corp Q1 2003 $36.13 Q1 2006 $78.00 +115.89% Closed History
OXY - Occidental Petroleum Q2 2004 $48.41 Q1 2011 $104.49 +115.84% Closed History
UB - Unionbancal Corporation Q1 1999 $34.05 Q3 2008 $73.33 +115.36% Closed History
IFS - Intercorp Financial Services Inc. Q4 2023 $21.95 Open $47.12 +114.67% Open History
JOYY - JOYY Inc. Q1 2023 $31.18 Open $66.09 +111.96% Open History
BLK - BlackRock Inc. Q3 2018 $470.67 Open $995.60 +111.53% Open History
EBAY - eBay Inc. Q2 2013 $51.72 Open $109.35 +111.43% Open History
SIAL - Sigma-Aldrich Corp Q1 1999 $29.23 Q3 2011 $61.77 +111.32% Closed History
NVS - Novartis AG Q2 2013 $70.71 Open $149.16 +110.95% Open History
SE - Sea Ltd Q2 2020 $107.18 Q4 2021 $224.00 +108.99% Closed History
MO - Altria Group Inc. Q2 2013 $35.00 Open $72.19 +106.26% Open History
LINEUR - Linde PLC Q4 2018 $158.79 Q4 2022 $326.97 +105.91% Closed History
PM - Philip Morris Intl. Q2 2013 $86.62 Open $178.29 +105.83% Open History
DVMT - Dell Technologies Inc - VMware Q3 2016 $47.80 Q3 2018 $97.12 +103.18% Closed History
NOK - Nokia Corp. Q2 2013 $3.74 Q1 2015 $7.58 +102.67% Closed History
CPA - Copa Holdings SA Q3 2022 $66.97 Open $133.59 +99.48% Open History
BKNG - Booking Holdings Inc. Q1 2018 $83.22 Open $165.84 +99.28% Open History
CSCO - Cisco Systems Q3 2001 $12.18 Q4 2003 $24.23 +98.93% Closed History
WFC - Wells Fargo Q2 2013 $41.27 Open $81.94 +98.55% Open History
KO - Coca Cola Co. Q2 2013 $40.12 Open $79.48 +98.11% Open History
INTC - Intel Corp. Q3 2002 $13.90 Q3 2003 $27.49 +97.77% Closed History
JXN - Jackson Financial Inc. Q3 2021 $26.00 Q4 2023 $51.20 +96.92% Closed History
DOW - Dow Inc. Q2 2013 $32.17 Q2 2017 $63.07 +96.05% Closed History
BMC - Bmc Software Q3 2003 $13.93 Q3 2006 $27.22 +95.41% Closed History
TDC - Teradata Corp Q4 2007 $27.41 Q3 2011 $53.49 +95.15% Closed History
BHI - Baker Hughes Inc Q2 2004 $37.65 Q1 2011 $73.43 +95.03% Closed History
CIB - Grupo Cibest SA ADR Q2 2024 $32.65 Q4 2025 $63.61 +94.82% Closed History
COP - ConocoPhillips Q2 2013 $60.51 Open $117.14 +93.59% Open History
LZ - Lubrizol Corp. Q1 1999 $22.50 Q4 2005 $43.43 +93.02% Closed History
EQIX - Equinix Inc. Q1 2015 $232.91 Q3 2017 $445.85 +91.43% Closed History
PG - Procter & Gamble Q2 2013 $76.99 Open $146.54 +90.34% Open History
UNP - Union Pacific Q2 2004 $59.45 Q3 2007 $113.06 +90.18% Closed History
375573Q - Nalco Chemical Company Q1 1999 $26.56 Q3 1999 $50.50 +90.14% Closed History
EQR - Equity Residential Q2 2004 $29.73 Q1 2011 $56.39 +89.67% Closed History
ROH - Rohm & Haas Q2 2004 $41.58 Q1 2009 $78.84 +89.61% Closed History
BDX - Becton Dickinson Q2 2003 $38.85 Q3 2011 $73.31 +88.70% Closed History
PBI - Pitney Bowes Inc Q2 2013 $14.68 Q2 2014 $27.62 +88.15% Closed History
PYPL - PayPal Holdings Inc. Q3 2015 $31.04 Q4 2025 $58.38 +88.08% Closed History
FTU - Wachovia Corp Q1 2008 $2.99 Q4 2008 $5.54 +85.28% Closed History
MET - MetLife Inc. Q2 2013 $45.76 Open $84.49 +84.64% Open History
502466Q - Wellpoint Health Networks Inc Q3 1999 $57.00 Q3 2004 $105.09 +84.37% Closed History
PH - Parker-Hannifin Q1 1999 $34.25 Q3 2011 $63.11 +84.26% Closed History
FOXA - Fox Corporation Q1 2019 $36.71 Open $66.89 +82.21% Open History
TWC - Time Warner Cable Q2 2013 $112.48 Q1 2016 $204.62 +81.92% Closed History
1028411Q - Gillette Company Q3 2003 $32.00 Q3 2005 $58.18 +81.81% Closed History
80918Q - Amerada Hess Corp Q2 2004 $79.19 Q1 2006 $142.40 +79.82% Closed History
PHG - Koninklijke Philips Electronics NV Q2 2013 $27.19 Q4 2019 $48.80 +79.48% Closed History
JNPR - Juniper Networks Inc Q4 2014 $22.32 Q2 2025 $39.93 +78.90% Closed History
TGT - Target Corp. Q2 2013 $68.86 Open $122.57 +78.00% Open History
EOP - Equity Office Properties Trus Q2 2004 $27.20 Q4 2006 $48.17 +77.10% Closed History
UNP - Union Pacific Q2 2013 $154.28 Open $272.32 +76.51% Open History
NWS - News Corp. CL B Q3 2015 $27.09 Q4 2018 $47.78 +76.38% Closed History
8222737Q - Freescale Semiconductor-A Q3 2004 $14.30 Q4 2005 $25.19 +76.15% Closed History
GSK - GSK plc Q3 2022 $29.43 Open $51.52 +75.06% Open History
SLB - Schlumberger Ltd. Q1 1999 $60.19 Q3 2007 $105.00 +74.45% Closed History
735421Q - Desc S.A. - Sponsored Adr Q4 2000 $6.40 Q1 2002 $11.14 +74.06% Closed History
Q - Qnity Electronics Inc. Q4 2025 $81.64 Open $142.05 +74.00% Open History
PEP - PepsiCo Inc. Q2 2013 $81.76 Open $141.92 +73.58% Open History
IBN - ICICI Bank Ltd. Q2 2008 $28.76 Q3 2010 $49.85 +73.33% Closed History
SIAL - Sigma-Aldrich Q2 2013 $80.36 Q3 2015 $138.89 +72.83% Closed History
CTXS - Citrix Systems Inc Q2 2013 $60.32 Q3 2022 $103.90 +72.25% Closed History
502390Q - Itt Industries Q1 1999 $35.33 Q4 2002 $60.79 +72.06% Closed History
TMC - Times Mirror Co Series A Q1 1999 $54.13 Q1 2000 $92.92 +71.66% Closed History
UCL - Unocal Corp Q2 2004 $38.00 Q2 2005 $65.05 +71.18% Closed History
TMUS - T-Mobile US Inc. Q2 2020 $104.15 Open $178.10 +71.00% Open History
TIGO - Millicom Intl Cellular S.a. Q2 2009 $56.26 Q1 2011 $96.17 +70.94% Closed History
BKR - Baker Hughes Co. Q3 2017 $36.62 Open $62.59 +70.92% Open History
AAGBP - Alcoa Inc Q1 1999 $41.19 Q1 2000 $70.25 +70.55% Closed History
NWSA - News Corp. Q3 2013 $16.06 Open $27.26 +69.74% Open History
LEHMQ - Lehman Brothers Holdings Inc Q3 2003 $68.92 Q3 2005 $116.67 +69.28% Closed History
NTAP - Netapp Inc Q2 2013 $37.78 Q1 2023 $63.85 +69.00% Closed History
TXU - Txu Corp Q2 2004 $40.51 Q3 2007 $68.45 +68.97% Closed History
ABEV - Ambev S.A. Q4 2024 $1.85 Open $3.12 +68.65% Open History
AET - Aetna Inc Q2 2013 $63.50 Q1 2015 $106.67 +67.98% Closed History
WFT - Weatherford Intl Ltd Q2 2013 $13.70 Q2 2014 $23.00 +67.88% Closed History
FOX - Fox Corporation CL B Q1 2019 $35.88 Open $59.88 +66.89% Open History
3232248Q - Safeco Corp Q1 1999 $40.43 Q2 2008 $67.17 +66.14% Closed History
XOM - Exxon Mobil Corp. Q2 2013 $90.35 Open $149.92 +65.93% Open History
TMO - Thermo Fisher Scientific Q2 2004 $30.74 Q3 2011 $50.64 +64.74% Closed History
THC - Tenet Healthcare Corp. Q2 2000 $27.00 Q4 2000 $44.40 +64.44% Closed History
RYC - Raychem Corp Q1 1999 $22.56 Q2 1999 $36.99 +63.96% Closed History
TWX - Time Warner Inc Q2 2013 $57.82 Q1 2018 $94.58 +63.58% Closed History
TRP - TC Energy Q3 2020 $42.02 Open $68.68 +63.45% Open History
COV - Covidien Plc Q2 2013 $62.84 Q4 2014 $102.28 +62.76% Closed History
LOMA - Loma Negra Argentina Q4 2022 $6.85 Open $11.14 +62.63% Open History
MH - Minnesota Mining & Mfg Co Q1 1999 $70.75 Q1 2002 $115.01 +62.56% Closed History
MEE - Massey Energy Company Q4 2000 $12.75 Q4 2001 $20.71 +62.43% Closed History
TFC - Truist Financial Corp. Q1 2009 $16.92 Q1 2011 $27.45 +62.23% Closed History
CTXS - Citrix Systems Inc Q2 2007 $33.67 Q3 2011 $54.55 +62.01% Closed History
BMC - Bmc Software Inc Q1 2007 $30.79 Q1 2011 $49.74 +61.55% Closed History
DDS - Dillard's Inc Class A Q2 2004 $22.30 Q2 2007 $36.00 +61.43% Closed History
WHR - Whirlpool Corp. Q1 1999 $54.38 Q2 2010 $87.73 +61.33% Closed History
INCY - Incyte Corp. Q4 2018 $63.59 Open $102.38 +61.00% Open History
WMT - Walmart Inc. Q2 2013 $74.49 Open $118.88 +59.59% Open History
VODD - Vodafone Group Plc-Sp Adr Q3 2006 $22.86 Q3 2007 $36.30 +58.79% Closed History
MDT - Medtronic plc Q2 2013 $51.47 Open $81.67 +58.67% Open History
FHCC - First Health Group Corp Q1 1999 $16.06 Q1 2003 $25.43 +58.34% Closed History
CVX - Chevron Corp. Q2 2013 $118.34 Open $187.31 +58.28% Open History
AMT - American Tower Corp. Q3 2018 $145.14 Q4 2019 $229.59 +58.19% Closed History
PEP - PepsiCo Inc. Q1 1999 $39.17 Q3 2011 $61.93 +58.11% Closed History
LPL - Lg Philips Lcd Co Ltd- Adr Q3 2004 $15.15 Q3 2007 $23.94 +58.02% Closed History
DIS - Walt Disney Co. Q2 2013 $63.15 Open $99.71 +57.89% Open History
CSC - Computer Sciences Corp Q2 2013 $43.77 Q1 2017 $69.01 +57.67% Closed History
BERW - Beringer Wine Estate Holdings Q2 2000 $35.30 Q3 2000 $55.60 +57.51% Closed History
3605818Q - Hca - The Healthcare Company Q2 2000 $30.37 Q3 2002 $47.61 +56.77% Closed History
HUB - Chubb Corp Q2 2013 $84.65 Q4 2015 $132.65 +56.70% Closed History
UNM - Unum Group Q1 2000 $16.93 Q4 2001 $26.51 +56.59% Closed History
BWCF - B W C Financial Corp Q4 2004 $22.54 Q4 2005 $35.29 +56.57% Closed History
CVE - Cenovus Energy Inc. Q4 2009 $25.19 Q1 2011 $39.39 +56.37% Closed History
RNB - Republic Ny Corp Q1 1999 $46.13 Q4 1999 $72.00 +56.08% Closed History
6684 - Hewlett-Packard Co Q4 2005 $28.63 Q2 2007 $44.62 +55.85% Closed History
2307532Q - American Power Conversion Cop Q2 2004 $19.65 Q4 2006 $30.59 +55.67% Closed History
SHEL - Shell plc Q1 2022 $54.93 Open $85.40 +55.47% Open History
CL - Colgate-Palmolive Q2 2013 $57.29 Open $88.58 +54.62% Open History
UGP - Ultrapar Particpaceos SA Q1 2000 $10.97 Q1 2011 $16.95 +54.51% Closed History
TYI - Tyco International Ltd Q3 2003 $20.43 Q1 2007 $31.55 +54.43% Closed History
MOLXA - Molex Inc -Cl A Q2 2013 $24.86 Q3 2013 $38.28 +53.98% Closed History
HD - Home Depot Q3 2002 $26.15 Q4 2006 $40.20 +53.73% Closed History
UCM - Unicom Corp Q1 1999 $36.55 Q3 2000 $56.19 +53.73% Closed History
DD - DuPont de Nemours Inc. Q2 2013 $52.50 Q2 2017 $80.70 +53.71% Closed History
UN - Unilever N V -Ny Shares Q2 2013 $39.31 Q3 2020 $60.40 +53.65% Closed History
WAG - Walgreen Co Q3 2002 $30.76 Q3 2007 $47.23 +53.54% Closed History
ADM - Archer-Daniels-Midland Q2 2025 $52.78 Open $80.92 +53.32% Open History
SPL - Schering-Plough Corp Q2 2004 $18.48 Q3 2009 $28.25 +52.87% Closed History
KRFT - Kraft Foods Group Inc Q2 2013 $55.75 Q2 2015 $85.15 +52.74% Closed History
PBR/A - Petroleo Brasileiro S.A. - Ad Q2 2001 $23.36 Q1 2011 $35.54 +52.14% Closed History
V - Visa Inc. Q3 2014 $213.29 Open $323.57 +51.70% Open History
AAPL - Apple Inc. Q2 2010 $251.51 Q3 2011 $381.26 +51.59% Closed History
LMT - Lockheed Martin Corp. Q3 2018 $345.64 Open $523.76 +51.53% Open History
FSL/B - Freescale Semiconductor-B Q4 2004 $18.36 Q1 2006 $27.78 +51.31% Closed History
PX - Praxair Inc Q1 2002 $59.80 Q3 2010 $90.33 +51.05% Closed History
PCLN - Priceline Group Inc/The Q2 2015 $1,151.37 Q4 2017 $1,737.74 +50.93% Closed History
QCOM - QUALCOMM Inc. Q3 2014 $74.81 Q3 2022 $112.86 +50.86% Closed History
AEP - American Electric Power Q1 2024 $86.10 Open $129.14 +49.99% Open History
HLN - Haleon Plc ADR Q3 2022 $6.09 Open $9.12 +49.75% Open History
IBM - International Business Machines Corp. Q2 2013 $191.11 Open $284.84 +49.05% Open History
SYBG - Sybase Inc Q1 1999 $7.94 Q3 1999 $11.81 +48.74% Closed History
KMB - Kimberly-Clark Q1 1999 $47.95 Q3 2011 $70.92 +47.90% Closed History
2999130Q - Engelhard Corp Q1 2000 $15.12 Q4 2002 $22.35 +47.82% Closed History
365164Q - St Paul Companies Inc Q1 1999 $31.06 Q1 2002 $45.85 +47.62% Closed History
NWS.A - News Corp Q2 2013 $32.60 Q4 2018 $48.12 +47.61% Closed History
DB5 - Dun & Bradstreet Corp Q3 2003 $41.54 Q3 2011 $61.26 +47.47% Closed History
LVNTB - Liberty Ventures Q4 2016 $36.85 Q4 2017 $54.22 +47.14% Closed History
2755Q - Honeywell Inc Q1 1999 $75.81 Q3 1999 $111.30 +46.81% Closed History
41IS - Unilever Plc-Sponsored Adr Q2 2013 $40.45 Q3 2025 $59.28 +46.55% Closed History
DB5 - Dun & Bradstreet Corp Q2 2013 $97.51 Q4 2018 $142.81 +46.46% Closed History
ADM - Archer-Daniels-Midland Q1 2004 $16.87 Q4 2005 $24.66 +46.18% Closed History
987200Q - May Dept Stores Co Q2 2004 $27.49 Q2 2005 $40.16 +46.09% Closed History
PBR - Petroleo Brasileiro Q1 2009 $30.41 Q1 2010 $44.39 +45.97% Closed History
NBIX - Neurocrine Biosciences Inc. Q3 2023 $112.50 Open $163.88 +45.67% Open History
SNPS - Synopsys Inc. Q3 2000 $37.87 Q1 2002 $55.14 +45.60% Closed History
AG4 - Allergan Inc C Q3 2009 $56.68 Q3 2011 $82.49 +45.54% Closed History
PBR - Petroleo Brasileiro Q2 2021 $12.20 Open $17.75 +45.49% Open History
KMB - Kimberly-Clark Q2 2013 $97.23 Q2 2020 $141.34 +45.37% Closed History
NVR - NVR Inc. Q2 2013 $922.00 Q2 2015 $1,340.00 +45.34% Closed History
CVX - Chevron Corp. Q1 2007 $73.96 Q1 2011 $107.43 +45.25% Closed History
TFC - Truist Financial Corp. Q2 2013 $33.88 Open $49.20 +45.22% Open History
DUK - Duke Energy Corp Q2 2013 $67.50 Q3 2021 $97.70 +44.74% Closed History
LAUR - Laureate Education Inc. Q2 2025 $23.38 Open $33.82 +44.65% Open History
CMCSK - Comcast Corp-Special Cl A Q2 2013 $39.67 Q3 2015 $57.25 +44.32% Closed History
TEVA - Teva Pharmaceutical Industries Ltd. Q4 2004 $29.83 Q4 2005 $42.99 +44.12% Closed History
WFC - Wells Fargo Q1 1999 $35.06 Q2 2003 $50.40 +43.75% Closed History
DUK - Duke Energy Corp Q2 2004 $20.29 Q1 2006 $29.15 +43.67% Closed History
PSMT - PriceSmart, Inc. Q3 2025 $121.19 Open $173.97 +43.55% Open History
CAT - Caterpillar Inc. Q1 1999 $45.94 Q3 2006 $65.80 +43.23% Closed History
WUBA - 58.com Inc Q2 2017 $44.11 Q3 2017 $63.14 +43.14% Closed History
CB - Chubb Limited Q4 2020 $154.17 Q4 2022 $220.60 +43.09% Closed History
AEG - Aegon Ltd Q4 2023 $5.76 Open $8.24 +43.06% Open History
KMX - CarMax Inc. Q2 2013 $46.16 Q3 2022 $65.97 +42.92% Closed History
LIN - Linde plc Q1 2023 $355.44 Open $507.90 +42.89% Open History
PTV - Pactiv Corp Q2 2000 $7.86 Q3 2000 $11.19 +42.37% Closed History
DE - Deere & Co. Q3 2002 $45.45 Q3 2011 $64.56 +42.05% Closed History
RIO - Rio Tinto Group Q2 2013 $41.08 Q2 2025 $58.33 +41.99% Closed History
JEG - Jacobs Engr Group Inc Q2 2005 $56.29 Q2 2006 $79.72 +41.62% Closed History
HES - Hess Corp Q1 2018 $50.67 Q3 2018 $71.68 +41.46% Closed History
KO - Coca Cola Co. Q1 2007 $47.99 Q3 2011 $67.56 +40.78% Closed History
MMM - 3M Co. Q2 2013 $109.34 Open $153.76 +40.63% Open History
AMX - America Movil SAB de CV Q4 2016 $12.57 Q3 2021 $17.67 +40.57% Closed History
DLO - DLocal Ltd Q2 2024 $8.09 Open $11.24 +38.94% Open History
ISRG - Intuitive Surgical Inc. Q3 2009 $261.82 Q3 2011 $363.75 +38.93% Closed History
3020086Q - Kookmin Bank-Spon Adr Q1 2002 $42.12 Q2 2008 $58.51 +38.91% Closed History
2S7 - Sprint Corp Q3 2013 $6.21 Q1 2020 $8.62 +38.81% Closed History
CI - Cigna Group Q1 1999 $83.81 Q3 2006 $116.32 +38.79% Closed History
AOSL - Alpha and Omega Semiconductor Ltd. Q1 2023 $26.95 Q2 2024 $37.37 +38.66% Closed History
TCOM - Trip.com Group Ltd Q4 2022 $34.40 Open $47.69 +38.63% Open History
228510Q - Willamette Industries Inc Q1 1999 $37.77 Q4 2001 $52.14 +38.05% Closed History
