← Back to all investors
Thomas Russo - Gardner Russo & Quinn
2041 trades  ·  1956 closed  ·  85 open  ·  Win rate: 41.3%  ·  Avg return: +14479.9%  ·  Median return: 0%
Stock Entry
Quarter
Entry
Price
Exit
Quarter
Exit / Current
Price
Return Status Filings
ITW - Illinois Tool Works Q1 1999 $61.54 Q4 2003 $3,907,179.25 +6,348,907.56% Closed History
DIGE - Digene Corp Q1 1999 $8.00 Q1 2004 $34,380.00 +429,650.00% Closed History
MATV - Mativ Holdings Inc. Q1 1999 $11.50 Q1 2005 $33,550.00 +291,639.13% Closed History
GLH - Gallaher Group Plc Sps Adr Q1 1999 $25.00 Q2 2005 $59,300.00 +237,100.00% Closed History
LSTR - Landstar Sys Inc Q1 1999 $33.20 Q1 2001 $67,750.00 +203,966.27% Closed History
156718Q - Central Newspapers Inc Q1 1999 $31.13 Q2 2000 $63,250.00 +203,080.21% Closed History
OMPT - Omnipoint Corp Q1 1999 $14.44 Q2 1999 $28,937.60 +200,298.89% Closed History
3517233Q - Ust Inc Q1 1999 $26.08 Q1 2005 $51,700.00 +198,136.20% Closed History
3486448Q - Imclone Sys Inc Q1 1999 $17.00 Q3 1999 $33,250.00 +195,488.24% Closed History
DBRSY - De Beers Cons Mines Adr Q1 1999 $20.00 Q1 2001 $38,436.67 +192,083.35% Closed History
LXP - Lexington Corp Pptys Tr Q1 1999 $11.13 Q3 2002 $21,222.19 +190,575.56% Closed History
2953349Q - Union Pac Res Group Inc Q1 1999 $11.87 Q2 2000 $22,000.00 +185,241.20% Closed History
AGRPA - Associated Group Inc Cl A Q1 1999 $49.73 Q4 1999 $91,250.44 +183,391.74% Closed History
GTY - Getty Rlty Corp Q1 1999 $12.49 Q2 2003 $22,320.02 +178,603.12% Closed History
85711Q - Grc Intl Inc Q1 1999 $6.75 Q4 1999 $11,875.00 +175,825.93% Closed History
SENEB - Seneca Foods Corp Cl B Q1 1999 $10.76 Q1 2004 $18,650.00 +173,227.14% Closed History
301710Q - Paine Webber Inc Q1 1999 $40.00 Q3 2000 $68,874.67 +172,086.68% Closed History
WFC - Wells Fargo Q1 1999 $35.06 Q1 2005 $59,800.00 +170,464.75% Closed History
PRY/A - Pittway Corp Cl A Q1 1999 $26.51 Q4 1999 $44,812.50 +168,939.98% Closed History
2331729Q - Pittway Corp Del Q1 1999 $26.67 Q4 1999 $45,063.33 +168,866.37% Closed History
792838Q - Pennrock Finan'l Svcs Corp Q1 1999 $22.41 Q2 2005 $35,749.96 +159,426.82% Closed History
202275Q - Gulfstream Aerospc Corp Q1 1999 $43.33 Q2 1999 $67,563.33 +155,827.37% Closed History
USW - U S West Inc Q1 1999 $55.46 Q2 2000 $85,753.09 +154,521.51% Closed History
AE - Adams Res & Energy Inc Q1 1999 $5.83 Q3 1999 $8,750.00 +149,985.76% Closed History
MOGN - Mgi Pharma Inc Q1 1999 $8.39 Q2 2001 $12,500.00 +148,886.89% Closed History
PEQBX - Putnam Global Grwth Fd Cl B Q1 1999 $12.51 Q1 2000 $18,450.19 +147,383.53% Closed History
WLA - Warner Lambert Co Q1 1999 $66.24 Q1 2000 $97,687.55 +147,375.17% Closed History
OAT - Quaker Oats Co Q1 1999 $62.25 Q2 2001 $91,250.00 +146,486.35% Closed History
OXC - Oceanic Expl Co Q1 1999 $0.07 Q3 1999 $100.00 +142,757.14% Closed History
AXP - American Express Q1 1999 $117.75 Q4 1999 $166,250.03 +141,088.99% Closed History
TOY - Toys "r" Us Inc Q1 1999 $19.02 Q2 2005 $26,480.92 +139,126.71% Closed History
CFBX - Community First Bankshares Q1 1999 $20.04 Q3 2002 $27,879.96 +139,021.56% Closed History
MH - Minnesota Mng & Mfg Co Q1 1999 $70.54 Q4 1999 $97,874.90 +138,650.92% Closed History
675482Q - Reynolds Metals Co Q1 1999 $48.32 Q1 2000 $66,875.00 +138,300.25% Closed History
LIQB - Liqui Box Corp Q1 1999 $48.67 Q1 2002 $66,600.00 +136,739.94% Closed History
1335Q - Consolidated Nat Gas Co Q1 1999 $48.00 Q4 1999 $64,938.00 +135,187.50% Closed History
8274682Q - Trion Inc Q1 1999 $3.50 Q2 1999 $4,719.00 +134,728.57% Closed History
739306Q - Harcourt Gen Inc Q1 1999 $44.31 Q3 2000 $59,000.00 +133,052.79% Closed History
MLKN - MillerKnoll Inc. Q1 1999 $18.25 Q2 2001 $24,200.00 +132,502.74% Closed History
PONT - Pontiac Bancorp Inc Q1 1999 $90.91 Q4 2000 $120,000.00 +131,898.68% Closed History
C - Citigroup Inc. Q1 1999 $42.58 Q4 1999 $55,687.50 +130,683.23% Closed History
64489Q - Dean Foods Co Q1 1999 $35.38 Q3 2001 $46,250.00 +130,623.57% Closed History
MSFT - Microsoft Corp. Q1 1999 $89.62 Q4 1999 $116,749.99 +130,172.25% Closed History
ADP - Automatic Data Processing Inc. Q1 1999 $41.37 Q4 1999 $53,874.99 +130,127.19% Closed History
IDMCQ - Indymac Mtg Hldgs Inc Q1 1999 $10.67 Q2 2000 $13,750.00 +128,765.98% Closed History
MINDUSD - Mitcham Inds Inc Q1 1999 $4.00 Q3 1999 $5,126.00 +128,050.00% Closed History
UMGI - Mediaone Group Inc Q1 1999 $63.65 Q1 2000 $81,000.00 +127,158.44% Closed History
365164Q - St Paul Cos Inc Q1 1999 $31.09 Q2 2005 $39,530.01 +127,047.02% Closed History
1316020D - Chicago Title Corp Q1 1999 $36.55 Q4 1999 $46,249.78 +126,438.39% Closed History
597902Q - Wallace Computer Services Q1 1999 $19.81 Q1 2003 $24,910.00 +125,644.57% Closed History
DROV - Drovers Bancshares Pa Q1 1999 $21.79 Q2 2001 $27,399.54 +125,643.64% Closed History
DE - Deere & Co. Q1 1999 $38.62 Q2 2002 $47,900.00 +123,929.00% Closed History
8260607Q - Firstspartan Finl Corp Q1 1999 $29.64 Q4 2000 $36,625.20 +123,466.80% Closed History
KRI - Knight Ridder Q1 1999 $50.00 Q2 2005 $61,340.00 +122,580.00% Closed History
2857666Q - Bandag Inc Q1 1999 $28.46 Q2 1999 $34,687.78 +121,782.57% Closed History
540693Q - Pimco Advisors Hldgs LP Q1 1999 $31.44 Q1 2000 $38,312.46 +121,758.97% Closed History
MOLX - Molex Inc Q1 1999 $30.00 Q3 1999 $36,376.67 +121,155.57% Closed History
SENEA - Seneca Foods Corp Cl A Q1 1999 $10.76 Q2 2002 $13,000.00 +120,717.84% Closed History
HMS - Host Marriott Svcs Corp Q1 1999 $6.80 Q2 1999 $8,125.00 +119,385.29% Closed History
9486 - Bell Atlantic Corp Q1 1999 $51.66 Q4 1999 $61,562.51 +119,068.62% Closed History
BHI - Baker Hughes Inc Q1 1999 $24.56 Q3 1999 $29,000.00 +117,978.18% Closed History
LGE - Lg&e Energy Corp Q1 1999 $20.72 Q3 2000 $24,453.04 +117,916.60% Closed History
SUSQ - Susquehanna Bancshrs Inc Q1 1999 $18.36 Q3 2002 $21,650.03 +117,819.55% Closed History
LCRY - Lecroy Corp Q1 1999 $15.33 Q3 1999 $18,000.00 +117,316.83% Closed History
677004Q - Texaco Inc Q1 1999 $56.79 Q2 2001 $66,600.00 +117,174.17% Closed History
BOW - Bowater Inc Q1 1999 $39.62 Q3 2000 $46,437.50 +117,107.22% Closed History
PBVA - Panamerican Bevrges Cl A Q1 1999 $17.33 Q2 2001 $20,300.00 +117,037.91% Closed History
BLS - Bellsouth Corp Q1 1999 $40.05 Q4 1999 $46,812.43 +116,784.97% Closed History
3054Q - Ameritech Corp Q1 1999 $57.64 Q3 1999 $66,750.00 +115,705.00% Closed History
RDPL - Royal Dutch Petro-Ny Shrs Q1 1999 $52.22 Q1 2005 $60,040.00 +114,875.11% Closed History
3891289Q - Mobil Corp Q1 1999 $87.97 Q3 1999 $100,750.06 +114,427.75% Closed History
2269952Q - Shell Trans & Trad Plc Ny Q1 1999 $40.00 Q3 1999 $45,500.00 +113,650.00% Closed History
CDI - Cdi Corporation Q1 1999 $24.06 Q3 2003 $27,030.00 +112,244.14% Closed History
80918Q - Amerada Hess Corp Q1 1999 $50.88 Q4 1999 $56,750.00 +111,436.95% Closed History
CNA - CNA Financial Corp. Q1 1999 $5.29 Q4 1999 $5,875.29 +110,964.08% Closed History
COHB - Cohoes Bancorp Inc Q1 1999 $10.50 Q3 1999 $11,625.00 +110,614.29% Closed History
2951 - Philip Morris Cos Ins Q1 1999 $35.19 Q3 2002 $38,800.00 +110,158.60% Closed History
ALCO - Alico Inc Q1 1999 $15.22 Q4 1999 $16,750.05 +109,952.89% Closed History
3546Q - Frontier Corp Q1 1999 $53.33 Q2 1999 $58,626.67 +109,831.88% Closed History
HSPEX - S/B Inv Fd Spl Eqs B Q1 1999 $30.50 Q2 1999 $33,320.22 +109,146.62% Closed History
LEE - Lee Enterprises Inc Q1 1999 $28.99 Q3 2001 $31,670.00 +109,144.57% Closed History
AMGN - Amgen Q1 1999 $74.62 Q3 1999 $81,500.00 +109,120.05% Closed History
KBAL - Kimball Intl Inc Cl B Q1 1999 $14.76 Q2 2001 $16,000.00 +108,301.08% Closed History
FELE - Franklin Elec Inc Q1 1999 $65.02 Q4 1999 $70,187.49 +107,847.54% Closed History
5050 - Exxon Corp Q1 1999 $70.56 Q3 1999 $76,000.00 +107,609.75% Closed History
950967Q - American Gen Corp Q1 1999 $70.50 Q4 1999 $75,875.00 +107,524.11% Closed History
PJE - Penton Media Inc Q1 1999 $22.51 Q4 1999 $24,000.00 +106,519.28% Closed History
FNMA - Federal Nat Mortgage Assn Q1 1999 $69.29 Q2 2002 $73,750.48 +106,337.41% Closed History
CO8 - Capital Automotive Reit Q1 1999 $12.50 Q2 1999 $13,250.00 +105,900.00% Closed History
WMT - Walmart Inc. Q1 1999 $46.07 Q2 2001 $48,799.98 +105,825.72% Closed History
TEGOX - Templeton Glbl Oppts Tr Sbi Q1 1999 $14.19 Q3 1999 $15,029.48 +105,816.00% Closed History
XSBFX - Salomon Bros Fd Inc Q1 1999 $17.77 Q3 1999 $18,812.31 +105,765.56% Closed History
SIAL - Sigma Aldrich Corp Q1 1999 $30.00 Q3 1999 $31,750.00 +105,733.33% Closed History
2288005Q - Pioneer Hi-Bred Int Q1 1999 $37.59 Q3 1999 $39,687.62 +105,480.26% Closed History
HUB - Chubb Corp Q1 1999 $58.58 Q2 2000 $61,500.00 +104,884.64% Closed History
BLC - Belo A H Corp Q1 1999 $18.23 Q4 1999 $19,062.48 +104,466.54% Closed History
PTTBX - Pimco Fds Pac Invt Mgmt Ser To Q1 1999 $10.35 Q2 2005 $10,809.98 +104,344.25% Closed History
CTAS - Cintas Corp. Q1 1999 $64.52 Q2 1999 $67,190.00 +104,038.25% Closed History
PYD - Pre Paid Legal Svcs Inc Q1 1999 $24.50 Q4 2000 $25,499.76 +103,980.65% Closed History
VWITX - Vang Muni Bond Fd Inter Q1 1999 $13.37 Q3 2002 $13,850.01 +103,490.20% Closed History
FE - Firstenergy Corp Q1 1999 $30.00 Q2 1999 $31,000.00 +103,233.33% Closed History
HTLD - Heartland Express Q1 1999 $15.25 Q4 1999 $15,749.83 +103,177.57% Closed History
571300Q - Gte Corp Q1 1999 $60.59 Q2 2000 $62,250.00 +102,639.73% Closed History
WY - Weyerhaeuser Co. Q1 1999 $55.56 Q1 2000 $57,000.00 +102,491.79% Closed History
MKC - McCormick & Co. Q1 1999 $29.00 Q4 1999 $29,749.97 +102,486.10% Closed History
SABA - Templeton Global Income Fd Q1 1999 $7.12 Q3 2002 $7,280.63 +102,156.04% Closed History
BF.A - Brown-Forman Corp. CL A Q1 1999 $54.00 Q1 2005 $55,050.00 +101,844.44% Closed History
1027273Q - Fedders Corp Cl A Q1 1999 $4.55 Q2 2000 $4,625.00 +101,548.35% Closed History
QUI - Quinenco S A Adr Sponsored Q1 1999 $10.00 Q3 1999 $10,125.00 +101,150.00% Closed History
JPI - Jefferson Pilot Corp Q1 1999 $67.62 Q4 1999 $68,250.37 +100,832.22% Closed History
PTZ - Pulitzer Inc Q1 1999 $40.50 Q1 2000 $40,875.00 +100,825.93% Closed History
Y - Alleghany Corp Q1 1999 $183.80 Q4 1999 $185,500.65 +100,825.27% Closed History
VPAIX - Vang Pa Ins Tx-Fr Ben Int Q1 1999 $11.34 Q2 2002 $11,430.01 +100,693.74% Closed History
8277831Q - Affiliated Computer Sv Cl A Q1 1999 $45.76 Q4 1999 $46,000.00 +100,424.48% Closed History
VWLTX - Vang Muni Bond Fd Long Q1 1999 $11.20 Q2 2002 $11,249.98 +100,346.25% Closed History
ACNT - Synalloy Corp Q1 1999 $6.86 Q3 1999 $6,875.00 +100,118.66% Closed History
SHLM - Schulman A Inc Q1 1999 $13.62 Q2 2001 $13,499.99 +99,018.87% Closed History
APD - Air Products & Chemicals Q1 1999 $34.00 Q4 1999 $33,563.00 +98,614.71% Closed History
MLM - Martin Marietta Q1 1999 $57.06 Q1 2005 $55,920.00 +97,902.10% Closed History
DGEAF - Diageo Plc Q1 1999 $11.23 Q2 2001 $11,000.00 +97,851.91% Closed History
FBNW - Firstbank Corp Del Q1 1999 $13.84 Q4 1999 $13,437.50 +96,991.76% Closed History
VMC - Vulcan Materials Q1 1999 $41.31 Q4 1999 $39,937.50 +96,577.56% Closed History
ATR - Aptargroup Inc Q1 1999 $26.01 Q4 1999 $25,125.01 +96,497.50% Closed History
BFS - Saul Ctrs Inc Q1 1999 $14.57 Q4 1999 $14,063.00 +96,420.25% Closed History
837655Q - Smithkline Beecham-Sp Adr Q1 1999 $71.50 Q3 2000 $68,625.00 +95,879.02% Closed History
AMB - Fortune Brands Inc Q1 1999 $40.00 Q2 2001 $38,360.00 +95,800.00% Closed History
9489 - At & T Corp Q1 1999 $53.22 Q4 1999 $50,812.48 +95,376.29% Closed History
LEG - Leggett & Platt Inc Q1 1999 $20.00 Q4 2000 $18,937.50 +94,587.50% Closed History
MER - Merrill Lynch & Co Inc Q1 1999 $88.64 Q4 1999 $83,312.73 +93,889.99% Closed History
3285Q - Chase Manhattan Corp Q1 1999 $83.33 Q4 1999 $77,687.50 +93,128.73% Closed History
3393199Q - Anheuser-Busch Cos Inc Q1 1999 $76.13 Q4 1999 $70,875.00 +92,997.33% Closed History
ACETQ - Aceto Corp Q1 1999 $11.82 Q4 1999 $11,000.00 +92,962.61% Closed History
KDN - Kaydon Corp Q1 1999 $28.93 Q4 1999 $26,812.47 +92,580.50% Closed History
TMJ - Torchmark Corp Q1 1999 $31.59 Q4 1999 $29,062.47 +91,898.96% Closed History
GWW - W.W. Grainger Inc. Q1 1999 $45.00 Q2 2001 $41,160.00 +91,366.67% Closed History
2942695Q - Ac Nielsen Corp Q1 1999 $27.12 Q4 1999 $24,625.00 +90,700.15% Closed History
727745Q - Chalone Wine Group Ltd Q1 1999 $10.00 Q3 1999 $9,060.00 +90,500.00% Closed History
605928Q - Coastal Caribbean O & M Q1 1999 $1.52 Q3 1999 $1,375.00 +90,360.53% Closed History
RGR - Sturm, Ruger & Co., Inc. Q1 1999 $10.00 Q4 2004 $9,030.00 +90,200.00% Closed History
BHMSQ - Bethlehem Stl Corp Q1 1999 $8.22 Q3 1999 $7,374.89 +89,618.86% Closed History
AAIG - American Intl Group Inc Q1 1999 $120.62 Q4 1999 $108,125.01 +89,541.03% Closed History
HBC - Hsbc Hldgs Plc Ord Q1 1999 $15.68 Q4 1999 $14,020.00 +89,313.27% Closed History
GPC - Genuine Parts Q1 1999 $29.33 Q4 2000 $26,188.00 +89,187.42% Closed History
UVV - Universal Corp. Q1 1999 $25.56 Q4 1999 $22,812.50 +89,150.78% Closed History
AKO.B - Embotelladora Andina Adr B Q1 1999 $12.17 Q2 2001 $10,850.00 +89,053.66% Closed History
MKHCX - Mainstay Fd Hi Yld Cp Bd B Q1 1999 $8.21 Q1 2000 $7,280.10 +88,573.57% Closed History
AKO/A - Embotelladora Andina Adr A Q1 1999 $15.22 Q2 2001 $13,480.00 +88,467.67% Closed History
VGSTX - Vang Star Fd Sh Ben Int Q1 1999 $18.24 Q3 2003 $16,079.96 +88,057.68% Closed History
FRTZ - Fritz Cos Inc Q1 1999 $6.88 Q4 2000 $6,062.50 +88,017.73% Closed History
COX - Cox Communications Cl A Q1 1999 $37.80 Q3 2004 $33,130.03 +87,545.58% Closed History
41018Q - Wachovia Corp Q1 1999 $81.18 Q2 2001 $71,150.00 +87,544.74% Closed History
AFL - AFLAC Inc. Q1 1999 $54.17 Q4 1999 $47,187.50 +87,010.02% Closed History
SBUX - Starbucks Corp. Q1 1999 $28.00 Q4 1999 $24,250.00 +86,507.14% Closed History
EMR - Emerson Electric Q1 1999 $52.50 Q1 2003 $45,350.00 +86,280.95% Closed History
CVS - CVS Health Corp. Q1 1999 $47.26 Q3 1999 $40,812.35 +86,257.07% Closed History
K - Kellogg Co Q1 1999 $33.67 Q2 2001 $29,000.00 +86,030.09% Closed History
4868 - Monsanto Co Q1 1999 $46.00 Q2 1999 $39,562.40 +85,905.22% Closed History
3346Q - Us Bancorp Q1 1999 $34.13 Q4 2000 $29,187.52 +85,418.66% Closed History
TCPGX - Intermediate Govt Trust Q1 1999 $12.35 Q3 2004 $10,555.56 +85,370.12% Closed History
496160Q - Sigcorp Inc Q1 1999 $27.37 Q4 1999 $22,749.96 +83,020.06% Closed History
RFH - Richfood Holdings Cl A Q1 1999 $21.56 Q2 1999 $17,625.00 +81,648.61% Closed History
2727195Q - Household Intl Corp Q1 1999 $45.63 Q4 1999 $37,250.00 +81,534.89% Closed History
DAFL - Du Art Film Labs Inc Q1 1999 $135.48 Q1 2002 $110,000.00 +81,092.80% Closed History
VWELX - Vang/Wellington Fd Inc Q1 1999 $30.65 Q4 2002 $24,562.91 +80,040.00% Closed History
ACNB - Acnb Corp Q1 1999 $22.50 Q4 1999 $18,000.00 +79,900.00% Closed History
SHW - Sherwin-Williams Q1 1999 $28.00 Q3 2001 $22,220.00 +79,257.14% Closed History
BRK.A - Berkshire Hathaway CL A Q1 1999 $71,399.76 Q4 1999 $56,100,000.00 +78,471.69% Closed History
215290Q - Getty Pete Marketing Inc Q1 1999 $2.87 Q1 2000 $2,250.00 +78,297.21% Closed History
BRYG - Berkshire Hathaway Cl B Q1 1999 $2,351.05 Q4 1999 $1,830,000.00 +77,737.56% Closed History
ABT - Abbott Labs Q1 1999 $46.80 Q4 1999 $36,312.51 +77,490.83% Closed History
CSL - Carlisle Companies Q1 1999 $46.75 Q4 1999 $36,000.00 +76,905.35% Closed History
VFC - V.F. Corp. Q1 1999 $47.50 Q4 2002 $36,050.00 +75,794.74% Closed History
MAT - Mattel Inc. Q1 1999 $24.93 Q2 2001 $18,920.00 +75,792.50% Closed History
AMWD - American Woodmark Corp. Q1 1999 $32.00 Q4 1999 $24,250.00 +75,681.25% Closed History
845780Q - Albertsons Inc Q1 1999 $53.33 Q3 1999 $39,563.33 +74,085.88% Closed History
253647Q - Time Warner Inc Q1 1999 $70.80 Q4 2000 $52,240.00 +73,685.31% Closed History
2274839Q - American Wtr Wks Inc Q1 1999 $29.00 Q4 1999 $21,250.00 +73,175.86% Closed History
SLE - Sara Lee Corp Q1 1999 $24.74 Q1 2000 $18,000.00 +72,656.67% Closed History
DELFX - Delaware Group Del Fd Inc Q1 1999 $22.48 Q2 2005 $16,350.24 +72,632.38% Closed History
BDX - Becton Dickinson Q1 1999 $37.50 Q4 1999 $26,937.50 +71,733.33% Closed History
VEIPX - Vang Equity Inc Fd Q1 1999 $24.20 Q3 2002 $17,360.00 +71,635.54% Closed History
CAG - Conagra Brands Inc. Q1 1999 $25.50 Q1 2000 $18,125.00 +70,978.43% Closed History
FMBH - First Mid-Il Bancshares Q1 1999 $40.00 Q4 2000 $28,380.00 +70,850.00% Closed History
CL - Colgate-Palmolive Q1 1999 $92.00 Q4 1999 $65,000.00 +70,552.17% Closed History
AVP - Avon Products Inc Q1 1999 $47.50 Q4 1999 $33,000.00 +69,373.68% Closed History
NKE - NIKE Inc. Q1 1999 $58.00 Q1 2000 $39,624.67 +68,218.40% Closed History
PKLB - Pharamakinetics Labs Inc Q1 1999 $1.29 Q4 1999 $875.00 +67,729.46% Closed History
3017264Q - Servicemaster Company Q1 1999 $20.31 Q2 2002 $13,720.00 +67,452.93% Closed History
KSTN - Keystone Finl Inc Q1 1999 $32.27 Q3 2000 $21,750.02 +67,300.12% Closed History
MCRS - Micros Sys Inc Q1 1999 $33.00 Q2 2001 $22,000.00 +66,566.67% Closed History
VFINX - Vang Index Tr 500 Q1 1999 $118.33 Q1 2003 $78,270.50 +66,045.95% Closed History
SRR - Stride Rite Corp Q1 1999 $12.23 Q1 2000 $8,062.54 +65,824.28% Closed History
DEO - Diageo ADR Q1 1999 $45.75 Q1 2000 $30,125.00 +65,746.99% Closed History
0910150D - Hilton Hotels Corp Q1 1999 $15.00 Q3 1999 $9,875.00 +65,733.33% Closed History
ALL - Allstate Corp. Q1 1999 $36.83 Q4 1999 $24,062.50 +65,233.97% Closed History
3133754Q - Amsouth Bancorporation Q1 1999 $30.22 Q4 1999 $19,312.59 +63,806.65% Closed History
AP08 - Allied Irish Bks Adr Q1 1999 $34.44 Q4 1999 $21,125.00 +61,238.56% Closed History
ENCZQ - Enesco Group Inc Q1 1999 $18.08 Q4 1999 $11,063.33 +61,090.98% Closed History
SOV - Sovereign Bancorp Inc Q1 1999 $12.24 Q4 1999 $7,453.14 +60,791.67% Closed History
CMA - Comerica Inc Q1 1999 $62.40 Q1 2003 $37,880.01 +60,605.14% Closed History
CCLAF - Coca Cola Amatil Bndld Def Q1 1999 $4.32 Q4 1999 $2,620.00 +60,548.15% Closed History
AHP - American Home Prods Corp Q1 1999 $65.32 Q4 1999 $39,249.93 +59,988.69% Closed History
NSRGY - Nestle Q1 1999 $90.00 Q2 2001 $53,000.00 +58,788.89% Closed History
987200Q - May Dept Stores Co Q1 1999 $39.05 Q4 2002 $22,980.00 +58,747.63% Closed History
BP - BP plc Q1 1999 $101.03 Q4 1999 $59,312.48 +58,607.79% Closed History
338846Q - Lycos Inc Q1 1999 $86.00 Q3 1999 $50,125.00 +58,184.88% Closed History
L - Loews Corp. Q1 1999 $75.00 Q3 2002 $42,890.00 +57,086.67% Closed History
LLY - Eli Lilly & Co. Q1 1999 $84.89 Q3 2002 $47,937.58 +56,370.23% Closed History
178171Q - Crown Cork & Seal Inc Q1 1999 $29.00 Q1 2000 $16,000.00 +55,072.41% Closed History
LMT - Lockheed Martin Corp. Q1 1999 $37.75 Q1 2000 $20,437.49 +54,039.05% Closed History
HAS - Hasbro Inc. Q1 1999 $28.94 Q2 2001 $14,450.00 +49,830.89% Closed History
MDT - Medtronic plc Q1 1999 $72.00 Q3 1999 $35,562.00 +49,291.67% Closed History
VMLLF - Van Melle Q1 1999 $60.47 Q4 2000 $29,810.00 +49,197.17% Closed History
6684 - Hewlett Packard Co Q1 1999 $68.18 Q2 2001 $28,600.00 +41,847.79% Closed History
XRX - Xerox Holdings Corp. Q1 1999 $51.67 Q2 2000 $20,313.33 +39,213.59% Closed History
PFE - Pfizer Inc. Q1 1999 $138.72 Q2 2001 $40,050.01 +28,771.11% Closed History
OCAS - Ohio Casualty Corp Q1 1999 $38.99 Q2 2000 $10,624.97 +27,150.50% Closed History
AOL - America Online Inc Q1 1999 $147.06 Q4 2000 $34,800.00 +23,563.81% Closed History
GAP - G A P Inc Q1 1999 $67.34 Q1 2002 $15,040.00 +22,234.42% Closed History
NOK - Nokia Corp. Q1 1999 $78.00 Q2 2005 $16,640.02 +21,233.36% Closed History
IPG - Interpublic Group Cos Inc Q1 1999 $77.87 Q3 2003 $14,120.00 +18,032.79% Closed History
MBGAF - Daimlerchrysler Ag Ord Q1 1999 $85.81 Q4 2000 $9,741.73 +11,252.67% Closed History
ACAT - Arctic Cat Inc Q1 1999 $9.92 Q4 1999 $1,000.00 +9,980.65% Closed History
APWRQ - Astropower Inc Q4 2004 $22,922.52 Q3 2005 $2,302,481.18 +9,944.63% Closed History
REPTQ - Reptron Electronics Inc Q1 1999 $3.70 Q3 2003 $330.00 +8,818.92% Closed History
OWENQ - Owens Corning Q1 1999 $33.33 Q3 2000 $2,623.33 +7,770.78% Closed History
3310045Q - Imagistics Intl Inc Common Q4 2001 $12,354.17 Q1 2002 $559,090.57 +4,425.52% Closed History
VOOC - Vornado Oper Co Com Q1 1999 $6.36 Q3 2004 $260.00 +3,988.05% Closed History
RCNCQ - Rcn Corp Q1 1999 $33.61 Q2 2002 $1,370.00 +3,976.17% Closed History
LVLT - Level 3 Communications Inc Q1 1999 $70.00 Q2 2005 $2,030.00 +2,800.00% Closed History
TOKM - Tokheim Corp Q1 1999 $7.86 Q3 2000 $210.00 +2,571.76% Closed History
COST - Costco Co. Q4 2008 $52.55 Open $971.87 +1,749.42% Open History
MSFT - Microsoft Corp. Q2 2009 $23.77 Open $416.67 +1,652.92% Open History
AXP - American Express Q4 2008 $18.55 Open $310.66 +1,574.72% Open History
HBP - Huttig Bldg Prods Inc Q4 1999 $4,937.50 Q1 2002 $60,009.30 +1,115.38% Closed History
GROW - U S Global Invs Inc Cl A Q1 1999 $1.50 Q1 2008 $14.90 +893.33% Closed History
PXD - Pioneer Nat Res Co Q4 2008 $16.21 Q4 2019 $151.54 +834.86% Closed History
LAMR - Lamar Advertising Co. Q3 2011 $17.03 Open $151.42 +789.14% Open History
BRK.A - Berkshire Hathaway CL A Q2 2009 $90,000.00 Open $718,140.00 +697.93% Open History
DOV - Dover Corp. Q4 2008 $32.91 Open $214.76 +552.57% Open History
CZN - Crane Co Q4 2008 $17.24 Q1 2022 $108.28 +528.07% Closed History
MKL - Markel Group Inc. Q4 2008 $299.00 Open $1,818.67 +508.25% Open History
MLM - Martin Marietta Q4 2008 $97.08 Open $575.83 +493.15% Open History
MZTI - Lancaster Colony Corp Q3 2003 $7,472.14 Q2 2005 $42,940.00 +474.67% Closed History
ABBV - AbbVie Inc. Q1 2013 $40.78 Open $227.23 +457.21% Open History
PCCYF - Petrochina Co Ltd Q2 2003 $480.76 Q1 2004 $2,575.52 +435.72% Closed History
CSL - Carlisle Companies Q4 2008 $20.71 Q3 2016 $102.40 +394.45% Closed History
MCD - McDonald's Corp. Q2 2009 $57.50 Open $279.84 +386.68% Open History
CFRSF - Compagnie Financiere Richemont Q4 2020 $0.26 Q1 2023 $1.26 +384.62% Closed History
AWE - At & T Wireless Common Q3 2001 $8,322.67 Q3 2002 $40,094.02 +381.74% Closed History
MO - Altria Group Inc. Q4 2008 $15.06 Open $72.19 +379.35% Open History
JPM.WS - JP Morgan Chase & Co WTS Exp 1 Q2 2011 $13.47 Q2 2018 $63.43 +370.90% Closed History
V - Visa Inc. Q4 2010 $70.38 Open $323.57 +359.75% Open History
DIS - Walt Disney Co. Q4 2008 $22.67 Open $99.71 +339.83% Open History
PM - Philip Morris Intl. Q4 2008 $43.51 Open $178.29 +309.77% Open History
AAPL - Apple Inc. Q2 2006 $40.00 Q1 2008 $160.00 +300.00% Closed History
BAC - Bank of America Corp. Q3 2011 $6.00 Q2 2020 $23.75 +295.83% Closed History
SNI - Scripps Networks Interact In Q4 2008 $22.00 Q4 2017 $85.38 +288.09% Closed History
ORCL - Oracle Corp. Q2 2020 $55.25 Open $213.68 +286.75% Open History
SHPG - Shire Plc Q1 2007 $15.91 Q1 2008 $60.00 +277.12% Closed History
CUAEF - China Shenhua Energy Co-H Q3 2006 $1.60 Q3 2007 $6.00 +275.00% Closed History
ACKH - Armstrong Holdings Q3 2006 $0.17 Q3 2007 $0.63 +270.59% Closed History
LRLCF - L'Oreal SA Q2 2012 $116.92 Open $429.40 +267.26% Open History
CMCSK - Comcast Corp New Q4 2008 $16.15 Q3 2015 $57.24 +254.43% Closed History
LXP - Lexington Realty Trust Q2 2009 $3.39 Q1 2013 $11.87 +250.15% Closed History
