David Tepper - Appaloosa
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    31
Portfolio value:    $5,933,477,986
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
AMZN - Amazon.com Inc. 15.16 Add 98.22% 4,320,000 $208.27 $899,726,400 $246.03 18.13% $196.00 $278.56
MU - Micron Technology Inc. 9.48 Add 11.00% 1,665,000 $337.84 $562,503,600 $864.01 155.75% $103.38 $1,089.29
GOOG - Alphabet Inc. CL C 8.38 Reduce 3.03% 1,732,700 $286.86 $497,042,322 $365.76 27.50% $163.33 $404.47
UBER - Uber Technologies Inc. 7.68 Add 242.31% 6,332,720 $71.93 $455,512,550 $70.71 -1.70% $68.46 $101.99
TSM - Taiwan Semiconductor S.A. 7.56 Add 17.48% 1,327,500 $337.95 $448,628,625 $415.17 22.85% $202.28 $450.16
BABA - Alibaba Group Holdings 7.33 Reduce 32.56% 3,465,000 $125.46 $434,718,900 $121.06 -3.51% $103.71 $192.67
VST - Vistra Corp. 5.12 Add 114.00% 2,022,332 $150.33 $304,017,170 $148.76 -1.04% $132.66 $219.82
EWY - iShares MSCI South Korea ETF 4.98 Add 28.00% 2,400,000 $123.01 $295,224,000 $175.19 42.42% $65.12 $217.76
NVDA - NVIDIA Corp. 4.33 Reduce 13.44% 1,471,500 $174.40 $256,629,600 $205.10 17.60% $138.83 $236.54
NRG - NRG Energy Inc. 4.27 Add 5.76% 1,734,442 $146.14 $253,471,354 $129.20 -11.59% $121.22 $189.96
META - Meta Platforms Inc. 4.21 Reduce 27.25% 436,500 $572.13 $249,734,745 $593.00 3.65% $520.26 $796.25
SNDK - SanDisk Corp. 3.01 Buy 281,250 $635.34 $178,689,375 $1,559.32 145.43% $37.33 $1,861.00
GLW - Corning Inc. 2.59 Reduce 28.07% 1,129,500 $135.97 $153,578,115 $177.58 30.60% $49.47 $211.79
WHR - Whirlpool Corp. 1.77 Reduce 50.13% 1,950,000 $53.92 $105,144,000 $39.47 -26.80% $38.38 $111.96
PDD - Pinduoduo Inc. 1.55 Reduce 49.30% 900,000 $102.18 $91,962,000 $85.07 -16.74% $81.56 $139.41
LRCX - Lam Research 1.38 Reduce 10.00% 382,500 $213.66 $81,724,950 $303.28 41.95% $84.34 $346.19
BIDU - Baidu Inc. 1.30 Add 20.37% 692,100 $111.42 $77,113,782 $121.66 9.19% $83.30 $165.30
LHX - L3Harris Technologies Inc. 1.15 Reduce 32.88% 198,000 $345.15 $68,339,700 $307.83 -10.81% $237.56 $379.23
RTX - RTX Corp. 1.11 Reduce 31.60% 342,000 $192.90 $65,971,800 $180.99 -6.17% $135.43 $214.50
ASML - ASML Holding NV 1.10 Reduce 20.80% 49,500 $1,320.83 $65,381,085 $1,641.74 24.30% $683.48 $1,743.27
QCOM - QUALCOMM Inc. 1.08 Reduce 56.45% 498,613 $128.78 $64,211,382 $215.94 67.68% $121.99 $259.92
BALL - Ball Corp. 0.83 Reduce 30.25% 837,000 $59.11 $49,475,070 $52.92 -10.47% $44.83 $68.29
AMD - Advanced Micro Devices 0.76 Reduce 31.88% 221,400 $203.43 $45,039,402 $466.38 129.26% $114.71 $546.44
JD - JD.com Inc. 0.65 Reduce 68.61% 1,305,000 $29.57 $38,588,850 $28.88 -2.33% $24.51 $36.86
LYFT - Lyft Inc. 0.61 Reduce 28.95% 2,700,000 $13.30 $35,910,000 $13.65 2.63% $12.46 $25.54
MSFT - Microsoft Corp. 0.56 Reduce 82.00% 90,000 $370.17 $33,315,300 $416.67 12.56% $356.28 $555.45
KWEB - KraneShares CSI China Internet ETF 0.52 Reduce 77.26% 1,080,000 $28.43 $30,704,400 $26.38 -7.21% $26.23 $43.37
ET - Energy Transfer LP 0.51 Reduce 28.07% 1,576,125 $19.30 $30,419,213 $19.39 0.47% $16.18 $20.70
MPLX - MPLX LP 0.48 Reduce 19.93% 502,460 $57.07 $28,675,392 $56.48 -1.03% $47.80 $59.98
UNH - United Health Group Inc. 0.41 Reduce 55.00% 90,000 $270.59 $24,353,100 $399.47 47.63% $234.60 $404.15
DB - Deutsche Bank AG 0.13 Reduce 91.82% 257,616 $29.78 $7,671,804 $31.51 5.81% $27.13 $40.43
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Technology 40.13
Consumer Cyclical 27.30
Communication Services 13.89
Utilities 9.40
Unknown 5.49
Industrials 2.26
Energy 1.00
Healthcare 0.41
Financial Services 0.13