John Rogers - Ariel Investments,
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | MSGE - Madison Square Garden Entertainment Corp. | 4.03 | Reduce 11.27% | 6,105,583 | $58.91 | $359,679,895 | $72.08 | 22.36% | $35.31 | $73.01 |
| ☰ | OSW - OneSpaWorld Holdings Ltd | 3.96 | Add 10.14% | 15,432,414 | $22.95 | $354,173,901 | $24.07 | 4.88% | $18.43 | $25.75 |
| ☰ | JLL - Jones Lang Lasalle Inc. | 3.49 | Add 14.67% | 1,024,277 | $304.32 | $311,707,976 | $295.71 | -2.83% | $228.40 | $363.06 |
| ☰ | AMG - Affiliated Managers Group | 3.30 | Reduce 10.00% | 1,064,030 | $276.70 | $294,417,101 | $336.81 | 21.72% | $179.04 | $338.07 |
| ☰ | SPHR - Sphere Entertainment Co. | 3.24 | Reduce 22.29% | 2,462,309 | $117.40 | $289,075,076 | $139.50 | 18.82% | $36.80 | $149.00 |
| ☰ | NVST - Envista Holdings Corp. | 3.08 | Reduce 9.25% | 10,863,592 | $25.37 | $275,609,330 | $23.10 | -8.95% | $18.25 | $30.42 |
| ☰ | NCLH - Norwegian Cruise Line Hlgs Ltd. | 3.07 | Add 2.16% | 14,661,579 | $18.70 | $274,171,528 | $18.75 | 0.27% | $14.53 | $27.18 |
| ☰ | PBH - Prestige Consumer Healthcare Inc. | 2.84 | Add 4.19% | 4,274,326 | $59.27 | $253,339,302 | $47.18 | -20.40% | $42.62 | $87.12 |
| ☰ | GNRC - Generac Holdings Inc. | 2.83 | Reduce 9.07% | 1,294,787 | $195.33 | $252,910,744 | $261.54 | 33.90% | $123.66 | $294.18 |
| ☰ | CRL - Charles River Labs | 2.79 | Add 1.15% | 1,444,183 | $172.50 | $249,121,568 | $181.34 | 5.12% | $140.78 | $228.88 |
| ☰ | LAZ - Lazard Inc. | 2.77 | Add 10.00% | 5,826,289 | $42.48 | $247,500,757 | $46.36 | 9.13% | $38.67 | $58.75 |
| ☰ | FAF - First Amer'n Corp. | 2.59 | Reduce 2.00% | 3,839,002 | $60.29 | $231,453,430 | $67.02 | 11.16% | $53.09 | $71.47 |
| ☰ | MSGS - Madison Square Garden Sports Corp. | 2.58 | Reduce 0.71% | 717,341 | $321.40 | $230,553,397 | $386.23 | 20.17% | $186.00 | $389.92 |
| ☰ | ATGE - Adtalem Global Education | 2.49 | Add 1.77% | 1,931,284 | $115.25 | $222,580,482 | ||||
| ☰ | CLB - Core Laboratories Inc. | 2.48 | Reduce 3.59% | 13,170,388 | $16.79 | $221,130,814 | $12.93 | -22.99% | $9.72 | $20.36 |
| ☰ | BIO - Bio-Rad Laboratories Inc. | 2.45 | Add 2.78% | 785,961 | $278.75 | $219,086,629 | $294.32 | 5.59% | $218.14 | $343.12 |
| ☰ | BOKF - BOK Financial Corp. | 2.36 | Reduce 2.33% | 1,649,883 | $128.06 | $211,284,017 | $129.22 | 0.91% | $91.35 | $139.73 |
| ☰ | MIDD - Middleby Corp. | 2.34 | Add 1.02% | 1,574,530 | $132.58 | $208,751,187 | $154.93 | 16.86% | $110.82 | $169.44 |
| ☰ | REZI - Resideo Technologies Inc. | 2.29 | Reduce 0.69% | 6,078,851 | $33.71 | $204,918,068 | $31.21 | -7.42% | $20.41 | $45.29 |
| ☰ | MAT - Mattel Inc. | 2.21 | Add 8.26% | 13,567,083 | $14.53 | $197,129,716 | $14.08 | -3.10% | $13.95 | $22.48 |
| ☰ | CG - Carlyle Group | 2.16 | Add 0.80% | 3,981,757 | $48.39 | $192,677,221 | $43.48 | -10.15% | $41.54 | $69.85 |
| ☰ | BYD - Boyd Gaming Corp. | 2.09 | Reduce 2.81% | 2,274,418 | $82.18 | $186,911,671 | $87.87 | 6.92% | $72.71 | $89.96 |
| ☰ | GNTX - Gentex Corp. | 2.04 | Add 5.73% | 8,342,402 | $21.85 | $182,281,484 | $24.63 | 12.72% | $20.48 | $29.38 |
| ☰ | SJM - J.M. Smucker Co | 2.01 | Add 15.63% | 1,860,459 | $96.44 | $179,422,666 | $103.54 | 7.36% | $88.25 | $119.39 |
| ☰ | MHK - Mohawk Industries | 1.92 | Add 1.67% | 1,744,678 | $98.46 | $171,780,996 | $102.86 | 4.47% | $92.99 | $143.13 |
| ☰ | ZBRA - Zebra Technologies Corp. | 1.82 | Add 63.40% | 777,363 | $209.08 | $162,531,057 | $232.11 | 11.01% | $199.05 | $352.66 |
| ☰ | NTRS - Northern Trust Corp. | 1.78 | Reduce 8.63% | 1,141,118 | $139.57 | $159,265,839 | $170.47 | 22.14% | $105.43 | $173.19 |
| ☰ | MANU - Manchester United plc | 1.70 | Add 0.76% | 9,050,387 | $16.82 | $152,227,509 | $21.95 | 30.50% | $13.80 | $22.94 |
| ☰ | ADT - ADT Inc. | 1.43 | Reduce 9.66% | 19,475,052 | $6.57 | $127,951,092 | $6.79 | 3.35% | $6.25 | $8.94 |
| ☰ | AQN - Algonquin Power & Utilities | 1.35 | Add 23.37% | 19,641,661 | $6.14 | $120,599,799 | $6.01 | -2.12% | $5.32 | $7.11 |
| ☰ | KN - Knowles Corp. | 1.10 | Reduce 4.50% | 3,818,862 | $25.68 | $98,068,376 | $37.26 | 45.09% | $16.53 | $39.92 |
| ☰ | AXTA - Axalta Coating Systems Ltd. | 1.07 | Reduce 28.73% | 3,466,960 | $27.70 | $96,034,792 | $32.18 | 16.17% | $24.94 | $35.72 |
| ☰ | BCO - Brink's Co. | 1.07 | Reduce 10.17% | 922,958 | $103.63 | $95,646,137 | $100.99 | -2.55% | $83.10 | $136.37 |
| ☰ | LH - Labcorp Holdings Inc. | 1.06 | Reduce 1.69% | 354,019 | $266.81 | $94,455,809 | $265.15 | -0.62% | $241.81 | $293.72 |
| ☰ | OMC - Omnicom Group | 0.93 | Add 1.53% | 1,104,945 | $75.31 | $83,213,408 | $75.31 | 0.00% | $66.33 | $87.17 |
| ☰ | XRAY - DENTSPLY SIRONA Inc. | 0.83 | Add 21.08% | 6,386,815 | $11.60 | $74,087,054 | $10.00 | -13.79% | $9.41 | $17.09 |
| ☰ | LFUS - Littelfuse Inc. | 0.82 | Reduce 2.74% | 215,427 | $339.35 | $73,105,153 | $457.34 | 34.77% | $213.08 | $500.57 |
| ☰ | NVT - nVent Electric plc | 0.79 | Reduce 2.71% | 596,399 | $118.28 | $70,542,074 | $162.86 | 37.69% | $65.84 | $178.00 |
| ☰ | INTC - Intel Corp. | 0.72 | Reduce 4.52% | 1,455,291 | $44.13 | $64,221,992 | $99.17 | 124.72% | $18.97 | $132.75 |
| ☰ | SLB - Schlumberger Ltd. | 0.71 | Reduce 3.71% | 1,237,399 | $51.39 | $63,589,935 | $54.87 | 6.77% | $31.64 | $58.82 |
| ☰ | DIS - Walt Disney Co. | 0.71 | Add 17.34% | 654,369 | $96.38 | $63,068,084 | $99.71 | 3.46% | $92.19 | $124.69 |
| ☰ | LIND - Lindblad Expeditions Hldgs Inc. | 0.67 | Reduce 32.82% | 3,439,063 | $17.30 | $59,495,790 | $21.66 | 25.20% | $10.46 | $23.78 |
| ☰ | SMG - Scotts Miracle-Gro Co. | 0.66 | Buy | 962,642 | $60.81 | $58,538,260 | $57.67 | -5.16% | $52.00 | $72.35 |
| ☰ | KEYS - Keysight Technologies Inc. | 0.65 | Reduce 20.90% | 204,324 | $282.37 | $57,694,968 | $329.83 | 16.81% | $152.85 | $370.18 |
| ☰ | FSLR - First Solar Inc. | 0.60 | Add 7.92% | 271,480 | $197.26 | $53,552,145 | $279.01 | 41.44% | $135.50 | $320.95 |
| ☰ | WEX - WEX Inc. | 0.58 | Add 0.28% | 337,724 | $153.04 | $51,685,281 | $148.21 | -3.16% | $132.35 | $186.86 |
| ☰ | CVS - CVS Health Corp. | 0.56 | Reduce 14.90% | 702,151 | $71.82 | $50,428,485 | $95.93 | 33.57% | $58.50 | $98.43 |
| ☰ | RLI - RLI Corp. | 0.56 | Add 133.68% | 872,033 | $57.04 | $49,740,762 | $52.38 | -8.17% | $47.26 | $76.41 |
| ☰ | FDS - FactSet Research Systems | 0.55 | Add 79.41% | 225,047 | $216.99 | $48,832,948 | $255.62 | 17.80% | $185.00 | $453.41 |
| ☰ | BMY - Bristol-Myers Squibb | 0.49 | Reduce 1.49% | 721,731 | $60.65 | $43,772,985 | $57.27 | -5.57% | $42.52 | $62.89 |
| ☰ | T - AT&T Inc. | 0.48 | Add 23.84% | 1,489,147 | $28.99 | $43,170,372 | $22.75 | -21.52% | $22.59 | $29.79 |
| ☰ | GCMG - Gcm Grosvenor Inc Class A | 0.48 | Reduce 2.48% | 4,396,403 | $9.80 | $43,084,749 | $10.71 | 9.29% | $9.30 | $13.22 |
| ☰ | KKR - KKR & Co. L.P. | 0.45 | Add 65.87% | 439,405 | $92.50 | $40,644,963 | $93.40 | 0.97% | $82.67 | $153.87 |
| ☰ | HPE - Hewlett Packard Enterprise | 0.44 | Add 25.57% | 1,659,398 | $23.81 | $39,510,266 | $49.20 | 106.64% | $17.49 | $64.25 |
| ☰ | SCHW - Charles Schwab Corp. | 0.42 | Add 17.72% | 402,927 | $93.98 | $37,867,079 | $88.84 | -5.47% | $83.96 | $107.50 |
| ☰ | MTB - M&T Bank Corp. | 0.41 | Reduce 1.53% | 177,635 | $206.72 | $36,720,707 | $222.44 | 7.60% | $174.76 | $239.00 |
| ☰ | CBRE - CBRE Group | 0.40 | Add 24.67% | 263,149 | $135.46 | $35,646,164 | $130.93 | -3.34% | $121.69 | $174.27 |
| ☰ | FDX - FedEx Corp. | 0.39 | Add 38.53% | 98,918 | $356.18 | $35,232,613 | $331.00 | -7.07% | $174.13 | $341.14 |
| ☰ | MAS - Masco Corp. | 0.35 | Add 29.09% | 523,429 | $60.37 | $31,599,409 | $69.41 | 14.97% | $58.16 | $79.19 |
| ☰ | KMT - Kennametal Inc. | 0.35 | Reduce 63.45% | 869,000 | $36.13 | $31,396,970 | $32.63 | -9.69% | $17.62 | $43.81 |
| ☰ | KFY - Korn Ferry | 0.33 | Reduce 0.57% | 463,417 | $62.95 | $29,172,100 | $72.32 | 14.88% | $58.95 | $78.50 |
| ☰ | SWK - Stanley Black & Decker Inc. | 0.32 | Reduce 5.80% | 396,952 | $71.06 | $28,207,409 | $78.48 | 10.44% | $61.90 | $93.37 |
| ☰ | GILD - Gilead Sciences | 0.32 | Reduce 1.36% | 202,271 | $139.37 | $28,190,509 | $129.16 | -7.33% | $104.46 | $157.29 |
| ☰ | FITB - Fifth Third Bancorp | 0.30 | Buy | 567,418 | $46.46 | $26,362,240 | $52.01 | 11.95% | $37.86 | $55.44 |
| ☰ | AFL - AFLAC Inc. | 0.29 | Add 12.82% | 239,266 | $109.71 | $26,249,872 | $118.24 | 7.78% | $96.95 | $119.81 |
| ☰ | BAC - Bank of America Corp. | 0.28 | Reduce 1.03% | 512,111 | $48.75 | $24,965,411 | $53.83 | 10.42% | $43.66 | $57.55 |
| ☰ | FISV - Fiserv Inc. | 0.27 | Add 34.74% | 432,559 | $55.80 | $24,136,792 | $54.43 | -2.46% | $52.17 | $177.36 |
| ☰ | TAP - Molson Coors Beverage Co. | 0.26 | Add 6.35% | 548,715 | $43.06 | $23,627,668 | $39.06 | -9.29% | $38.35 | $54.82 |
| ☰ | KMX - CarMax Inc. | 0.26 | Reduce 0.27% | 561,947 | $41.58 | $23,365,756 | $47.15 | 13.40% | $30.26 | $71.99 |
| ☰ | MSFT - Microsoft Corp. | 0.26 | Reduce 63.94% | 62,192 | $370.17 | $23,021,613 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | PSKY - Paramount Skydance Corp. | 0.26 | Reduce 1.58% | 2,546,320 | $9.02 | $22,967,807 | $10.22 | 13.30% | $8.62 | $20.86 |
| ☰ | CNP - CenterPoint Energy | 0.23 | Reduce 52.16% | 476,867 | $43.16 | $20,581,580 | $42.69 | -1.09% | $35.46 | $44.47 |
| ☰ | SSD - Simpson Manufacturing | 0.18 | Add 0.40% | 91,750 | $171.62 | $15,746,135 | $185.41 | 8.04% | $151.38 | $211.98 |
| ☰ | MTN - Vail Resorts Inc. | 0.16 | Add 0.09% | 112,309 | $128.32 | $14,411,491 | $135.37 | 5.49% | $118.51 | $172.00 |
| ☰ | IWN - Ishares Russell 2000 Value E | 0.14 | Add 96.45% | 65,455 | $189.59 | $12,409,613 | $209.44 | 10.47% | $151.19 | $215.70 |
| ☰ | SNA - Snap-On Inc. | 0.13 | Reduce 0.26% | 32,608 | $363.22 | $11,843,878 | $379.77 | 4.56% | $301.82 | $400.88 |
| ☰ | MGPI - MGP Ingredients Inc. | 0.13 | Reduce 0.10% | 628,860 | $18.39 | $11,564,735 | $16.51 | -10.22% | $16.29 | $33.38 |
| ☰ | JNJ - Johnson & Johnson | 0.11 | Reduce 6.26% | 40,553 | $244.44 | $9,912,775 | $232.77 | -4.77% | $149.04 | $251.71 |
| ☰ | APA - APA Corp. | 0.11 | Reduce 25.29% | 222,147 | $42.44 | $9,427,919 | $36.57 | -13.83% | $17.74 | $45.66 |
| ☰ | PHIN - PHINIA Inc. | 0.10 | Reduce 5.42% | 132,555 | $68.44 | $9,072,064 | $79.48 | 16.13% | $41.28 | $81.41 |
| ☰ | CVX - Chevron Corp. | 0.10 | 41,499 | $206.90 | $8,586,143 | $187.31 | -9.47% | $136.70 | $214.71 | |
| ☰ | B - Barrick Mining Corp. | 0.09 | Reduce 4.09% | 207,277 | $40.79 | $8,454,829 | $39.46 | -3.26% | $19.57 | $54.69 |
| ☰ | LMT - Lockheed Martin Corp. | 0.09 | Reduce 2.47% | 13,114 | $604.39 | $7,925,970 | $523.76 | -13.34% | $410.11 | $692.00 |
| ☰ | HCKT - Hackett Group Inc. | 0.06 | Reduce 0.61% | 425,568 | $13.01 | $5,536,640 | $10.93 | -15.99% | $9.16 | $26.09 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 0.06 | Add 58.35% | 16,092 | $337.95 | $5,438,291 | $415.17 | 22.85% | $202.28 | $450.16 |
| ☰ | KB - Kb Financial Group Inc ADR | 0.06 | Reduce 2.64% | 49,961 | $99.73 | $4,982,611 | $107.91 | 8.20% | $76.31 | $119.71 |
| ☰ | AJG - Arthur J. Gallagher & Co. | 0.05 | Add 28.70% | 19,764 | $216.58 | $4,280,487 | $216.14 | -0.20% | $190.75 | $337.33 |
| ☰ | MOS - Mosaic Co. | 0.04 | Add 0.89% | 148,341 | $25.50 | $3,782,696 | $22.24 | -12.78% | $20.89 | $38.23 |
| ☰ | BWA - BorgWarner Inc. | 0.04 | 64,987 | $54.26 | $3,526,195 | $72.63 | 33.86% | $31.83 | $78.82 | |
| ☰ | LESL - Leslie's Inc. | 0.04 | Add 1.64% | 2,882,994 | $1.12 | $3,228,954 | $4.63 | 313.39% | $0.87 | $16.20 |
| ☰ | BAP - Credicorp Ltd. | 0.03 | Add 32.21% | 7,585 | $339.18 | $2,572,680 | $322.50 | -4.92% | $209.46 | $380.20 |
| ☰ | ORCL - Oracle Corp. | 0.03 | Reduce 0.10% | 16,367 | $147.11 | $2,407,749 | $213.68 | 45.25% | $134.57 | $345.72 |
| ☰ | IFS - Intercorp Financial Services Inc. | 0.03 | Add 34.03% | 46,465 | $50.20 | $2,332,543 | $47.12 | -6.14% | $34.77 | $53.00 |
| ☰ | KSPI - Jsc Kaspi.kz ADR | 0.02 | Add 72.52% | 22,724 | $74.07 | $1,683,167 | $81.17 | 9.59% | $68.59 | $99.20 |
| ☰ | VT - Vanguard Tot World Stk ETF | 0.02 | Buy | 9,964 | $138.32 | $1,378,220 | $153.68 | 11.10% | $123.19 | $159.41 |
| ☰ | VWO - Vanguard Emerging Markets Stock Index Fund | 0.01 | Buy | 20,245 | $54.05 | $1,094,242 | $58.03 | 7.36% | $47.46 | $61.35 |
| ☰ | RCL - Royal Caribbean Cruises Ltd. | 0.01 | Buy | 1,740 | $275.18 | $478,813 | $280.00 | 1.75% | $232.10 | $366.50 |
| ☰ | VXUS - Vanguard Total Intl Stock | 0.00 | Buy | 4,685 | $77.11 | $361,260 | $83.03 | 7.68% | $66.25 | $87.06 |
| ☰ | HDB - HDFC Bank Ltd. | 0.00 | Add 7.00% | 14,072 | $24.88 | $350,111 | $23.41 | -5.91% | $23.31 | $39.81 |
| ☰ | XCEM - Columbia Em Core Ex China | 0.00 | Buy | 8,466 | $40.81 | $345,497 | $48.92 | 19.87% | $32.46 | $53.73 |
| ☰ | MSI - Motorola Solutions Inc. | 0.00 | Reduce 7.81% | 696 | $433.97 | $302,043 | $410.34 | -5.45% | $359.36 | $492.22 |
| ☰ | ZBH - Zimmer Biomet Holdings | 0.00 | Reduce 6.66% | 3,014 | $90.42 | $272,526 | $87.33 | -3.42% | $79.12 | $108.29 |
| ☰ | BRC - Brady Corp. | 0.00 | Reduce 7.74% | 2,764 | $81.24 | $224,547 | $88.63 | 9.10% | $65.76 | $99.29 |
| ☰ | FICO - Fair Isaac Corp. | 0.00 | Reduce 7.69% | 204 | $1,067.54 | $217,778 | $1,137.33 | 6.54% | $870.01 | $1,998.01 |
| ☰ | PGR - Progressive Corp. | 0.00 | Reduce 7.68% | 1,010 | $198.24 | $200,222 | $204.02 | 2.92% | $189.20 | $283.95 |
| ☰ | IWS - iShares Russell Mid-Cap Value ETF | 0.00 | Buy | 1,145 | $145.74 | $166,872 | $159.43 | 9.39% | $128.00 | $162.42 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Financial Services
18.87
Consumer Cyclical
16.57
Healthcare
14.53
Communication Services
13.92
Industrials
12.72
Technology
7.15
Real Estate
3.89
Energy
3.39
Unknown
2.49
Consumer Defensive
2.40
Basic Materials
2.04
Utilities
1.58
Unknown
0.45