William von Mueffling - Cantillon Capital Management
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | AVGO - Broadcom Inc. | 8.34 | Reduce 11.91% | 4,056,002 | $309.51 | $1,255,373,179 | $385.73 | 24.63% | $241.11 | $495.00 |
| ☰ | GOOGL - Alphabet Inc. | 7.10 | Reduce 11.87% | 3,715,061 | $287.56 | $1,068,302,941 | $368.53 | 28.16% | $162.00 | $408.61 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 5.60 | Reduce 11.87% | 2,493,551 | $337.95 | $842,695,561 | $415.17 | 22.85% | $202.28 | $450.16 |
| ☰ | IBKR - Interactive Brokers Group Inc. | 5.01 | Reduce 11.87% | 11,245,881 | $67.07 | $754,261,239 | $84.40 | 25.84% | $49.15 | $91.02 |
| ☰ | SPGI - S&P Global Inc. | 4.37 | Reduce 11.87% | 1,547,303 | $425.34 | $658,129,858 | $424.44 | -0.21% | $381.61 | $579.05 |
| ☰ | ADI - Analog Devices | 4.04 | Reduce 11.86% | 1,911,491 | $318.14 | $608,121,747 | $401.39 | 26.17% | $217.02 | $439.70 |
| ☰ | CBRE - CBRE Group | 3.54 | Reduce 11.85% | 3,931,976 | $135.46 | $532,625,469 | $130.93 | -3.34% | $121.69 | $174.27 |
| ☰ | AMAT - Applied Materials | 3.46 | Reduce 48.82% | 1,521,843 | $341.79 | $520,150,719 | $453.01 | 32.54% | $154.47 | $508.26 |
| ☰ | V - Visa Inc. | 3.45 | Reduce 11.87% | 1,718,158 | $302.24 | $519,296,074 | $323.57 | 7.06% | $293.89 | $375.51 |
| ☰ | ICE - Intercontinental Exchange Inc. | 3.07 | Reduce 11.86% | 2,941,954 | $157.28 | $462,710,525 | $141.50 | -10.03% | $136.67 | $189.35 |
| ☰ | BLK - BlackRock Inc. | 2.90 | Reduce 11.86% | 453,282 | $961.71 | $435,925,833 | $995.60 | 3.52% | $917.39 | $1,219.94 |
| ☰ | MSFT - Microsoft Corp. | 2.74 | Reduce 11.87% | 1,112,265 | $370.17 | $411,727,135 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | CME - CME Group | 2.72 | Reduce 11.87% | 1,386,346 | $295.35 | $409,457,291 | $257.40 | -12.85% | $244.56 | $329.16 |
| ☰ | FERG - Ferguson Enterprises Inc. | 2.71 | Reduce 11.87% | 1,749,302 | $233.26 | $408,042,185 | $229.58 | -1.58% | $207.64 | $271.64 |
| ☰ | FAST - Fastenal | 2.52 | Reduce 11.87% | 8,166,664 | $46.40 | $378,933,210 | $46.79 | 0.84% | $38.97 | $50.63 |
| ☰ | TMO - Thermo Fisher Scientific | 2.51 | Reduce 11.87% | 769,698 | $491.53 | $378,329,658 | $472.80 | -3.81% | $385.46 | $643.99 |
| ☰ | LYV - Live Nation Inc. | 2.50 | Reduce 11.87% | 2,465,059 | $152.51 | $375,946,148 | $160.07 | 4.96% | $125.34 | $175.25 |
| ☰ | UBER - Uber Technologies Inc. | 2.48 | Add 1.03% | 5,193,864 | $71.93 | $373,594,638 | $70.71 | -1.70% | $68.46 | $101.99 |
| ☰ | AON - Aon Plc | 2.35 | Reduce 11.86% | 1,095,574 | $322.78 | $353,629,376 | $328.53 | 1.78% | $304.59 | $381.00 |
| ☰ | CP - Canadian Pacific Kansas City Ltd. | 2.27 | Add 3.25% | 4,344,435 | $78.66 | $341,733,258 | $89.93 | 14.33% | $68.42 | $91.50 |
| ☰ | EFX - Equifax Inc. | 2.14 | Add 3.91% | 1,791,379 | $180.07 | $322,573,617 | $172.13 | -4.41% | $156.47 | $275.91 |
| ☰ | A - Agilent Technologies | 2.08 | Reduce 11.87% | 2,745,829 | $113.98 | $312,969,590 | $135.44 | 18.83% | $108.35 | $160.27 |
| ☰ | IQV - IQVIA Holdings Inc. | 1.94 | Reduce 11.86% | 1,710,896 | $170.54 | $291,776,204 | $183.45 | 7.57% | $146.44 | $247.05 |
| ☰ | YUM - Yum! Brands Inc. | 1.87 | Reduce 11.87% | 1,811,796 | $155.48 | $281,698,042 | $150.87 | -2.97% | $137.33 | $169.39 |
| ☰ | TW - Tradeweb Markets Inc. | 1.85 | Reduce 11.95% | 2,367,041 | $117.66 | $278,506,044 | $102.53 | -12.86% | $94.25 | $147.49 |
| ☰ | AMT - American Tower Corp. | 1.85 | Reduce 11.91% | 1,612,473 | $172.58 | $278,280,591 | $194.12 | 12.48% | $165.08 | $234.33 |
| ☰ | ENTG - Entegris Inc. | 1.69 | Reduce 11.90% | 2,166,428 | $117.24 | $253,992,019 | $125.41 | 6.97% | $67.97 | $159.15 |
| ☰ | SSNC - SS&C Technologies Holdings Inc. | 1.68 | Reduce 11.87% | 3,753,093 | $67.57 | $253,596,494 | $69.91 | 3.46% | $64.51 | $91.07 |
| ☰ | ADBE - Adobe Inc. | 1.65 | Reduce 11.88% | 1,019,710 | $243.08 | $247,871,107 | $251.44 | 3.44% | $224.13 | $421.48 |
| ☰ | TCOM - Trip.com Group Ltd | 1.52 | Reduce 1.72% | 4,589,621 | $49.79 | $228,517,230 | $47.69 | -4.22% | $45.92 | $78.99 |
| ☰ | SPOT - Spotify Technology S.A. | 1.42 | Buy | 439,353 | $484.91 | $213,046,663 | $496.95 | 2.48% | $405.00 | $785.00 |
| ☰ | ALC - Alcon Inc. | 1.26 | Reduce 11.88% | 2,507,095 | $75.35 | $188,909,608 | $66.81 | -11.33% | $61.84 | $92.55 |
| ☰ | ORCL - Oracle Corp. | 1.25 | Add 49.09% | 1,283,185 | $147.11 | $188,769,345 | $213.68 | 45.25% | $134.57 | $345.72 |
| ☰ | MCO - Moody's Corp. | 1.14 | Reduce 11.87% | 392,513 | $436.25 | $171,233,796 | $451.35 | 3.46% | $402.28 | $546.88 |
| ☰ | FLUT - Flutter Entertainment Plc | 0.93 | Reduce 39.23% | 1,375,776 | $101.95 | $140,260,363 | $100.49 | -1.43% | $91.52 | $313.69 |
| ☰ | TME - Tencent Music Entertainment Group | 0.83 | Reduce 28.47% | 13,382,595 | $9.28 | $124,190,481 | $9.08 | -2.16% | $8.44 | $26.70 |
| ☰ | LPLA - LPL Financial Holdings Inc. | 0.65 | Reduce 11.96% | 324,927 | $300.83 | $97,747,790 | $288.49 | -4.10% | $260.15 | $403.58 |
| ☰ | FWONK - Liberty Media Corp Formula One Series C | 0.59 | Reduce 39.32% | 1,035,685 | $85.02 | $88,053,938 | $87.68 | 3.13% | $80.15 | $109.36 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Technology
32.93
Financial Services
27.51
Communication Services
12.42
Industrials
9.64
Healthcare
7.79
Real Estate
5.39
Consumer Cyclical
4.32