Sarah Ketterer - Causeway Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    107
Portfolio value:    $8,146,199,181
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
AZN - AstraZeneca PLC 17.66 Add 1,368.35% 7,421,749 $193.78 $1,438,217,252 $185.95 -4.04% $137.22 $212.71
CCL - Carnival Corp. 11.79 Add 9.29% 37,096,593 $25.88 $960,059,875 $27.41 5.91% $22.11 $34.03
DB - Deutsche Bank AG 8.88 Add 75.86% 24,962,034 $28.98 $723,328,774 $31.51 8.73% $27.13 $40.43
CP - Canadian Pacific Kansas City Ltd. 8.47 Reduce 30.20% 8,792,381 $78.46 $689,859,836 $89.93 14.62% $68.42 $91.50
SW - Smurfit Westrock Plc 7.61 Reduce 18.64% 15,566,028 $39.85 $620,306,256 $41.28 3.59% $32.73 $52.65
TSM - Taiwan Semiconductor S.A. 2.11 Reduce 0.63% 508,471 $337.95 $171,837,774 $415.17 22.85% $202.28 $450.16
BABA - Alibaba Group Holdings 1.65 Reduce 11.15% 1,068,890 $125.46 $134,102,939 $121.06 -3.51% $103.71 $192.67
CARR - Carrier Global Corp. 1.45 Add 13.74% 2,102,878 $56.31 $118,413,118 $67.16 19.27% $50.24 $81.09
MRK - Merck & Co. 1.26 Reduce 18.23% 854,212 $120.29 $102,753,243 $120.79 0.42% $76.66 $125.14
GOOG - Alphabet Inc. CL C 1.19 Reduce 8.84% 337,298 $286.86 $96,757,214 $365.76 27.50% $163.33 $404.47
CTSH - Cognizant Technology Solutions Corp. 1.13 Reduce 3.10% 1,504,253 $61.35 $92,285,969 $53.21 -13.27% $45.48 $87.03
ALK - Alaska Air Group 1.13 Add 74.43% 2,502,211 $36.78 $92,031,362 $42.82 16.42% $33.03 $65.88
AU - AngloGold Ashanti Ltd. 1.06 Add 106.98% 898,816 $95.95 $86,240,128 $84.12 -12.33% $43.44 $129.14
BCS - Barclays plc ADR 1.06 Add 8.62% 4,074,067 $21.16 $86,207,255 $24.27 14.70% $17.22 $27.70
BAP - Credicorp Ltd. 1.02 Add 1.28% 245,113 $339.18 $83,137,427 $322.50 -4.92% $209.46 $380.20
META - Meta Platforms Inc. 1.02 Add 31.18% 144,799 $572.13 $82,844,021 $593.00 3.65% $520.26 $796.25
AXS - Axis Capital Holdings Ltd. 1.02 Add 13.11% 815,794 $101.41 $82,729,743 $98.81 -2.56% $88.07 $110.34
EG - Everest Group Ltd 1.00 Add 4.80% 250,008 $326.85 $81,715,292 $334.41 2.31% $302.44 $368.29
LYV - Live Nation Inc. 0.99 Add 17.74% 526,418 $152.51 $80,284,017 $160.07 4.96% $125.34 $175.25
SAP - SAP SE 0.96 Add 81.86% 456,005 $171.21 $78,072,591 $184.77 7.92% $158.58 $313.28
RELX - RELX plc 0.94 Add 93.92% 2,306,409 $33.15 $76,457,451 $35.15 6.03% $27.57 $54.37
GFI - Gold Fields Ltd. 0.91 Add 0.81% 1,634,170 $45.40 $74,191,318 $36.62 -19.34% $22.40 $61.64
ZBH - Zimmer Biomet Holdings 0.90 Add 10.93% 808,110 $90.42 $73,069,309 $87.33 -3.42% $79.12 $108.29
G - Genpact Ltd. 0.89 Reduce 6.50% 1,948,677 $37.25 $72,588,251 $32.62 -12.43% $28.78 $48.64
C - Citigroup Inc. 0.88 Reduce 8.96% 634,931 $113.41 $72,007,582 $132.47 16.81% $75.66 $135.83
PHG - Koninklijke Philips Electronics NV 0.83 Add 11.72% 2,456,190 $27.40 $67,299,605 $26.11 -4.71% $21.95 $33.44
BAH - Booz Allen Hamilton Hldg Corp. 0.82 Add 116.35% 857,462 $78.03 $66,907,784 $79.48 1.86% $68.84 $120.05
WHR - Whirlpool Corp. 0.80 Add 57.90% 1,201,993 $53.92 $64,811,505 $39.47 -26.80% $38.38 $111.96
ADI - Analog Devices 0.79 Reduce 23.27% 201,819 $318.14 $64,206,674 $401.39 26.17% $217.02 $439.70
CFG - Citizens Financial Group Inc. 0.77 Add 3.39% 1,048,526 $59.97 $62,880,150 $63.98 6.69% $39.70 $68.79
BA - Boeing Co. 0.77 Add 106.63% 313,926 $199.03 $62,480,674 $215.45 8.25% $176.77 $254.35
JLL - Jones Lang Lasalle Inc. 0.70 Add 213.30% 186,274 $304.32 $56,686,819 $295.71 -2.83% $228.40 $363.06
DIS - Walt Disney Co. 0.66 Add 2.53% 559,882 $96.38 $53,961,450 $99.71 3.46% $92.19 $124.69
PFE - Pfizer Inc. 0.66 Reduce 8.49% 1,914,219 $28.08 $53,751,301 $26.04 -7.26% $23.08 $28.75
BIIB - Biogen Inc. 0.63 Reduce 46.12% 280,783 $183.33 $51,475,885 $195.34 6.55% $121.05 $205.97
SNY - Sanofi Aventis 0.63 Add 0.05% 1,064,516 $48.18 $51,288,367 $45.02 -6.56% $42.28 $52.68
IR - Ingersoll Rand Inc. 0.62 Add 4.91% 626,062 $80.12 $50,160,136 $72.25 -9.82% $68.07 $100.96
DEO - Diageo ADR 0.61 Add 37.30% 666,314 $74.45 $49,607,110 $80.43 8.03% $72.45 $116.41
APTV - Aptiv PLC 0.58 Add 2.22% 683,463 $69.44 $47,459,726 $68.60 -1.21% $51.68 $88.93
VEA - Vanguard FTSE Developed ETF 0.58 Add 74.81% 736,637 $64.08 $47,203,675 $69.17 7.94% $54.63 $72.32
DTE - DTE Energy Co. 0.58 Buy 322,015 $146.22 $47,085,062 $145.77 -0.31% $126.23 $154.63
BP - BP plc 0.58 Reduce 39.18% 997,934 $47.00 $46,902,923 $42.97 -8.57% $29.00 $48.27
NGG - National Grid Plc Sp ADR 0.56 Reduce 24.06% 538,761 $84.60 $45,579,151 $81.86 -3.24% $67.52 $94.64
NWG - NatWest Group Plc 0.55 Add 88.27% 2,988,309 $14.90 $44,525,809 $15.79 5.97% $12.91 $19.36
JOYY - JOYY Inc. 0.54 Reduce 7.61% 750,751 $58.39 $43,836,351 $66.09 13.19% $47.07 $70.96
NVO - Novo Nordisk A S 0.53 Add 18.15% 1,174,213 $36.75 $43,152,333 $42.96 16.90% $35.12 $81.44
PAGS - PagSeguro Digital Ltd. 0.50 Reduce 0.03% 4,044,350 $10.02 $40,524,387 $8.53 -14.87% $7.74 $12.32
BUD - Anheuser-Busch InBev 0.49 Reduce 17.28% 580,131 $69.37 $40,243,686 $78.50 13.16% $56.97 $84.46
ING - ING Group NV 0.49 Add 56.59% 1,537,748 $26.05 $40,058,348 $29.67 13.90% $20.39 $31.40
TXN - Texas Instruments 0.49 Buy 206,214 $194.14 $40,034,384 $285.06 46.83% $152.73 $331.51
TAL - TAL Education Group 0.49 Buy 3,478,417 $11.37 $39,549,601 $9.56 -15.92% $9.47 $13.37
PUK - Prudential Plc ADR 0.46 Reduce 12.44% 1,321,151 $28.43 $37,560,333 $25.49 -10.34% $23.41 $34.03
SNN - Smith & Nephew plc 0.37 Add 57.85% 953,146 $31.78 $30,290,967 $30.61 -3.68% $28.40 $38.79
BTI - British American Tobacco plc 0.36 Add 3.67% 500,864 $58.47 $29,285,506 $59.72 2.14% $46.38 $67.30
SMIN - iShares MSCI India Small-Cap ETF 0.35 Add 2.76% 471,654 $59.96 $28,280,374 $66.18 10.37% $57.78 $78.54
PBR/A - Petroleo Brasileiro SA - Petrobras 0.34 Buy 1,495,664 $18.75 $28,043,700
INFY - Infosys Ltd. 0.31 Reduce 23.60% 1,896,488 $13.51 $25,621,553 $12.40 -8.22% $11.56 $30.00
SMFG - Sumitomo Mitsui Spons ADR 0.31 Add 7.64% 1,267,248 $19.75 $25,028,143 $23.16 17.27% $14.40 $24.34
GGB - Gerdau S.A. 0.30 Reduce 5.76% 6,841,155 $3.61 $24,696,570 $4.59 27.15% $2.80 $4.98
PDD - Pinduoduo Inc. 0.30 Reduce 36.16% 237,010 $102.18 $24,217,682 $85.07 -16.74% $81.56 $139.41
ZIM - ZIM Integrated Shipping Services 0.29 Reduce 26.67% 889,550 $26.35 $23,439,643 $25.24 -4.21% $12.33 $29.97
WB - Weibo Corp. 0.29 Reduce 10.90% 2,666,202 $8.75 $23,329,268 $7.70 -12.00% $7.68 $12.96
CGAU - Centerra Gold Inc 0.27 Reduce 0.38% 1,245,027 $17.73 $22,071,562 $15.27 -13.87% $6.71 $21.17
INDA - iShares MSCI India ETF 0.26 Add 18.90% 459,200 $46.84 $21,508,928 $47.34 1.07% $45.21 $56.01
BXP - BXP Inc. 0.24 Add 39.96% 380,761 $51.90 $19,761,500 $62.33 20.10% $49.72 $79.33
UNH - United Health Group Inc. 0.24 Buy 71,864 $270.59 $19,445,629 $399.47 47.63% $234.60 $404.15
VIST - Vista Oil & Gas, S.A.B. de C.V. 0.20 Buy 220,918 $75.47 $16,672,681 $74.42 -1.39% $31.63 $81.44
TIGO - Millicom Intl Cellular S.a. 0.19 Reduce 3.35% 208,718 $74.94 $15,641,327 $82.66 10.30% $35.62 $89.49
SHG - Shinhan Financial Group Company 0.19 Reduce 56.26% 253,576 $61.32 $15,549,287 $67.17 9.54% $42.43 $73.40
VSS - Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares 0.19 Add 42.03% 103,581 $145.79 $15,101,074 $154.39 5.90% $128.14 $162.91
MT - ArcelorMittal 0.17 Reduce 30.96% 265,697 $51.98 $13,810,907 $67.21 29.30% $29.80 $72.23
FSM - Fortuna Mining Corp. 0.15 Add 44.86% 1,251,045 $9.91 $12,397,945 $8.69 -12.31% $6.17 $13.85
IBN - ICICI Bank Ltd. 0.14 Reduce 5.49% 450,887 $25.90 $11,677,973 $25.95 0.19% $25.08 $34.57
FINV - Finvolution Group ADR 0.14 Reduce 13.06% 2,401,084 $4.79 $11,501,192 $4.93 2.92% $4.35 $10.90
HDB - HDFC Bank Ltd. 0.12 Reduce 5.47% 399,171 $24.88 $9,931,374 $23.41 -5.91% $23.31 $39.81
CIB - Grupo Cibest SA ADR 0.12 Buy 132,364 $72.81 $9,637,423 $70.88 -2.65% $41.42 $86.31
CLS - Celestica Inc 0.09 Reduce 66.16% 24,809 $281.19 $6,976,137 $371.71 32.19% $117.28 $474.03
TME - Tencent Music Entertainment Group 0.07 Reduce 63.72% 612,900 $9.28 $5,687,712 $9.08 -2.16% $8.44 $26.70
QFIN - Qifu Technology Inc. 0.05 Reduce 74.72% 330,288 $12.91 $4,264,018 $14.53 12.55% $11.31 $46.18
EFA - iShares MSCI EAFE ETF 0.05 Reduce 54.51% 37,761 $97.13 $3,667,774 $102.26 5.28% $85.68 $105.94
EWT - Ishares Msci Taiwan ETF 0.03 Reduce 80.48% 37,151 $70.92 $2,634,749 $98.08 38.30% $53.57 $107.40
MMYT - MakeMyTrip Ltd 0.03 Reduce 5.30% 64,544 $37.29 $2,406,846 $44.09 18.24% $32.67 $104.99
ACWI - iShares MSCI ACWI ETF 0.03 Add 41.02% 15,421 $138.37 $2,133,827 $154.39 11.58% $123.20 $160.03
KSA - Ishrs Msci Saudi Arabia ETF 0.03 Buy 52,898 $39.75 $2,102,696 $37.44 -5.81% $35.81 $41.50
EFXT - Enerflex Ltd 0.01 Reduce 27.90% 52,946 $20.85 $1,104,030 $24.15 15.83% $7.29 $29.15
ITRN - Ituran Location & Control Ltd. 0.01 20,439 $49.01 $1,001,715 $63.05 28.65% $32.71 $68.30
INMD - Inmode Ltd 0.01 71,829 $13.68 $982,621 $13.54 -1.02% $12.72 $16.74
WIT - Wipro Ltd ADR 0.01 Reduce 6.37% 443,164 $2.12 $939,508 $2.10 -0.94% $1.80 $3.13
NVDA - NVIDIA Corp. 0.01 Reduce 4.50% 3,589 $174.40 $625,922 $205.10 17.60% $138.83 $236.54
GSK - GSK plc 0.01 Reduce 67.22% 11,110 $55.19 $613,177 $51.52 -6.65% $35.45 $61.70
SCZ - Ishares Msci Eafe Small Cap 0.01 Buy 7,100 $78.41 $556,711 $83.52 6.52% $69.16 $87.03
VEU - Vanguard FTSE All World ex US ETF 0.01 Reduce 57.26% 6,191 $75.10 $464,938 $81.13 8.03% $64.48 $85.06
BTG - B2Gold Corp. 0.01 94,491 $4.53 $427,920 $4.18 -7.73% $3.31 $6.29
HAFN - Hafnia Ltd 0.01 Buy 54,367 $7.66 $416,252 $7.28 -4.96% $4.90 $9.54
VWO - Vanguard Emerging Markets Stock Index Fund 0.01 Reduce 87.67% 7,469 $54.05 $403,699 $58.03 7.36% $47.46 $61.35
JBS - Jbs Nv A 0.00 20,994 $17.96 $377,052 $12.24 -31.85% $11.79 $18.65
PDS - Precision Drilling Corp. 0.00 3,291 $98.10 $322,839 $93.00 -5.20% $45.97 $103.80
B - Barrick Mining Corp. 0.00 Reduce 99.87% 7,736 $40.80 $315,615 $39.46 -3.28% $19.57 $54.69
RNR - RenaissanceRe Holdings Ltd. 0.00 Add 39.61% 994 $297.23 $295,447 $288.48 -2.94% $231.17 $318.20
MSFT - Microsoft Corp. 0.00 Reduce 20.00% 772 $370.17 $285,771 $416.67 12.56% $356.28 $555.45
BWLP - Bw Lpg Ltd 0.00 Buy 15,291 $17.58 $268,744 $20.50 16.61% $10.96 $22.92
AVGO - Broadcom Inc. 0.00 Add 1.93% 843 $309.51 $260,917 $385.73 24.63% $241.11 $495.00
FIX - Comfort Systems USA Inc. 0.00 Reduce 24.28% 184 $1,378.99 $253,734 $1,843.94 33.72% $469.16 $2,073.99
AAPL - Apple Inc. 0.00 Add 2.78% 923 $253.79 $234,248 $307.34 21.10% $195.07 $316.94
NVS - Novartis AG 0.00 Reduce 23.15% 1,487 $152.77 $227,167 $149.16 -2.36% $112.34 $170.46
ALL - Allstate Corp. 0.00 Buy 1,005 $207.34 $208,377 $221.01 6.59% $188.08 $227.62
INN - Summit Hotel Properties Inc. 0.00 14,838 $4.42 $65,584 $5.74 29.86% $3.98 $6.04
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Healthcare 23.72
Consumer Cyclical 22.75
Financial Services 17.21
Industrials 14.49
Technology 7.31
Communication Services 4.94
Basic Materials 2.87
Consumer Defensive 1.95
Unknown 1.52
Utilities 1.14
Real Estate 0.94
Energy 0.80
Unknown 0.34