John Gunn - Dodge & Cox
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | JCI - Johnson Controls Intl. plc | 4.14 | Reduce 4.76% | 57,506,214 | $130.95 | $7,530,438,723 | $143.65 | 9.70% | $100.86 | $148.38 |
| ☰ | SCHW - Charles Schwab Corp. | 3.87 | Reduce 1.97% | 75,002,881 | $93.98 | $7,048,770,797 | $88.84 | -5.47% | $83.96 | $107.50 |
| ☰ | RTX - RTX Corp. | 3.76 | Reduce 5.59% | 35,473,379 | $192.90 | $6,842,814,809 | $180.99 | -6.17% | $135.43 | $214.50 |
| ☰ | OXY - Occidental Petroleum | 2.65 | Reduce 6.78% | 74,085,572 | $65.00 | $4,815,562,180 | $56.93 | -12.42% | $38.80 | $67.45 |
| ☰ | MSFT - Microsoft Corp. | 2.43 | Add 60.71% | 11,959,935 | $370.17 | $4,427,209,139 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | BKNG - Booking Holdings Inc. | 2.31 | Add 36.26% | 24,937,450 | $168.41 | $4,199,785,779 | $165.84 | -1.53% | $150.14 | $233.58 |
| ☰ | CVS - CVS Health Corp. | 2.04 | Reduce 17.17% | 51,780,116 | $71.82 | $3,718,847,931 | $95.93 | 33.57% | $58.50 | $98.43 |
| ☰ | MET - MetLife Inc. | 1.99 | Reduce 2.18% | 51,114,776 | $70.72 | $3,614,836,959 | $84.49 | 19.47% | $67.33 | $85.29 |
| ☰ | FDX - FedEx Corp. | 1.95 | Reduce 35.93% | 9,983,449 | $356.18 | $3,555,904,735 | $331.00 | -7.07% | $174.13 | $341.14 |
| ☰ | GOOG - Alphabet Inc. CL C | 1.93 | Reduce 5.03% | 12,228,518 | $286.86 | $3,507,872,673 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | SUNB - Sunbelt Rentals Holdings, Inc. | 1.90 | Buy | 53,101,847 | $65.09 | $3,456,399,221 | $79.36 | 21.92% | $61.03 | $81.46 |
| ☰ | REGN - Regeneron Pharmaceuticals | 1.89 | Reduce 3.00% | 4,458,238 | $772.64 | $3,444,613,008 | $635.45 | -17.76% | $476.49 | $821.11 |
| ☰ | GILD - Gilead Sciences | 1.86 | Reduce 7.73% | 24,250,826 | $139.37 | $3,379,837,620 | $129.16 | -7.33% | $104.46 | $157.29 |
| ☰ | CMCSA - Comcast Corp. | 1.78 | Add 0.12% | 113,108,244 | $28.71 | $3,247,337,685 | $23.82 | -17.03% | $23.39 | $34.36 |
| ☰ | GSK - GSK plc | 1.78 | Reduce 14.38% | 58,662,974 | $55.19 | $3,237,609,535 | $51.52 | -6.65% | $35.45 | $61.70 |
| ☰ | CHTR - Charter Communications | 1.74 | Add 0.12% | 14,627,209 | $215.88 | $3,157,721,879 | $132.12 | -38.80% | $127.88 | $422.29 |
| ☰ | AMZN - Amazon.com Inc. | 1.73 | Reduce 0.79% | 15,109,899 | $208.27 | $3,146,938,665 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | CI - Cigna Group | 1.69 | Add 3.75% | 11,555,787 | $266.75 | $3,082,506,193 | $289.48 | 8.52% | $239.51 | $338.89 |
| ☰ | TEL - TE Connectivity plc | 1.69 | Reduce 1.24% | 14,688,950 | $209.02 | $3,070,284,329 | $212.65 | 1.74% | $161.50 | $252.56 |
| ☰ | GOOGL - Alphabet Inc. | 1.68 | Reduce 1.93% | 10,624,415 | $287.56 | $3,055,156,777 | $368.53 | 28.16% | $162.00 | $408.61 |
| ☰ | META - Meta Platforms Inc. | 1.58 | Reduce 0.11% | 5,014,319 | $572.13 | $2,868,842,329 | $593.00 | 3.65% | $520.26 | $796.25 |
| ☰ | FISV - Fiserv Inc. | 1.54 | Add 1.59% | 50,260,950 | $55.80 | $2,804,561,010 | $54.43 | -2.46% | $52.17 | $177.36 |
| ☰ | BNY - Bank of New York Mellon Corp. | 1.53 | Reduce 9.33% | 23,401,794 | $118.63 | $2,776,154,822 | $142.39 | 20.03% | $87.41 | $144.84 |
| ☰ | APD - Air Products & Chemicals | 1.47 | Reduce 0.05% | 9,231,575 | $290.49 | $2,681,680,222 | $282.35 | -2.80% | $229.11 | $307.96 |
| ☰ | IFF - International Flavors & Fragrances Inc. | 1.45 | Add 0.20% | 36,472,942 | $72.55 | $2,646,111,942 | $73.01 | 0.63% | $59.14 | $84.45 |
| ☰ | AON - Aon Plc | 1.44 | Add 3.36% | 8,116,095 | $322.78 | $2,619,713,144 | $328.53 | 1.78% | $304.59 | $381.00 |
| ☰ | UNH - United Health Group Inc. | 1.41 | Add 3.20% | 9,466,756 | $270.59 | $2,561,609,506 | $399.47 | 47.63% | $234.60 | $404.15 |
| ☰ | WFC - Wells Fargo | 1.36 | Reduce 3.54% | 31,168,331 | $79.61 | $2,481,310,848 | $81.94 | 2.93% | $71.93 | $97.76 |
| ☰ | BN - Brookfield Corp. | 1.32 | Add 43.38% | 59,186,855 | $40.47 | $2,395,292,022 | $44.60 | 10.21% | $37.93 | $49.57 |
| ☰ | FTV - Fortive Corp. | 1.31 | Reduce 2.27% | 43,156,197 | $55.28 | $2,385,674,570 | $61.28 | 10.85% | $46.34 | $62.81 |
| ☰ | FIS - Fidelity National Information Services, Inc. | 1.27 | Reduce 0.08% | 49,073,157 | $46.91 | $2,302,021,795 | $40.95 | -12.71% | $40.33 | $82.74 |
| ☰ | GEHC - GE HealthCare Technologies Inc. | 1.22 | Add 0.32% | 31,312,064 | $71.18 | $2,228,792,716 | $64.67 | -9.15% | $58.75 | $89.77 |
| ☰ | BKR - Baker Hughes Co. | 1.20 | Reduce 11.99% | 35,871,558 | $61.05 | $2,189,958,616 | $62.59 | 2.52% | $37.08 | $70.41 |
| ☰ | WTW - Willis Towers Watson plc | 1.17 | Add 5.88% | 7,332,414 | $290.70 | $2,131,532,750 | $263.54 | -9.34% | $240.61 | $352.79 |
| ☰ | ZBH - Zimmer Biomet Holdings | 1.17 | Add 0.15% | 23,542,700 | $90.42 | $2,128,730,934 | $87.33 | -3.42% | $79.12 | $108.29 |
| ☰ | SBAC - SBA Communications Corp. | 1.14 | Add 0.70% | 12,080,284 | $172.11 | $2,079,137,679 | $208.02 | 20.86% | $162.41 | $243.16 |
| ☰ | BUD - Anheuser-Busch InBev | 1.13 | Reduce 10.36% | 29,683,736 | $69.37 | $2,059,160,766 | $78.50 | 13.16% | $56.97 | $84.46 |
| ☰ | HUM - Humana Inc. | 1.08 | Add 0.80% | 11,380,673 | $173.39 | $1,973,294,891 | $350.08 | 101.90% | $163.11 | $351.88 |
| ☰ | SUI - Sun Communities Inc. | 0.99 | Reduce 1.56% | 14,266,030 | $125.96 | $1,796,949,139 | $123.69 | -1.80% | $115.53 | $137.85 |
| ☰ | NSC - Norfolk Southern Corp. | 0.99 | Reduce 34.98% | 6,257,750 | $287.00 | $1,795,974,250 | $313.45 | 9.22% | $245.19 | $326.00 |
| ☰ | SU - Suncor Energy Inc. | 0.95 | Reduce 3.65% | 26,262,454 | $66.11 | $1,736,210,834 | $62.22 | -5.88% | $36.34 | $70.29 |
| ☰ | ELAN - Elanco Animal Health Inc. | 0.91 | Reduce 12.82% | 68,944,100 | $23.93 | $1,649,832,313 | $23.63 | -1.25% | $13.16 | $27.72 |
| ☰ | COF - Capital One Financial | 0.88 | Reduce 4.24% | 8,774,932 | $182.43 | $1,600,810,845 | $180.67 | -0.96% | $174.98 | $259.64 |
| ☰ | AJG - Arthur J. Gallagher & Co. | 0.88 | Add 735.23% | 7,354,915 | $216.58 | $1,592,927,491 | $216.14 | -0.20% | $190.75 | $337.33 |
| ☰ | CARR - Carrier Global Corp. | 0.82 | Add 98.36% | 26,622,273 | $56.31 | $1,499,100,193 | $67.16 | 19.27% | $50.24 | $81.09 |
| ☰ | HLN - Haleon Plc ADR | 0.81 | Reduce 3.44% | 146,539,663 | $10.01 | $1,466,862,027 | $9.12 | -8.89% | $8.65 | $11.28 |
| ☰ | SNY - Sanofi Aventis | 0.78 | Reduce 47.77% | 29,504,632 | $48.18 | $1,421,533,170 | $45.02 | -6.56% | $42.28 | $52.68 |
| ☰ | CPNG - Coupang Inc. | 0.75 | Add 46.26% | 72,008,120 | $18.88 | $1,359,513,306 | $15.15 | -19.76% | $15.03 | $34.08 |
| ☰ | LYB - LyondellBasell Industries | 0.75 | Reduce 0.24% | 16,839,152 | $80.56 | $1,356,562,085 | $64.50 | -19.94% | $41.58 | $83.94 |
| ☰ | UBS - UBS AG | 0.72 | Reduce 0.06% | 33,644,642 | $38.89 | $1,308,575,068 | $47.01 | 20.88% | $30.36 | $49.36 |
| ☰ | TMUS - T-Mobile US Inc. | 0.71 | Reduce 0.46% | 6,157,799 | $210.03 | $1,293,322,524 | $178.10 | -15.20% | $177.12 | $261.56 |
| ☰ | COP - ConocoPhillips | 0.70 | Reduce 6.26% | 9,645,858 | $132.00 | $1,273,253,256 | $117.14 | -11.26% | $85.23 | $135.87 |
| ☰ | LPLA - LPL Financial Holdings Inc. | 0.69 | Add 5.00% | 4,146,547 | $300.83 | $1,247,405,734 | $288.49 | -4.10% | $260.15 | $403.58 |
| ☰ | BABA - Alibaba Group Holdings | 0.68 | Reduce 0.99% | 9,917,770 | $125.46 | $1,244,283,424 | $121.06 | -3.51% | $103.71 | $192.67 |
| ☰ | D - Dominion Energy Inc. | 0.66 | Reduce 12.07% | 19,477,520 | $61.82 | $1,204,100,286 | $66.90 | 8.22% | $53.36 | $68.97 |
| ☰ | ROP - Roper Technologies Inc. | 0.65 | Buy | 3,343,694 | $353.86 | $1,183,199,559 | $332.18 | -6.13% | $305.96 | $576.49 |
| ☰ | GS - Goldman Sachs Group | 0.64 | Reduce 19.26% | 1,380,455 | $845.99 | $1,167,851,125 | $1,038.68 | 22.78% | $592.90 | $1,098.36 |
| ☰ | BAP - Credicorp Ltd. | 0.64 | Reduce 11.90% | 3,410,175 | $339.18 | $1,156,663,157 | $322.50 | -4.92% | $209.46 | $380.20 |
| ☰ | INCY - Incyte Corp. | 0.63 | Reduce 7.61% | 12,252,356 | $94.12 | $1,153,191,747 | $102.38 | 8.78% | $66.74 | $112.29 |
| ☰ | AEP - American Electric Power | 0.63 | Reduce 6.45% | 8,739,835 | $131.08 | $1,145,617,572 | $129.14 | -1.48% | $100.72 | $139.44 |
| ☰ | ADM - Archer-Daniels-Midland | 0.63 | Reduce 7.77% | 15,757,140 | $72.69 | $1,145,386,507 | $80.92 | 11.32% | $46.81 | $85.37 |
| ☰ | TRU - TransUnion | 0.62 | Add 64.49% | 16,189,511 | $69.19 | $1,120,152,266 | $70.66 | 2.12% | $64.51 | $99.39 |
| ☰ | NVS - Novartis AG | 0.58 | Reduce 22.71% | 6,967,383 | $152.75 | $1,064,267,753 | $149.16 | -2.35% | $112.34 | $170.46 |
| ☰ | CE - Celanese Corp. | 0.55 | Add 0.27% | 15,345,910 | $65.77 | $1,009,300,501 | $51.03 | -22.41% | $35.13 | $70.70 |
| ☰ | CX - Cemex | 0.54 | Add 0.52% | 85,236,570 | $11.44 | $975,106,361 | $12.47 | 9.00% | $6.63 | $13.67 |
| ☰ | TDY - Teledyne Technologies | 0.53 | Reduce 4.81% | 1,604,265 | $605.01 | $970,596,368 | $602.27 | -0.45% | $483.02 | $693.38 |
| ☰ | BAX - Baxter International Inc. | 0.53 | Add 0.45% | 57,254,570 | $16.80 | $961,876,776 | $19.38 | 15.36% | $15.73 | $32.04 |
| ☰ | AVTR - Avantor Inc. | 0.52 | Add 2.21% | 119,648,329 | $7.84 | $938,042,899 | $9.16 | 16.84% | $7.27 | $15.93 |
| ☰ | CTSH - Cognizant Technology Solutions Corp. | 0.48 | Reduce 4.74% | 14,272,907 | $61.35 | $875,642,844 | $53.21 | -13.27% | $45.48 | $87.03 |
| ☰ | BMRN - BioMarin Pharmaceutical Inc. | 0.45 | Reduce 0.07% | 14,561,759 | $56.49 | $822,593,766 | $56.77 | 0.50% | $49.26 | $66.28 |
| ☰ | HPQ - HP Inc. | 0.44 | Add 20.55% | 41,592,541 | $19.21 | $798,992,713 | $25.58 | 33.16% | $17.56 | $29.65 |
| ☰ | TAP - Molson Coors Beverage Co. | 0.44 | Reduce 0.47% | 18,523,049 | $43.06 | $797,602,490 | $39.06 | -9.29% | $38.35 | $54.82 |
| ☰ | FCNCA - First Citizens Bancshares | 0.41 | Add 1,145.29% | 393,087 | $1,884.66 | $740,835,345 | $2,075.10 | 10.10% | $1,623.76 | $2,232.21 |
| ☰ | NBIX - Neurocrine Biosciences Inc. | 0.40 | Reduce 0.85% | 5,461,037 | $131.74 | $719,437,014 | $163.88 | 24.40% | $122.14 | $168.00 |
| ☰ | NVO - Novo Nordisk A S | 0.39 | Buy | 19,333,750 | $36.75 | $710,515,313 | $42.96 | 16.90% | $35.12 | $81.44 |
| ☰ | MDT - Medtronic plc | 0.37 | Reduce 0.56% | 7,694,608 | $86.65 | $666,737,783 | $81.67 | -5.75% | $73.31 | $106.33 |
| ☰ | LIN - Linde plc | 0.36 | Reduce 0.23% | 1,326,590 | $495.76 | $657,670,258 | $507.90 | 2.45% | $387.78 | $521.28 |
| ☰ | ALNY - Alnylam Pharmaceuticals | 0.35 | Reduce 1.79% | 1,929,253 | $330.87 | $638,331,940 | $303.05 | -8.41% | $283.10 | $495.55 |
| ☰ | FOXA - Fox Corporation | 0.35 | Reduce 6.17% | 10,896,842 | $58.40 | $636,375,573 | $66.89 | 14.54% | $52.96 | $76.39 |
| ☰ | XP - XP Inc. | 0.34 | Reduce 3.63% | 32,726,688 | $19.04 | $623,116,140 | $15.34 | -19.43% | $15.24 | $23.13 |
| ☰ | TIGO - Millicom Intl Cellular S.a. | 0.34 | Add 0.36% | 8,162,432 | $74.94 | $611,692,654 | $82.66 | 10.30% | $35.62 | $89.49 |
| ☰ | ADBE - Adobe Inc. | 0.33 | Add 15.30% | 2,495,595 | $243.08 | $606,629,233 | $251.44 | 3.44% | $224.13 | $421.48 |
| ☰ | GLPI - Gaming and Leisure Properties Inc. | 0.33 | Reduce 0.97% | 13,458,157 | $44.37 | $597,138,426 | $47.17 | 6.31% | $41.17 | $49.95 |
| ☰ | RAL - Ralliant Corp. | 0.31 | Add 12.55% | 13,747,551 | $41.59 | $571,760,646 | $60.17 | 44.67% | $37.27 | $63.31 |
| ☰ | VFC - V.F. Corp. | 0.31 | Reduce 18.82% | 33,024,625 | $16.99 | $561,088,379 | $16.59 | -2.35% | $11.06 | $22.27 |
| ☰ | TRP - TC Energy | 0.31 | Reduce 4.32% | 8,892,400 | $62.60 | $556,664,240 | $68.68 | 9.71% | $46.29 | $71.47 |
| ☰ | PDD - Pinduoduo Inc. | 0.25 | Add 2.20% | 4,537,600 | $102.18 | $463,651,968 | $85.07 | -16.74% | $81.56 | $139.41 |
| ☰ | STT - State Street Corp. | 0.24 | Reduce 26.23% | 3,499,879 | $126.56 | $442,944,686 | $161.75 | 27.80% | $95.62 | $163.37 |
| ☰ | YUMC - Yum China Holdings Inc. | 0.22 | Reduce 2.36% | 8,351,762 | $48.78 | $407,398,950 | $42.88 | -12.10% | $41.69 | $58.39 |
| ☰ | MCHP - Microchip Technology | 0.22 | Reduce 0.93% | 6,129,716 | $64.61 | $396,040,951 | $88.34 | 36.73% | $48.52 | $105.91 |
| ☰ | FOX - Fox Corporation CL B | 0.21 | Reduce 1.09% | 7,178,894 | $53.10 | $381,199,271 | $59.88 | 12.77% | $48.42 | $68.18 |
| ☰ | AEG - Aegon Ltd | 0.20 | Reduce 28.31% | 50,556,509 | $7.26 | $367,040,255 | $8.24 | 13.50% | $6.64 | $8.81 |
| ☰ | JD - JD.com Inc. | 0.20 | 12,194,648 | $29.57 | $360,595,741 | $28.88 | -2.33% | $24.51 | $36.86 | |
| ☰ | BNTX - Biontech Se ADR | 0.18 | Add 1.72% | 3,676,791 | $88.88 | $326,793,184 | $88.08 | -0.90% | $79.52 | $124.00 |
| ☰ | NWSA - News Corp. | 0.17 | Reduce 1.55% | 12,256,246 | $24.93 | $305,548,213 | $27.26 | 9.35% | $22.20 | $31.61 |
| ☰ | BMY - Bristol-Myers Squibb | 0.15 | Reduce 34.69% | 4,622,820 | $60.65 | $280,374,013 | $57.27 | -5.57% | $42.52 | $62.89 |
| ☰ | NTES - NetEase.com Inc. | 0.13 | Add 0.12% | 2,156,976 | $111.94 | $241,451,893 | $119.48 | 6.74% | $106.06 | $159.55 |
| ☰ | GE - GE Aerospace | 0.12 | Reduce 85.78% | 737,999 | $283.77 | $209,421,976 | $328.00 | 15.59% | $232.24 | $348.48 |
| ☰ | VSNT - Versant Media Group Inc. | 0.09 | Buy | 4,510,956 | $37.02 | $166,995,591 | $40.19 | 8.56% | $27.17 | $59.00 |
| ☰ | ITUB - ita Unibanco Holding S.A. | 0.09 | Add 0.26% | 19,169,381 | $8.38 | $160,639,413 | $7.54 | -10.02% | $5.93 | $9.60 |
| ☰ | HDB - HDFC Bank Ltd. | 0.08 | Add 3.39% | 5,688,300 | $24.88 | $141,524,904 | $23.41 | -5.91% | $23.31 | $39.81 |
| ☰ | COHR - Coherent Corp. | 0.07 | Reduce 16.56% | 558,920 | $238.21 | $133,140,333 | $376.99 | 58.26% | $76.88 | $440.00 |
| ☰ | GEV - Ge Vernova Inc | 0.06 | Reduce 6.53% | 129,182 | $872.90 | $112,762,969 | $933.61 | 6.95% | $458.65 | $1,181.95 |
| ☰ | BAC - Bank of America Corp. | 0.05 | Reduce 9.43% | 1,819,565 | $48.75 | $88,703,778 | $53.83 | 10.42% | $43.66 | $57.55 |
| ☰ | FMS - Fresenius Medical Care AG & Co KCaG | 0.05 | 3,826,910 | $22.56 | $86,335,090 | $22.03 | -2.35% | $20.02 | $29.07 | |
| ☰ | AXP - American Express | 0.05 | Reduce 5.15% | 277,490 | $302.48 | $83,935,175 | $310.66 | 2.70% | $286.15 | $387.49 |
| ☰ | WMB - Williams Cos. | 0.04 | Reduce 3.45% | 966,347 | $72.78 | $70,330,735 | $71.96 | -1.13% | $55.82 | $80.08 |
| ☰ | CDNS - Cadence Design Systems | 0.04 | Reduce 2.72% | 230,899 | $277.87 | $64,159,905 | $376.19 | 35.38% | $262.75 | $416.69 |
| ☰ | FLUT - Flutter Entertainment Plc | 0.04 | 628,878 | $101.95 | $64,114,112 | $100.49 | -1.43% | $91.52 | $313.69 | |
| ☰ | UNP - Union Pacific | 0.03 | Reduce 0.82% | 260,952 | $242.62 | $63,312,174 | $272.32 | 12.24% | $210.84 | $279.70 |
| ☰ | LBTYK - Liberty Global Ltd CL C | 0.03 | Reduce 21.35% | 5,255,568 | $11.73 | $61,647,813 | $11.33 | -3.41% | $9.67 | $13.12 |
| ☰ | CVX - Chevron Corp. | 0.02 | Reduce 3.58% | 205,109 | $206.90 | $42,437,052 | $187.31 | -9.47% | $136.70 | $214.71 |
| ☰ | LLY - Eli Lilly & Co. | 0.02 | Reduce 1.13% | 42,012 | $919.77 | $38,641,377 | $1,131.42 | 23.01% | $623.78 | $1,166.29 |
| ☰ | TSM - Taiwan Semiconductor S.A. | 0.02 | 107,800 | $337.95 | $36,431,010 | $415.17 | 22.85% | $202.28 | $450.16 | |
| ☰ | JPM - JPMorgan Chase & Co. | 0.02 | Reduce 4.78% | 118,455 | $294.16 | $34,844,723 | $312.37 | 6.19% | $260.31 | $337.25 |
| ☰ | NESR - National Energy Services Reunited Corp. | 0.02 | Reduce 17.06% | 1,599,994 | $21.47 | $34,351,871 | $23.90 | 11.32% | $5.47 | $27.25 |
| ☰ | CAT - Caterpillar Inc. | 0.02 | Reduce 1.79% | 39,994 | $708.46 | $28,334,149 | $904.28 | 27.64% | $345.85 | $936.71 |
| ☰ | TRV - Travelers Companies Inc. | 0.01 | Reduce 2.12% | 92,776 | $291.68 | $27,060,904 | $303.25 | 3.97% | $249.19 | $313.12 |
| ☰ | LBTYA - Liberty Global Ltd CL A | 0.01 | Reduce 52.25% | 2,139,861 | $12.09 | $25,870,919 | $11.76 | -2.73% | $9.45 | $13.52 |
| ☰ | DIS - Walt Disney Co. | 0.01 | Reduce 1.28% | 266,866 | $96.38 | $25,720,545 | $99.71 | 3.46% | $92.19 | $124.69 |
| ☰ | WMT - Walmart Inc. | 0.01 | Reduce 2.91% | 174,310 | $124.28 | $21,663,247 | $118.88 | -4.35% | $93.43 | $135.16 |
| ☰ | MRK - Merck & Co. | 0.01 | Reduce 1.56% | 136,050 | $120.29 | $16,365,455 | $120.79 | 0.42% | $76.66 | $125.14 |
| ☰ | KSPI - Jsc Kaspi.kz ADR | 0.01 | Add 14.42% | 210,226 | $74.07 | $15,571,440 | $81.17 | 9.59% | $68.59 | $99.20 |
| ☰ | PG - Procter & Gamble | 0.01 | Reduce 0.08% | 90,756 | $144.44 | $13,108,797 | $146.54 | 1.45% | $137.62 | $167.25 |
| ☰ | TMO - Thermo Fisher Scientific | 0.01 | 25,741 | $491.53 | $12,652,474 | $472.80 | -3.81% | $385.46 | $643.99 | |
| ☰ | XOM - Exxon Mobil Corp. | 0.01 | Reduce 0.85% | 73,858 | $169.66 | $12,530,748 | $149.92 | -11.64% | $101.73 | $176.41 |
| ☰ | TGT - Target Corp. | 0.01 | Reduce 1.49% | 96,664 | $121.20 | $11,715,677 | $122.57 | 1.13% | $83.44 | $133.10 |
| ☰ | AZN - AstraZeneca PLC | 0.01 | Reduce 5.03% | 57,474 | $197.22 | $11,335,022 | $185.95 | -5.71% | $137.22 | $212.71 |
| ☰ | IBM - International Business Machines Corp. | 0.01 | Reduce 0.25% | 46,587 | $242.39 | $11,292,223 | $284.84 | 17.51% | $212.34 | $332.46 |
| ☰ | CSCO - Cisco Systems | 0.00 | Reduce 35.55% | 105,119 | $77.59 | $8,156,185 | $121.64 | 56.77% | $63.87 | $129.42 |
| ☰ | AAPL - Apple Inc. | 0.00 | Reduce 0.63% | 31,607 | $253.79 | $8,021,541 | $307.34 | 21.10% | $195.07 | $316.94 |
| ☰ | HD - Home Depot | 0.00 | Reduce 3.44% | 22,447 | $328.89 | $7,382,594 | $310.78 | -5.51% | $289.10 | $426.75 |
| ☰ | DE - Deere & Co. | 0.00 | 12,626 | $563.30 | $7,112,226 | $583.44 | 3.58% | $433.00 | $674.19 | |
| ☰ | VMC - Vulcan Materials | 0.00 | 24,000 | $272.30 | $6,535,200 | $281.38 | 3.33% | $252.35 | $331.09 | |
| ☰ | ADI - Analog Devices | 0.00 | Reduce 3.63% | 20,021 | $318.14 | $6,369,481 | $401.39 | 26.17% | $217.02 | $439.70 |
| ☰ | AVGO - Broadcom Inc. | 0.00 | Reduce 6.27% | 19,290 | $309.51 | $5,970,448 | $385.73 | 24.63% | $241.11 | $495.00 |
| ☰ | SLB - Schlumberger Ltd. | 0.00 | Reduce 37.90% | 109,824 | $51.39 | $5,643,855 | $54.87 | 6.77% | $31.64 | $58.82 |
| ☰ | BSX - Boston Scientific | 0.00 | 88,885 | $62.75 | $5,577,534 | $48.55 | -22.63% | $47.17 | $109.50 | |
| ☰ | BRK.B - Berkshire Hathaway CL B | 0.00 | 11,440 | $479.20 | $5,482,048 | |||||
| ☰ | JNJ - Johnson & Johnson | 0.00 | 20,947 | $244.44 | $5,120,285 | $232.77 | -4.77% | $149.04 | $251.71 | |
| ☰ | SHEL - Shell plc | 0.00 | Reduce 0.36% | 54,994 | $93.00 | $5,114,442 | $85.40 | -8.17% | $67.25 | $94.90 |
| ☰ | GLW - Corning Inc. | 0.00 | Reduce 1.42% | 36,325 | $135.97 | $4,939,110 | $177.58 | 30.60% | $49.47 | $211.79 |
| ☰ | MSI - Motorola Solutions Inc. | 0.00 | 11,255 | $433.97 | $4,884,332 | $410.34 | -5.45% | $359.36 | $492.22 | |
| ☰ | ACMR - ACM Research Inc. | 0.00 | Add 6.67% | 119,892 | $39.35 | $4,717,750 | $76.29 | 93.88% | $23.03 | $94.21 |
| ☰ | AMGN - Amgen | 0.00 | 13,367 | $351.85 | $4,703,179 | $349.58 | -0.65% | $267.83 | $391.29 | |
| ☰ | SNPS - Synopsys Inc. | 0.00 | 10,200 | $396.48 | $4,044,096 | $464.85 | 17.24% | $376.18 | $651.73 | |
| ☰ | MELI - Mercadolibre Inc. | 0.00 | Add 42.74% | 1,987 | $1,729.02 | $3,435,563 | $1,607.80 | -7.01% | $1,495.00 | $2,645.22 |
| ☰ | TBBB - BBB Foods Inc. | 0.00 | Buy | 90,700 | $35.37 | $3,208,059 | $39.42 | 11.45% | $23.81 | $40.09 |
| ☰ | DHR - Danaher Corp. | 0.00 | 16,450 | $189.60 | $3,118,920 | $184.30 | -2.80% | $160.93 | $242.80 | |
| ☰ | DELL - Dell Technologies Inc. | 0.00 | Reduce 1.46% | 18,900 | $164.13 | $3,102,057 | $394.39 | 140.29% | $109.17 | $469.47 |
| ☰ | BIDU - Baidu Inc. | 0.00 | Add 66.40% | 27,506 | $111.42 | $3,064,719 | $121.66 | 9.19% | $83.30 | $165.30 |
| ☰ | VIPS - Vipshop Holdings | 0.00 | Add 53.62% | 190,797 | $15.72 | $2,999,329 | $13.53 | -13.93% | $13.52 | $21.08 |
| ☰ | PNC - PNC Financial Services | 0.00 | 14,000 | $208.09 | $2,913,260 | $228.37 | 9.75% | $172.73 | $243.94 | |
| ☰ | BRK.A - Berkshire Hathaway CL A | 0.00 | 4 | $718,140.00 | $2,872,560 | |||||
| ☰ | PM - Philip Morris Intl. | 0.00 | Reduce 2.94% | 16,500 | $165.34 | $2,728,110 | $178.29 | 7.83% | $142.11 | $193.05 |
| ☰ | PFE - Pfizer Inc. | 0.00 | Reduce 1.99% | 88,564 | $28.08 | $2,486,877 | $26.04 | -7.26% | $23.08 | $28.75 |
| ☰ | JOYY - JOYY Inc. | 0.00 | Reduce 15.32% | 42,006 | $58.39 | $2,452,730 | $66.09 | 13.19% | $47.07 | $70.96 |
| ☰ | TCOM - Trip.com Group Ltd | 0.00 | Add 155.84% | 49,250 | $49.79 | $2,452,158 | $47.69 | -4.22% | $45.92 | $78.99 |
| ☰ | SPGI - S&P Global Inc. | 0.00 | 5,400 | $425.34 | $2,296,836 | $424.44 | -0.21% | $381.61 | $579.05 | |
| ☰ | ABBV - AbbVie Inc. | 0.00 | 10,393 | $217.49 | $2,260,374 | $227.23 | 4.48% | $181.73 | $244.81 | |
| ☰ | PH - Parker-Hannifin | 0.00 | 2,500 | $895.24 | $2,238,100 | $882.34 | -1.44% | $646.51 | $1,034.96 | |
| ☰ | NEE - NextEra Energy Inc. | 0.00 | 23,600 | $92.88 | $2,191,968 | $85.84 | -7.58% | $67.20 | $98.75 | |
| ☰ | KARO - Karooooo Ltd | 0.00 | Add 72.92% | 42,233 | $49.84 | $2,104,893 | $47.12 | -5.46% | $41.25 | $60.95 |
| ☰ | MCD - McDonald's Corp. | 0.00 | Reduce 0.77% | 6,425 | $310.79 | $1,996,826 | $279.84 | -9.96% | $271.98 | $341.75 |
| ☰ | HPE - Hewlett Packard Enterprise | 0.00 | Reduce 11.22% | 76,754 | $23.81 | $1,827,513 | $49.20 | 106.64% | $17.49 | $64.25 |
| ☰ | KO - Coca Cola Co. | 0.00 | 24,000 | $76.05 | $1,825,200 | $79.48 | 4.51% | $65.35 | $82.66 | |
| ☰ | HON - Honeywell Int'l Inc. | 0.00 | 8,019 | $226.03 | $1,812,535 | $213.97 | -5.34% | $186.76 | $248.18 | |
| ☰ | ABT - Abbott Labs | 0.00 | 17,324 | $102.67 | $1,778,655 | $91.07 | -11.30% | $81.97 | $139.06 | |
| ☰ | CTVA - Corteva Inc. | 0.00 | Reduce 0.93% | 20,336 | $83.71 | $1,702,327 | $77.03 | -7.98% | $60.54 | $85.63 |
