Jean-Marie Eveillard - First Eagle Investment Management,
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    418
Portfolio value:    $58,918,305,053
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
GOOG - Alphabet Inc. CL C 3.61 Add 0.48% 7,404,648 $286.86 $2,124,097,305 $365.76 27.50% $163.33 $404.47
BDX - Becton Dickinson 3.18 Add 2.42% 11,928,111 $157.23 $1,875,456,901 $151.16 -3.86% $127.59 $187.35
WPM - Wheaton Precious Metals Corp. 3.15 Reduce 8.02% 14,156,511 $131.01 $1,854,646,355 $116.23 -11.28% $85.59 $165.76
IMO - Imperial Oil Ltd. 3.11 Reduce 24.90% 13,972,305 $131.00 $1,830,322,539 $121.72 -7.08% $72.46 $139.44
META - Meta Platforms Inc. 3.10 Add 1.37% 3,193,098 $572.13 $1,826,867,434 $593.00 3.65% $520.26 $796.25
HCA - HCA Healthcare Inc. 2.61 Reduce 10.74% 3,254,570 $473.24 $1,540,192,631 $372.13 -21.37% $330.00 $556.52
SLB - Schlumberger Ltd. 2.48 Add 2.37% 28,376,167 $51.39 $1,458,251,238 $54.87 6.77% $31.64 $58.82
FMX - Fomento Economico Mexicano 2.43 Add 3.16% 12,902,253 $111.06 $1,432,924,215 $122.88 10.64% $83.08 $125.71
TSM - Taiwan Semiconductor S.A. 2.24 Reduce 34.29% 3,902,137 $337.95 $1,318,727,064 $415.17 22.85% $202.28 $450.16
FNV - Franco Nevada Corp. 2.22 Add 2.95% 5,274,537 $247.64 $1,306,178,136 $218.74 -11.67% $152.89 $285.67
NEM - Newmont Corp. 2.21 Reduce 12.36% 12,022,368 $108.25 $1,301,421,381 $99.71 -7.89% $52.08 $134.88
WTW - Willis Towers Watson plc 2.14 Add 2.08% 4,339,361 $290.70 $1,261,452,103 $263.54 -9.34% $240.61 $352.79
ORCL - Oracle Corp. 2.11 Add 1.75% 8,435,178 $147.11 $1,240,898,976 $213.68 45.25% $134.57 $345.72
ELV - Elevance Health Inc. 2.05 Add 2.72% 4,132,291 $292.75 $1,209,728,290 $415.53 41.94% $273.71 $416.56
BNY - Bank of New York Mellon Corp. 1.99 Add 1.26% 9,868,077 $118.63 $1,170,650,021 $142.39 20.03% $87.41 $144.84
CRM - Salesforce.com 1.94 Add 41.98% 6,132,564 $186.67 $1,144,765,717 $185.66 -0.54% $163.52 $276.80
WY - Weyerhaeuser Co. 1.92 Add 23.05% 46,293,464 $24.43 $1,130,949,331 $24.48 0.20% $21.16 $27.86
CMCSA - Comcast Corp. 1.84 Add 4.45% 37,780,637 $28.71 $1,084,682,099 $23.82 -17.03% $23.39 $34.36
XOM - Exxon Mobil Corp. 1.80 Reduce 19.55% 6,237,614 $169.66 $1,058,273,596 $149.92 -11.64% $101.73 $176.41
GLD - SPDR Gold Trust 1.79 Reduce 0.77% 2,455,741 $430.29 $1,056,680,971 $396.24 -7.91% $299.89 $509.70
OKE - ONEOK Inc. 1.79 Add 2.76% 11,679,175 $90.39 $1,055,680,667 $88.25 -2.37% $64.02 $96.07
AEM - Agnico-Eagle Mines Ltd. 1.79 Add 0.01% 5,193,057 $203.02 $1,054,304,432 $163.66 -19.39% $114.60 $255.24
ABEV - Ambev S.A. 1.72 Add 3.25% 346,984,557 $2.92 $1,013,194,907 $3.12 6.85% $2.10 $3.45
WDAY - Workday Inc. 1.68 Add 75.37% 7,608,713 $129.92 $988,524,050 $144.28 11.05% $110.36 $257.09
PM - Philip Morris Intl. 1.65 Add 1.45% 5,892,458 $165.34 $974,258,947 $178.29 7.83% $142.11 $193.05
CHRW - C.H. Robinson Worldwide 1.62 Reduce 36.85% 5,729,983 $166.07 $951,578,255 $184.09 10.85% $92.36 $203.34
MDT - Medtronic plc 1.48 Add 2.76% 10,044,695 $86.65 $870,372,826 $81.67 -5.75% $73.31 $106.33
EXPD - Expeditors Int'l 1.45 Reduce 5.82% 5,945,185 $143.23 $851,528,886 $160.44 12.02% $110.48 $167.19
B - Barrick Mining Corp. 1.42 Reduce 35.94% 20,571,232 $40.79 $839,100,539 $39.46 -3.26% $19.57 $54.69
UHS - Universal Health Services Inc. 1.34 Add 2.57% 4,424,281 $178.97 $791,813,619 $145.17 -18.89% $140.76 $246.33
CHTR - Charter Communications 1.31 Add 20.56% 3,580,160 $215.88 $772,884,861 $132.12 -38.80% $127.88 $422.29
NTR - Nutrien Ltd. 1.28 Reduce 24.94% 9,988,867 $75.46 $753,760,236 $67.20 -10.95% $53.03 $85.36
BIO - Bio-Rad Laboratories Inc. 1.23 Add 1.26% 2,602,772 $278.75 $725,522,734 $294.32 5.59% $218.14 $343.12
TXN - Texas Instruments 1.21 Add 0.68% 3,674,253 $194.14 $713,319,392 $285.06 46.83% $152.73 $331.51
CL - Colgate-Palmolive 1.17 Add 2.50% 8,116,782 $85.23 $691,793,365 $88.58 3.93% $74.55 $99.33
PPG - PPG Industries 1.17 Add 2.30% 6,435,076 $106.88 $687,780,881 $113.80 6.47% $93.39 $133.43
NOV - Nov Inc. 1.16 Reduce 3.16% 36,408,359 $18.81 $684,841,237 $20.14 7.07% $11.78 $21.38
IFF - International Flavors & Fragrances Inc. 1.15 Add 5.47% 9,314,670 $72.55 $675,779,324 $73.01 0.63% $59.14 $84.45
NE - Noble Corp. 1.13 Add 11.20% 13,561,846 $49.07 $665,479,759 $45.41 -7.46% $25.24 $54.98
ADP - Automatic Data Processing Inc. 0.98 Buy 2,849,784 $203.18 $579,019,117 $231.95 14.16% $188.16 $329.93
BRO - Brown & Brown Inc. 0.98 Buy 8,823,162 $65.21 $575,358,412 $58.86 -9.74% $53.81 $111.63
EQR - Equity Residential 0.95 Add 2.46% 9,469,693 $59.15 $560,132,358 $68.19 15.28% $57.57 $70.21
OMC - Omnicom Group 0.93 Add 14.97% 7,303,113 $75.31 $549,997,441 $75.31 0.00% $66.33 $87.17
DG - Dollar General 0.90 Add 0.85% 4,455,622 $118.73 $529,015,978 $103.70 -12.66% $95.11 $158.23
IPGP - IPG Photonics Corp. 0.89 Add 2.37% 4,593,349 $114.59 $526,351,862 $107.37 -6.30% $65.25 $155.82
DIS - Walt Disney Co. 0.86 Add 52.58% 5,254,083 $96.38 $506,388,477 $99.71 3.46% $92.19 $124.69
EXR - Extra Space Storage Inc. 0.85 Add 50.42% 3,838,691 $131.13 $503,367,589 $145.31 10.81% $125.71 $155.19
AXP - American Express 0.85 Add 1.39% 1,662,628 $302.48 $502,911,575 $310.66 2.70% $286.15 $387.49
MSFT - Microsoft Corp. 0.83 Add 137.64% 1,325,098 $370.17 $490,511,631 $416.67 12.56% $356.28 $555.45
BXP - BXP Inc. 0.82 Add 173.96% 9,344,461 $51.90 $484,977,511 $62.33 20.10% $49.72 $79.33
WAT - Waters Corp. 0.80 Buy 1,575,187 $297.80 $469,090,716 $365.36 22.69% $275.05 $414.15
USB - U.S. Bancorp 0.80 Add 2.27% 9,018,084 $52.01 $469,030,558 $55.69 7.08% $42.55 $61.19
FISV - Fiserv Inc. 0.71 Buy 7,495,234 $55.80 $418,234,081 $54.43 -2.46% $52.17 $177.36
CMI - Cummins Inc. 0.70 Add 1.63% 767,231 $538.02 $412,785,412 $651.22 21.04% $307.90 $718.08
FNF - Fidelity National Financial Inc. 0.70 Add 45.52% 8,880,108 $46.38 $411,859,388 $47.40 2.20% $42.78 $59.21
BRK.A - Berkshire Hathaway CL A 0.69 Add 2.17% 565 $718,140.00 $405,749,100
GOOGL - Alphabet Inc. 0.58 Reduce 30.66% 1,198,237 $287.56 $344,565,032 $368.53 28.16% $162.00 $408.61
MICC - Magnum Ice Cream Co NV 0.57 Add 39.21% 22,709,344 $14.70 $333,724,977 $17.07 16.12% $12.94 $19.93
CFR - Cullen Frost Bankers 0.53 Buy 2,265,874 $137.08 $310,606,008 $140.16 2.25% $119.00 $148.97
DE - Deere & Co. 0.51 Add 2.07% 533,025 $563.30 $300,252,983 $583.44 3.58% $433.00 $674.19
AGI - Alamos Gold Inc. 0.47 Reduce 0.06% 6,169,791 $44.50 $274,546,129 $35.52 -20.18% $23.92 $55.41
CSL - Carlisle Companies 0.45 Add 22.75% 793,165 $333.62 $264,615,707 $345.98 3.70% $293.43 $435.92
RGLD - Royal Gold Inc. 0.40 Reduce 0.92% 917,616 $254.49 $233,524,096 $206.07 -19.03% $150.75 $306.25
KGC - Kinross Gold Corp. 0.37 Reduce 22.62% 7,140,993 $30.52 $217,943,106 $26.22 -14.09% $14.71 $39.11
CCU - Compania Cervecerias Unidas SA 0.31 Add 1.29% 16,120,458 $11.35 $182,967,201 $11.03 -2.82% $10.71 $15.36
XRAY - DENTSPLY SIRONA Inc. 0.30 Add 3.33% 15,127,933 $11.60 $175,484,023 $10.00 -13.79% $9.41 $17.09
GFI - Gold Fields Ltd. 0.27 Reduce 0.06% 3,535,804 $45.40 $160,525,502 $36.62 -19.34% $22.40 $61.64
FERG - Ferguson Enterprises Inc. 0.25 Add 0.61% 633,309 $233.26 $147,725,657 $229.58 -1.58% $207.64 $271.64
AU - AngloGold Ashanti Ltd. 0.25 Reduce 0.05% 1,490,679 $97.36 $145,132,507 $84.12 -13.60% $43.44 $129.14
PAAS - Pan American Silver Corp. 0.22 Reduce 30.71% 2,417,389 $54.72 $132,268,244 $47.58 -13.05% $26.77 $69.99
DEI - Douglas Emmett Inc. 0.22 Add 11.16% 13,958,053 $9.42 $131,484,859 $12.20 29.51% $9.04 $16.99
BIL - SPDR Bloomberg 1 3 Month T B 0.21 Add 91.41% 1,363,410 $91.64 $124,942,854 $91.45 -0.21% $91.26 $91.78
SHEL - Shell plc 0.17 Add 21.00% 1,057,021 $93.00 $98,302,907 $85.40 -8.17% $67.25 $94.90
BTI - British American Tobacco plc 0.17 Add 18.50% 1,668,522 $58.47 $97,558,479 $59.72 2.14% $46.38 $67.30
NG - NovaGold Resources 0.14 Reduce 0.05% 9,172,929 $8.98 $82,372,902 $7.33 -18.37% $3.61 $14.40
ORLA - Orla Mining Ltd 0.13 Reduce 0.03% 4,767,826 $16.08 $76,685,062 $10.81 -32.77% $9.16 $21.98
EPD - Enterprise Products Partners LP 0.12 Add 1.35% 1,941,481 $37.84 $73,465,641 $37.81 -0.08% $30.01 $40.17
VSNT - Versant Media Group Inc. 0.10 Buy 1,597,299 $37.02 $59,132,009 $40.19 8.56% $27.17 $59.00
UL - Unilever PLC 0.08 Add 18.98% 805,940 $56.97 $45,914,397 $56.72 -0.44% $54.95 $74.98
BTG - B2Gold Corp. 0.07 Reduce 0.06% 9,702,684 $4.54 $44,089,315 $4.18 -7.93% $3.31 $6.29
HLN - Haleon Plc ADR 0.07 Add 20.90% 4,032,643 $10.01 $40,366,759 $9.12 -8.89% $8.65 $11.28
KOF - Coca-Cola FEMSA S A CV 0.07 Add 5.69% 392,739 $97.55 $38,311,689 $106.47 9.14% $80.22 $116.36
LYG - Lloyds TSB Grp Plc ADR 0.06 Add 6.21% 7,404,153 $5.03 $37,242,887 $5.31 5.57% $3.98 $6.34
LINC - Lincoln Educational Services Corp. 0.05 Reduce 12.00% 685,230 $40.68 $27,875,156 $47.99 17.97% $17.29 $53.50
ITUB - ita Unibanco Holding S.A. 0.05 Add 18.55% 3,312,310 $8.38 $27,757,158 $7.54 -10.02% $5.93 $9.60
BRK.B - Berkshire Hathaway CL B 0.05 Add 11.04% 57,603 $479.20 $27,603,257
UCTT - Ultra Clean Holdings Inc. 0.05 Add 5.73% 434,100 $62.18 $26,992,338 $82.07 31.99% $19.51 $93.80
RELX - RELX plc 0.05 Buy 802,136 $33.15 $26,590,796 $35.15 6.03% $27.57 $54.37
AEIS - Advanced Energy Industries 0.04 Reduce 16.91% 81,818 $322.71 $26,403,487 $294.81 -8.65% $118.77 $397.44
BKD - Brookdale Senior Living Inc. 0.04 Reduce 4.60% 1,865,584 $13.68 $25,521,189 $12.34 -9.80% $6.48 $17.09
CAE - CAE Inc. 0.04 935,036 $26.04 $24,350,123 $25.50 -2.07% $22.76 $34.24
OIS - Oil States International Inc. 0.04 Reduce 20.84% 2,043,709 $11.64 $23,788,772 $8.12 -30.24% $4.47 $14.50
TEL - TE Connectivity plc 0.04 Reduce 4.97% 105,800 $209.02 $22,114,316 $212.65 1.74% $161.50 $252.56
TTMI - TTM Technologies Inc. 0.04 Reduce 15.04% 224,471 $97.42 $21,867,965 $167.62 72.06% $31.83 $200.68
ABCB - Ameris Bancorp 0.03 Add 21.54% 247,471 $77.99 $19,300,263 $85.47 9.59% $59.54 $87.99
VSH - Vishay Intertechnology 0.03 Add 4.02% 1,063,572 $18.00 $19,144,296 $57.20 217.78% $11.77 $66.07
SIMO - Silicon Motion Technol ADR 0.03 Add 9.72% 168,439 $112.29 $18,914,015 $258.70 130.39% $65.76 $314.34
MAMA - Mama's Creations Inc 0.03 Reduce 4.23% 1,223,470 $15.34 $18,768,030 $15.15 -1.24% $7.75 $17.85
DCO - Ducommun Inc. 0.03 Reduce 15.19% 153,776 $122.00 $18,760,672 $149.89 22.86% $72.00 $156.32
VIAV - Viavi Solutions Inc. 0.03 Reduce 22.66% 559,800 $33.28 $18,630,144 $47.56 42.91% $9.08 $60.43
ACN - Accenture 0.03 Add 3,426.53% 90,244 $198.29 $17,894,482 $178.25 -10.11% $155.82 $321.77
STNG - Scorpio Tankers Inc. 0.03 Add 9.81% 235,068 $74.66 $17,550,177 $75.96 1.74% $38.67 $87.39
CMC - Commercial Metals 0.03 Add 4.85% 285,546 $61.43 $17,541,091 $74.15 20.71% $47.06 $84.87
NPO - EnPro Industries 0.03 Add 8.62% 69,855 $250.65 $17,509,156 $312.14 24.53% $179.64 $326.98
FORM - FormFactor Inc. 0.03 Reduce 33.20% 179,848 $96.99 $17,443,457 $116.70 20.32% $26.08 $159.09
ADTN - ADTRAN Holdings Inc. 0.03 Add 10.81% 1,368,707 $12.58 $17,218,334 $15.35 22.02% $7.11 $19.98
SPB - Spectrum Brands Holdings Inc. 0.03 Add 12.33% 232,272 $73.70 $17,118,446 $81.55 10.65% $49.99 $86.96
UTI - Universal Technical Institute, Inc. 0.03 Add 5.57% 472,135 $36.10 $17,044,074 $43.57 20.69% $21.29 $45.02
GHM - Graham Corp. 0.03 Reduce 23.08% 215,513 $78.92 $17,008,286 $107.10 35.71% $40.60 $110.01
IBP - Installed Building Products 0.03 Add 4.68% 63,843 $265.15 $16,927,971 $197.61 -25.47% $162.56 $349.00
LPX - Louisiana-Pacific Corp. 0.03 Add 18.50% 231,910 $72.75 $16,871,453 $70.60 -2.96% $66.12 $102.86
HD - Home Depot 0.03 Add 4.44% 50,835 $328.89 $16,719,123 $310.78 -5.51% $289.10 $426.75
BHE - Benchmark Electronics 0.03 Add 18.41% 296,569 $56.06 $16,625,658 $83.92 49.70% $34.44 $89.40
LXU - LSB Industries Inc. 0.03 Reduce 17.23% 1,085,000 $14.90 $16,166,500 $12.53 -15.91% $7.09 $17.22
ONB - Old National Bancorp 0.03 Add 13.89% 696,784 $22.10 $15,398,927 $23.96 8.42% $19.39 $26.17
THR-OLD - Thermon Group Holdings, Inc. 0.03 Reduce 23.75% 305,373 $50.40 $15,390,799 $61.14 21.31% $23.86 $71.87
SBCF - Seacoast Banking Corp. of Florida 0.03 Add 20.86% 505,065 $30.29 $15,298,419 $30.16 -0.43% $24.46 $35.55
LNC - Lincoln National 0.03 Add 4.48% 428,310 $35.50 $15,205,005 $34.74 -2.14% $31.69 $46.82
OTIS - Otis Worldwide Corp. 0.03 Add 20.53% 196,033 $77.08 $15,110,249 $70.34 -8.74% $69.16 $101.42
NVGS - Navigator Holdings Ltd. 0.03 Add 12.22% 780,619 $19.33 $15,089,365 $21.79 12.73% $13.66 $24.36
GLNG - Golar LNG Ltd. 0.03 Reduce 5.45% 277,472 $54.11 $15,014,010 $50.67 -6.36% $35.02 $57.79
MTRN - Materion Corp. 0.03 Add 75.78% 101,950 $144.65 $14,747,068 $220.75 52.61% $76.09 $233.45
CCS - Century Communities Inc. 0.03 Add 6.55% 256,716 $57.38 $14,730,364 $55.54 -3.21% $47.28 $76.00
COHU - Cohu Inc. 0.02 Add 91.43% 474,068 $30.62 $14,515,962 $49.81 62.67% $17.71 $58.47
CECO - CECO Environmental Corp. 0.02 Reduce 33.90% 242,511 $59.58 $14,448,805 $78.02 30.95% $25.96 $92.00
OUT - Outfront Media Inc. 0.02 Reduce 27.52% 542,535 $26.50 $14,377,178 $31.20 17.74% $15.45 $34.96
AMRC - Ameresco Inc. CL A 0.02 Reduce 3.37% 555,334 $25.50 $14,161,018 $28.46 11.61% $14.08 $44.93
ROG - Rogers Corp. 0.02 Add 11.40% 131,818 $107.33 $14,148,026 $137.67 28.27% $61.17 $155.67
FUL - H.B. Fuller Co. 0.02 Buy 228,587 $61.68 $14,099,246 $59.88 -2.92% $48.71 $68.63
ASTE - Astec Industries 0.02 Reduce 7.79% 260,250 $53.84 $14,011,860 $50.23 -6.71% $36.43 $65.69
AX - Axos Financial Inc. 0.02 Add 15.69% 164,612 $85.09 $14,006,835 $87.81 3.20% $69.19 $101.92
WCC - WESCO International Inc. 0.02 Reduce 10.58% 51,158 $273.62 $13,997,852 $354.31 29.49% $168.86 $377.90
TMHC - Taylor Morrison Home Corp. 0.02 Add 3.45% 240,154 $58.24 $13,986,569 $71.53 22.82% $54.15 $72.50
PLXS - Plexus Corp. 0.02 Buy 67,541 $202.54 $13,679,754 $273.01 34.79% $115.35 $292.33
LPG - Dorian LPG Ltd 0.02 Add 2.36% 394,925 $34.20 $13,506,435 $41.58 21.58% $21.94 $48.12
ACA - Arcosa Inc. 0.02 Add 0.94% 126,636 $106.14 $13,441,145 $122.49 15.40% $81.91 $135.58
TITN - Titan Machinery Inc. 0.02 Add 7.03% 801,199 $16.72 $13,396,047 $23.18 38.64% $13.21 $24.36
TRN - Trinity Industries 0.02 Add 4.92% 415,619 $32.18 $13,374,620 $32.76 1.80% $22.38 $37.36
BZH - Beazer Homes USA 0.02 Reduce 0.96% 694,671 $19.24 $13,365,470 $25.96 34.93% $17.83 $28.33
KALU - Kaiser Aluminum Corp. 0.02 Reduce 24.61% 110,761 $120.51 $13,347,808 $176.90 46.79% $71.44 $194.43
VECO - Veeco Instruments 0.02 Reduce 16.62% 391,381 $33.86 $13,252,161 $58.45 72.62% $19.29 $65.43
PNTG - Pennant Group Inc. 0.02 Reduce 3.78% 431,000 $30.48 $13,136,880 $31.71 4.04% $21.73 $37.54
RELY - Remitly Global Inc 0.02 Add 29.62% 831,454 $15.67 $13,028,884 $18.77 19.78% $12.08 $24.92
HNGE - Hinge Health Inc A 0.02 Add 51.95% 336,942 $38.56 $12,992,484 $63.62 64.99% $30.08 $66.55
BCC - Boise Cascade Company 0.02 Add 21.22% 170,308 $75.85 $12,917,862 $68.08 -10.24% $65.00 $95.00
ATRO - Astronics Corp. 0.02 Reduce 16.50% 192,326 $66.73 $12,833,914 $84.72 26.96% $27.27 $90.65
IIIN - Insteel Industries Inc. 0.02 Reduce 2.31% 380,954 $33.61 $12,803,864 $28.44 -15.38% $24.35 $41.64
FIP - Ftai Infrastructure Inc 0.02 Add 5.94% 2,525,562 $4.94 $12,476,276 $4.16 -15.79% $3.90 $7.94
EXP - Eagle Materials Inc. 0.02 Add 27.66% 65,533 $189.45 $12,415,226 $212.72 12.28% $171.99 $243.64
WSR - Whitestone REIT 0.02 Add 4.08% 742,115 $16.15 $11,985,157 $19.06 18.02% $11.43 $19.08
VLY - Valley National Bancorp 0.02 Add 10.02% 971,500 $12.28 $11,930,020 $13.78 12.21% $8.36 $14.12
DEO - Diageo ADR 0.02 Add 28.00% 159,194 $74.45 $11,852,014 $80.43 8.03% $72.45 $116.41
BDC - Belden Inc. 0.02 Add 28.15% 102,566 $114.83 $11,777,654 $106.22 -7.50% $101.00 $159.99
AXGN - AxoGen Inc. 0.02 Reduce 13.00% 354,590 $33.13 $11,747,567 $42.80 29.19% $9.22 $45.83
KWR - Quaker Chemical 0.02 Buy 94,538 $124.23 $11,744,456 $140.69 13.25% $105.50 $183.01
FLOC - Flowco Holdings Inc Cl A 0.02 Add 65.22% 568,865 $20.60 $11,718,619 $23.18 12.52% $14.03 $28.26
PKOH - Park Ohio Holdings Corp. 0.02 Add 10.48% 481,247 $24.04 $11,569,178 $32.01 33.15% $15.52 $35.01
KRE - SPDR S&P Regional Banking 0.02 Add 10.68% 176,119 $65.15 $11,474,153 $70.17 7.71% $55.55 $74.08
TRS - TriMas Corp. 0.02 Add 7.91% 318,006 $35.94 $11,429,136 $39.17 8.99% $25.58 $43.72
AORT - Artivion Inc. 0.02 Add 1.53% 311,601 $36.62 $11,410,828 $20.12 -45.06% $19.16 $48.25
ABM - ABM Industries 0.02 Add 62.57% 292,975 $38.52 $11,285,397 $42.54 10.44% $36.96 $52.06
TRNS - Transcat Inc. 0.02 Add 19.61% 153,047 $73.45 $11,241,302 $87.72 19.43% $50.23 $94.76
PWP - Perella Weinberg Partners 0.02 Add 5.35% 615,057 $18.16 $11,169,436 $15.48 -14.76% $15.04 $25.93
SPY - SPDR S&P 500 ETF Trust 0.02 Buy 17,000 $650.34 $11,055,780 $737.55 13.41% $591.05 $760.40
UNH - United Health Group Inc. 0.02 Add 4.44% 40,804 $270.59 $11,041,155 $399.47 47.63% $234.60 $404.15
UMH - UMH Properties Inc. 0.02 Add 6.77% 764,919 $14.43 $11,037,781 $15.26 5.75% $13.93 $17.44
LAD - Lithia Motors Inc. 0.02 Buy 43,700 $249.72 $10,912,764 $288.84 15.67% $239.78 $360.56
NGS - Natural Gas Services Group Inc. 0.02 Reduce 2.73% 287,188 $37.74 $10,838,475 $39.87 5.64% $22.72 $44.12
AIN - Albany International 0.02 Add 55.37% 204,829 $52.21 $10,694,122 $67.74 29.75% $41.15 $73.00
ORI - Old Republic International 0.02 Reduce 4.65% 267,614 $39.90 $10,677,799 $38.16 -4.36% $35.60 $46.76
DY - Dycom Industries 0.02 Reduce 16.93% 31,392 $338.82 $10,636,237 $466.28 37.62% $229.97 $566.47
HLIT - Harmonic Inc. 0.02 Add 38.95% 1,180,876 $8.98 $10,604,266 $13.27 47.77% $7.80 $17.68
CBT - Cabot Corp. 0.02 Buy 136,650 $75.31 $10,291,112 $80.88 7.40% $58.33 $89.46
NMIH - NMI Holdings 0.02 Add 0.11% 273,557 $37.51 $10,261,123 $36.55 -2.56% $34.84 $43.20
LFST - Lifestance Health Group Inc 0.02 Add 7.62% 1,610,466 $6.37 $10,258,668 $7.41 16.33% $3.74 $8.89
HUN - Huntsman Corp. 0.02 Buy 770,135 $13.31 $10,250,497 $14.21 6.76% $7.30 $15.90
SKY - Skyline Champion Corp. 0.02 Add 10.87% 136,171 $74.37 $10,127,037 $74.77 0.54% $59.44 $99.17
CDE - Coeur Mining Inc. 0.02 Reduce 56.49% 535,930 $18.77 $10,059,406 $16.37 -12.79% $8.46 $27.77
CDNA - CareDx Inc. 0.02 Add 5.24% 575,365 $17.36 $9,988,337 $22.25 28.17% $10.96 $23.51
CHEF - Chefs' Warehouse 0.02 Add 2.82% 167,472 $59.45 $9,956,211 $80.74 35.81% $53.20 $82.81
HRI - HERC Holdings Inc. 0.02 Buy 99,033 $99.55 $9,858,735 $136.68 37.30% $88.45 $188.35
MTW - Manitowoc Co. 0.02 Add 2.15% 846,185 $11.65 $9,858,055 $11.85 1.72% $9.09 $15.56
MTRX - Matrix Service Co. 0.02 Add 32.92% 850,809 $11.48 $9,767,287 $13.56 18.12% $9.88 $16.11
ASYS - Amtech Systems Inc. 0.02 Add 13.36% 832,453 $11.68 $9,723,051 $18.49 58.30% $3.91 $24.50
CENX - Century Aluminum Co. 0.02 Reduce 45.93% 163,087 $58.69 $9,571,576 $60.12 2.44% $16.59 $70.43
MATV - Mativ Holdings Inc. 0.02 Add 4.27% 1,098,792 $8.70 $9,559,490 $7.44 -14.48% $6.11 $15.48
DORM - Dorman Products 0.02 Add 24.54% 91,342 $104.36 $9,532,451 $127.03 21.72% $98.45 $166.89
SONO - Sonos Inc. 0.02 Add 187.74% 709,004 $13.40 $9,500,653 $15.08 12.54% $9.65 $19.82
SRTA - Strata Critical Medical Inc. 0.02 Add 6.42% 2,266,243 $4.18 $9,472,895 $5.79 38.52% $3.51 $6.50
ACLS - Axcelis Technologies 0.02 Reduce 26.24% 100,551 $93.08 $9,359,287 $147.16 58.10% $59.99 $171.61
FLYW - Flywire Corp Voting 0.02 Add 86.10% 800,837 $11.64 $9,321,743 $14.40 23.71% $9.97 $18.05
OGS - ONE Gas Inc. 0.02 Add 3.08% 107,264 $86.13 $9,238,648 $78.40 -8.97% $70.87 $90.78
TKR - Timken Co. 0.02 Add 5.33% 91,847 $100.57 $9,237,053 $131.83 31.08% $69.26 $134.12
AXS - Axis Capital Holdings Ltd. 0.02 Add 14.51% 90,749 $101.41 $9,202,856 $98.81 -2.56% $88.07 $110.34
DCOM - Dime Community Bancshares 0.02 Add 2.79% 269,160 $33.82 $9,102,991 $37.78 11.71% $25.44 $38.30
HZO - MarineMax Inc. 0.02 Add 21.57% 336,052 $27.06 $9,093,567 $33.04 22.10% $21.39 $36.25
HL - Hecla Mining Co. 0.02 Reduce 60.90% 487,500 $18.63 $9,082,125 $14.78 -20.67% $5.48 $34.17
UTZ - Utz Brands Inc. 0.02 Add 27.48% 1,129,750 $7.92 $8,947,620 $7.07 -10.73% $6.80 $14.67
BKH - Black Hills 0.02 Add 1.66% 128,770 $69.41 $8,937,926 $72.78 4.86% $55.49 $78.69
FVR - Frontview Reit Inc 0.02 Add 44.60% 577,126 $15.47 $8,928,139 $18.82 21.65% $10.81 $18.95
HSTM - HealthStream, Inc. 0.01 Add 2.90% 425,698 $20.71 $8,816,206 $25.24 21.87% $19.50 $29.63
ONTO - Onto Innovation Inc. 0.01 Add 543.94% 42,983 $205.07 $8,814,524 $253.24 23.49% $89.40 $316.00
HCSG - Healthcare Services Group, Inc. 0.01 Reduce 15.42% 474,535 $18.55 $8,802,624 $20.37 9.81% $12.66 $24.39
SLP - Simulations Plus, Inc. 0.01 Add 62.32% 742,069 $11.82 $8,771,256 $15.88 34.35% $11.09 $28.65
SMBK - SmartFinancial, Inc. 0.01 Add 47.23% 224,039 $39.08 $8,755,444 $42.27 8.16% $30.95 $43.91
NX - Quanex Building Products Corp. 0.01 Add 0.85% 483,744 $17.97 $8,692,880 $15.42 -14.19% $11.04 $22.98
PXED - Phoenix Education Partners, Inc. 0.01 Add 53.10% 275,810 $31.46 $8,676,983 $30.33 -3.59% $23.52 $47.08
GSM - Ferroglobe PLC 0.01 Add 0.97% 2,083,272 $4.12 $8,583,081 $3.86 -6.31% $3.51 $5.74
CON - Concentra Group Holdings Parent, Inc. 0.01 Add 4.34% 399,826 $21.45 $8,576,268 $25.32 18.04% $18.55 $26.66
IIIV - i3 Verticals, Inc. 0.01 Buy 382,137 $22.36 $8,544,583 $19.68 -11.99% $18.47 $33.97
MUR - Murphy Oil Corp. 0.01 Reduce 23.42% 206,000 $41.25 $8,497,500 $38.67 -6.25% $21.39 $43.34
CENTA - Central Garden & Pet 0.01 Add 49.30% 260,438 $32.42 $8,443,400 $35.31 8.91% $25.97 $37.71
DGII - Digi International Inc. 0.01 Add 2.54% 173,709 $48.20 $8,372,774 $65.95 36.83% $30.69 $70.79
FOR - Forestar Group Inc. 0.01 Reduce 31.44% 339,898 $24.44 $8,307,107 $28.18 15.30% $19.26 $30.74
