Thomas Russo - Gardner Russo & Quinn
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | MO - Altria Group Inc. | Reduce 0.19% | 311 | 0.00 |
| ☰ | HKHHF - Heineken Holding NV | Reduce 1.07% | 98,748 | 0.08 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 1.21% | 20,216 | 0.01 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 1.33% | 14,966 | 0.08 |
| ☰ | MLM - Martin Marietta | Reduce 1.54% | 11,201 | 0.08 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 1.57% | 54,818 | 0.13 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 1.88% | 28 | 0.23 |
| ☰ | MA - Mastercard Inc. | Reduce 1.95% | 30,858 | 0.19 |
| ☰ | PM - Philip Morris Intl. | Reduce 1.97% | 92,439 | 0.16 |
| ☰ | CMCSA - Comcast Corp. | Reduce 2.05% | 47,091 | 0.02 |
| ☰ | DOV - Dover Corp. | Reduce 2.05% | 400 | 0.00 |
| ☰ | NSRGY - Nestle | Reduce 2.41% | 135,448 | 0.14 |
| ☰ | PDRDF - Pernod Ricard | Reduce 2.91% | 74,224 | 0.07 |
| ☰ | WMT - Walmart Inc. | Reduce 4.18% | 425 | 0.00 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 4.21% | 835 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Reduce 4.35% | 161 | 0.00 |
| ☰ | KO - Coca Cola Co. | Reduce 4.51% | 615 | 0.00 |
| ☰ | MKC - McCormick & Co. | Reduce 5.13% | 2,085 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Reduce 6.01% | 589 | 0.00 |
| ☰ | WFC - Wells Fargo | Reduce 6.45% | 514 | 0.00 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 6.85% | 48,485 | 0.01 |
| ☰ | CVX - Chevron Corp. | Reduce 7.49% | 200 | 0.00 |
| ☰ | VMC - Vulcan Materials | Reduce 8.20% | 649 | 0.00 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 9.52% | 5,150 | 0.00 |
| ☰ | LAMR - Lamar Advertising Co. | Reduce 10.14% | 606 | 0.00 |
| ☰ | OUT - Outfront Media Inc. | Reduce 13.33% | 2,089 | 0.00 |
| ☰ | V - Visa Inc. | Reduce 13.79% | 15,006 | 0.06 |
| ☰ | CR - Crane Co | Reduce 14.29% | 7,775 | 0.02 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 14.78% | 580,860 | 1.97 |
| ☰ | DVDCF - Davide Campari-Milano S.p.A. | Reduce 16.56% | 40,090 | 0.00 |
| ☰ | CAT - Caterpillar Inc. | Reduce 18.18% | 100 | 0.00 |
| ☰ | MKL - Markel Group Inc. | Reduce 21.10% | 1,325 | 0.03 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 22.16% | 3,306 | 0.01 |
| ☰ | PG - Procter & Gamble | Reduce 22.78% | 2,722 | 0.00 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 30.70% | 81,515 | 0.06 |
| ☰ | SWZ - Swiss Helvetia Fund Inc. | Reduce 33.23% | 48,617 | 0.00 |
| ☰ | AXP - American Express | Reduce 46.67% | 5,675 | 0.02 |
| ☰ | CABJF - Carlsberg A/S | Reduce 57.25% | 13,219 | 0.02 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 71.86% | 380,019 | 1.32 |
| ☰ | ASHTF - Ashtead Group PLC | Sell 100.00% | 6,111,758 | 4.51 |
| ☰ | DGEAF - Diageo PLC | Sell 100.00% | 129,805 | 0.03 |
| ☰ | H - Hyatt Hotels Corp. | Sell 100.00% | 8,675 | 0.02 |
| ☰ | PNC - PNC Financial Services | Sell 100.00% | 3,750 | 0.01 |
| ☰ | IBM - International Business Machines Corp. | Sell 100.00% | 750 | 0.00 |
| Q4 2025 | ||||
| ☰ | OUT - Outfront Media Inc. | Reduce 0.08% | 13 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 0.13% | 25 | 0.00 |
| ☰ | NSRGF - Nestle Sa Reg | Reduce 0.36% | 40 | 0.00 |
| ☰ | AAPL - Apple Inc. | Reduce 0.53% | 25 | 0.00 |
| ☰ | MO - Altria Group Inc. | Reduce 0.56% | 921 | 0.00 |
| ☰ | HKHHF - Heineken Holding NV | Reduce 0.92% | 85,630 | 0.06 |
| ☰ | MA - Mastercard Inc. | Reduce 2.12% | 34,273 | 0.21 |
| ☰ | MKC - McCormick & Co. | Reduce 2.22% | 925 | 0.00 |
| ☰ | NSRGY - Nestle | Reduce 2.79% | 161,498 | 0.16 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 2.83% | 101,887 | 0.21 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 2.91% | 49,978 | 0.01 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 2.97% | 16,213 | 0.05 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 3.10% | 35,999 | 0.19 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 3.44% | 53 | 0.43 |
| ☰ | CR - Crane Co | Reduce 3.67% | 2,075 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 3.68% | 570 | 0.00 |
| ☰ | PDRDF - Pernod Ricard | Reduce 5.43% | 146,761 | 0.15 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 5.91% | 16,690 | 0.01 |
| ☰ | CMCSA - Comcast Corp. | Reduce 5.95% | 145,514 | 0.05 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 7.52% | 57,589 | 0.02 |
| ☰ | LRLCF - L'Oreal SA | Reduce 8.52% | 345 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Reduce 10.64% | 1,166 | 0.00 |
| ☰ | AXP - American Express | Reduce 10.80% | 1,472 | 0.01 |
| ☰ | V - Visa Inc. | Reduce 11.00% | 13,446 | 0.05 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 15.46% | 718,726 | 1.88 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 16.25% | 10,500 | 0.00 |
| ☰ | MKL - Markel Group Inc. | Reduce 17.95% | 1,374 | 0.03 |
| ☰ | VMC - Vulcan Materials | Reduce 20.06% | 1,985 | 0.01 |
| ☰ | CAT - Caterpillar Inc. | Reduce 21.43% | 150 | 0.00 |
| ☰ | WFC - Wells Fargo | Reduce 21.53% | 2,185 | 0.00 |
| ☰ | SWZ - Swiss Helvetia Fund Inc. | Reduce 66.31% | 287,953 | 0.02 |
| ☰ | DROOF - Deliveroo PLC | Sell 100.00% | 390,000 | 0.01 |
| ☰ | TFC - Truist Financial Corp. | Sell 100.00% | 9,355 | 0.00 |
| ☰ | FMX - Fomento Economico Mexicano | Sell 100.00% | 3,218 | 0.00 |
| Q3 2025 | ||||
| ☰ | AXP - American Express | Reduce 0.01% | 2 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 0.19% | 9 | 0.00 |
| ☰ | MKC - McCormick & Co. | Reduce 0.92% | 385 | 0.00 |
| ☰ | NSRGF - Nestle Sa Reg | Reduce 1.02% | 115 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 1.54% | 243 | 0.00 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 1.64% | 12,753 | 0.00 |
| ☰ | VMC - Vulcan Materials | Reduce 2.61% | 265 | 0.00 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 3.33% | 124,323 | 0.25 |
| ☰ | MLM - Martin Marietta | Reduce 3.54% | 25,242 | 0.15 |
| ☰ | V - Visa Inc. | Reduce 3.69% | 4,680 | 0.02 |
| ☰ | MA - Mastercard Inc. | Reduce 3.73% | 62,779 | 0.37 |
| ☰ | UBER - Uber Technologies Inc. | Reduce 3.80% | 185,881 | 0.18 |
| ☰ | NSRGY - Nestle | Reduce 3.93% | 236,173 | 0.25 |
| ☰ | ASHTF - Ashtead Group PLC | Reduce 4.02% | 233,606 | 0.16 |
| ☰ | DASH - DoorDash Inc. | Reduce 4.18% | 40,397 | 0.11 |
| ☰ | PM - Philip Morris Intl. | Reduce 4.33% | 211,125 | 0.41 |
| ☰ | PDRDF - Pernod Ricard | Reduce 4.38% | 123,573 | 0.13 |
| ☰ | CMCSA - Comcast Corp. | Reduce 4.39% | 112,255 | 0.04 |
| ☰ | FMX - Fomento Economico Mexicano | Reduce 4.45% | 150 | 0.00 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 4.75% | 14,085 | 0.01 |
| ☰ | CR - Crane Co | Reduce 4.85% | 2,879 | 0.01 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 5.00% | 28,670 | 0.09 |
| ☰ | PNC - PNC Financial Services | Reduce 5.06% | 200 | 0.00 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 5.11% | 83 | 0.64 |
| ☰ | NFLX - Netflix Inc. | Reduce 5.15% | 27,909 | 0.40 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 5.28% | 3,600 | 0.00 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 5.97% | 109,076 | 0.03 |
| ☰ | MKL - Markel Group Inc. | Reduce 6.02% | 490 | 0.01 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 8.65% | 440,394 | 0.83 |
| ☰ | AAPL - Apple Inc. | Reduce 8.74% | 450 | 0.00 |
| ☰ | FBLA - Fb Bancorp Inc | Reduce 9.09% | 5,000 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 9.28% | 2,000 | 0.00 |
| ☰ | DVDCF - Davide Campari-Milano S.p.A. | Reduce 10.26% | 24,040 | 0.00 |
| ☰ | DIS - Walt Disney Co. | Reduce 10.93% | 308 | 0.00 |
| ☰ | MO - Altria Group Inc. | Reduce 13.45% | 25,747 | 0.02 |
| ☰ | MSFT - Microsoft Corp. | Reduce 17.33% | 735 | 0.00 |
| ☰ | KNCRF - Konecranes Oyj | Reduce 21.99% | 5,200 | 0.00 |
| ☰ | HRI - HERC Holdings Inc. | Reduce 23.67% | 2,000 | 0.00 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 44.25% | 15,746 | 0.00 |
| ☰ | WFC - Wells Fargo | Reduce 55.58% | 12,699 | 0.01 |
| ☰ | GNRC - Generac Holdings Inc. | Reduce 60.18% | 3,400 | 0.01 |
| ☰ | RL - Ralph Lauren Corp Cl A | Sell 100.00% | 4,100 | 0.01 |
| ☰ | DGEAF - Diageo PLC | Sell 100.00% | 8,077 | 0.00 |
| Q2 2025 | ||||
| ☰ | COST - Costco Co. | Reduce 0.09% | 4 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Reduce 0.17% | 19 | 0.00 |
| ☰ | AXP - American Express | Reduce 0.18% | 24 | 0.00 |
| ☰ | MLM - Martin Marietta | Reduce 0.21% | 1,473 | 0.01 |
| ☰ | DVDCF - Davide Campari-Milano S.p.A. | Reduce 0.32% | 758 | 0.00 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 0.32% | 16,288 | 0.03 |
| ☰ | PG - Procter & Gamble | Reduce 0.73% | 80 | 0.00 |
| ☰ | WMT - Walmart Inc. | Reduce 0.73% | 75 | 0.00 |
| ☰ | FMX - Fomento Economico Mexicano | Reduce 0.88% | 30 | 0.00 |
| ☰ | LRLCF - L'Oreal SA | Reduce 0.88% | 36 | 0.00 |
| ☰ | MKC - McCormick & Co. | Reduce 1.52% | 650 | 0.00 |
| ☰ | CR - Crane Co | Reduce 1.58% | 950 | 0.00 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 1.59% | 60,334 | 0.12 |
| ☰ | MKL - Markel Group Inc. | Reduce 1.61% | 133 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 1.82% | 400 | 0.00 |
| ☰ | AAPL - Apple Inc. | Reduce 1.91% | 100 | 0.00 |
| ☰ | MA - Mastercard Inc. | Reduce 1.94% | 33,323 | 0.20 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 1.99% | 33 | 0.30 |
| ☰ | PDRDF - Pernod Ricard | Reduce 2.01% | 58,033 | 0.06 |
| ☰ | NSRGY - Nestle | Reduce 2.10% | 128,906 | 0.15 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 2.15% | 1,500 | 0.00 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 2.21% | 26,042 | 0.16 |
| ☰ | CMCSA - Comcast Corp. | Reduce 2.25% | 58,845 | 0.02 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 2.34% | 43,774 | 0.02 |
| ☰ | PM - Philip Morris Intl. | Reduce 2.86% | 143,305 | 0.26 |
| ☰ | V - Visa Inc. | Reduce 2.87% | 3,757 | 0.01 |
| ☰ | NFLX - Netflix Inc. | Reduce 2.88% | 16,078 | 0.17 |
| ☰ | DIS - Walt Disney Co. | Reduce 4.25% | 125 | 0.00 |
| ☰ | TFC - Truist Financial Corp. | Reduce 4.25% | 412 | 0.00 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 5.15% | 42,275 | 0.02 |
| ☰ | COCXF - Lindt & Spruengli AG | Reduce 6.25% | 1 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Reduce 8.23% | 380 | 0.00 |
| ☰ | HRI - HERC Holdings Inc. | Reduce 10.58% | 1,000 | 0.00 |
| ☰ | OUT - Outfront Media Inc. | Reduce 11.39% | 2,016 | 0.00 |
| ☰ | LTSSF - Lotus Bakeries | Reduce 11.54% | 15 | 0.00 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 12.51% | 42,350 | 0.03 |
| ☰ | PNC - PNC Financial Services | Reduce 20.20% | 1,000 | 0.00 |
| ☰ | FBLA - Fb Bancorp Inc | Reduce 21.43% | 15,000 | 0.00 |
| ☰ | MO - Altria Group Inc. | Reduce 22.38% | 55,208 | 0.04 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 22.79% | 10,500 | 0.00 |
| ☰ | H - Hyatt Hotels Corp. | Reduce 25.70% | 3,000 | 0.01 |
| ☰ | YETI - YETI Holdings Inc. | Reduce 26.15% | 8,500 | 0.00 |
| ☰ | HMRZF - Hennes & Mauritz Ab B Shs | Reduce 27.27% | 24,000 | 0.00 |
| ☰ | LEVI - Levi Strauss & Co. | Reduce 29.53% | 20,000 | 0.00 |
| ☰ | GNRC - Generac Holdings Inc. | Reduce 31.52% | 2,600 | 0.00 |
| ☰ | CVX - Chevron Corp. | Reduce 36.68% | 1,547 | 0.00 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 45.01% | 469,654 | 1.29 |
| ☰ | VMC - Vulcan Materials | Reduce 45.77% | 8,575 | 0.02 |
| ☰ | WFC - Wells Fargo | Reduce 63.68% | 40,053 | 0.03 |
| ☰ | MRK - Merck & Co. | Sell 100.00% | 2,763 | 0.00 |
| ☰ | HKHHY - Heineken Holding NV ADR | Sell 100.00% | 6,260 | 0.00 |
| ☰ | BP - BP plc | Sell 100.00% | 6,300 | 0.00 |
| Q1 2025 | ||||
| ☰ | MKC - McCormick & Co. | Reduce 0.34% | 144 | 0.00 |
| ☰ | WMT - Walmart Inc. | Reduce 0.63% | 65 | 0.00 |
| ☰ | CR - Crane Co | Reduce 0.70% | 425 | 0.00 |
| ☰ | FMX - Fomento Economico Mexicano | Reduce 1.96% | 68 | 0.00 |
| ☰ | DGEAF - Diageo PLC | Reduce 2.12% | 175 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 2.23% | 500 | 0.00 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 2.33% | 19,600 | 0.01 |
| ☰ | NSRGY - Nestle | Reduce 2.90% | 183,670 | 0.17 |
| ☰ | KO - Coca Cola Co. | Reduce 3.30% | 465 | 0.00 |
| ☰ | PM - Philip Morris Intl. | Reduce 3.34% | 173,569 | 0.24 |
| ☰ | MKL - Markel Group Inc. | Reduce 4.00% | 345 | 0.01 |
| ☰ | PEP - PepsiCo Inc. | Reduce 4.76% | 549 | 0.00 |
| ☰ | PDRDF - Pernod Ricard | Reduce 5.14% | 156,087 | 0.20 |
| ☰ | CVX - Chevron Corp. | Reduce 5.55% | 248 | 0.00 |
| ☰ | MRK - Merck & Co. | Reduce 5.57% | 163 | 0.00 |
| ☰ | CMCSA - Comcast Corp. | Reduce 6.01% | 167,237 | 0.07 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 6.69% | 5,000 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Reduce 6.76% | 335 | 0.00 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 7.15% | 143,998 | 0.06 |
| ☰ | AXP - American Express | Reduce 7.82% | 1,158 | 0.00 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 8.26% | 106,313 | 0.54 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 8.47% | 4,264 | 0.00 |
| ☰ | MO - Altria Group Inc. | Reduce 8.59% | 23,178 | 0.01 |
| ☰ | MA - Mastercard Inc. | Reduce 8.93% | 168,290 | 1.00 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 9.39% | 529,330 | 1.14 |
| ☰ | AAPL - Apple Inc. | Reduce 9.56% | 555 | 0.00 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 10.25% | 432,893 | 0.74 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 10.43% | 39,425 | 0.02 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 11.34% | 212 | 1.63 |
| ☰ | VMC - Vulcan Materials | Reduce 11.52% | 2,439 | 0.01 |
| ☰ | NFLX - Netflix Inc. | Reduce 11.75% | 74,361 | 0.75 |
| ☰ | HKHHY - Heineken Holding NV ADR | Reduce 13.85% | 1,006 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 14.08% | 760 | 0.01 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 17.31% | 218,355 | 0.59 |
| ☰ | DIS - Walt Disney Co. | Reduce 17.59% | 628 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 23.72% | 4,855 | 0.01 |
| ☰ | LRLCF - L'Oreal SA | Reduce 28.45% | 1,625 | 0.01 |
| ☰ | V - Visa Inc. | Reduce 36.15% | 73,995 | 0.26 |
| ☰ | CABJF - Carlsberg A/S | Reduce 43.17% | 7,831 | 0.01 |
| ☰ | PG - Procter & Gamble | Reduce 53.69% | 12,754 | 0.03 |
| ☰ | DVDCF - Davide Campari-Milano S.p.A. | Reduce 59.42% | 344,380 | 0.02 |
| ☰ | OUT - Outfront Media Inc. | Reduce 60.49% | 27,108 | 0.01 |
| ☰ | WFC - Wells Fargo | Reduce 67.50% | 130,655 | 0.10 |
| ☰ | MDLZ - Mondelez International | Sell 100.00% | 4,400 | 0.00 |
| ☰ | CFRUY - Compagnie Financiere Richemont | Sell 100.00% | 12,140 | 0.00 |
| Q4 2024 | ||||
| ☰ | MKC - McCormick & Co. | Reduce 0.12% | 50 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 0.46% | 25 | 0.00 |
| ☰ | WMT - Walmart Inc. | Reduce 0.58% | 60 | 0.00 |
| ☰ | ABBV - AbbVie Inc. | Reduce 0.80% | 100 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Reduce 1.00% | 50 | 0.00 |
| ☰ | LRLCF - L'Oreal SA | Reduce 1.01% | 58 | 0.00 |
| ☰ | DGEAF - Diageo PLC | Reduce 2.37% | 200 | 0.00 |
| ☰ | CR - Crane Co | Reduce 2.61% | 1,626 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 2.81% | 650 | 0.00 |
| ☰ | KO - Coca Cola Co. | Reduce 2.92% | 425 | 0.00 |
| ☰ | AXP - American Express | Reduce 3.42% | 525 | 0.00 |
| ☰ | PM - Philip Morris Intl. | Reduce 3.64% | 196,300 | 0.24 |
| ☰ | HKHHF - Heineken Holding NV | Reduce 3.70% | 302,301 | 0.23 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 4.17% | 55,983 | 0.26 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 4.27% | 37,489 | 0.02 |
| ☰ | MKL - Markel Group Inc. | Reduce 4.38% | 395 | 0.01 |
| ☰ | ASHTF - Ashtead Group PLC | Reduce 4.61% | 228,247 | 0.18 |
| ☰ | FMX - Fomento Economico Mexicano | Reduce 4.81% | 175 | 0.00 |
| ☰ | DASH - DoorDash Inc. | Reduce 4.98% | 35,136 | 0.05 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 5.16% | 20,550 | 0.01 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 5.17% | 2,746 | 0.00 |
| ☰ | MRK - Merck & Co. | Reduce 5.22% | 161 | 0.00 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 5.26% | 111,846 | 0.06 |
| ☰ | MLM - Martin Marietta | Reduce 5.74% | 43,062 | 0.24 |
| ☰ | PEP - PepsiCo Inc. | Reduce 5.83% | 714 | 0.00 |
| ☰ | COCXF - Lindt & Spruengli AG | Reduce 5.88% | 1 | 0.00 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 5.97% | 358,011 | 0.61 |
| ☰ | CMCSA - Comcast Corp. | Reduce 6.26% | 185,879 | 0.08 |
| ☰ | MA - Mastercard Inc. | Reduce 6.30% | 126,644 | 0.64 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 6.38% | 287,483 | 0.47 |
| ☰ | PDRDF - Pernod Ricard | Reduce 6.52% | 212,082 | 0.33 |
| ☰ | MO - Altria Group Inc. | Reduce 6.67% | 19,272 | 0.01 |
| ☰ | PNC - PNC Financial Services | Reduce 7.48% | 400 | 0.00 |
| ☰ | AAPL - Apple Inc. | Reduce 7.49% | 470 | 0.00 |
| ☰ | FULT - Fulton Financial Corp. | Reduce 8.04% | 6,528 | 0.00 |
| ☰ | DIS - Walt Disney Co. | Reduce 8.08% | 314 | 0.00 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 8.61% | 176 | 1.25 |
| ☰ | NSRGY - Nestle | Reduce 9.04% | 628,913 | 0.65 |
| ☰ | VMC - Vulcan Materials | Reduce 9.82% | 2,305 | 0.01 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 12.42% | 178,998 | 0.39 |
| ☰ | NFLX - Netflix Inc. | Reduce 13.54% | 99,065 | 0.72 |
| ☰ | DVDCF - Davide Campari-Milano S.p.A. | Reduce 17.61% | 123,846 | 0.01 |
| ☰ | CABJF - Carlsberg A/S | Reduce 22.65% | 5,312 | 0.01 |
| ☰ | V - Visa Inc. | Reduce 22.89% | 60,765 | 0.17 |
| ☰ | PG - Procter & Gamble | Reduce 24.05% | 7,523 | 0.01 |
| ☰ | HINKF - Heineken NV | Reduce 40.53% | 10,310 | 0.01 |
| ☰ | WFC - Wells Fargo | Reduce 51.89% | 208,764 | 0.12 |
| ☰ | HKHHY - Heineken Holding NV ADR | Reduce 65.82% | 13,989 | 0.01 |
| ☰ | NSRGF - Nestle Sa Reg | Reduce 73.90% | 29,621 | 0.03 |
| ☰ | CFRUY - Compagnie Financiere Richemont | Reduce 81.70% | 54,200 | 0.01 |
| ☰ | PRNDY - Pernod-Ricard SA Unsponsored A | Sell 100.00% | 23,057 | 0.01 |
| ☰ | ASHTY - Ashtead Group PLC ADR | Sell 100.00% | 1,253 | 0.00 |
| ☰ | CTVA - Corteva Inc. | Sell 100.00% | 6,070 | 0.00 |
| ☰ | RBGPF - Reckitt Benckiser Group PLC | Sell 100.00% | 4,230 | 0.00 |
| ☰ | HEINY - Heineken NV Sponsored ADR | Sell 100.00% | 5,255 | 0.00 |
| ☰ | CSL - Carlisle Companies | Sell 100.00% | 500 | 0.00 |
| ☰ | DHR - Danaher Corp. | Sell 100.00% | 819 | 0.00 |
| ☰ | TT - Trane Technologies plc | Sell 100.00% | 540 | 0.00 |
| ☰ | BP - BP plc | Sell 100.00% | 6,602 | 0.00 |
| ☰ | DVCMY - Davide Campari-Milano ADR | Sell 100.00% | 13,650 | 0.00 |
| Q3 2024 | ||||
| ☰ | LAMR - Lamar Advertising Co. | Reduce 0.02% | 1 | 0.00 |
| ☰ | NSRGF - Nestle Sa Reg | Reduce 0.14% | 55 | 0.00 |
| ☰ | KO - Coca Cola Co. | Reduce 0.34% | 50 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 1.00% | 55 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Reduce 1.00% | 124 | 0.00 |
| ☰ | MKC - McCormick & Co. | Reduce 1.15% | 500 | 0.00 |
| ☰ | LRLCF - L'Oreal SA | Reduce 1.23% | 72 | 0.00 |
| ☰ | DOV - Dover Corp. | Reduce 1.39% | 325 | 0.00 |
| ☰ | PM - Philip Morris Intl. | Reduce 1.46% | 79,858 | 0.09 |
| ☰ | DASH - DoorDash Inc. | Reduce 1.55% | 11,121 | 0.01 |
| ☰ | BF.B - Brown-Forman Corp. | Reduce 1.56% | 13,901 | 0.01 |
| ☰ | PDRDF - Pernod Ricard | Reduce 1.66% | 54,878 | 0.08 |
| ☰ | MLM - Martin Marietta | Reduce 1.83% | 13,987 | 0.08 |
| ☰ | BF.A - Brown-Forman Corp. CL A | Reduce 2.02% | 43,917 | 0.02 |
| ☰ | MA - Mastercard Inc. | Reduce 2.19% | 45,042 | 0.21 |
| ☰ | ASHTF - Ashtead Group PLC | Reduce 2.22% | 112,249 | 0.08 |
| ☰ | PG - Procter & Gamble | Reduce 2.28% | 729 | 0.00 |
| ☰ | CMCSA - Comcast Corp. | Reduce 3.10% | 94,895 | 0.04 |
| ☰ | BRK.A - Berkshire Hathaway CL A | Reduce 3.26% | 69 | 0.45 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 3.41% | 47,406 | 0.20 |
| ☰ | CFRHF - Compagnie Financiere Richemont SA | Reduce 3.44% | 160,609 | 0.26 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 3.48% | 215,910 | 0.42 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 3.49% | 52,128 | 0.11 |
| ☰ | MSFT - Microsoft Corp. | Reduce 3.84% | 200 | 0.00 |
| ☰ | CABJF - Carlsberg A/S | Reduce 3.85% | 940 | 0.00 |
| ☰ | CR - Crane Co | Reduce 3.93% | 2,550 | 0.00 |
| ☰ | NSRGY - Nestle | Reduce 4.19% | 304,302 | 0.33 |
| ☰ | CVX - Chevron Corp. | Reduce 4.34% | 202 | 0.00 |
| ☰ | AXP - American Express | Reduce 4.57% | 734 | 0.00 |
| ☰ | DIS - Walt Disney Co. | Reduce 4.92% | 201 | 0.00 |
| ☰ | V - Visa Inc. | Reduce 6.10% | 17,253 | 0.05 |
| ☰ | UNM - Unum Group | Reduce 6.17% | 250 | 0.00 |
| ☰ | MKL - Markel Group Inc. | Reduce 6.27% | 603 | 0.01 |
| ☰ | NFLX - Netflix Inc. | Reduce 6.42% | 50,224 | 0.36 |
| ☰ | AAPL - Apple Inc. | Reduce 7.72% | 525 | 0.00 |
| ☰ | HRL - Hormel Foods Corp. | Reduce 7.97% | 4,600 | 0.00 |
| ☰ | RBGPF - Reckitt Benckiser Group PLC | Reduce 8.64% | 400 | 0.00 |
| ☰ | BUDFF - Anheuser Busch Inbev SA NV | Reduce 9.74% | 43,000 | 0.03 |
| ☰ | MRK - Merck & Co. | Reduce 10.42% | 359 | 0.00 |
| ☰ | COCXF - Lindt & Spruengli AG | Reduce 10.53% | 2 | 0.00 |
| ☰ | WFC - Wells Fargo | Reduce 15.95% | 76,322 | 0.05 |
