Bill Nygren - Harris Associates L P
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | CRM - Salesforce.com | 3.72 | Add 52.36% | 14,917,993 | $186.67 | $2,784,741,789 | $185.66 | -0.54% | $163.52 | $276.80 |
| ☰ | ICE - Intercontinental Exchange Inc. | 3.43 | Add 4.86% | 16,342,258 | $157.28 | $2,570,310,263 | $141.50 | -10.03% | $136.67 | $189.35 |
| ☰ | KDP - Keurig Dr Pepper Inc. | 3.27 | Add 7.90% | 93,082,313 | $26.33 | $2,450,857,309 | $30.53 | 15.95% | $24.88 | $35.94 |
| ☰ | ABNB - Airbnb Inc. | 3.23 | Add 2.50% | 19,162,235 | $126.28 | $2,419,806,978 | $133.54 | 5.75% | $110.81 | $147.25 |
| ☰ | GOOGL - Alphabet Inc. | 3.22 | Reduce 5.88% | 8,393,944 | $287.56 | $2,413,762,631 | $368.53 | 28.16% | $162.00 | $408.61 |
| ☰ | COP - ConocoPhillips | 3.07 | Reduce 27.39% | 17,428,651 | $132.00 | $2,300,581,945 | $117.14 | -11.26% | $85.23 | $135.87 |
| ☰ | TRGP - Targa Resources Corp. | 2.92 | Reduce 10.35% | 8,723,203 | $250.73 | $2,187,168,738 | $264.09 | 5.33% | $144.14 | $280.00 |
| ☰ | IQV - IQVIA Holdings Inc. | 2.77 | Add 7.63% | 12,183,275 | $170.54 | $2,077,735,695 | $183.45 | 7.57% | $146.44 | $247.05 |
| ☰ | SCHW - Charles Schwab Corp. | 2.74 | Reduce 0.99% | 21,812,476 | $93.98 | $2,049,936,464 | $88.84 | -5.47% | $83.96 | $107.50 |
| ☰ | COF - Capital One Financial | 2.52 | Reduce 4.32% | 10,357,647 | $182.43 | $1,889,545,600 | $180.67 | -0.96% | $174.98 | $259.64 |
| ☰ | FCNCA - First Citizens Bancshares | 2.39 | Add 2.06% | 948,101 | $1,884.66 | $1,786,847,843 | $2,075.10 | 10.10% | $1,623.76 | $2,232.21 |
| ☰ | WTW - Willis Towers Watson plc | 2.34 | Add 7.21% | 6,017,682 | $290.70 | $1,749,340,133 | $263.54 | -9.34% | $240.61 | $352.79 |
| ☰ | PSX - Phillips 66 | 2.22 | Reduce 34.65% | 9,134,428 | $182.18 | $1,664,110,104 | $183.08 | 0.49% | $111.37 | $190.61 |
| ☰ | AIG - American International Group | 2.07 | Reduce 6.99% | 20,596,978 | $75.25 | $1,549,922,609 | $75.49 | 0.32% | $71.25 | $87.46 |
| ☰ | MRK - Merck & Co. | 1.99 | Reduce 12.22% | 12,366,933 | $120.29 | $1,487,618,401 | $120.79 | 0.42% | $76.66 | $125.14 |
| ☰ | ELV - Elevance Health Inc. | 1.88 | Add 0.04% | 4,796,526 | $292.75 | $1,404,182,987 | $415.53 | 41.94% | $273.71 | $416.56 |
| ☰ | CTVA - Corteva Inc. | 1.86 | Reduce 2.17% | 16,656,133 | $83.71 | $1,394,284,898 | $77.03 | -7.98% | $60.54 | $85.63 |
| ☰ | EFX - Equifax Inc. | 1.81 | Reduce 0.37% | 7,529,116 | $180.07 | $1,355,767,915 | $172.13 | -4.41% | $156.47 | $275.91 |
| ☰ | DAL - Delta Air Lines Inc. | 1.60 | Reduce 8.46% | 18,002,954 | $66.48 | $1,196,836,376 | $79.42 | 19.46% | $45.28 | $83.83 |
| ☰ | ZBH - Zimmer Biomet Holdings | 1.56 | Add 5.67% | 12,959,939 | $90.42 | $1,171,837,683 | $87.33 | -3.42% | $79.12 | $108.29 |
| ☰ | GEHC - GE HealthCare Technologies Inc. | 1.48 | Reduce 1.64% | 15,594,988 | $71.18 | $1,110,051,220 | $64.67 | -9.15% | $58.75 | $89.77 |
| ☰ | FISV - Fiserv Inc. | 1.47 | Add 26.89% | 19,737,630 | $55.80 | $1,101,359,757 | $54.43 | -2.46% | $52.17 | $177.36 |
| ☰ | C - Citigroup Inc. | 1.40 | Reduce 7.67% | 9,270,652 | $113.41 | $1,051,384,697 | $132.47 | 16.81% | $75.66 | $135.83 |
| ☰ | ALLY - Ally Financial Inc. | 1.38 | Reduce 2.35% | 26,410,285 | $39.23 | $1,036,075,482 | $42.77 | 9.02% | $34.74 | $47.27 |
| ☰ | GM - General Motors | 1.34 | Reduce 22.69% | 13,457,709 | $74.50 | $1,002,599,306 | $82.11 | 10.21% | $46.82 | $87.62 |
| ☰ | AMZN - Amazon.com Inc. | 1.32 | Add 6.67% | 4,760,706 | $208.27 | $991,512,181 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | RGA - Reinsurance Group of America Inc. | 1.32 | Add 13.83% | 4,850,478 | $204.16 | $990,273,519 | $204.96 | 0.39% | $165.52 | $229.21 |
| ☰ | NFLX - Netflix Inc. | 1.27 | Add 30,200.47% | 9,859,773 | $96.15 | $948,017,179 | $82.18 | -14.53% | $75.01 | $134.12 |
| ☰ | BAC - Bank of America Corp. | 1.23 | Reduce 4.76% | 18,907,859 | $48.75 | $921,758,145 | $53.83 | 10.42% | $43.66 | $57.55 |
| ☰ | UNP - Union Pacific | 1.23 | Add 3.44% | 3,782,438 | $242.62 | $917,695,054 | $272.32 | 12.24% | $210.84 | $279.70 |
| ☰ | WBD - Warner Bros. Discovery Inc. | 1.21 | Reduce 58.31% | 32,874,039 | $27.46 | $902,721,111 | $26.24 | -4.44% | $9.11 | $30.00 |
| ☰ | MRSH - Marsh | 1.20 | Buy | 5,169,119 | $173.45 | $896,583,647 | $165.44 | -4.62% | $156.60 | $233.50 |
| ☰ | WFC - Wells Fargo | 1.17 | Reduce 14.88% | 10,983,221 | $79.61 | $874,374,233 | $81.94 | 2.93% | $71.93 | $97.76 |
| ☰ | CBRE - CBRE Group | 1.16 | Reduce 7.31% | 6,422,190 | $135.46 | $869,949,845 | $130.93 | -3.34% | $121.69 | $174.27 |
| ☰ | CHTR - Charter Communications | 1.15 | Reduce 8.19% | 3,989,043 | $215.88 | $861,154,577 | $132.12 | -38.80% | $127.88 | $422.29 |
| ☰ | AER - AerCap Holdings N.V. | 1.08 | Add 1.05% | 5,901,622 | $137.18 | $809,584,536 | $136.94 | -0.17% | $105.65 | $154.94 |
| ☰ | CG - Carlyle Group | 1.07 | Add 9.12% | 16,583,907 | $48.39 | $802,495,283 | $43.48 | -10.15% | $41.54 | $69.85 |
| ☰ | GPN - Global Payments Inc. | 1.07 | Add 4.47% | 11,855,322 | $67.30 | $797,863,198 | $66.32 | -1.46% | $62.45 | $90.64 |
| ☰ | SYY - Sysco Corp. | 1.05 | Add 39.11% | 11,009,012 | $71.33 | $785,272,826 | $76.29 | 6.95% | $68.19 | $91.85 |
| ☰ | NKE - NIKE Inc. | 1.04 | Reduce 1.21% | 14,776,259 | $52.82 | $780,481,988 | $42.98 | -18.63% | $41.35 | $80.17 |
| ☰ | STT - State Street Corp. | 1.04 | Reduce 2.51% | 6,147,935 | $126.56 | $778,082,647 | $161.75 | 27.80% | $95.62 | $163.37 |
| ☰ | CMCSA - Comcast Corp. | 1.01 | Reduce 3.68% | 26,448,063 | $28.71 | $759,323,901 | $23.82 | -17.03% | $23.39 | $34.36 |
| ☰ | SUNB - Sunbelt Rentals Holdings, Inc. | 1.01 | Buy | 11,653,333 | $65.09 | $758,515,445 | $79.36 | 21.92% | $61.03 | $81.46 |
| ☰ | MPC - Marathon Petroleum Corp. | 0.92 | Reduce 30.41% | 2,805,972 | $244.18 | $685,162,133 | $262.01 | 7.30% | $155.93 | $272.46 |
| ☰ | NDAQ - Nasdaq Inc. | 0.91 | Reduce 7.09% | 8,010,183 | $84.89 | $679,984,464 | $87.28 | 2.82% | $77.09 | $101.79 |
| ☰ | CDW - CDW Corp. | 0.87 | Add 18.94% | 5,383,062 | $121.02 | $651,458,146 | $133.04 | 9.93% | $97.12 | $183.91 |
| ☰ | CNH - CNH Industrial NV | 0.85 | Reduce 20.83% | 58,127,119 | $11.00 | $639,398,309 | $10.75 | -2.27% | $9.00 | $14.27 |
| ☰ | AMRZ - Amrize Ltd | 0.85 | Reduce 0.31% | 11,344,767 | $56.02 | $635,533,837 | $53.58 | -4.36% | $44.12 | $65.94 |
| ☰ | ROP - Roper Technologies Inc. | 0.82 | Buy | 1,729,546 | $353.86 | $612,017,155 | $332.18 | -6.13% | $305.96 | $576.49 |
| ☰ | EOG - EOG Resources | 0.80 | Reduce 43.96% | 4,131,238 | $144.57 | $597,253,080 | $137.78 | -4.70% | $101.59 | $151.87 |
| ☰ | CRBG - Corebridge Financial Inc. | 0.80 | Add 2.44% | 24,964,260 | $23.86 | $595,647,235 | $26.86 | 12.57% | $22.19 | $36.57 |
| ☰ | TEL - TE Connectivity plc | 0.79 | Reduce 12.81% | 2,816,194 | $209.02 | $588,640,933 | $212.65 | 1.74% | $161.50 | $252.56 |
| ☰ | ACN - Accenture | 0.77 | Buy | 2,891,902 | $198.29 | $573,435,162 | $178.25 | -10.11% | $155.82 | $321.77 |
| ☰ | ADBE - Adobe Inc. | 0.74 | Buy | 2,293,821 | $243.08 | $557,582,057 | $251.44 | 3.44% | $224.13 | $421.48 |
| ☰ | MAS - Masco Corp. | 0.69 | Reduce 25.26% | 8,596,734 | $60.37 | $518,984,818 | $69.41 | 14.97% | $58.16 | $79.19 |
| ☰ | IT - Gartner Inc. | 0.66 | Add 225.29% | 3,135,774 | $158.34 | $496,518,455 | $164.02 | 3.59% | $139.18 | $430.19 |
| ☰ | RJF - Raymond James Financial Inc. | 0.66 | Buy | 3,425,321 | $144.79 | $495,952,232 | $151.45 | 4.60% | $138.82 | $177.66 |
| ☰ | LAD - Lithia Motors Inc. | 0.65 | Reduce 0.53% | 1,956,637 | $249.72 | $488,611,392 | $288.84 | 15.67% | $239.78 | $360.56 |
| ☰ | STZ - Constellation Brands | 0.65 | Reduce 0.03% | 3,233,267 | $150.00 | $484,989,984 | $140.91 | -6.06% | $126.45 | $178.14 |
| ☰ | ICLR - ICON plc | 0.64 | Add 73.35% | 4,351,317 | $110.66 | $481,516,739 | $149.45 | 35.05% | $66.57 | $211.00 |
| ☰ | CNC - Centene Corp. | 0.62 | Add 55.73% | 14,094,531 | $32.74 | $461,454,945 | $62.33 | 90.38% | $25.08 | $62.94 |
| ☰ | GPC - Genuine Parts | 0.56 | Reduce 9.50% | 3,933,996 | $105.75 | $416,020,127 | $98.15 | -7.19% | $90.78 | $151.57 |
| ☰ | PAYC - Paycom Software Inc. | 0.53 | Add 1.50% | 3,257,774 | $121.54 | $395,949,852 | $137.62 | 13.23% | $104.90 | $267.76 |
| ☰ | CRL - Charles River Labs | 0.50 | Add 28.36% | 2,153,296 | $172.50 | $371,443,560 | $181.34 | 5.12% | $140.78 | $228.88 |
| ☰ | BDX - Becton Dickinson | 0.47 | Reduce 21.81% | 2,222,039 | $157.23 | $349,371,192 | $151.16 | -3.86% | $127.59 | $187.35 |
| ☰ | MDLZ - Mondelez International | 0.43 | Add 21.90% | 5,631,456 | $57.64 | $324,597,124 | $62.04 | 7.63% | $51.20 | $71.15 |
| ☰ | SYF - Synchrony Financial | 0.42 | Buy | 4,659,001 | $68.02 | $316,905,235 | $70.84 | 4.15% | $56.98 | $88.77 |
| ☰ | DE - Deere & Co. | 0.39 | Reduce 83.46% | 518,490 | $563.30 | $292,065,417 | $583.44 | 3.58% | $433.00 | $674.19 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | 0.38 | Reduce 3.43% | 7,379,014 | $38.97 | $287,560,175 | $39.06 | 0.23% | $32.34 | $64.84 |
| ☰ | GOOG - Alphabet Inc. CL C | 0.34 | Reduce 7.74% | 887,164 | $286.86 | $254,491,865 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | FMX - Fomento Economico Mexicano | 0.33 | Reduce 17.05% | 2,243,620 | $111.06 | $249,176,437 | $122.88 | 10.64% | $83.08 | $125.71 |
| ☰ | V - Visa Inc. | 0.29 | Reduce 2.46% | 717,260 | $302.24 | $216,784,662 | $323.57 | 7.06% | $293.89 | $375.51 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | 0.27 | Reduce 2.90% | 4,028,727 | $50.30 | $202,644,943 | $30.91 | -38.55% | $29.92 | $95.00 |
| ☰ | CPNG - Coupang Inc. | 0.25 | Buy | 9,981,854 | $18.88 | $188,457,404 | $15.15 | -19.76% | $15.03 | $34.08 |
| ☰ | BC - Brunswick Corp. | 0.22 | Reduce 8.30% | 2,233,281 | $72.76 | $162,493,526 | $80.40 | 10.50% | $53.76 | $90.25 |
| ☰ | HLN - Haleon Plc ADR | 0.20 | Buy | 15,032,041 | $10.01 | $150,470,730 | $9.12 | -8.89% | $8.65 | $11.28 |
| ☰ | MOH - Molina Healthcare Inc. | 0.17 | Reduce 58.31% | 978,147 | $133.30 | $130,386,995 | $190.86 | 43.18% | $121.06 | $311.52 |
| ☰ | FLUT - Flutter Entertainment Plc | 0.15 | Add 11.26% | 1,131,464 | $101.95 | $115,352,755 | $100.49 | -1.43% | $91.52 | $313.69 |
| ☰ | ABM - ABM Industries | 0.15 | Add 6.28% | 2,882,144 | $38.52 | $111,020,187 | $42.54 | 10.44% | $36.96 | $52.06 |
| ☰ | ORCL - Oracle Corp. | 0.15 | Reduce 2.69% | 740,525 | $147.11 | $108,938,633 | $213.68 | 45.25% | $134.57 | $345.72 |
| ☰ | OC - Owens Corning | 0.13 | Add 226.31% | 915,393 | $108.22 | $99,063,830 | $119.20 | 10.15% | $97.53 | $159.42 |
| ☰ | MTN - Vail Resorts Inc. | 0.13 | Add 4.31% | 745,558 | $128.32 | $95,670,003 | $135.37 | 5.49% | $118.51 | $172.00 |
| ☰ | WAT - Waters Corp. | 0.11 | Buy | 288,712 | $297.80 | $85,978,434 | $365.36 | 22.69% | $275.05 | $414.15 |
| ☰ | NVST - Envista Holdings Corp. | 0.11 | Reduce 29.78% | 3,261,896 | $25.37 | $82,754,302 | $23.10 | -8.95% | $18.25 | $30.42 |
| ☰ | THO - Thor Industries | 0.10 | Reduce 9.28% | 962,577 | $79.89 | $76,900,316 | $75.70 | -5.24% | $69.71 | $122.83 |
| ☰ | HCA - HCA Healthcare Inc. | 0.10 | Reduce 12.65% | 158,143 | $473.24 | $74,839,593 | $372.13 | -21.37% | $330.00 | $556.52 |
| ☰ | ALSN - Allison Transmission Holdings | 0.08 | Reduce 21.59% | 532,007 | $117.06 | $62,276,739 | $115.75 | -1.12% | $76.01 | $137.62 |
| ☰ | AXP - American Express | 0.08 | Reduce 7.02% | 203,706 | $302.48 | $61,616,919 | $310.66 | 2.70% | $286.15 | $387.49 |
| ☰ | MA - Mastercard Inc. | 0.08 | Reduce 0.35% | 118,615 | $499.66 | $59,267,280 | $491.08 | -1.72% | $464.52 | $601.77 |
| ☰ | SEE - Sealed Air Corp | 0.07 | Reduce 66.41% | 1,278,223 | $42.05 | $53,749,277 | $42.15 | 0.24% | $25.64 | $44.27 |
| ☰ | BLK - BlackRock Inc. | 0.07 | Add 0.27% | 54,555 | $961.71 | $52,466,089 | $995.60 | 3.52% | $917.39 | $1,219.94 |
| ☰ | RYAAY - Ryanair Holdings PLC | 0.07 | Reduce 62.12% | 846,178 | $57.80 | $48,909,088 | $56.98 | -1.42% | $53.14 | $74.24 |
| ☰ | WEN - Wendy's Co. | 0.06 | Reduce 40.50% | 5,929,801 | $6.95 | $41,212,117 | $6.71 | -3.45% | $6.37 | $12.51 |
| ☰ | WMG - Warner Music Group Corp. CL A | 0.05 | Reduce 2.53% | 1,610,925 | $25.54 | $41,143,025 | $29.93 | 17.19% | $23.34 | $35.42 |
| ☰ | CVS - CVS Health Corp. | 0.05 | Reduce 5.89% | 494,126 | $71.82 | $35,488,129 | $95.93 | 33.57% | $58.50 | $98.43 |
| ☰ | KKR - KKR & Co. L.P. | 0.05 | Reduce 0.10% | 369,815 | $92.50 | $34,207,888 | $93.40 | 0.97% | $82.67 | $153.87 |
| ☰ | CIGI - Colliers International Group Inc. | 0.04 | Add 331.54% | 313,300 | $106.94 | $33,502,974 | $97.16 | -9.15% | $90.93 | $171.51 |
| ☰ | AAPL - Apple Inc. | 0.04 | Reduce 1.22% | 131,541 | $253.79 | $33,383,790 | $307.34 | 21.10% | $195.07 | $316.94 |
| ☰ | ZGN - Ermenegildo Zegna Nv | 0.04 | Reduce 9.38% | 2,911,800 | $10.42 | $30,340,956 | $14.65 | 40.60% | $7.61 | $14.98 |
| ☰ | HLT - Hilton Worldwide Holdings | 0.04 | Reduce 16.40% | 95,646 | $304.08 | $29,084,036 | $343.10 | 12.83% | $241.45 | $346.80 |
| ☰ | ALV - Autoliv Inc. | 0.03 | Reduce 8.81% | 233,075 | $105.16 | $24,510,167 | $127.56 | 21.30% | $99.16 | $132.17 |
| ☰ | GS - Goldman Sachs Group | 0.03 | Reduce 13.33% | 28,643 | $845.99 | $24,231,692 | $1,038.68 | 22.78% | $592.90 | $1,098.36 |
| ☰ | CWK - Cushman & Wakefield Ltd | 0.03 | Reduce 5.04% | 1,884,057 | $12.26 | $23,098,539 | $13.37 | 9.05% | $10.10 | $17.40 |
| ☰ | CCK - Crown Holdings | 0.03 | Reduce 0.78% | 191,605 | $100.25 | $19,208,401 | $93.38 | -6.85% | $89.21 | $116.62 |
| ☰ | OPLN - OPENLANE, Inc. | 0.02 | Reduce 58.46% | 571,157 | $29.15 | $16,649,227 | $36.48 | 25.15% | $22.09 | $38.82 |
| ☰ | GRFS - Grifols SA | 0.02 | Reduce 32.26% | 1,821,667 | $8.02 | $14,609,769 | $7.64 | -4.74% | $7.39 | $11.14 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 0.02 | Reduce 2.15% | 25,439 | $479.20 | $12,190,369 | ||||
| ☰ | BWA - BorgWarner Inc. | 0.02 | Reduce 83.84% | 222,073 | $54.26 | $12,049,681 | $72.63 | 33.86% | $31.83 | $78.82 |
| ☰ | TXN - Texas Instruments | 0.01 | Reduce 1.56% | 47,510 | $194.14 | $9,223,591 | $285.06 | 46.83% | $152.73 | $331.51 |
| ☰ | KB - Kb Financial Group Inc ADR | 0.01 | Add 2,579.74% | 83,474 | $99.73 | $8,324,862 | $107.91 | 8.20% | $76.31 | $119.71 |
| ☰ | BNY - Bank of New York Mellon Corp. | 0.01 | Reduce 36.46% | 42,984 | $118.63 | $5,099,192 | $142.39 | 20.03% | $87.41 | $144.84 |
| ☰ | SPY - SPDR S&P 500 ETF Trust | 0.01 | Add 53.11% | 7,712 | $650.34 | $5,015,422 | $737.55 | 13.41% | $591.05 | $760.40 |
| ☰ | META - Meta Platforms Inc. | 0.00 | Add 4.11% | 4,461 | $572.13 | $2,552,272 | $593.00 | 3.65% | $520.26 | $796.25 |
| ☰ | MSFT - Microsoft Corp. | 0.00 | Reduce 1.42% | 6,757 | $370.17 | $2,501,239 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | DOV - Dover Corp. | 0.00 | 11,863 | $208.45 | $2,472,842 | $214.76 | 3.03% | $158.97 | $237.54 | |
| ☰ | NVDA - NVIDIA Corp. | 0.00 | Reduce 5.22% | 12,468 | $174.40 | $2,174,419 | $205.10 | 17.60% | $138.83 | $236.54 |
| ☰ | JPM - JPMorgan Chase & Co. | 0.00 | Reduce 2.02% | 5,815 | $294.16 | $1,710,540 | $312.37 | 6.19% | $260.31 | $337.25 |
| ☰ | BABA - Alibaba Group Holdings | 0.00 | Add 40.17% | 13,441 | $125.46 | $1,686,308 | $121.06 | -3.51% | $103.71 | $192.67 |
| ☰ | CSL - Carlisle Companies | 0.00 | Reduce 8.08% | 5,037 | $333.62 | $1,680,444 | $345.98 | 3.70% | $293.43 | $435.92 |
| ☰ | WDAY - Workday Inc. | 0.00 | Add 103.72% | 11,667 | $129.92 | $1,515,777 | $144.28 | 11.05% | $110.36 | $257.09 |
| ☰ | LEA - Lear Corp. | 0.00 | Reduce 47.58% | 11,925 | $121.08 | $1,443,879 | $141.50 | 16.86% | $86.14 | $150.33 |
| ☰ | CAT - Caterpillar Inc. | 0.00 | Reduce 23.59% | 1,840 | $708.46 | $1,303,566 | $904.28 | 27.64% | $345.85 | $936.71 |
| ☰ | EQH - Equitable Holdings Inc. | 0.00 | Buy | 28,245 | $37.11 | $1,048,172 | $40.80 | 9.94% | $35.20 | $56.61 |
| ☰ | TFC - Truist Financial Corp. | 0.00 | Reduce 1.61% | 22,630 | $45.97 | $1,040,301 | $49.20 | 7.03% | $38.84 | $56.20 |
| ☰ | JCI - Johnson Controls Intl. plc | 0.00 | Reduce 9.98% | 7,350 | $130.95 | $962,483 | $143.65 | 9.70% | $100.86 | $148.38 |
| ☰ | PM - Philip Morris Intl. | 0.00 | 5,099 | $165.34 | $843,069 | $178.29 | 7.83% | $142.11 | $193.05 | |
| ☰ | MCO - Moody's Corp. | 0.00 | Reduce 2.21% | 1,905 | $436.25 | $831,056 | $451.35 | 3.46% | $402.28 | $546.88 |
| ☰ | AMAT - Applied Materials | 0.00 | 2,200 | $341.79 | $751,938 | $453.01 | 32.54% | $154.47 | $508.26 | |
| ☰ | ABBV - AbbVie Inc. | 0.00 | 2,682 | $217.49 | $583,308 | $227.23 | 4.48% | $181.73 | $244.81 | |
| ☰ | AVGO - Broadcom Inc. | 0.00 | Add 6.02% | 1,813 | $309.51 | $561,142 | $385.73 | 24.63% | $241.11 | $495.00 |
| ☰ | VTV - Vanguard Value ETF | 0.00 | Reduce 87.05% | 2,572 | $196.20 | $504,626 | $212.02 | 8.06% | $170.95 | $214.44 |
| ☰ | THC - Tenet Healthcare Corp. | 0.00 | 2,400 | $188.71 | $452,904 | $162.06 | -14.12% | $146.60 | $247.21 | |
| ☰ | HRI - HERC Holdings Inc. | 0.00 | Reduce 36.73% | 4,495 | $99.55 | $447,477 | $136.68 | 37.30% | $88.45 | $188.35 |
| ☰ | BX - Blackstone Group | 0.00 | 3,750 | $114.99 | $431,213 | $115.35 | 0.31% | $101.73 | $190.09 | |
| ☰ | LLY - Eli Lilly & Co. | 0.00 | Add 8.70% | 450 | $919.77 | $413,897 | $1,131.42 | 23.01% | $623.78 | $1,166.29 |
| ☰ | SGOV - Ishares 0 3 Month Treasury B | 0.00 | Add 834.00% | 3,736 | $100.66 | $376,066 | $100.45 | -0.21% | $100.27 | $100.74 |
| ☰ | COST - Costco Co. | 0.00 | Reduce 44.82% | 362 | $996.43 | $360,708 | $971.87 | -2.46% | $844.06 | $1,096.50 |
| ☰ | DHR - Danaher Corp. | 0.00 | Reduce 18.71% | 1,838 | $189.60 | $348,485 | $184.30 | -2.80% | $160.93 | $242.80 |
| ☰ | CVX - Chevron Corp. | 0.00 | 1,350 | $206.90 | $279,315 | $187.31 | -9.47% | $136.70 | $214.71 | |
| ☰ | IDXX - IDEXX Laboratories | 0.00 | Add 5.93% | 482 | $561.89 | $270,831 | $562.16 | 0.05% | $506.91 | $769.98 |
| ☰ | PH - Parker-Hannifin | 0.00 | 295 | $895.24 | $264,096 | $882.34 | -1.44% | $646.51 | $1,034.96 | |
| ☰ | PEP - PepsiCo Inc. | 0.00 | Reduce 21.61% | 1,665 | $155.29 | $258,558 | $141.92 | -8.61% | $127.60 | $171.48 |
| ☰ | WMT - Walmart Inc. | 0.00 | Reduce 40.77% | 2,080 | $124.28 | $258,502 | $118.88 | -4.35% | $93.43 | $135.16 |
| ☰ | SAP - SAP SE | 0.00 | Buy | 1,454 | $171.21 | $248,939 | $184.77 | 7.92% | $158.58 | $313.28 |
| ☰ | XOM - Exxon Mobil Corp. | 0.00 | Reduce 25.43% | 1,466 | $169.66 | $248,722 | $149.92 | -11.64% | $101.73 | $176.41 |
| ☰ | DEO - Diageo ADR | 0.00 | Reduce 5.72% | 3,295 | $74.45 | $245,313 | $80.43 | 8.03% | $72.45 | $116.41 |
| ☰ | UL - Unilever PLC | 0.00 | Buy | 4,123 | $56.97 | $234,887 | $56.72 | -0.44% | $54.95 | $74.98 |
| ☰ | OSK - Oshkosh Corp. | 0.00 | Reduce 4.26% | 1,575 | $147.21 | $231,856 | $130.53 | -11.33% | $103.13 | $180.49 |
| ☰ | LBRDA - Liberty Broadband Corp. CL A | 0.00 | 4,305 | $50.22 | $216,197 | $30.88 | -38.51% | $29.85 | $94.66 | |
| ☰ | PG - Procter & Gamble | 0.00 | Reduce 21.24% | 1,494 | $144.44 | $215,793 | $146.54 | 1.45% | $137.62 | $167.25 |
| ☰ | VOT - Vanguard Mid Cap Growth ETF | 0.00 | 700 | $257.35 | $180,145 | $293.53 | 14.06% | $248.23 | $304.57 | |
| ☰ | ACWI - iShares MSCI ACWI ETF | 0.00 | 1,092 | $138.37 | $151,100 | $154.39 | 11.58% | $123.20 | $160.03 | |
| ☰ | NUV - Nuveen Municipal Value | 0.00 | 14,854 | $8.99 | $133,540 | $9.06 | 0.78% | $8.43 | $9.26 | |
| ☰ | IWM - iShares Russell 2000 ETF | 0.00 | 533 | $248.00 | $132,184 | $281.65 | 13.57% | $206.81 | $292.74 | |
| ☰ | MBB - Ishares Mbs ETF | 0.00 | Buy | 28 | $94.96 | $2,659 | $93.74 | -1.28% | $91.56 | $96.97 |
| ☰ | USIG - iShares Broad USD Investment Grade Corporate Bond ETF | 0.00 | Buy | 50 | $51.24 | $2,562 | $50.88 | -0.70% | $50.38 | $52.72 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Financial Services
28.72
Healthcare
12.68
Industrials
10.47
Energy
9.93
Consumer Cyclical
9.39
Technology
9.11
Communication Services
8.53
Consumer Defensive
5.74
Basic Materials
2.71
Unknown
1.50
Real Estate
1.24