William Frels - Mairs & Power Inc
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    245
Portfolio value:    $9,786,094,433
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
NVDA - NVIDIA Corp. 8.49 Reduce 3.80% 4,761,351 $174.40 $830,379,664 $205.10 17.60% $138.83 $236.54
MSFT - Microsoft Corp. 7.35 Add 1.54% 1,942,391 $370.17 $719,014,922 $416.67 12.56% $356.28 $555.45
AMZN - Amazon.com Inc. 5.54 Add 0.39% 2,602,912 $208.27 $542,108,482 $246.03 18.13% $196.00 $278.56
GOOG - Alphabet Inc. CL C 4.72 Reduce 5.09% 1,611,610 $286.86 $462,306,563 $365.76 27.50% $163.33 $404.47
GGG - Graco Inc. 3.30 Reduce 2.30% 3,815,684 $84.65 $322,997,719 $74.34 -12.18% $73.48 $95.69
JPM - JPMorgan Chase & Co. 3.17 Reduce 17.41% 1,054,197 $294.16 $310,102,590 $312.37 6.19% $260.31 $337.25
AAPL - Apple Inc. 3.13 Reduce 0.75% 1,208,398 $253.79 $306,679,348 $307.34 21.10% $195.07 $316.94
LLY - Eli Lilly & Co. 3.07 Reduce 5.51% 326,306 $919.77 $300,126,470 $1,131.42 23.01% $623.78 $1,166.29
V - Visa Inc. 2.60 Add 4.78% 840,917 $302.24 $254,159,034 $323.57 7.06% $293.89 $375.51
TTC - Toro Co. 2.60 Reduce 20.56% 2,718,983 $93.44 $254,061,812 $87.21 -6.67% $67.04 $105.19
LFUS - Littelfuse Inc. 2.51 Reduce 6.96% 724,710 $339.35 $245,930,339 $457.34 34.77% $213.08 $500.57
NVT - nVent Electric plc 2.50 Reduce 2.12% 2,066,420 $118.28 $244,416,234 $162.86 37.69% $65.84 $178.00
MSI - Motorola Solutions Inc. 2.40 Add 2.95% 540,732 $433.97 $234,661,466 $410.34 -5.45% $359.36 $492.22
WEC - WEC Energy Group 2.26 Add 0.10% 1,910,685 $115.77 $221,200,002 $112.95 -2.44% $102.49 $119.62
LNT - Alliant Energy 2.12 Reduce 2.30% 2,889,060 $71.76 $207,318,946 $72.87 1.55% $59.62 $75.76
ECL - Ecolab Inc. 2.07 Reduce 1.14% 761,818 $266.02 $202,658,747 $257.97 -3.03% $243.15 $309.27
UNH - United Health Group Inc. 2.05 Reduce 10.77% 741,083 $270.59 $200,529,681 $399.47 47.63% $234.60 $404.15
META - Meta Platforms Inc. 1.90 Add 2.56% 324,625 $572.13 $185,727,701 $593.00 3.65% $520.26 $796.25
FAST - Fastenal 1.86 Reduce 15.96% 3,922,442 $46.40 $182,001,337 $46.79 0.84% $38.97 $50.63
VZ - Verizon Communications 1.70 Reduce 1.73% 3,315,436 $50.20 $166,434,887 $45.37 -9.62% $38.39 $51.68
TSM - Taiwan Semiconductor S.A. 1.68 Reduce 0.06% 486,253 $337.95 $164,329,539 $415.17 22.85% $202.28 $450.16
ENTG - Entegris Inc. 1.61 Reduce 0.44% 1,343,104 $117.24 $157,465,513 $125.41 6.97% $67.97 $159.15
FUL - H.B. Fuller Co. 1.49 Reduce 2.05% 2,361,617 $61.68 $145,664,537 $59.88 -2.92% $48.71 $68.63
TECH - Bio-Techne Corp. 1.47 Reduce 0.62% 2,750,282 $52.26 $143,729,727 $51.99 -0.52% $43.20 $72.16
JNJ - Johnson & Johnson 1.44 Reduce 28.19% 577,590 $244.44 $141,186,327 $232.77 -4.77% $149.04 $251.71
CHRW - C.H. Robinson Worldwide 1.44 Reduce 1.66% 848,203 $166.07 $140,861,226 $184.09 10.85% $92.36 $203.34
SHW - Sherwin-Williams 1.43 Reduce 6.78% 437,760 $320.55 $140,324,023 $305.30 -4.76% $289.86 $379.65
FISV - Fiserv Inc. 1.23 Add 31.01% 2,152,853 $55.80 $120,129,197 $54.43 -2.46% $52.17 $177.36
WFC - Wells Fargo 1.11 Reduce 21.02% 1,365,876 $79.61 $108,737,395 $81.94 2.93% $71.93 $97.76
ROK - Rockwell Automation Inc. 1.04 Reduce 14.16% 283,553 $358.88 $101,761,501 $446.71 24.47% $305.44 $468.11
WM - Waste Management Inc. 0.94 Add 39,724.00% 398,240 $229.79 $91,511,570 $220.40 -4.09% $194.11 $248.13
AMP - Ameriprise Financial Inc. 0.89 Add 362.43% 197,047 $444.40 $87,567,687 $454.66 2.31% $422.37 $550.18
PANW - Palo Alto Networks 0.87 Add 141.42% 532,679 $160.32 $85,399,097 $272.05 69.69% $139.57 $302.95
HRL - Hormel Foods Corp. 0.79 Reduce 9.80% 3,417,959 $22.65 $77,416,771 $23.62 4.28% $19.70 $31.86
ABT - Abbott Labs 0.76 Add 1.93% 721,778 $102.67 $74,105,025 $91.07 -11.30% $81.97 $139.06
CASY - Casey's Gen'l Stores 0.71 Reduce 7.64% 95,937 $727.86 $69,828,705 $761.91 4.68% $433.63 $901.00
QCOM - QUALCOMM Inc. 0.63 Reduce 13.13% 478,055 $128.78 $61,564,052 $215.94 67.68% $121.99 $259.92
CGNX - Cognex Corp. 0.61 Add 4.46% 1,223,875 $48.99 $59,957,636 $60.82 24.15% $29.22 $71.90
TNC - Tennant Co. 0.55 Reduce 25.02% 803,464 $66.40 $53,350,010 $84.01 26.52% $60.18 $88.86
MMM - 3M Co. 0.52 Add 0.77% 351,848 $145.23 $51,098,829 $153.76 5.87% $139.34 $177.41
HD - Home Depot 0.52 Reduce 2.33% 153,398 $328.89 $50,451,122 $310.78 -5.51% $289.10 $426.75
HON - Honeywell Int'l Inc. 0.48 Reduce 10.91% 208,448 $226.03 $47,115,501 $213.97 -5.34% $186.76 $248.18
ISRG - Intuitive Surgical Inc. 0.47 Add 60.39% 99,885 $460.99 $46,045,986 $422.06 -8.44% $396.68 $603.88
AXP - American Express 0.46 Reduce 6.67% 148,821 $302.48 $45,015,527 $310.66 2.70% $286.15 $387.49
TXN - Texas Instruments 0.46 Reduce 1.82% 231,151 $194.14 $44,875,655 $285.06 46.83% $152.73 $331.51
IDA - IDACORP Inc. Hldg. Co. 0.44 Reduce 0.37% 301,377 $142.97 $43,087,870 $141.34 -1.14% $111.12 $149.73
WK - Workiva Inc. 0.44 Reduce 1.70% 715,640 $59.63 $42,673,613 $49.13 -17.61% $43.34 $97.10
DCI - Donaldson Co. 0.43 Reduce 10.93% 499,374 $84.87 $42,381,944 $83.65 -1.44% $67.71 $112.84
PIPR - Piper Sandler Companies 0.43 Add 210.52% 546,090 $76.55 $41,803,190 $76.67 0.16% $62.50 $95.07
TRV - Travelers Companies Inc. 0.42 Add 25.14% 142,414 $291.68 $41,539,316 $303.25 3.97% $249.19 $313.12
MEDP - Medpace Holdings Inc. 0.42 Add 28.58% 85,720 $480.19 $41,161,887 $454.25 -5.40% $293.20 $628.92
ZTS - Zoetis Inc. 0.37 Add 33.89% 303,116 $118.21 $35,831,342 $79.44 -32.80% $72.38 $171.52
PG - Procter & Gamble 0.36 Add 12.55% 243,410 $144.44 $35,158,089 $146.54 1.45% $137.62 $167.25
MDT - Medtronic plc 0.36 Reduce 2.61% 401,968 $86.65 $34,830,602 $81.67 -5.75% $73.31 $106.33
XEL - Xcel Energy Inc. 0.33 Add 1.51% 402,263 $79.44 $31,955,810 $79.04 -0.50% $65.21 $84.23
USB - U.S. Bancorp 0.32 Reduce 7.17% 601,518 $52.01 $31,284,966 $55.69 7.08% $42.55 $61.19
ADP - Automatic Data Processing Inc. 0.26 Add 12.33% 124,436 $203.18 $25,282,906 $231.95 14.16% $188.16 $329.93
SCHW - Charles Schwab Corp. 0.24 Reduce 9.37% 247,732 $93.98 $23,281,853 $88.84 -5.47% $83.96 $107.50
DIS - Walt Disney Co. 0.24 Reduce 19.02% 239,846 $96.38 $23,116,357 $99.71 3.46% $92.19 $124.69
SFM - Sprouts Farmers Market Inc. 0.23 Buy 292,177 $77.13 $22,535,612 $82.87 7.44% $64.75 $173.96
TGT - Target Corp. 0.21 Reduce 13.29% 168,879 $121.20 $20,468,179 $122.57 1.13% $83.44 $133.10
GNRC - Generac Holdings Inc. 0.20 Reduce 8.13% 99,747 $195.33 $19,483,582 $261.54 33.90% $123.66 $294.18
CLFD - Clearfield Inc. 0.20 Add 0.21% 731,733 $26.47 $19,368,973 $40.04 51.27% $23.76 $52.73
SPY - SPDR S&P 500 ETF Trust 0.18 Add 0.47% 27,180 $650.35 $17,676,384 $737.55 13.41% $591.05 $760.40
GOOGL - Alphabet Inc. 0.16 Add 11.80% 55,766 $287.56 $16,036,071 $368.53 28.16% $162.00 $408.61
BMI - Badger Meter Inc. 0.16 Add 1.95% 104,815 $152.35 $15,968,638 $126.53 -16.95% $112.09 $252.53
PFG - Principal Financial Group 0.15 Reduce 22.63% 163,884 $90.11 $14,767,665 $105.22 16.77% $75.00 $105.56
XOM - Exxon Mobil Corp. 0.14 Reduce 3.56% 83,523 $169.66 $14,170,512 $149.92 -11.64% $101.73 $176.41
HSY - Hershey Co. 0.14 Reduce 4.51% 64,560 $207.89 $13,421,378 $184.58 -11.21% $160.07 $239.48
CAT - Caterpillar Inc. 0.13 Reduce 0.03% 18,450 $708.46 $13,071,087 $904.28 27.64% $345.85 $936.71
GLW - Corning Inc. 0.12 Reduce 2.32% 88,250 $135.97 $11,999,353 $177.58 30.60% $49.47 $211.79
BRK.B - Berkshire Hathaway CL B 0.12 Reduce 3.73% 23,929 $479.20 $11,466,777
KNF - Knife River Corp. 0.11 Add 8.54% 134,428 $81.65 $10,976,046 $74.16 -9.17% $58.72 $95.29
ABBV - AbbVie Inc. 0.10 Reduce 2.45% 45,317 $217.49 $9,855,994 $227.23 4.48% $181.73 $244.81
AIR - AAR Corp. 0.10 Reduce 20.31% 89,391 $109.46 $9,784,739 $116.65 6.57% $64.99 $127.21
ONB - Old National Bancorp 0.10 Reduce 26.57% 433,191 $22.10 $9,573,521 $23.96 8.42% $19.39 $26.17
CRM - Salesforce.com 0.10 Reduce 83.11% 49,996 $186.67 $9,332,753 $185.66 -0.54% $163.52 $276.80
PLXS - Plexus Corp. 0.09 45,868 $202.54 $9,290,105 $273.01 34.79% $115.35 $292.33
MINN - Mairs & Power Mn Muni Bond 0.09 Add 26.52% 410,865 $22.13 $9,090,429 $22.43 1.38% $21.44 $23.14
VOO - Vanguard S&P 500 ETF 0.09 Buy 14,866 $597.57 $8,883,452 $678.00 13.46% $543.34 $699.15
EMR - Emerson Electric 0.09 Reduce 3.23% 64,752 $131.02 $8,483,807 $138.12 5.42% $121.56 $165.15
BSY - Bentley Systems Inc Class B 0.08 Add 184.58% 236,158 $35.12 $8,293,869 $32.93 -6.24% $30.52 $59.25
CVX - Chevron Corp. 0.08 Add 80.53% 39,017 $206.90 $8,072,617 $187.31 -9.47% $136.70 $214.71
WTFC - Wintrust Financial Corp. 0.08 Add 23.83% 57,744 $138.94 $8,022,951 $152.90 10.05% $116.57 $162.96
QCRH - QCR Holdings Inc. 0.08 91,002 $85.45 $7,776,121 $93.54 9.47% $63.68 $96.00
JBTM - JBT Marel Corp. 0.08 Reduce 14.05% 59,100 $127.87 $7,557,117 $124.00 -3.03% $113.67 $170.19
RDNT - RadNet Inc. 0.08 Add 39.17% 133,116 $55.89 $7,439,853 $54.34 -2.77% $50.76 $85.84
KHC - Kraft Heinz Co. 0.07 Reduce 81.08% 316,563 $22.49 $7,119,502 $22.58 0.40% $21.04 $29.19
SYY - Sysco Corp. 0.07 Reduce 28.34% 99,279 $71.33 $7,081,571 $76.29 6.95% $68.19 $91.85
ASB - Associated Banc-Corp 0.07 Add 3.75% 270,040 $25.86 $6,983,234 $27.76 7.35% $22.48 $29.52
BKH - Black Hills 0.07 Add 4.41% 98,285 $69.41 $6,821,962 $72.78 4.86% $55.49 $78.69
SCHB - Schwab Us Broad Market ETF 0.07 261,246 $25.10 $6,557,275 $28.45 13.35% $22.81 $29.35
PATK - Patrick Industries Inc. 0.07 Add 9.17% 57,894 $111.07 $6,430,287 $85.12 -23.36% $83.96 $148.50
MRK - Merck & Co. 0.06 Reduce 3.18% 50,348 $120.29 $6,056,361 $120.79 0.42% $76.66 $125.14
AMBA - Ambarella Inc. 0.06 Buy 117,581 $51.48 $6,052,482 $63.52 23.39% $48.30 $96.69
CFR - Cullen Frost Bankers 0.06 Reduce 0.08% 42,696 $137.08 $5,852,768 $140.16 2.25% $119.00 $148.97
HUBG - Hub Group 'A' 0.06 Reduce 32.24% 159,933 $36.04 $5,763,985 $42.93 19.12% $32.46 $53.26
NWE - Northwestern Corp. 0.06 Add 5.29% 86,002 $65.94 $5,670,972 $70.47 6.87% $50.46 $75.18
PNR - Pentair plc 0.05 Reduce 2.51% 57,578 $87.11 $5,015,620 $73.15 -16.03% $69.93 $113.95
WWD - Woodward Inc. 0.05 14,000 $357.92 $5,010,880 $357.74 -0.05% $227.00 $407.00
OSK - Oshkosh Corp. 0.05 Reduce 5.38% 33,183 $147.21 $4,884,869 $130.53 -11.33% $103.13 $180.49
GBCI - Glacier Bancorp 0.05 Add 9.09% 106,200 $44.67 $4,743,954 $47.15 5.55% $39.90 $53.99
SOLV - Solventum Corp 0.05 Reduce 0.51% 72,513 $65.30 $4,735,099 $81.01 24.06% $62.38 $88.20
LTH - Life Time Group Holdings Inc 0.05 172,317 $26.94 $4,642,220 $32.39 20.23% $24.14 $35.33
JHX - James Hardie Industries PLC 0.05 Add 165.53% 240,761 $18.94 $4,560,013 $22.66 19.64% $16.46 $29.83
ORCL - Oracle Corp. 0.05 Add 7.34% 30,718 $147.11 $4,518,925 $213.68 45.25% $134.57 $345.72
MCD - McDonald's Corp. 0.05 Reduce 14.16% 14,329 $310.81 $4,453,538 $279.84 -9.96% $271.98 $341.75
TREX - Trex Company Inc. 0.04 Add 27.99% 116,022 $36.42 $4,225,521 $39.65 8.87% $29.77 $68.78
IVV - Ishares Core S&P 500 ETF 0.04 Reduce 0.31% 6,461 $653.28 $4,220,850 $740.91 13.41% $593.93 $764.00
HWKN - Hawkins Inc. 0.04 Add 106.47% 25,951 $153.60 $3,986,074 $155.07 0.96% $117.98 $186.15
AMAT - Applied Materials 0.04 11,327 $341.79 $3,871,455 $453.01 32.54% $154.47 $508.26
CTAS - Cintas Corp. 0.04 Add 14.38% 22,438 $169.14 $3,795,163 $179.85 6.33% $161.16 $229.24
GIS - General Mills 0.04 Reduce 10.65% 96,924 $37.22 $3,607,511 $33.15 -10.93% $31.85 $55.19
BRK.A - Berkshire Hathaway CL A 0.04 5 $718,140.00 $3,590,700
NKE - NIKE Inc. 0.04 Add 4.38% 65,955 $52.82 $3,483,743 $42.98 -18.63% $41.35 $80.17
COP - ConocoPhillips 0.04 Add 0.66% 26,028 $132.00 $3,435,696 $117.14 -11.26% $85.23 $135.87
PII - Polaris Inc. 0.03 Reduce 17.50% 62,491 $54.50 $3,405,760 $66.06 21.21% $38.42 $75.25
VO - Vanguard Mid Cap ETF 0.03 Add 424.92% 43,988 $71.79 $3,158,118 $78.53 9.39% $67.59 $79.98
COST - Costco Co. 0.03 Add 1.02% 2,963 $996.43 $2,952,422 $971.87 -2.46% $844.06 $1,096.50
VEA - Vanguard FTSE Developed ETF 0.03 Add 781.98% 45,237 $64.08 $2,898,847 $69.17 7.94% $54.63 $72.32
APG - APi Group Corp. 0.02 Buy 57,969 $40.52 $2,348,904 $41.98 3.60% $31.40 $49.99
GE - GE Aerospace 0.02 Reduce 3.22% 7,525 $283.77 $2,135,369 $328.00 15.59% $232.24 $348.48
PFE - Pfizer Inc. 0.02 Reduce 2.83% 71,829 $28.08 $2,016,958 $26.04 -7.26% $23.08 $28.75
WMT - Walmart Inc. 0.02 Reduce 1.88% 15,700 $124.28 $1,951,196 $118.88 -4.35% $93.43 $135.16
ALRS - Alerus Financial Corp. 0.02 79,436 $23.71 $1,883,428 $28.95 22.10% $20.26 $29.33
KO - Coca Cola Co. 0.02 Reduce 0.41% 23,315 $76.05 $1,773,106 $79.48 4.51% $65.35 $82.66
AMGN - Amgen 0.02 Reduce 10.14% 4,964 $351.85 $1,746,583 $349.58 -0.65% $267.83 $391.29
UPS - United Parcel Service 0.02 Reduce 11.95% 17,427 $98.38 $1,714,468 $108.54 10.33% $82.00 $122.41
SOLS - Solstice Adv Materials Inc 0.02 Buy 22,239 $76.16 $1,693,722 $81.02 6.38% $40.43 $90.80
XYL - Xylem Inc. 0.02 Add 136.01% 14,090 $119.50 $1,683,755 $109.94 -8.00% $105.29 $154.27
RTX - RTX Corp. 0.02 Reduce 5.61% 8,562 $192.90 $1,651,610 $180.99 -6.17% $135.43 $214.50
LOW - Lowe's Cos. 0.02 Reduce 0.19% 6,850 $236.28 $1,618,518 $210.74 -10.81% $203.40 $293.06
CSCO - Cisco Systems 0.02 Reduce 2.16% 19,827 $77.59 $1,538,377 $121.64 56.77% $63.87 $129.42
EFA - iShares MSCI EAFE ETF 0.02 Add 29.84% 15,702 $97.13 $1,525,203 $102.26 5.28% $85.68 $105.94
VB - Vanguard Small Cap ETF 0.02 Add 288.03% 5,805 $261.93 $1,520,490 $288.20 10.03% $228.80 $295.46
BMY - Bristol-Myers Squibb 0.01 Reduce 2.96% 24,200 $60.65 $1,467,730 $57.27 -5.57% $42.52 $62.89
PEP - PepsiCo Inc. 0.01 Reduce 1.37% 8,978 $155.29 $1,394,194 $141.92 -8.61% $127.60 $171.48
SYK - Stryker Corp. 0.01 Reduce 1.05% 4,155 $328.59 $1,365,291 $305.66 -6.98% $281.00 $404.87
WAB - WABTEC Corp. 0.01 5,237 $249.91 $1,308,779 $260.40 4.20% $184.26 $275.84
PSX - Phillips 66 0.01 6,604 $182.18 $1,203,117 $183.08 0.49% $111.37 $190.61
IDXX - IDEXX Laboratories 0.01 Reduce 2.39% 2,080 $561.89 $1,168,731 $562.16 0.05% $506.91 $769.98
NEE - NextEra Energy Inc. 0.01 Reduce 3.91% 12,272 $92.88 $1,139,823 $85.84 -7.58% $67.20 $98.75
SNA - Snap-On Inc. 0.01 Reduce 7.41% 3,123 $363.22 $1,134,336 $379.77 4.56% $301.82 $400.88
BDX - Becton Dickinson 0.01 7,119 $157.23 $1,119,320 $151.16 -3.86% $127.59 $187.35
VWO - Vanguard Emerging Markets Stock Index Fund 0.01 Buy 20,515 $54.05 $1,108,836 $58.03 7.36% $47.46 $61.35
AVGO - Broadcom Inc. 0.01 Add 6.32% 3,533 $309.51 $1,093,499 $385.73 24.63% $241.11 $495.00
CIEN - Ciena Corp. 0.01 Reduce 6.67% 2,800 $388.23 $1,087,044 $488.21 25.75% $70.77 $637.51
BAC - Bank of America Corp. 0.01 Reduce 3.49% 21,707 $48.75 $1,058,216 $53.83 10.42% $43.66 $57.55
RSP - Invesco S&P 500 Equal Weight ETF 0.01 Buy 5,385 $191.92 $1,033,489 $207.83 8.29% $175.98 $210.36
UNP - Union Pacific 0.01 Reduce 8.75% 4,190 $242.62 $1,016,578 $272.32 12.24% $210.84 $279.70
QQQ - Invesco Qqq Trust Series 1 0.01 Add 13.84% 1,760 $577.24 $1,015,943 $705.06 22.14% $522.66 $748.65
CM - Can Imperial Bk Of Commerce 0.01 10,176 $94.75 $964,176 $108.84 14.87% $67.46 $117.05
VONE - Vanguard Russell 1000 0.01 Buy 3,270 $294.67 $963,555 $333.60 13.21% $268.92 $343.25
KMB - Kimberly-Clark 0.01 Reduce 6.96% 9,694 $96.47 $935,180 $99.04 2.66% $92.42 $137.46
BMO - Bank of Montreal 0.01 6,746 $135.34 $913,004 $164.37 21.45% $104.09 $165.92
IBM - International Business Machines Corp. 0.01 Add 0.55% 3,647 $242.39 $883,996 $284.84 17.51% $212.34 $332.46
WY - Weyerhaeuser Co. 0.01 36,117 $24.43 $882,338 $24.48 0.20% $21.16 $27.86
VCEL - Vericel Corp. 0.01 25,865 $32.17 $832,077 $36.30 12.84% $28.95 $45.97
CB - Chubb Limited 0.01 Add 4.50% 2,439 $325.93 $794,943 $326.27 0.10% $264.10 $345.67
NSC - Norfolk Southern Corp. 0.01 Reduce 10.54% 2,715 $287.00 $779,205 $313.45 9.22% $245.19 $326.00
OKLO - Oklo Inc. 0.01 15,561 $49.59 $771,670 $58.09 17.14% $44.88 $193.84
IEX - IDEX Corp. 0.01 4,000 $189.55 $758,200 $215.35 13.61% $157.25 $223.85
SCHF - Schwab Intl Equity ETF 0.01 Add 1.95% 30,586 $24.75 $757,004 $26.81 8.32% $21.34 $28.02
SHEL - Shell plc 0.01 Add 8.37% 8,132 $93.00 $756,276 $85.40 -8.17% $67.25 $94.90
GEV - Ge Vernova Inc 0.01 Reduce 9.32% 846 $872.90 $738,473 $933.61 6.95% $458.65 $1,181.95
AXGN - AxoGen Inc. 0.01 22,000 $33.13 $728,860 $42.80 29.19% $9.22 $45.83
ZBH - Zimmer Biomet Holdings 0.01 Reduce 27.48% 8,050 $90.42 $727,881 $87.33 -3.42% $79.12 $108.29
VGLT - Vanguard Long Term Treasury 0.01 Buy 12,875 $55.38 $713,018 $54.34 -1.88% $53.04 $58.44
BNY - Bank of New York Mellon Corp. 0.01 5,888 $118.63 $698,493 $142.39 20.03% $87.41 $144.84
AWK - American Water Works Inc. 0.01 Reduce 0.42% 5,025 $136.09 $683,852 $124.47 -8.54% $120.57 $147.87
AMCR - Amcor plc 0.01 Reduce 3.25% 17,129 $39.75 $680,878 $38.13 -4.08% $36.25 $50.94
BIL - SPDR Bloomberg 1 3 Month T B 0.01 Add 8.50% 6,985 $91.64 $640,105 $91.45 -0.21% $91.26 $91.78
BSX - Boston Scientific 0.01 10,176 $62.75 $638,544 $48.55 -22.63% $47.17 $109.50
INTC - Intel Corp. 0.01 14,333 $44.13 $632,515 $99.17 124.72% $18.97 $132.75
GLD - SPDR Gold Trust 0.01 Buy 1,430 $430.29 $615,315 $396.24 -7.91% $299.89 $509.70
TMO - Thermo Fisher Scientific 0.01 1,241 $491.53 $609,989 $472.80 -3.81% $385.46 $643.99
VSAT - Viasat Inc. 0.01 13,000 $45.80 $595,400 $67.18 46.68% $8.78 $89.79
XLK - Technology Select Sect SPDR 0.01 4,470 $132.91 $594,090 $180.30 35.66% $117.56 $198.73
BRC - Brady Corp. 0.01 7,000 $81.24 $568,680 $88.63 9.10% $65.76 $99.29
IWD - Ishares Russell 1000 Value E 0.01 Add 30.58% 2,562 $213.67 $547,423 $236.42 10.65% $188.39 $240.11
NEM - Newmont Corp. 0.01 5,000 $108.25 $541,250 $99.71 -7.89% $52.08 $134.88
TJX - TJX Companies Inc. 0.01 3,315 $159.70 $529,406 $160.71 0.63% $119.84 $165.82
ACWX - iShares MSCI ACWI EX U.S. ETF 0.01 Reduce 22.56% 7,550 $68.47 $516,949 $73.92 7.96% $58.47 $77.59
BA - Boeing Co. 0.01 Add 14.41% 2,597 $199.03 $516,881 $215.45 8.25% $176.77 $254.35
MOS - Mosaic Co. 0.01 Reduce 16.67% 20,000 $25.50 $510,000 $22.24 -12.78% $20.89 $38.23
MDY - State Street SPDR S&P MIDCAP 400 ETF Trust 0.01 Buy 819 $616.85 $505,203 $674.59 9.36% $547.05 $687.10
VTI - Vanguard Total Stock Mkt ETF 0.01 Add 19.47% 1,546 $321.00 $496,273 $363.38 13.20% $291.07 $374.70
VIG - Vanguard Dividend Apprec ETF 0.01 Reduce 3.24% 2,300 $215.06 $494,638 $233.28 8.47% $198.37 $236.32
ADBE - Adobe Inc. 0.01 2,009 $243.08 $488,348 $251.44 3.44% $224.13 $421.48
RGR - Sturm, Ruger & Co., Inc. 0.00 12,000 $40.09 $481,080 $38.77 -3.29% $28.33 $48.21
TT - Trane Technologies plc 0.00 Reduce 4.02% 1,097 $416.74 $457,164 $456.84 9.62% $348.06 $503.47
CAH - Cardinal Health Inc. 0.00 2,121 $211.31 $448,189 $205.71 -2.65% $137.75 $233.60
HBAN - Huntington Bancshares 0.00 Reduce 1.66% 27,243 $15.65 $426,353 $16.52 5.56% $14.89 $19.46
PM - Philip Morris Intl. 0.00 Reduce 4.23% 2,537 $165.34 $419,468 $178.29 7.83% $142.11 $193.05
NVEC - NVE Corp. 0.00 6,000 $65.50 $393,000 $102.11 55.89% $57.21 $114.36
AMD - Advanced Micro Devices 0.00 Reduce 4.12% 1,930 $203.43 $392,620 $466.38 129.26% $114.71 $546.44
ITW - Illinois Tool Works 0.00 Reduce 14.37% 1,484 $260.29 $386,270 $252.72 -2.91% $238.82 $303.16
BAX - Baxter International Inc. 0.00 Reduce 8.20% 22,543 $16.80 $378,722 $19.38 15.36% $15.73 $32.04
BBY - Best Buy Co. Inc. 0.00 Reduce 11.45% 5,895 $64.20 $378,459 $71.54 11.43% $55.10 $84.99
USMV - iShares MSCI USA Min Vol Factor ETF 0.00 Buy 3,884 $92.69 $360,010 $95.64 3.18% $91.02 $98.07
LHX - L3Harris Technologies Inc. 0.00 1,033 $345.15 $356,540 $307.83 -10.81% $237.56 $379.23
SKYT - SkyWater Technology, Inc. 0.00 Reduce 92.86% 13,000 $27.41 $356,330 $34.97 27.58% $8.18 $39.93
AMT - American Tower Corp. 0.00 2,020 $172.58 $348,612 $194.12 12.48% $165.08 $234.33
PATH - UiPath, Inc. 0.00 Add 153.20% 30,700 $11.10 $340,770 $11.24 1.26% $9.20 $19.84
MPC - Marathon Petroleum Corp. 0.00 Add 6.84% 1,390 $244.18 $339,410 $262.01 7.30% $155.93 $272.46
DGII - Digi International Inc. 0.00 Reduce 12.50% 7,000 $48.20 $337,400 $65.95 36.83% $30.69 $70.79
NTRS - Northern Trust Corp. 0.00 2,400 $139.57 $334,968 $170.47 22.14% $105.43 $173.19
T - AT&T Inc. 0.00 11,327 $28.99 $328,370 $22.75 -21.52% $22.59 $29.79
IBTG - iShares iBonds Dec 2026 Term Treasury ETF 0.00 14,255 $22.91 $326,653 $22.85 -0.26% $22.82 $22.95
EPD - Enterprise Products Partners LP 0.00 8,600 $37.84 $325,424 $37.81 -0.08% $30.01 $40.17
DE - Deere & Co. 0.00 Reduce 4.98% 572 $563.30 $322,208 $583.44 3.58% $433.00 $674.19
GILD - Gilead Sciences 0.00 2,275 $139.37 $317,067 $129.16 -7.33% $104.46 $157.29
ULTA - Ulta Beauty, Inc. 0.00 Reduce 66.57% 605 $522.71 $316,240 $467.07 -10.64% $452.00 $714.97
IXN - iShares Global Tech ETF 0.00 3,150 $99.93 $314,780 $135.29 35.38% $85.74 $149.83
IAU - iShares Gold Trust 0.00 3,525 $88.16 $310,764 $81.22 -7.87% $61.37 $104.40
MO - Altria Group Inc. 0.00 Add 0.04% 4,563 $66.00 $301,163 $72.19 9.38% $54.70 $74.56
VUG - Vanguard Growth ETF 0.00 4,128 $72.80 $300,512 $85.93 18.04% $69.27 $90.60
IJR - Ishares Core S&P Small Cap E 0.00 Reduce 3.41% 2,410 $124.31 $299,587 $137.68 10.76% $105.15 $140.53
BOH - Bank of Hawaii Corp. 0.00 4,000 $74.25 $297,000 $77.06 3.78% $59.36 $82.74
WAT - Waters Corp. 0.00 Buy 958 $298.11 $285,590 $365.36 22.56% $275.05 $414.15
CMI - Cummins Inc. 0.00 528 $538.02 $284,075 $651.22 21.04% $307.90 $718.08
IVW - iShares S&P 500 Growth ETF 0.00 2,509 $113.11 $283,793 $134.60 19.00% $104.02 $141.98
HOG - Harley-Davidson 0.00 14,000 $20.22 $283,080 $24.49 21.12% $17.09 $31.25
