Lee Ainslie - Maverick Capital Ltd
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | MCD - McDonald's Corp. | Add 2,261.68% | 281,647 | 1.02 |
| ☰ | PRMB - Primo Brands Corp | Add 409.32% | 180,442 | 0.04 |
| ☰ | FRPT - Freshpet Inc. | Add 356.41% | 26,948 | 0.02 |
| ☰ | MO - Altria Group Inc. | Add 239.25% | 36,899 | 0.03 |
| ☰ | HSY - Hershey Co. | Add 122.07% | 12,817 | 0.03 |
| ☰ | NU - Nu Holdings Ltd | Add 91.59% | 10,729,747 | 1.79 |
| ☰ | TPB - Turning Point Brands Inc. | Add 79.16% | 17,157 | 0.02 |
| ☰ | SHG - Shinhan Financial Group Company | Add 69.17% | 9,733 | 0.01 |
| ☰ | BYRN - Byrna Technologies Inc. | Add 57.32% | 6,715 | 0.00 |
| ☰ | MMSI - Merit Medical Systems Inc. | Add 46.88% | 227,915 | 0.18 |
| ☰ | ACHC - Acadia Healthcare Co. | Add 45.14% | 408,697 | 0.11 |
| ☰ | BSX - Boston Scientific | Add 42.48% | 1,250,835 | 0.91 |
| ☰ | BUD - Anheuser-Busch InBev | Add 42.12% | 15,122 | 0.01 |
| ☰ | RCKT - Rocket Pharmaceuticals Inc. | Add 41.95% | 1,054,262 | 0.04 |
| ☰ | SHW - Sherwin-Williams | Add 37.82% | 107,522 | 0.40 |
| ☰ | NVS - Novartis AG | Add 37.70% | 4,174 | 0.01 |
| ☰ | ELAN - Elanco Animal Health Inc. | Add 35.52% | 37,864 | 0.01 |
| ☰ | SPB - Spectrum Brands Holdings Inc. | Add 31.48% | 16,238 | 0.01 |
| ☰ | COCO - Vita Coco Co Inc | Add 31.37% | 18,372 | 0.01 |
| ☰ | DKS - Dick's Sporting Goods Inc. | Add 25.25% | 210,654 | 0.49 |
| ☰ | NTRA - Natera Inc. | Add 24.11% | 227,605 | 0.53 |
| ☰ | TECH - Bio-Techne Corp. | Add 23.08% | 888,798 | 0.54 |
| ☰ | KDP - Keurig Dr Pepper Inc. | Add 17.64% | 8,369 | 0.00 |
| ☰ | TGT - Target Corp. | Add 16.50% | 836 | 0.00 |
| ☰ | BTI - British American Tobacco plc | Add 15.46% | 4,693 | 0.00 |
| ☰ | NAMS - Newamsterdam Pharma Co Nv | Add 15.42% | 292,176 | 0.11 |
| ☰ | CNTA - Centessa Pharmaceuticals ADR | Add 12.82% | 210,764 | 0.10 |
| ☰ | WVE - Wave Life Sciences Ltd. | Add 9.50% | 881,162 | 0.07 |
| ☰ | SJM - J.M. Smucker Co | Add 6.95% | 1,939 | 0.00 |
| ☰ | SEB - Seaboard Corp. | Add 6.93% | 48 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Add 6.31% | 188,563 | 0.38 |
| ☰ | AGX - Argan Inc. | Add 5.90% | 25,901 | 0.16 |
| ☰ | QURE - uniQure NV | Add 5.41% | 35,820 | 0.01 |
| ☰ | V - Visa Inc. | Add 3.87% | 30,088 | 0.11 |
| ☰ | SWX - Southwest Gas Holdings Inc. | Add 3.85% | 78,874 | 0.08 |
| ☰ | MELI - Mercadolibre Inc. | Add 2.85% | 745 | 0.01 |
| ☰ | UPS - United Parcel Service | Add 2.22% | 150 | 0.00 |
| ☰ | PCVX - Vaxcyte Inc. | Add 1.74% | 23,501 | 0.02 |
| ☰ | CPT - Camden Property Trust | Add 1.64% | 30,076 | 0.03 |
| ☰ | EVH - Evolent Health Inc. | Add 1.29% | 32,833 | 0.00 |
| ☰ | LIN - Linde plc | Buy | 426,111 | 2.46 |
| ☰ | INFQ - Infleqtion Inc | Buy | 19,941,924 | 2.28 |
| ☰ | ABT - Abbott Labs | Buy | 1,758,160 | 2.10 |
| ☰ | RGEN - Repligen Corp. | Buy | 1,518,805 | 2.08 |
| ☰ | DHR - Danaher Corp. | Buy | 819,679 | 1.81 |
| ☰ | AMD - Advanced Micro Devices | Buy | 676,572 | 1.60 |
| ☰ | INTC - Intel Corp. | Buy | 2,995,488 | 1.54 |
| ☰ | MOH - Molina Healthcare Inc. | Buy | 645,768 | 1.00 |
| ☰ | NVO - Novo Nordisk A S | Buy | 2,080,121 | 0.89 |
| ☰ | FLR - Fluor Corp. | Buy | 1,415,557 | 0.77 |
| ☰ | GLW - Corning Inc. | Buy | 374,507 | 0.59 |
| ☰ | MIR - Mirion Technologies Inc | Buy | 2,649,879 | 0.57 |
| ☰ | ROIV - Roivant Sciences Ltd | Buy | 1,626,940 | 0.52 |
| ☰ | MRVL - Marvell Technology Inc. | Buy | 188,160 | 0.22 |
| ☰ | IPAR - Inter Parfums Inc. | Buy | 56,734 | 0.06 |
| ☰ | HRL - Hormel Foods Corp. | Buy | 171,063 | 0.05 |
| ☰ | BG - Bunge Global SA | Buy | 23,975 | 0.04 |
| ☰ | CLS - Celestica Inc | Buy | 11,573 | 0.04 |
| ☰ | EPC - Edgewell Personal Care Co. | Buy | 165,242 | 0.04 |
| ☰ | BNS - Bank of Nova Scotia | Buy | 36,701 | 0.03 |
| ☰ | CNQ - Canadian Natural Resources | Buy | 46,050 | 0.03 |
| ☰ | COTY - Coty Inc. | Buy | 1,261,833 | 0.03 |
| ☰ | PICS - Pics Nv | Buy | 268,663 | 0.03 |
| ☰ | AAOI - Applied Optoelectronics Inc | Buy | 16,193 | 0.02 |
| ☰ | ALGM - Allegro MicroSystems Inc. | Buy | 42,224 | 0.02 |
| ☰ | CFG - Citizens Financial Group Inc. | Buy | 22,222 | 0.02 |
| ☰ | CLX - Clorox Co. | Buy | 16,486 | 0.02 |
| ☰ | CNI - Canadian Natl Railway Co. | Buy | 18,775 | 0.02 |
| ☰ | COHR - Coherent Corp. | Buy | 6,869 | 0.02 |
| ☰ | CRL - Charles River Labs | Buy | 8,178 | 0.02 |
| ☰ | ENS - EnerSys | Buy | 8,546 | 0.02 |
| ☰ | ENTG - Entegris Inc. | Buy | 12,859 | 0.02 |
| ☰ | ESI - Element Solutions Inc. | Buy | 43,524 | 0.02 |
| ☰ | EWBC - East West Bancorp | Buy | 14,203 | 0.02 |
| ☰ | GL - Globe Life Inc. | Buy | 11,081 | 0.02 |
| ☰ | GMED - Globus Medical Inc. | Buy | 15,660 | 0.02 |
| ☰ | HBAN - Huntington Bancshares | Buy | 83,182 | 0.02 |
| ☰ | ICLR - ICON plc | Buy | 13,887 | 0.02 |
| ☰ | KMB - Kimberly-Clark | Buy | 19,028 | 0.02 |
| ☰ | KVUE - Kenvue Inc | Buy | 92,009 | 0.02 |
| ☰ | LITE - Lumentum Holdings Inc. | Buy | 2,172 | 0.02 |
| ☰ | MKSI - MKS Instruments | Buy | 7,286 | 0.02 |
| ☰ | NRG - NRG Energy Inc. | Buy | 10,537 | 0.02 |
| ☰ | PAAS - Pan American Silver Corp. | Buy | 32,915 | 0.02 |
| ☰ | PNFP - Pinnacle Financial Partners Inc. | Buy | 16,023 | 0.02 |
| ☰ | RRX - Regal Rexnord Corp. | Buy | 7,377 | 0.02 |
| ☰ | SAIA - Saia Inc. | Buy | 4,030 | 0.02 |
| ☰ | SU - Suncor Energy Inc. | Buy | 22,911 | 0.02 |
| ☰ | TECK - Teck Resources | Buy | 27,573 | 0.02 |
| ☰ | TFII - Tfi International Inc | Buy | 13,569 | 0.02 |
| ☰ | TKR - Timken Co. | Buy | 13,221 | 0.02 |
| ☰ | WAL - Western Alliance Bancorp | Buy | 21,081 | 0.02 |
| ☰ | WCC - WESCO International Inc. | Buy | 5,555 | 0.02 |
| ☰ | ABM - ABM Industries | Buy | 23,998 | 0.01 |
| ☰ | ACM - AECOM Technology Corp. | Buy | 9,847 | 0.01 |
| ☰ | AGCO - AGCO Corp. | Buy | 9,653 | 0.01 |
| ☰ | ALC - Alcon Inc. | Buy | 12,732 | 0.01 |
| ☰ | AMTM - Amentum Holdings Inc. | Buy | 46,335 | 0.01 |
| ☰ | AR - Antero Resources | Buy | 20,817 | 0.01 |
| ☰ | ARCB - ArcBest Corp. | Buy | 11,094 | 0.01 |
| ☰ | ASTE - Astec Industries | Buy | 9,472 | 0.01 |
| ☰ | AVNT - Avient Corp. | Buy | 25,650 | 0.01 |
| ☰ | AVTR - Avantor Inc. | Buy | 100,814 | 0.01 |
| ☰ | B - Barrick Mining Corp. | Buy | 10,976 | 0.01 |
| ☰ | BC - Brunswick Corp. | Buy | 11,743 | 0.01 |
| ☰ | BHE - Benchmark Electronics | Buy | 12,535 | 0.01 |
| ☰ | CCK - Crown Holdings | Buy | 11,554 | 0.01 |
| ☰ | CHH - Choice Hotels Int. Inc. | Buy | 6,401 | 0.01 |
| ☰ | CMCO - Columbus McKinnon Corp. | Buy | 36,786 | 0.01 |
| ☰ | CNK - Cinemark Holdings Inc. | Buy | 15,289 | 0.01 |
| ☰ | CON - Concentra Group Holdings Parent, Inc. | Buy | 27,560 | 0.01 |
| ☰ | CRC - California Resources Corp. | Buy | 11,680 | 0.01 |
| ☰ | CVE - Cenovus Energy Inc. | Buy | 41,248 | 0.01 |
| ☰ | CVS - CVS Health Corp. | Buy | 9,472 | 0.01 |
| ☰ | CXT - Crane NXT Co. | Buy | 22,089 | 0.01 |
| ☰ | DB - Deutsche Bank AG | Buy | 23,799 | 0.01 |
| ☰ | DRI - Darden Restaurants | Buy | 3,442 | 0.01 |
| ☰ | EQT - EQT Corp. | Buy | 11,489 | 0.01 |
| ☰ | EQX - Equinox Gold Corp | Buy | 69,510 | 0.01 |
| ☰ | ERO - Ero Copper Corp | Buy | 19,271 | 0.01 |
| ☰ | EXE - Expand Energy Corp. | Buy | 11,017 | 0.01 |
| ☰ | FITB - Fifth Third Bancorp | Buy | 22,341 | 0.01 |
| ☰ | FIVE - Five Below Inc. | Buy | 3,661 | 0.01 |
| ☰ | GNRC - Generac Holdings Inc. | Buy | 6,487 | 0.01 |
| ☰ | GTES - Gates Industrial Corp. | Buy | 37,398 | 0.01 |
| ☰ | HBM - Hudbay Minerals Inc. | Buy | 59,037 | 0.01 |
| ☰ | HLX - Helix Energy Solutions | Buy | 75,723 | 0.01 |
| ☰ | HUN - Huntsman Corp. | Buy | 65,283 | 0.01 |
| ☰ | IART - Integra LifeSciences Holdings | Buy | 72,108 | 0.01 |
| ☰ | ICHR - Ichor Holdings Ltd | Buy | 24,410 | 0.01 |
| ☰ | ITGR - Integer Holdings Corp. | Buy | 14,051 | 0.01 |
| ☰ | JBI - Janus International Group, Inc. | Buy | 99,996 | 0.01 |
| ☰ | JHX - James Hardie Industries PLC | Buy | 35,531 | 0.01 |
| ☰ | KBR - KBR Inc. | Buy | 32,606 | 0.01 |
| ☰ | KGC - Kinross Gold Corp. | Buy | 19,978 | 0.01 |
| ☰ | KNX - Knight-Swift Transportation | Buy | 10,609 | 0.01 |
| ☰ | KR - Kroger Co. | Buy | 6,359 | 0.01 |
| ☰ | LAZ - Lazard Inc. | Buy | 24,404 | 0.01 |
| ☰ | LIF - Life360 Inc | Buy | 17,147 | 0.01 |
| ☰ | LIVN - LivaNova PLC | Buy | 15,044 | 0.01 |
| ☰ | LOGI - Logitech International SA | Buy | 6,548 | 0.01 |
| ☰ | MAN - ManpowerGroup | Buy | 23,129 | 0.01 |
| ☰ | MFC - Manulife Financial Corp. | Buy | 23,875 | 0.01 |
| ☰ | MIDD - Middleby Corp. | Buy | 8,647 | 0.01 |
| ☰ | MITK - Mitek Systems Inc. | Buy | 43,649 | 0.01 |
| ☰ | MLKN - MillerKnoll Inc. | Buy | 30,710 | 0.01 |
| ☰ | MOS - Mosaic Co. | Buy | 30,159 | 0.01 |
| ☰ | MSM - MSC Industrial Direct | Buy | 11,251 | 0.01 |
| ☰ | MTCH - Match Group Inc. | Buy | 34,543 | 0.01 |
| ☰ | NOG - Northern Oil and Gas Inc. | Buy | 20,601 | 0.01 |
| ☰ | OSK - Oshkosh Corp. | Buy | 8,497 | 0.01 |
| ☰ | PENG - Penguin Solutions Inc. | Buy | 43,794 | 0.01 |
| ☰ | PENN - Penn National Gaming Inc. | Buy | 63,799 | 0.01 |
| ☰ | PII - Polaris Inc. | Buy | 17,569 | 0.01 |
| ☰ | PTEN - Patterson-UTI Energy Inc. | Buy | 71,533 | 0.01 |
| ☰ | RGLD - Royal Gold Inc. | Buy | 4,241 | 0.01 |
| ☰ | RMBS - Rambus Inc. | Buy | 13,028 | 0.01 |
| ☰ | RNST - Renasant Corp. | Buy | 27,863 | 0.01 |
| ☰ | RRC - Range Resources Corp. | Buy | 24,168 | 0.01 |
| ☰ | SAIC - Science Applications International Corp. | Buy | 12,079 | 0.01 |
| ☰ | SBUX - Starbucks Corp. | Buy | 8,126 | 0.01 |
| ☰ | SIMO - Silicon Motion Technol ADR | Buy | 7,369 | 0.01 |
| ☰ | SNA - Snap-On Inc. | Buy | 1,892 | 0.01 |
| ☰ | SNY - Sanofi Aventis | Buy | 24,581 | 0.01 |
| ☰ | SPOT - Spotify Technology S.A. | Buy | 1,431 | 0.01 |
| ☰ | SSB - SouthState Bank Corp. | Buy | 13,497 | 0.01 |
| ☰ | TEX - Terex Corp. | Buy | 16,845 | 0.01 |
| ☰ | TJX - TJX Companies Inc. | Buy | 4,193 | 0.01 |
| ☰ | TMUS - T-Mobile US Inc. | Buy | 2,152 | 0.01 |
| ☰ | TNL - Travel + Leisure Co. | Buy | 17,644 | 0.01 |
| ☰ | TRIP - TripAdvisor Inc. | Buy | 67,891 | 0.01 |
| ☰ | UCTT - Ultra Clean Holdings Inc. | Buy | 20,309 | 0.01 |
| ☰ | UHAL - U-Haul Holding Co. | Buy | 13,621 | 0.01 |
| ☰ | WERN - Werner Enterprises, Inc. | Buy | 27,267 | 0.01 |
| ☰ | WPM - Wheaton Precious Metals Corp. | Buy | 6,247 | 0.01 |
| ☰ | WT - WisdomTree Investments | Buy | 42,620 | 0.01 |
| ☰ | CBRL - Cracker Barrel Old Country Store, Inc. | Buy | 8,935 | 0.00 |
| ☰ | CELH - Celsius Holdings, Inc. | Buy | 10,424 | 0.00 |
| ☰ | STZ - Constellation Brands | Buy | 2,373 | 0.00 |
| ☰ | TD - The Toronto-Dominion Bank | Buy | 3,769 | 0.00 |
| ☰ | TRV - Travelers Companies Inc. | Buy | 1,305 | 0.00 |
| ☰ | RTX - RTX Corp. | Reduce 0.29% | 3,954 | 0.01 |
| ☰ | ASML - ASML Holding NV | Reduce 1.01% | 2,626 | 0.03 |
| ☰ | CAG - Conagra Brands Inc. | Reduce 1.15% | 1,662 | 0.00 |
| ☰ | ALAB - Astera Labs Inc | Reduce 2.11% | 20,603 | 0.04 |
| ☰ | AMZN - Amazon.com Inc. | Reduce 2.71% | 64,635 | 0.16 |
| ☰ | COF - Capital One Financial | Reduce 3.70% | 47,941 | 0.12 |
| ☰ | GUTS - Fractyl Health Inc | Reduce 6.44% | 273,686 | 0.01 |
| ☰ | MNST - Monster Beverage Corp. | Reduce 8.48% | 228,382 | 0.19 |
| ☰ | CVNA - Carvana Co. | Reduce 9.01% | 207,990 | 0.19 |
| ☰ | KO - Coca Cola Co. | Reduce 17.77% | 277,675 | 0.21 |
| ☰ | AMAT - Applied Materials | Reduce 23.10% | 261,333 | 0.72 |
| ☰ | GFL - Gfl Environmental Inc Sub Vt | Reduce 23.37% | 1,173,761 | 0.54 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 23.55% | 268,806 | 0.91 |
| ☰ | TSM - Taiwan Semiconductor S.A. | Reduce 25.40% | 421,292 | 1.37 |
| ☰ | WDFC - WD-40 Co. | Reduce 32.51% | 3,474 | 0.01 |
| ☰ | MSFT - Microsoft Corp. | Reduce 36.93% | 424,849 | 2.21 |
| ☰ | EXPE - Expedia Group Inc. | Reduce 46.99% | 8,434 | 0.02 |
| ☰ | COMP - Compass Inc. | Reduce 59.07% | 7,464,810 | 0.84 |
| ☰ | NYT - New York Times CL A | Reduce 61.78% | 13,126 | 0.01 |
| ☰ | REYN - Reynolds Consumer Products Inc. | Reduce 61.92% | 85,699 | 0.02 |
| ☰ | ROST - Ross Stores Inc. | Reduce 66.38% | 6,350 | 0.01 |
| ☰ | PM - Philip Morris Intl. | Reduce 73.94% | 1,609,777 | 2.77 |
| ☰ | LZ - Lubrizol Corp. | Reduce 74.67% | 370,371 | 0.04 |
| ☰ | BKE - Buckle Inc. | Reduce 76.56% | 46,767 | 0.03 |
| ☰ | WINA - Winmark Corp. | Reduce 78.28% | 5,429 | 0.02 |
| ☰ | INTU - Intuit Inc. | Reduce 79.12% | 5,927 | 0.04 |
| ☰ | WMK - Weis Markets, Inc. | Reduce 79.85% | 39,261 | 0.02 |
| ☰ | TRUP - Trupanion Inc. | Reduce 80.05% | 107,159 | 0.04 |
| ☰ | CAL - Caleres Inc. | Reduce 80.40% | 283,919 | 0.04 |
| ☰ | PLAY - Dave & Buster's Ent. Inc. | Reduce 81.84% | 266,373 | 0.05 |
| ☰ | ROKU - Roku Inc. | Reduce 82.03% | 37,382 | 0.04 |
| ☰ | HRB - H&R Block Inc. | Reduce 82.57% | 94,483 | 0.04 |
| ☰ | LMND - Lemonade Inc. | Reduce 82.87% | 57,894 | 0.04 |
| ☰ | BKNG - Booking Holdings Inc. | Reduce 83.01% | 21,375 | 0.05 |
| ☰ | ROL - Rollins Inc. | Reduce 84.13% | 65,162 | 0.04 |
| ☰ | DAVE - Dave Inc | Reduce 84.89% | 13,901 | 0.03 |
| ☰ | ERIE - Erie Indemnity Co. CL A | Reduce 85.04% | 14,727 | 0.04 |
| ☰ | SMA - SmartStop Self Storage REIT, Inc. | Reduce 85.85% | 136,980 | 0.04 |
| ☰ | CRI - Carters Inc. | Reduce 86.02% | 127,994 | 0.04 |
| ☰ | SIRI - SiriusXM Holdings Inc | Reduce 87.29% | 216,989 | 0.04 |
| ☰ | CHTR - Charter Communications | Reduce 87.81% | 20,839 | 0.04 |
| ☰ | MUSA - Murphy USA Inc. | Reduce 87.92% | 9,691 | 0.04 |
| ☰ | CALY - Callaway Golf Co. | Reduce 88.40% | 228,182 | 0.03 |
| ☰ | DGX - Quest Diagnostics | Reduce 88.47% | 21,139 | 0.04 |
| ☰ | ASO - Academy Sports and Outdoors Inc. | Reduce 90.79% | 80,901 | 0.05 |
| ☰ | LH - Labcorp Holdings Inc. | Reduce 90.91% | 15,968 | 0.05 |
| ☰ | CWH - Camping World Holdings, Inc. | Reduce 91.78% | 420,761 | 0.05 |
| ☰ | FDX - FedEx Corp. | Reduce 92.09% | 23,043 | 0.07 |
| ☰ | OLLI - Ollie's Bargain Outlet Holdings, Inc. | Reduce 93.97% | 42,344 | 0.05 |
| ☰ | LTH - Life Time Group Holdings Inc | Reduce 94.47% | 188,377 | 0.06 |
| ☰ | RBLX - Roblox Corp. | Reduce 97.58% | 505,291 | 0.44 |
| ☰ | DIS - Walt Disney Co. | Reduce 98.97% | 699,642 | 0.85 |
| ☰ | UNP - Union Pacific | Sell 100.00% | 1,313,207 | 3.26 |
| ☰ | SCHW - Charles Schwab Corp. | Sell 100.00% | 1,253,090 | 1.34 |
| ☰ | BTU - Peabody Energy Corp | Sell 100.00% | 4,067,173 | 1.30 |
| ☰ | LRCX - Lam Research | Sell 100.00% | 633,084 | 1.16 |
| ☰ | SGI - Somnigroup International Inc. | Sell 100.00% | 1,141,820 | 1.10 |
| ☰ | CDTX - Cidara Therapeutics Inc | Sell 100.00% | 455,978 | 1.08 |
| ☰ | CART - Maplebear Inc | Sell 100.00% | 1,938,835 | 0.94 |
| ☰ | DASH - DoorDash Inc. | Sell 100.00% | 359,125 | 0.87 |
| ☰ | DDOG - Datadog Inc | Sell 100.00% | 386,254 | 0.56 |
| ☰ | SNOW - Snowflake Inc. | Sell 100.00% | 225,835 | 0.53 |
| ☰ | CTRI - Centuri Holdings Inc | Sell 100.00% | 1,672,863 | 0.45 |
| ☰ | FLUT - Flutter Entertainment Plc | Sell 100.00% | 187,022 | 0.43 |
| ☰ | CPNG - Coupang Inc. | Sell 100.00% | 1,368,720 | 0.35 |
| ☰ | SAIL - Sailpoint Inc | Sell 100.00% | 966,050 | 0.21 |
| ☰ | KRUS - Kura Sushi Usa Inc | Sell 100.00% | 101,295 | 0.06 |
| ☰ | ADBE - Adobe Inc. | Sell 100.00% | 14,103 | 0.05 |
| ☰ | AFRM - Affirm Holdings Inc. | Sell 100.00% | 66,024 | 0.05 |
| ☰ | ALL - Allstate Corp. | Sell 100.00% | 23,798 | 0.05 |
| ☰ | EFX - Equifax Inc. | Sell 100.00% | 22,896 | 0.05 |
| ☰ | FERG - Ferguson Enterprises Inc. | Sell 100.00% | 22,114 | 0.05 |
| ☰ | GDDY - Godaddy Inc | Sell 100.00% | 39,923 | 0.05 |
| ☰ | IMAX - Imax Corp | Sell 100.00% | 133,358 | 0.05 |
| ☰ | NFLX - Netflix Inc. | Sell 100.00% | 50,797 | 0.05 |
| ☰ | ROOT - Root Inc | Sell 100.00% | 63,234 | 0.05 |
| ☰ | RVLV - Revolve Group Inc | Sell 100.00% | 147,012 | 0.05 |
| ☰ | SITE - SiteOne Landscape Supply Inc. | Sell 100.00% | 39,632 | 0.05 |
| ☰ | TDUP - Thredup Inc | Sell 100.00% | 691,689 | 0.05 |
| ☰ | YOU - Clear Secure Inc. | Sell 100.00% | 140,149 | 0.05 |
| ☰ | ZM - Zoom Communications Inc | Sell 100.00% | 56,027 | 0.05 |
| ☰ | AD - Array Digital Infrastructure Inc. | Sell 100.00% | 64,594 | 0.04 |
| ☰ | BOOT - Boot Barn Hldgs Inc | Sell 100.00% | 21,432 | 0.04 |
| ☰ | EL - Estee Lauder Cos. | Sell 100.00% | 33,440 | 0.04 |
| ☰ | FVRR - Fiverr Intl Ltd | Sell 100.00% | 202,094 | 0.04 |
| ☰ | AAL - American Airls Group Inc | Sell 100.00% | 164,825 | 0.03 |
| ☰ | AEO - American Eagle Outfitters In | Sell 100.00% | 94,930 | 0.03 |
| ☰ | ANF - Abercrombie & Fitch Co | Sell 100.00% | 19,463 | 0.03 |
| ☰ | AS - Amer Sports Inc | Sell 100.00% | 67,859 | 0.03 |
| ☰ | BBY - Best Buy Co. Inc. | Sell 100.00% | 35,479 | 0.03 |
| ☰ | BJ - Bjs Whsl Club Hldgs Inc | Sell 100.00% | 26,740 | 0.03 |
| ☰ | BLCO - Bausch + Lomb Corp | Sell 100.00% | 152,183 | 0.03 |
| ☰ | CAVA - Cava Group Inc | Sell 100.00% | 42,161 | 0.03 |
| ☰ | CHWY - Chewy, Inc. | Sell 100.00% | 74,985 | 0.03 |
| ☰ | COST - Costco Co. | Sell 100.00% | 2,894 | 0.03 |
| ☰ | DECK - Deckers Outdoor | Sell 100.00% | 24,097 | 0.03 |
| ☰ | ETSY - Etsy Inc | Sell 100.00% | 45,034 | 0.03 |
| ☰ | LULU - Lululemon Athletica Inc. | Sell 100.00% | 11,933 | 0.03 |
| ☰ | MKC - McCormick & Co. | Sell 100.00% | 44,533 | 0.03 |
| ☰ | NKE - NIKE Inc. | Sell 100.00% | 37,610 | 0.03 |
| ☰ | SN - Sharkninja Inc | Sell 100.00% | 22,474 | 0.03 |
| ☰ | TPR - Tapestry Inc | Sell 100.00% | 19,582 | 0.03 |
| ☰ | UAL - United Airlines Holdings Inc. | Sell 100.00% | 20,942 | 0.03 |
| ☰ | VLO - Valero Energy | Sell 100.00% | 15,081 | 0.03 |
| ☰ | ALK - Alaska Air Group | Sell 100.00% | 44,862 | 0.02 |
| ☰ | AMBQ - Ambiq Micro, Inc. | Sell 100.00% | 59,248 | 0.02 |
| ☰ | CABO - Cable One Inc | Sell 100.00% | 19,552 | 0.02 |
| ☰ | EBAY - eBay Inc. | Sell 100.00% | 24,057 | 0.02 |
| ☰ | GAP - Gap Inc | Sell 100.00% | 59,454 | 0.02 |
| ☰ | KHC - Kraft Heinz Co. | Sell 100.00% | 87,829 | 0.02 |
| ☰ | LOW - Lowe's Cos. | Sell 100.00% | 8,316 | 0.02 |
| ☰ | LUV - Southwest Airlines | Sell 100.00% | 43,518 | 0.02 |
| ☰ | MAR - Marriott Int'l. | Sell 100.00% | 6,955 | 0.02 |
| ☰ | MZTI - Marzetti Company | Sell 100.00% | 9,383 | 0.02 |
| ☰ | QDEL - Quidelortho Corp | Sell 100.00% | 59,783 | 0.02 |
| ☰ | RH - Rh | Sell 100.00% | 12,436 | 0.02 |
| ☰ | TSN - Tyson Foods | Sell 100.00% | 35,080 | 0.02 |
| ☰ | WMT - Walmart Inc. | Sell 100.00% | 17,151 | 0.02 |
| ☰ | YUM - Yum! Brands Inc. | Sell 100.00% | 11,017 | 0.02 |
| ☰ | ABNB - Airbnb Inc. | Sell 100.00% | 8,531 | 0.01 |
| ☰ | BROS - Dutch Bros Inc | Sell 100.00% | 8,123 | 0.01 |
| ☰ | CL - Colgate-Palmolive | Sell 100.00% | 9,670 | 0.01 |
| ☰ | CPB - Campbell's Co. | Sell 100.00% | 33,206 | 0.01 |
| ☰ | ENR - Energizer Hldgs Inc New | Sell 100.00% | 49,793 | 0.01 |
| ☰ | FND - Floor & Decor Holdings | Sell 100.00% | 15,624 | 0.01 |
| ☰ | GEN - Gen Digital Inc | Sell 100.00% | 19,460 | 0.01 |
| ☰ | MDLZ - Mondelez International | Sell 100.00% | 9,989 | 0.01 |
| ☰ | PEP - PepsiCo Inc. | Sell 100.00% | 3,976 | 0.01 |
| ☰ | SAM - Boston Beer Company | Sell 100.00% | 5,234 | 0.01 |
| ☰ | SVV - Savers Value Vlg Inc | Sell 100.00% | 119,479 | 0.01 |
| ☰ | ULTA - Ulta Beauty, Inc. | Sell 100.00% | 817 | 0.01 |
| ☰ | VITL - Vital Farms, Inc. | Sell 100.00% | 35,856 | 0.01 |
| Q4 2025 | ||||
| ☰ | KO - Coca Cola Co. | Add 7,103.13% | 1,540,598 | 1.15 |
| ☰ | DASH - DoorDash Inc. | Add 6,200.44% | 353,425 | 0.86 |
| ☰ | LRCX - Lam Research | Add 3,722.97% | 616,524 | 1.13 |
| ☰ | INTU - Intuit Inc. | Add 1,171.82% | 6,902 | 0.05 |
| ☰ | ASO - Academy Sports and Outdoors Inc. | Add 451.57% | 72,951 | 0.04 |
| ☰ | ELAN - Elanco Animal Health Inc. | Add 240.39% | 75,278 | 0.02 |
| ☰ | GFL - Gfl Environmental Inc Sub Vt | Add 216.54% | 3,436,419 | 1.59 |
| ☰ | BOOT - Boot Barn Hldgs Inc | Add 199.54% | 14,277 | 0.03 |
| ☰ | GDDY - Godaddy Inc | Add 188.44% | 26,082 | 0.03 |
| ☰ | DAVE - Dave Inc | Add 136.44% | 9,450 | 0.02 |
| ☰ | LOW - Lowe's Cos. | Add 123.97% | 4,603 | 0.01 |
| ☰ | PLAY - Dave & Buster's Ent. Inc. | Add 115.20% | 174,238 | 0.03 |
| ☰ | CVNA - Carvana Co. | Add 112.31% | 1,221,610 | 1.11 |
| ☰ | MNST - Monster Beverage Corp. | Add 100.70% | 1,351,326 | 1.11 |
| ☰ | LH - Labcorp Holdings Inc. | Add 73.06% | 7,415 | 0.02 |
| ☰ | SMA - SmartStop Self Storage REIT, Inc. | Add 70.48% | 65,967 | 0.02 |
| ☰ | TRUP - Trupanion Inc. | Add 68.20% | 54,282 | 0.02 |
| ☰ | FDX - FedEx Corp. | Add 67.96% | 10,125 | 0.03 |
| ☰ | SIRI - SiriusXM Holdings Inc | Add 65.45% | 98,338 | 0.02 |
| ☰ | TDUP - Thredup Inc | Add 63.52% | 268,695 | 0.02 |
| ☰ | TSM - Taiwan Semiconductor S.A. | Add 62.70% | 639,178 | 2.08 |
| ☰ | DKS - Dick's Sporting Goods Inc. | Add 56.52% | 301,249 | 0.64 |
| ☰ | CAL - Caleres Inc. | Add 56.43% | 127,386 | 0.02 |
