Richard Pzena - Pzena Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    158
Portfolio value:    $30,796,447,662
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
MGA - Magna International Inc. 6.39 Reduce 13.00% 25,329,355 $77.69 $1,967,837,607 $66.09 -14.93% $35.86 $69.94
CTSH - Cognizant Technology Solutions Corp. 4.04 Add 14.94% 20,262,362 $61.35 $1,243,095,908 $53.21 -13.27% $45.48 $87.03
TSN - Tyson Foods 3.57 Add 12.05% 17,155,713 $64.07 $1,099,166,532 $58.73 -8.33% $50.56 $69.48
BAX - Baxter International Inc. 3.52 Reduce 7.88% 64,527,823 $16.80 $1,084,067,427 $19.38 15.36% $15.73 $32.04
BMY - Bristol-Myers Squibb 3.37 Reduce 4.72% 17,095,731 $60.65 $1,036,856,085 $57.27 -5.57% $42.52 $62.89
CVS - CVS Health Corp. 3.21 Reduce 11.61% 13,773,053 $71.82 $989,180,667 $95.93 33.57% $58.50 $98.43
HUM - Humana Inc. 3.08 Add 34.35% 5,470,982 $173.39 $948,613,569 $350.08 101.90% $163.11 $351.88
C - Citigroup Inc. 3.01 Reduce 22.98% 8,175,364 $113.41 $927,168,031 $132.47 16.81% $75.66 $135.83
SWKS - Skyworks Solutions Inc. 2.80 Add 27.57% 16,108,138 $53.55 $862,590,790 $73.57 37.39% $51.93 $90.90
COF - Capital One Financial 2.71 Reduce 8.78% 4,580,120 $182.43 $835,551,292 $180.67 -0.96% $174.98 $259.64
DOX - Amdocs Ltd. 2.69 Add 5.35% 12,681,089 $65.26 $827,567,868 $60.09 -7.92% $59.40 $95.41
DG - Dollar General 2.66 Reduce 35.40% 6,897,541 $118.73 $818,945,043 $103.70 -12.66% $95.11 $158.23
LEA - Lear Corp. 2.66 Reduce 9.49% 6,758,505 $121.08 $818,319,785 $141.50 16.86% $86.14 $150.33
UBS - UBS AG 2.65 Reduce 10.85% 26,544,355 $30.73 $815,708,023 $47.01 52.98% $30.36 $49.36
MET - MetLife Inc. 2.60 Reduce 4.88% 11,303,819 $70.72 $799,406,080 $84.49 19.47% $67.33 $85.29
PPG - PPG Industries 2.60 Add 5.35% 7,478,646 $106.88 $799,317,684 $113.80 6.47% $93.39 $133.43
DOW - Dow Inc. 2.56 Reduce 31.42% 18,947,602 $41.65 $789,167,623 $33.97 -18.44% $20.40 $42.74
GPN - Global Payments Inc. 2.54 Add 1.80% 11,615,577 $67.30 $781,728,332 $66.32 -1.46% $62.45 $90.64
NOV - Nov Inc. 2.29 Reduce 10.98% 37,535,449 $18.81 $706,041,796 $20.14 7.07% $11.78 $21.38
WFC - Wells Fargo 2.27 Reduce 12.10% 8,773,128 $79.61 $698,428,720 $81.94 2.93% $71.93 $97.76
SSNC - SS&C Technologies Holdings Inc. 2.13 Reduce 5.96% 9,699,260 $67.57 $655,378,998 $69.91 3.46% $64.51 $91.07
CRBG - Corebridge Financial Inc. 2.10 Add 14.44% 27,045,794 $23.86 $645,312,645 $26.86 12.57% $22.19 $36.57
NOK - Nokia Corp. 1.66 Reduce 31.02% 63,425,518 $8.04 $509,941,161 $14.38 78.86% $4.00 $17.45
ACN - Accenture 1.55 Add 83.96% 2,405,683 $198.29 $477,022,806 $178.25 -10.11% $155.82 $321.77
PVH - PVH Corp. 1.31 Reduce 6.87% 5,768,906 $69.76 $402,438,882 $77.80 11.53% $59.60 $100.75
AVT - Avnet Inc. 1.14 Reduce 19.12% 5,692,230 $61.62 $350,755,213 $86.81 40.88% $44.25 $95.26
UHS - Universal Health Services Inc. 1.11 Reduce 9.48% 1,912,235 $178.97 $342,232,698 $145.17 -18.89% $140.76 $246.33
FMS - Fresenius Medical Care AG & Co KCaG 1.10 Add 2.03% 15,052,822 $22.56 $339,591,653 $22.03 -2.35% $20.02 $29.07
BAC - Bank of America Corp. 1.02 Reduce 0.88% 6,422,754 $48.75 $313,109,258 $53.83 10.42% $43.66 $57.55
BAP - Credicorp Ltd. 1.00 Reduce 14.68% 912,060 $339.18 $309,352,511 $322.50 -4.92% $209.46 $380.20
SHEL - Shell plc 0.97 Reduce 2.47% 3,196,449 $93.00 $297,269,711 $85.40 -8.17% $67.25 $94.90
MDT - Medtronic plc 0.89 Reduce 1.92% 3,157,015 $86.65 $273,555,338 $81.67 -5.75% $73.31 $106.33
VOYA - Voya Financial Inc. 0.81 Add 1.29% 3,673,118 $68.32 $250,947,422 $86.69 26.89% $64.50 $87.14
AAP - Advance Auto Parts 0.74 Add 8.24% 4,301,089 $52.75 $226,882,445 $56.81 7.70% $37.89 $70.00
KSPI - Jsc Kaspi.kz ADR 0.64 Reduce 1.23% 2,672,387 $74.07 $197,943,705 $81.17 9.59% $68.59 $99.20
ZTO - ZTO Express 0.61 Reduce 1.58% 7,460,931 $25.17 $187,791,633 $22.28 -11.48% $16.94 $26.20
DAL - Delta Air Lines Inc. 0.61 Reduce 5.87% 2,807,667 $66.48 $186,653,702 $79.42 19.46% $45.28 $83.83
LKQ - LKQ Corp. 0.59 Add 42.23% 6,232,900 $29.37 $183,060,273 $25.22 -14.13% $23.98 $39.99
SPB - Spectrum Brands Holdings Inc. 0.56 Reduce 2.64% 2,338,423 $73.70 $172,341,775 $81.55 10.65% $49.99 $86.96
PFE - Pfizer Inc. 0.54 Reduce 9.22% 5,924,892 $28.08 $166,370,967 $26.04 -7.26% $23.08 $28.75
EQH - Equitable Holdings Inc. 0.54 Add 3.21% 4,464,347 $37.11 $165,671,917 $40.80 9.94% $35.20 $56.61
NWL - Newell Brands Inc. 0.53 Reduce 4.43% 47,802,935 $3.43 $163,964,067 $3.72 8.45% $3.07 $6.64
HAL - Halliburton Co. 0.51 Reduce 23.75% 4,067,041 $38.99 $158,573,929 $39.18 0.49% $19.90 $43.59
CI - Cigna Group 0.50 Add 1.33% 578,448 $266.75 $154,301,004 $289.48 8.52% $239.51 $338.89
KT - KT Corp. 0.50 Buy 7,175,547 $21.45 $153,915,483 $18.12 -15.52% $17.45 $24.58
RHI - Robert Half International 0.49 Add 35.77% 5,966,734 $25.40 $151,555,044 $31.26 23.07% $21.83 $45.67
GL - Globe Life Inc. 0.46 Add 5.14% 1,026,246 $139.17 $142,822,656 $159.18 14.38% $116.73 $159.36
GLOB - Globant S.A. 0.44 Buy 2,968,828 $46.11 $136,892,659 $38.30 -16.94% $32.50 $105.43
CDW - CDW Corp. 0.44 Buy 1,115,535 $121.02 $135,002,045 $133.04 9.93% $97.12 $183.91
OLN - Olin Corp. 0.43 Reduce 1.69% 4,431,613 $29.73 $131,751,854 $24.54 -17.46% $18.08 $30.46
TEL - TE Connectivity plc 0.41 Reduce 25.61% 603,978 $209.02 $126,243,481 $212.65 1.74% $161.50 $252.56
ST - Sensata Technologies Holdings plc 0.40 Reduce 0.77% 3,482,266 $35.22 $122,645,409 $49.84 41.51% $26.32 $53.89
MHK - Mohawk Industries 0.37 Reduce 2.83% 1,152,814 $98.46 $113,506,066 $102.86 4.47% $92.99 $143.13
XOM - Exxon Mobil Corp. 0.34 Reduce 6.60% 617,144 $169.66 $104,704,651 $149.92 -11.64% $101.73 $176.41
CSCO - Cisco Systems 0.33 Reduce 6.28% 1,308,740 $77.59 $101,545,137 $121.64 56.77% $63.87 $129.42
CNO - CNO Financial Group Inc. 0.33 Add 0.33% 2,470,921 $41.06 $101,456,016 $47.91 16.68% $35.24 $48.12
JPM - JPMorgan Chase & Co. 0.32 Reduce 1.50% 337,262 $294.16 $99,208,990 $312.37 6.19% $260.31 $337.25
WAB - WABTEC Corp. 0.30 Add 0.37% 367,753 $249.91 $91,905,152 $260.40 4.20% $184.26 $275.84
MICC - Magnum Ice Cream Co NV 0.29 Buy 7,036,187 $12.71 $89,429,937 $17.07 34.30% $12.94 $19.93
STZ - Constellation Brands 0.29 Add 1.00% 595,795 $150.00 $89,369,250 $140.91 -6.06% $126.45 $178.14
ARCO - Arcos Dorados Holdings Inc. 0.29 Add 1.69% 10,741,166 $8.25 $88,614,620 $8.20 -0.61% $6.51 $9.75
TFX - Teleflex 0.27 Add 84.24% 699,125 $119.61 $83,622,341 $129.84 8.55% $100.18 $139.67
CNXC - Concentrix Corp. 0.26 Add 0.55% 2,943,212 $27.36 $80,526,280 $27.82 1.68% $22.05 $62.14
MS - Morgan Stanley 0.25 Add 0.87% 476,365 $164.57 $78,395,388 $211.93 28.78% $127.34 $218.30
HUN - Huntsman Corp. 0.25 Add 1.95% 5,816,359 $13.31 $77,415,738 $14.21 6.76% $7.30 $15.90
FITB - Fifth Third Bancorp 0.25 Add 74.43% 1,635,817 $46.46 $76,000,058 $52.01 11.95% $37.86 $55.44
ADNT - Adient plc 0.24 Reduce 1.14% 3,635,297 $20.21 $73,469,352 $22.07 9.20% $15.48 $27.32
KNX - Knight-Swift Transportation 0.24 Reduce 0.44% 1,259,811 $57.58 $72,539,917 $78.57 36.45% $38.63 $79.96
PLOW - Douglas Dynamics 0.22 Reduce 25.09% 1,593,133 $42.09 $67,054,968 $44.46 5.63% $27.32 $52.33
AMWD - American Woodmark Corp. 0.21 Add 42.89% 1,643,562 $39.83 $65,463,074 $48.09 20.74% $33.29 $72.16
HSIC - Henry Schein Inc. 0.21 Reduce 0.01% 887,639 $73.70 $65,418,994 $77.45 5.09% $61.95 $89.29
OSK - Oshkosh Corp. 0.21 Reduce 14.56% 438,856 $147.21 $64,603,992 $130.53 -11.33% $103.13 $180.49
ELV - Elevance Health Inc. 0.21 Add 1.78% 220,176 $292.75 $64,456,524 $415.53 41.94% $273.71 $416.56
GPC - Genuine Parts 0.20 Reduce 5.40% 574,088 $105.75 $60,709,806 $98.15 -7.19% $90.78 $151.57
ONB - Old National Bancorp 0.19 Add 6.97% 2,693,642 $22.10 $59,529,488 $23.96 8.42% $19.39 $26.17
ABM - ABM Industries 0.19 Add 30.00% 1,522,936 $38.52 $58,663,495 $42.54 10.44% $36.96 $52.06
WSFS - WSFS Financial Corp. 0.19 Add 0.20% 878,588 $65.46 $57,512,370 $71.77 9.64% $49.92 $73.22
COLB - Columbia Banking System Inc. 0.18 Add 12.68% 2,033,219 $27.43 $55,771,197 $29.66 8.13% $21.91 $32.70
MMI - Marcus & Millichap Inc. 0.17 Add 227.64% 2,012,763 $26.59 $53,519,368 $30.10 13.20% $24.43 $33.62
KFY - Korn Ferry 0.16 Add 0.70% 797,438 $62.95 $50,198,722 $72.32 14.88% $58.95 $78.50
JNJ - Johnson & Johnson 0.16 Reduce 17.07% 203,965 $244.44 $49,857,205 $232.77 -4.77% $149.04 $251.71
ASB - Associated Banc-Corp 0.16 Add 10.19% 1,922,982 $25.86 $49,728,315 $27.76 7.35% $22.48 $29.52
GOOGL - Alphabet Inc. 0.16 171,157 $287.56 $49,217,907 $368.53 28.16% $162.00 $408.61
RF - Regions Financial Corp. 0.16 1,839,825 $26.12 $48,056,229 $28.54 9.26% $21.12 $31.53
KOP - Koppers Holdings Inc. 0.15 Add 0.43% 1,209,376 $38.68 $46,778,664 $40.81 5.51% $25.00 $46.40
REZI - Resideo Technologies Inc. 0.15 Add 0.32% 1,377,030 $33.71 $46,419,681 $31.21 -7.42% $20.41 $45.29
BFH - Bread Financial Holdings Inc. 0.15 Reduce 4.13% 613,673 $74.89 $45,957,971 $91.11 21.66% $49.17 $99.13
TGT - Target Corp. 0.15 Reduce 0.23% 373,375 $121.20 $45,253,050 $122.57 1.13% $83.44 $133.10
HCA - HCA Healthcare Inc. 0.14 Reduce 6.51% 94,261 $473.24 $44,608,076 $372.13 -21.37% $330.00 $556.52
MBUU - Malibu Boats Inc. 0.14 Reduce 1.42% 1,697,457 $25.92 $43,998,085 $26.39 1.81% $23.84 $39.65
VREX - Varex Imaging Corp. 0.14 Add 0.07% 3,992,280 $10.61 $42,358,091 $10.09 -4.90% $6.76 $14.57
SHG - Shinhan Financial Group Company 0.14 Reduce 24.25% 690,651 $61.32 $42,350,740 $67.17 9.54% $42.43 $73.40
MSM - MSC Industrial Direct 0.13 Reduce 0.01% 444,610 $92.27 $41,024,165 $115.51 25.19% $78.80 $117.45
CBRE - CBRE Group 0.13 Add 1.97% 301,871 $135.46 $40,891,446 $130.93 -3.34% $121.69 $174.27
NVST - Envista Holdings Corp. 0.13 Reduce 31.03% 1,604,196 $25.37 $40,698,453 $23.10 -8.95% $18.25 $30.42
AEBI - Aebi Schmidt Holding Ag 0.13 Reduce 3.28% 4,110,850 $9.71 $39,916,354 $11.51 18.54% $8.91 $33.00
LDOS - Leidos Holdings 0.13 Add 1.50% 247,937 $155.52 $38,559,162 $124.43 -19.99% $121.20 $205.77
HR - Healthcare Realty Trust Inc. 0.12 Reduce 0.02% 2,225,430 $16.99 $37,810,056 $19.65 15.66% $14.09 $20.61
HDB - HDFC Bank Ltd. 0.12 Add 81.23% 1,519,501 $24.88 $37,805,185 $23.41 -5.91% $23.31 $39.81
GD - General Dynamics 0.12 Reduce 63.38% 107,467 $343.22 $36,884,824 $346.44 0.94% $268.10 $369.70
DNOW - NOW Inc. 0.12 Reduce 25.61% 3,095,315 $11.91 $36,865,202 $13.23 11.08% $10.94 $17.26
AIG - American International Group 0.11 Add 2.14% 449,749 $75.25 $33,843,612 $75.49 0.32% $71.25 $87.46
KEY - KeyCorp 0.11 Add 0.87% 1,658,905 $20.05 $33,261,045 $21.76 8.53% $15.59 $23.35
SCSC - ScanSource Inc. 0.11 Add 0.64% 913,239 $36.30 $33,150,576 $46.71 28.68% $33.76 $48.70
MBC - Masterbrand Inc 0.10 Add 0.74% 3,814,014 $8.31 $31,694,456 $8.46 1.81% $6.61 $14.22
GCO - Genesco Inc. 0.10 Reduce 13.12% 1,080,582 $28.99 $31,326,072 $37.93 30.84% $19.62 $40.31
WCC - WESCO International Inc. 0.10 Reduce 0.03% 113,581 $273.62 $31,078,033 $354.31 29.49% $168.86 $377.90
HVT - Haverty Furniture 0.10 Add 0.12% 1,460,148 $21.18 $30,925,935 $22.63 6.85% $19.32 $27.67
WGO - Winnebago Industries Inc. 0.10 Add 6.93% 993,294 $30.99 $30,782,181 $27.70 -10.62% $27.29 $50.16
ARW - Arrow Electronics 0.10 Reduce 0.03% 211,048 $143.41 $30,266,394 $219.09 52.77% $101.79 $233.30
OEC - Orion SA 0.10 Add 0.38% 4,599,907 $6.50 $29,899,396 $6.72 3.38% $4.35 $12.10
UVSP - Univest Financial Corp. 0.09 Reduce 1.61% 842,425 $34.26 $28,861,481 $40.57 18.42% $27.91 $40.91
MLKN - MillerKnoll Inc. 0.09 Buy 1,995,737 $14.46 $28,858,357 $14.78 2.21% $13.77 $23.18
SOLV - Solventum Corp 0.09 Add 1.06% 439,918 $65.30 $28,726,645 $81.01 24.06% $62.38 $88.20
WBS - Webster Financial Corp. 0.09 Reduce 75.24% 409,207 $69.42 $28,407,150 $72.27 4.11% $50.66 $74.00
G - Genpact Ltd. 0.09 Reduce 0.01% 732,054 $37.25 $27,269,012 $32.62 -12.43% $28.78 $48.64
MYE - Myers Indus 0.09 Reduce 1.36% 1,284,585 $21.18 $27,207,510 $23.72 11.99% $12.96 $24.25
DRH - DiamondRock Hospitality Co. 0.09 Reduce 46.68% 2,834,579 $9.37 $26,560,005 $11.61 23.91% $7.40 $11.70
USNA - USANA Health Sciences 0.06 Reduce 2.25% 1,108,933 $17.47 $19,373,060 $18.03 3.21% $16.60 $38.32
HOFT - Hooker Furniture Corp. 0.06 Reduce 0.29% 1,378,725 $12.88 $17,757,978 $12.85 -0.23% $8.62 $15.99
UVV - Universal Corp. 0.06 Add 0.55% 329,488 $52.70 $17,364,018 $53.76 2.01% $49.19 $61.67
ABEV - Ambev S.A. 0.04 Add 6.69% 4,717,328 $2.92 $13,774,599 $3.12 6.85% $2.10 $3.45
TBI - TrueBlue Inc. 0.04 Add 0.25% 2,871,630 $3.91 $11,228,073 $6.63 69.57% $3.18 $7.78
HELE - Helen of Troy Ltd. 0.04 Reduce 19.67% 761,173 $14.42 $10,976,115 $24.34 68.79% $13.85 $33.73
MAN - ManpowerGroup 0.03 351,121 $29.46 $10,344,025 $32.30 9.64% $25.15 $47.34
DIS - Walt Disney Co. 0.03 90,219 $96.38 $8,695,307 $99.71 3.46% $92.19 $124.69
TSM - Taiwan Semiconductor S.A. 0.02 Reduce 27.92% 18,986 $337.95 $6,416,319 $415.17 22.85% $202.28 $450.16
BIDU - Baidu Inc. 0.02 Reduce 13.70% 48,767 $111.42 $5,433,619 $121.66 9.19% $83.30 $165.30
PBR/A - Petroleo Brasileiro S A 0.01 Add 57.70% 196,970 $18.75 $3,693,188
BABA - Alibaba Group Holdings 0.01 Add 11.79% 28,435 $125.46 $3,567,394 $121.06 -3.51% $103.71 $192.67
VALE - Vale SA 0.01 Add 9.26% 188,719 $15.91 $3,002,512 $15.23 -4.27% $8.97 $17.94
CIG - Companhia Energética de Minas Gerais - CEMIG 0.01 1,080,784 $2.39 $2,583,074 $2.09 -12.55% $1.79 $2.76
ING - ING Group NV 0.01 Add 17.02% 80,698 $26.05 $2,102,174 $29.67 13.90% $20.39 $31.40
HSBC - HSBC Holdings plc 0.01 Add 4.56% 23,950 $82.49 $1,975,650 $90.80 10.07% $58.14 $95.61
KB - Kb Financial Group Inc ADR 0.01 19,023 $99.73 $1,897,164 $107.91 8.20% $76.31 $119.71
ITUB - ita Unibanco Holding S.A. 0.01 225,157 $8.38 $1,886,816 $7.54 -10.02% $5.93 $9.60
TTE - TotalEnergies SE 0.01 Add 6.96% 22,133 $80.91 $1,790,781 $88.71 9.64% $57.39 $94.17
EQNR - Equinor ASA 0.01 Add 37.09% 40,516 $42.20 $1,709,788 $36.94 -12.46% $22.26 $43.46
PHG - Koninklijke Philips Electronics NV 0.00 Add 12.64% 41,643 $27.40 $1,141,016 $26.11 -4.71% $21.95 $33.44
GSK - GSK plc 0.00 Add 40.01% 18,823 $55.19 $1,038,836 $51.52 -6.65% $35.45 $61.70
MT - ArcelorMittal 0.00 Reduce 46.60% 18,409 $51.98 $956,894 $67.21 29.30% $29.80 $72.23
SNY - Sanofi Aventis 0.00 Add 62.46% 19,088 $48.18 $919,636 $45.02 -6.56% $42.28 $52.68
SMFG - Sumitomo Mitsui Spons ADR 0.00 Add 14.31% 32,548 $19.75 $642,814 $23.16 17.27% $14.40 $24.34
TAK - Takeda Pharmaceutical Co. Ltd 0.00 Add 37.49% 28,360 $18.52 $525,231 $15.60 -15.77% $12.99 $18.90
BCS - Barclays plc ADR 0.00 Reduce 60.20% 17,888 $21.16 $378,519 $24.27 14.70% $17.22 $27.70
TRS - TriMas Corp. 0.00 Reduce 98.16% 9,923 $35.94 $356,633 $39.17 8.99% $25.58 $43.72
CRUS - Cirrus Logic Inc. 0.00 Reduce 4.86% 2,114 $144.62 $305,727 $164.40 13.68% $92.02 $180.42
MRK - Merck & Co. 0.00 Reduce 24.46% 2,511 $120.29 $302,048 $120.79 0.42% $76.66 $125.14
HOLX - Hologic, Inc. 0.00 Reduce 3.53% 3,964 $75.59 $299,639 $76.01 0.56% $51.90 $76.07
HIG - Hartford Financial Svc.Gp. 0.00 2,127 $135.23 $287,634 $132.14 -2.28% $119.61 $144.50
MSFT - Microsoft Corp. 0.00 Buy 762 $370.17 $282,070 $416.67 12.56% $356.28 $555.45
HALO - Halozyme Therapeutics 0.00 Reduce 5.35% 4,049 $64.63 $261,687 $71.53 10.68% $51.06 $82.22
ADBE - Adobe Inc. 0.00 Add 20.67% 1,010 $243.08 $245,511 $251.44 3.44% $224.13 $421.48
ADSK - Autodesk Inc. 0.00 Buy 1,018 $239.40 $243,709 $229.96 -3.94% $214.10 $329.09
INTU - Intuit Inc. 0.00 Buy 560 $432.38 $242,133 $296.76 -31.37% $293.67 $813.70
DOCU - DocuSign Inc. 0.00 4,510 $47.41 $213,819 $47.26 -0.32% $40.16 $94.67
GE - GE Aerospace 0.00 736 $283.77 $208,855 $328.00 15.59% $232.24 $348.48
TMUS - T-Mobile US Inc. 0.00 Buy 975 $210.03 $204,779 $178.10 -15.20% $177.12 $261.56
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Financial Services 22.04
Technology 19.37
Healthcare 18.70
Consumer Cyclical 14.01
Consumer Defensive 8.25
Industrials 6.17
Basic Materials 6.10
Energy 4.12
Communication Services 0.71
Real Estate 0.52
Utilities 0.01
Unknown 0.01