Mason Hawkins - Southeastern Asset Management Inc
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | RYN - Rayonier Inc. | Add 89.52% | 5,083,702 | 5.16 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | Add 82.78% | 975,182 | 1.87 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 74.75% | 2,769,081 | 0.71 |
| ☰ | TRIP - TripAdvisor Inc. | Add 62.00% | 1,759,811 | 0.92 |
| ☰ | MAT - Mattel Inc. | Add 49.49% | 4,241,829 | 3.03 |
| ☰ | EDU - New Oriental Education & Technology Group Inc. | Add 37.60% | 142,719 | 0.40 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 33.01% | 205,352 | 0.47 |
| ☰ | ACI - Albertsons Co Inc. | Add 20.32% | 1,253,089 | 1.05 |
| ☰ | MICC - Magnum Ice Cream Co NV | Add 13.23% | 189,269 | 0.14 |
| ☰ | CLW - Clearwater Paper Corp. | Add 10.47% | 144,561 | 0.10 |
| ☰ | GHC - Graham Holdings Co. | Add 5.71% | 2,039 | 0.11 |
| ☰ | PPLI - People Inc. | Add 0.84% | 33,389 | 0.07 |
| Q4 2025 | ||||
| ☰ | GLIBK - GCI Liberty Inc. Series C | Add 52.96% | 457,419 | 0.76 |
| ☰ | PCH - Potlatchdeltic Corporation | Add 48.37% | 1,031,209 | 1.83 |
| ☰ | CLW - Clearwater Paper Corp. | Add 47.23% | 443,009 | 0.34 |
| ☰ | PPLI - People Inc. | Add 44.15% | 1,221,829 | 2.13 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 40.84% | 1,074,096 | 0.31 |
| ☰ | SAM - Boston Beer Company | Add 35.48% | 38,759 | 0.34 |
| ☰ | KSPI - Jsc Kaspi.kz ADR | Add 34.85% | 62,184 | 0.22 |
| ☰ | RYN - Rayonier Inc. | Add 26.29% | 1,182,216 | 1.14 |
| ☰ | ACI - Albertsons Co Inc. | Add 24.73% | 1,222,843 | 0.94 |
| ☰ | KHC - Kraft Heinz Co. | Add 23.39% | 850,742 | 0.92 |
| ☰ | TRIP - TripAdvisor Inc. | Add 21.04% | 493,273 | 0.32 |
| ☰ | SHEN - Shenandoah Telecommunications Co. | Add 20.10% | 492,056 | 0.25 |
| ☰ | MGM - MGM Resorts International | Add 16.33% | 285,367 | 0.46 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | Add 16.00% | 162,501 | 0.36 |
| ☰ | REGN - Regeneron Pharmaceuticals | Add 14.65% | 21,185 | 0.73 |
| ☰ | ACMR - ACM Research Inc. | Add 13.09% | 194,494 | 0.34 |
| ☰ | DIS - Walt Disney Co. | Add 10.95% | 31,315 | 0.16 |
| ☰ | MAT - Mattel Inc. | Add 5.01% | 409,032 | 0.36 |
| ☰ | GHC - Graham Holdings Co. | Add 1.03% | 364 | 0.02 |
| ☰ | MICC - Magnum Ice Cream Co NV | Buy | 1,430,351 | 1.01 |
| ☰ | LPX - Louisiana-Pacific Corp. | Buy | 272,123 | 0.98 |
| ☰ | EDU - New Oriental Education & Technology Group Inc. | Buy | 379,561 | 0.93 |
| ☰ | FISV - Fiserv Inc. | Buy | 3,990 | 0.01 |
| Q3 2025 | ||||
| ☰ | PCH - Potlatchdeltic Corporation | Add 122.93% | 1,175,507 | 2.44 |
| ☰ | ALX - Alexander's Inc. | Add 93.24% | 59,209 | 0.71 |
| ☰ | ACH - Owens & Minor Inc New | Add 78.36% | 98,260 | 0.02 |
| ☰ | WTM - White Mountains Insurance | Add 50.05% | 10,558 | 0.90 |
| ☰ | ENOV - Enovis Corp. | Add 48.87% | 17,878 | 0.03 |
| ☰ | ACI - Albertsons Co Inc. | Add 42.80% | 1,481,692 | 1.32 |
| ☰ | HDB - HDFC Bank Ltd. | Add 27.57% | 10,780 | 0.02 |
| ☰ | ACMR - ACM Research Inc. | Add 25.30% | 299,943 | 0.60 |
| ☰ | MAT - Mattel Inc. | Add 13.03% | 941,031 | 0.81 |
| ☰ | SHEN - Shenandoah Telecommunications Co. | Add 7.00% | 160,172 | 0.11 |
| ☰ | CNX - CNX Resources Corp. | Add 6.50% | 289,873 | 0.48 |
| ☰ | SAM - Boston Beer Company | Add 2.75% | 2,921 | 0.03 |
| ☰ | RYN - Rayonier Inc. | Buy | 4,496,725 | 6.09 |
| ☰ | AVTR - Avantor Inc. | Buy | 5,149,420 | 3.28 |
| ☰ | GLIBK - GCI Liberty Inc. Series C | Buy | 863,691 | 1.64 |
| ☰ | GLBAV - Gci Liberty Inc | Buy | 80,675 | 0.15 |
| ☰ | STZ - Constellation Brands | Buy | 3,661 | 0.03 |
| ☰ | CLVT - Clarivate Plc | Buy | 121,927 | 0.02 |
| Q2 2025 | ||||
| ☰ | SHEN - Shenandoah Telecommunications Co. | Add 151.49% | 1,378,250 | 0.95 |
| ☰ | PVH - PVH Corp. | Add 126.17% | 764,168 | 2.64 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 68.92% | 1,073,122 | 0.44 |
| ☰ | TRIP - TripAdvisor Inc. | Add 49.92% | 862,695 | 0.57 |
| ☰ | KHC - Kraft Heinz Co. | Add 49.24% | 1,212,280 | 1.58 |
| ☰ | REGN - Regeneron Pharmaceuticals | Add 39.78% | 45,701 | 1.21 |
| ☰ | HSIC - Henry Schein Inc. | Add 34.37% | 5,362 | 0.02 |
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Add 26.40% | 1,335,986 | 0.49 |
| ☰ | PPLI - People Inc. | Add 19.36% | 475,488 | 0.90 |
| ☰ | PCH - Potlatchdeltic Corporation | Add 16.57% | 135,892 | 0.26 |
| ☰ | WTM - White Mountains Insurance | Add 14.12% | 2,610 | 0.24 |
| ☰ | MAT - Mattel Inc. | Add 5.58% | 381,331 | 0.38 |
| ☰ | DOLE - Dole Food Company | Add 4.08% | 96,027 | 0.07 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | Buy | 1,031,315 | 2.68 |
| ☰ | DIS - Walt Disney Co. | Buy | 290,330 | 1.82 |
| ☰ | ANGI - Angi Inc. | Buy | 2,067,648 | 1.59 |
| ☰ | ACMR - ACM Research Inc. | Buy | 1,185,744 | 1.55 |
| ☰ | CLW - Clearwater Paper Corp. | Buy | 937,921 | 1.29 |
| ☰ | KSPI - Jsc Kaspi.kz ADR | Buy | 188,806 | 0.81 |
| ☰ | ALX - Alexander's Inc. | Buy | 63,503 | 0.72 |
| ☰ | ACH - Owens & Minor Inc New | Buy | 125,400 | 0.06 |
| Q1 2025 | ||||
| ☰ | SN - Sharkninja Inc | Add 24.41% | 107,011 | 0.47 |
| ☰ | PVH - PVH Corp. | Add 18.76% | 95,669 | 0.33 |
| ☰ | CNX - CNX Resources Corp. | Add 6.66% | 299,034 | 0.50 |
| ☰ | BIO - Bio-Rad Laboratories Inc. | Add 4.97% | 15,336 | 0.20 |
| ☰ | REGN - Regeneron Pharmaceuticals | Buy | 114,880 | 3.88 |
| ☰ | TRIP - TripAdvisor Inc. | Buy | 1,728,253 | 1.31 |
| ☰ | SHEN - Shenandoah Telecommunications Co. | Buy | 909,818 | 0.61 |
| Q4 2024 | ||||
| ☰ | ACI - Albertsons Co Inc. | Add 107.98% | 2,993,988 | 2.78 |
| ☰ | ENOV - Enovis Corp. | Add 60.55% | 13,797 | 0.03 |
| ☰ | OSCR - Oscar Health Inc | Add 52.16% | 1,073,359 | 0.68 |
| ☰ | DOLE - Dole Food Company | Add 32.67% | 579,412 | 0.37 |
| ☰ | PPLI - People Inc. | Add 21.32% | 483,613 | 0.98 |
| ☰ | MGM - MGM Resorts International | Add 9.61% | 211,245 | 0.35 |
| ☰ | DINO - HF Sinclair Corp. | Buy | 2,748,755 | 4.55 |
| ☰ | KHC - Kraft Heinz Co. | Buy | 2,835,548 | 4.11 |
| ☰ | TIGO - Millicom Intl Cellular S.a. | Buy | 2,411,257 | 2.85 |
| Q3 2024 | ||||
| ☰ | PCH - Potlatchdeltic Corporation | Add 13.42% | 117,045 | 0.25 |
| ☰ | DOLE - Dole Food Company | Add 8.97% | 146,001 | 0.11 |
| ☰ | PVH - PVH Corp. | Add 0.05% | 286 | 0.00 |
| ☰ | PYPL - PayPal Holdings Inc. | Add 0.05% | 435 | 0.00 |
| ☰ | ACI - Albertsons Co Inc. | Buy | 2,772,731 | 2.42 |
| ☰ | HSIC - Henry Schein Inc. | Buy | 15,600 | 0.05 |
| ☰ | SEG - Seaport Entertainment Group | Buy | 35,533 | 0.05 |
| ☰ | SEG-R - Seaport Entertainment Grp | Buy | 34 | 0.00 |
| Q2 2024 | ||||
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Add 6,637.13% | 5,991,333 | 1.95 |
| ☰ | PVH - PVH Corp. | Add 65.90% | 207,408 | 0.96 |
| ☰ | MSGS - Madison Square Garden Sports Corp. | Add 25.17% | 810 | 0.01 |
| ☰ | ENOV - Enovis Corp. | Add 23.60% | 4,351 | 0.01 |
| ☰ | RXO - Rxo Inc | Add 23.43% | 10,247 | 0.01 |
| ☰ | CAH - Cardinal Health Inc. | Add 23.23% | 3,314 | 0.02 |
| ☰ | GOOG - Alphabet Inc. CL C | Add 23.17% | 1,228 | 0.01 |
| ☰ | LAZ - Lazard Inc. | Add 22.87% | 4,255 | 0.01 |
| ☰ | XPO - XPO Logistics | Add 22.81% | 2,968 | 0.01 |
| ☰ | GEHC - GE HealthCare Technologies Inc. | Add 18.76% | 2,468 | 0.01 |
| ☰ | MGM - MGM Resorts International | Add 10.22% | 207,041 | 0.40 |
| ☰ | HTHT - H World Group Ltd ADR | Add 7.54% | 76,971 | 0.11 |
| ☰ | HOUS - Anywhere Real Estate Inc | Add 0.16% | 9,174 | 0.00 |
| ☰ | LM0G - Liberty Media Corp Liberty Liv | Buy | 552,140 | 0.92 |
| ☰ | HHH - Howard Hughes Holdings Inc. | Buy | 319,813 | 0.90 |
| ☰ | DOLE - Dole Food Company | Buy | 1,627,704 | 0.87 |
| ☰ | IBTA - Ibotta Inc | Buy | 70,000 | 0.23 |
| ☰ | LM0H - Liberty Media Corp Liberty Liv | Buy | 119,887 | 0.20 |
| Q1 2024 | ||||
| ☰ | PYPL - PayPal Holdings Inc. | Add 5,339.31% | 878,209 | 2.26 |
| ☰ | HDB - HDFC Bank Ltd. | Add 416.81% | 100,309 | 0.22 |
| ☰ | HTHT - H World Group Ltd ADR | Add 182.92% | 660,097 | 0.98 |
| ☰ | CNH - CNH Industrial NV | Add 78.68% | 3,296,726 | 1.64 |
| ☰ | WBD - Warner Bros. Discovery Inc. | Add 19.87% | 1,921,160 | 0.64 |
| ☰ | PPLI - People Inc. | Add 14.56% | 329,153 | 0.67 |
| ☰ | FDX - FedEx Corp. | Add 11.78% | 57,135 | 0.64 |
| ☰ | CNX - CNX Resources Corp. | Add 8.58% | 715,712 | 0.65 |
| ☰ | GHC - Graham Holdings Co. | Add 0.50% | 439 | 0.01 |
| ☰ | PCH - PotlatchDeltic Corporation | Buy | 872,121 | 1.58 |
| Q4 2023 | ||||
| ☰ | CNH - CNH Industrial NV | Add 116.72% | 2,256,646 | 1.06 |
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Add 45.40% | 36,743 | 0.01 |
| ☰ | PK - Park Hotels & Resorts Inc. | Add 33.46% | 608,690 | 0.36 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 22.91% | 373,869 | 0.86 |
| ☰ | K - Kellanova | Add 18.56% | 346,153 | 0.74 |
| ☰ | BIO - Bio-Rad Laboratories Inc. | Add 11.64% | 37,956 | 0.47 |
| ☰ | PYPL - PayPal Holdings Inc. | Add 7.22% | 1,107 | 0.00 |
| ☰ | IMKTA - Ingles Markets Incorporated - | Add 2.48% | 10,659 | 0.04 |
| ☰ | HDB - HDFC Bank Ltd. | Buy | 24,066 | 0.06 |
| ☰ | ENOV - Enovis Corp. | Buy | 18,435 | 0.04 |
| Q3 2023 | ||||
| ☰ | IMKTA - Ingles Markets Incorporated - | Add 60.29% | 161,733 | 0.45 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | Add 57.09% | 488,003 | 1.12 |
| ☰ | K - Kellanova | Add 43.08% | 561,609 | 1.24 |
| ☰ | OSCR - Oscar Health Inc | Add 25.14% | 1,488,061 | 0.31 |
| ☰ | WBD - Warner Bros. Discovery Inc. | Add 23.72% | 2,338,247 | 0.94 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 20.15% | 273,707 | 0.56 |
| ☰ | DOOR - Masonite International Corpora | Add 11.68% | 34,409 | 0.12 |
| ☰ | WEST - Westrock Coffee Company | Add 6.22% | 327,723 | 0.11 |
| ☰ | BIO - Bio-Rad Laboratories Inc. | Add 0.18% | 583 | 0.01 |
| ☰ | SN - Sharkninja Inc | Buy | 1,905,157 | 3.27 |
| ☰ | RTX - RTX Corp. | Buy | 809,958 | 2.16 |
| ☰ | PK - Park Hotels & Resorts Inc. | Buy | 1,819,318 | 0.83 |
| ☰ | PYPL - PayPal Holdings Inc. | Buy | 15,341 | 0.03 |
| Q2 2023 | ||||
| ☰ | LYV - Live Nation Inc. | Add 306.80% | 969,716 | 3.11 |
| ☰ | WMG - Warner Music Group Corp. CL A | Add 68.36% | 1,508,706 | 1.39 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 19.64% | 222,967 | 0.43 |
| ☰ | SAM - Boston Beer Company | Add 17.25% | 18,724 | 0.20 |
| ☰ | CNH - CNH Industrial NV | Add 16.93% | 285,237 | 0.14 |
| ☰ | FDX - FedEx Corp. | Add 1.26% | 8,206 | 0.07 |
| ☰ | BIO - Bio-Rad Laboratories Inc. | Buy | 325,519 | 4.35 |
| ☰ | KNF - Knife River Corp. | Buy | 763,372 | 1.17 |
| ☰ | IMKTA - Ingles Markets Incorporated - | Buy | 268,256 | 0.78 |
| ☰ | DEI - Douglas Emmett Inc. | Buy | 1,618,477 | 0.72 |
| Q1 2023 | ||||
| ☰ | SYNH - Syneos Health Inc | Add 86.30% | 9,105 | 0.01 |
| ☰ | CNX - CNX Resources Corp. | Add 19.85% | 2,279,108 | 1.23 |
| ☰ | HOUS - Anywhere Real Estate Inc | Add 3.08% | 201,824 | 0.04 |
| ☰ | JOYY - JOYY Inc. | Add 2.53% | 19,021 | 0.02 |
| ☰ | K - Kellogg Company | Buy | 1,308,408 | 2.96 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Buy | 1,135,095 | 2.08 |
| ☰ | FBIN - Fortune Brands Innovations Inc. | Buy | 854,756 | 1.70 |
| ☰ | HAS - Hasbro Inc. | Buy | 667,249 | 1.21 |
| ☰ | SAM - Boston Beer Company | Buy | 108,550 | 1.21 |
| ☰ | LYV - Live Nation Inc. | Buy | 316,070 | 0.75 |
| ☰ | GEHC - GE HealthCare Technologies Inc. | Buy | 13,159 | 0.04 |
| Q4 2022 | ||||
| ☰ | OSCR - Oscar Health Inc | Add 30.77% | 3,430,032 | 0.30 |
| ☰ | RXO - Rxo Inc | Buy | 43,731 | 0.03 |
| Q3 2022 | ||||
| ☰ | GOOG - Alphabet Inc. CL C | Add 1,868.23% | 1,420,115 | 3.44 |
| ☰ | CNH - CNH Industrial NV | Add 26.18% | 739,848 | 0.21 |
| ☰ | PVH - PVH Corp. | Add 11.20% | 239,004 | 0.27 |
| ☰ | WEST - Westrock Coffee Company | Buy | 8,008,000 | 2.01 |
| ☰ | WMG - Warner Music Group Corp. CL A | Buy | 3,368,500 | 1.97 |
| ☰ | DOOR - Masonite International Corpora | Buy | 404,111 | 0.73 |
| Q2 2022 | ||||
| ☰ | HTHT - H World Group Ltd ADR | Add 445.39% | 513,258 | 0.41 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 42.98% | 436,657 | 1.06 |
| ☰ | H - Hyatt Hotels Corp. | Add 18.65% | 454,939 | 0.71 |
| ☰ | PPLI - People Inc. | Add 15.67% | 404,980 | 0.65 |
| ☰ | GE - GE Aerospace | Add 12.19% | 355,925 | 0.48 |
| ☰ | XPO - XPO Logistics | Add 8.28% | 1,230 | 0.00 |
| ☰ | HOUS - Anywhere Real Estate Inc | Add 7.41% | 784,137 | 0.16 |
| ☰ | WTM - White Mountains Insurance | Add 0.08% | 100 | 0.00 |
| ☰ | WBD - Warner Bros. Discovery Inc. | Buy | 14,943,944 | 4.23 |
| ☰ | GOOG - Alphabet Inc. CL C | Buy | 76,014 | 3.51 |
| ☰ | PVH - PVH Corp. | Buy | 2,133,209 | 2.56 |
| ☰ | SWK - Stanley Black & Decker Inc. | Buy | 474,875 | 1.05 |
| Q1 2022 | ||||
| ☰ | VMEO - Vimeo Inc. | Add 252.33% | 8,090,173 | 1.70 |
| ☰ | WTM - White Mountains Insurance | Add 143.21% | 73,901 | 1.48 |
| ☰ | CNH - CNH Industrial NV | Add 65.84% | 1,168,975 | 0.33 |
| ☰ | FISV - Fiserv Inc. | Add 59.01% | 432,235 | 0.78 |
| ☰ | XPO - XPO Logistics | Add 30.31% | 3,456 | 0.00 |
| ☰ | PPLI - People Inc. | Add 30.23% | 599,828 | 1.06 |
| ☰ | OSCR - Oscar Health Inc | Add 22.36% | 2,037,050 | 0.36 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 17.95% | 154,628 | 0.37 |
| ☰ | AMG - Affiliated Managers Group | Add 15.49% | 238,069 | 0.59 |
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Add 4.54% | 53,963 | 0.01 |
| ☰ | JOYY - JOYY Inc. | Add 2.92% | 22,241 | 0.01 |
| ☰ | HTHT - H World Group Ltd ADR | Buy | 115,238 | 0.07 |
| ☰ | SYNH - Syneos Health Inc | Buy | 10,550 | 0.02 |
| ☰ | PAYA - Paya Holdings Inc | Buy | 110,045 | 0.01 |
| Q4 2021 | ||||
| ☰ | FDX - FedEx Corp. | Add 26.02% | 298,865 | 1.30 |
| ☰ | GE - GE Aerospace | Add 22.94% | 591,307 | 0.94 |
| ☰ | CAH - Cardinal Health Inc. | Add 21.35% | 3,801 | 0.00 |
| ☰ | DISCK - Discovery Inc - C | Add 19.48% | 2,035,632 | 0.78 |
| ☰ | PPLI - People Inc. | Add 18.86% | 314,885 | 0.69 |
| ☰ | IMKTA - Ingles Markets Incorporated - | Add 18.41% | 22,167 | 0.03 |
| ☰ | RNR - RenaissanceRe Holdings Ltd. | Add 16.91% | 153,677 | 0.44 |
| ☰ | GHC - Graham Holdings Co. | Add 13.01% | 34,529 | 0.37 |
| ☰ | MAT - Mattel Inc. | Add 10.24% | 1,878,547 | 0.68 |
| ☰ | HOUS - Realogy Holdings Corporation | Add 8.16% | 897,905 | 0.25 |
| ☰ | MSGS - Madison Square Garden Sports Corp. | Add 7.35% | 63,502 | 0.18 |
| ☰ | MGM - MGM Resorts International | Add 5.81% | 321,175 | 0.24 |
| ☰ | BIIB - Biogen Inc. | Buy | 858,523 | 3.46 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Buy | 861,320 | 2.33 |
| ☰ | FISV - Fiserv Inc. | Buy | 732,426 | 1.28 |
| ☰ | OSCR - Oscar Health Inc | Buy | 9,109,822 | 1.20 |
| ☰ | VMEO - Vimeo Inc. | Buy | 3,206,147 | 0.97 |
| ☰ | WTM - White Mountains Insurance | Buy | 51,602 | 0.88 |
| ☰ | LBRDA - Liberty Broadband Corp. CL A | Buy | 19,418 | 0.05 |
| ☰ | XPO - XPO Logistics | Buy | 11,403 | 0.01 |
| Q3 2021 | ||||
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Add 1,681.61% | 1,122,023 | 0.22 |
| ☰ | FDX - FedEx Corp. | Add 35.74% | 302,412 | 1.26 |
| ☰ | BATRK - Atlanta Braves Holdings Inc. Series C | Add 33.93% | 869,879 | 0.44 |
| ☰ | BABA - Alibaba Group Holdings | Add 31.19% | 157,296 | 0.44 |
| ☰ | HOUS - Realogy Holdings Corporation | Add 26.66% | 2,316,975 | 0.77 |
| ☰ | JOYY - JOYY Inc. | Add 23.75% | 161,063 | 0.17 |
| ☰ | GHC - Graham Holdings Co. | Add 21.47% | 46,904 | 0.53 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 18.43% | 2,498,093 | 0.48 |
| ☰ | H - Hyatt Hotels Corp. | Add 18.02% | 625,184 | 0.91 |
| ☰ | LAZ - Lazard Inc. | Add 17.88% | 888,191 | 0.77 |
| ☰ | MSGS - Madison Square Garden Sports Corp. | Add 11.92% | 91,972 | 0.32 |
| ☰ | LUMN - Lumen Technologies Inc. | Add 6.54% | 4,032,502 | 0.95 |
| ☰ | AMG - Affiliated Managers Group | Add 5.87% | 88,728 | 0.25 |
| ☰ | DEI - Douglas Emmett Inc. | Add 0.25% | 13,247 | 0.01 |
| ☰ | GE - GE Aerospace | Buy | 2,577,776 | 5.04 |
| ☰ | DISCK - Discovery Inc - C | Buy | 10,451,012 | 4.81 |
| ☰ | PPLI - People Inc. | Buy | 1,669,422 | 4.13 |
| ☰ | RNR - RenaissanceRe Holdings Ltd. | Buy | 908,953 | 2.40 |
| ☰ | IMKTA - Ingles Markets Incorporated - | Buy | 120,413 | 0.15 |
| ☰ | BATRA - Atlanta Braves Holdings Inc. Series A | Buy | 95,304 | 0.05 |
| ☰ | CAH - Cardinal Health Inc. | Buy | 17,807 | 0.02 |
| Q2 2021 | ||||
| ☰ | BABA - Alibaba Group Holdings | Add 41.03% | 146,702 | 0.67 |
| ☰ | DEI - Douglas Emmett Inc. | Add 34.39% | 1,373,785 | 0.93 |
| ☰ | EG - Everest Group Ltd | Add 24.32% | 97,576 | 0.49 |
| ☰ | BIDU - Baidu Inc. | Add 23.46% | 178,142 | 0.73 |
| ☰ | AMG - Affiliated Managers Group | Add 18.90% | 240,196 | 0.74 |
| ☰ | MAT - Mattel Inc. | Add 17.61% | 2,843,544 | 1.15 |
| ☰ | JOYY - JOYY Inc. | Add 8.23% | 51,586 | 0.07 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 6.09% | 777,939 | 0.19 |
| ☰ | GHC - Graham Holdings Co. | Add 5.01% | 10,417 | 0.13 |
| ☰ | LAZ - Lazard Inc. | Add 4.61% | 218,899 | 0.20 |
| ☰ | H - Hyatt Hotels Corp. | Add 1.62% | 55,218 | 0.09 |
| ☰ | 6683 - General Electric | Add 0.05% | 10,487 | 0.00 |
| ☰ | MSGS - Madison Square Garden Sports Corp. | Buy | 771,602 | 2.68 |
| Q1 2021 | ||||
| ☰ | BIIB - Biogen Inc. | Buy | 603,890 | 3.61 |
| ☰ | BABA - Alibaba Group Holdings | Buy | 357,571 | 1.73 |
| ☰ | JOYY - JOYY Inc. | Buy | 626,472 | 1.26 |
| Q4 2020 | ||||
| ☰ | MGM - MGM Resorts International | Add 42.11% | 2,090,108 | 1.47 |
| ☰ | AMG - Affiliated Managers Group | Add 15.41% | 215,995 | 0.49 |
| ☰ | BATRK - Atlanta Braves Holdings Inc. Series C | Add 4.97% | 123,497 | 0.07 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 4.88% | 744,135 | 0.15 |
| ☰ | LUMN - Lumen Technologies Inc. | Add 3.43% | 2,158,371 | 0.47 |
| ☰ | TCOM - Trip.com Group Ltd | Add 1.84% | 22,643 | 0.02 |
| ☰ | EG - Everest Group Ltd | Add 0.75% | 3,019 | 0.02 |
| ☰ | DEI - Douglas Emmett Inc. | Buy | 4,137,247 | 2.70 |
| Q3 2020 | ||||
| ☰ | TCOM - Trip.com Group Ltd | Add 32.74% | 302,947 | 0.24 |
| ☰ | H - Hyatt Hotels Corp. | Add 26.92% | 926,711 | 1.27 |
| ☰ | 6683 - General Electric | Add 12.63% | 4,215,596 | 0.68 |
| ☰ | LUMN - Lumen Technologies Inc. | Add 1.72% | 1,063,110 | 0.28 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 1.68% | 251,978 | 0.04 |
| ☰ | AMG - Affiliated Managers Group | Add 1.05% | 14,510 | 0.03 |
| ☰ | LAZ - Lazard Inc. | Add 0.28% | 19,855 | 0.02 |
| ☰ | MGM - MGM Resorts International | Buy | 4,962,956 | 2.78 |
| ☰ | EG - Everest Group Ltd | Buy | 400,518 | 2.04 |
| ☰ | BATRK - Atlanta Braves Holdings Inc. Series C | Buy | 2,482,772 | 1.34 |
| ☰ | SUM - Summit Materials Inc. CL A | Buy | 325,567 | 0.14 |
| ☰ | WOR - Worthington Industries Inc. | Buy | 117,000 | 0.12 |
| Q2 2020 | ||||
| ☰ | ESRT - Empire State Realty Trust Inc. | Add 116.48% | 8,074,462 | 1.41 |
| ☰ | H - Hyatt Hotels Corp. | Add 47.49% | 1,108,333 | 1.39 |
| ☰ | VSAT - Viasat Inc. | Add 6.01% | 140,180 | 0.13 |
| ☰ | UNVR - Univar Solutions Inc. | Add 1.45% | 66,000 | 0.03 |
| ☰ | CARR - Carrier Global Corp. | Buy | 8,876,727 | 4.92 |
| ☰ | MLCO - Melco Resorts & Entertainment Ltd. | Buy | 66,723 | 0.03 |
| Q1 2020 | ||||
| ☰ | LM09 - Liberty Media Corp - C | Add 145.61% | 1,421,306 | 0.92 |
| ☰ | VSAT - Viasat Inc. | Add 76.19% | 1,008,227 | 0.86 |
| ☰ | WMB - Williams Cos. | Add 64.63% | 5,315,992 | 1.79 |
| ☰ | WOW - WideOpenWest Inc | Add 60.71% | 270,194 | 0.03 |
| ☰ | TCOM - Trip.com Group Ltd | Add 43.52% | 518,487 | 0.29 |
| ☰ | UTX - United Technologies Corporatio | Add 29.01% | 486,072 | 1.09 |
| ☰ | FDX - FedEx Corp. | Add 5.58% | 135,696 | 0.39 |
| ☰ | LM05 - Liberty Media Corp - A | Add 4.08% | 95,659 | 0.06 |
| ☰ | BIDU - Baidu Inc. | Add 1.14% | 13,262 | 0.03 |
| ☰ | AMG - Affiliated Managers Group | Add 0.04% | 601 | 0.00 |
| ☰ | DD - DuPont de Nemours Inc. | Buy | 4,905,471 | 3.98 |
| ☰ | H - Hyatt Hotels Corp. | Buy | 2,333,825 | 2.66 |
| ☰ | ESRT - Empire State Realty Trust Inc. | Buy | 6,932,094 | 1.48 |
| ☰ | UNVR - Univar Solutions Inc. | Buy | 4,541,943 | 1.16 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Buy | 38,700 | 0.17 |
| Q4 2019 | ||||
| ☰ | VNTR - Venator Materials PLC | Add 27.03% | 310,818 | 0.02 |
| ☰ | LAZ - Lazard Inc. | Add 10.73% | 774,398 | 0.52 |
| ☰ | PK - Park Hotels & Resorts Inc. | Add 8.42% | 899,891 | 0.39 |
| ☰ | BIDU - Baidu Inc. | Add 3.73% | 41,676 | 0.09 |
| ☰ | WMB - Williams Cos. | Buy | 8,225,413 | 3.25 |
| ☰ | TCOM - Trip.com Group Ltd | Buy | 1,191,281 | 0.67 |
| ☰ | NOK - Nokia Corp. | Buy | 3,250,000 | 0.20 |
| ☰ | WOW - WideOpenWest Inc | Buy | 445,065 | 0.06 |
| Q3 2019 | ||||
| ☰ | DDS - Dillard's Inc. | Add 37.93% | 560,512 | 0.65 |
| ☰ | HOUS - Realogy Holdings Corporation | Add 25.79% | 3,398,238 | 0.40 |
| ☰ | PK - Park Hotels & Resorts Inc. | Add 23.83% | 2,058,178 | 0.90 |
| ☰ | BIDU - Baidu Inc. | Add 2.39% | 26,081 | 0.05 |
| ☰ | LAZ - Lazard Inc. | Add 0.02% | 1,516 | 0.00 |
| ☰ | VNTR - Venator Materials PLC | Buy | 1,150,000 | 0.05 |
| Q2 2019 | ||||
| ☰ | AMRQQ - Alta Mesa Resources, Inc. | Add 507.61% | 1,000,000 | 0.00 |
