Wallace Weitz - Weitz Investment Management, Inc.
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | MELI - Mercadolibre Inc. | Add 116.22% | 4,300 | 0.52 |
| ☰ | HEI.A - HEICO Corp. CL A | Add 16.10% | 26,200 | 0.39 |
| ☰ | MSFT - Microsoft Corp. | Add 16.08% | 23,475 | 0.61 |
| ☰ | ACN - Accenture | Add 6.09% | 9,800 | 0.14 |
| ☰ | VLTO - Veralto Corp. | Add 5.26% | 2,000 | 0.01 |
| ☰ | VMC - Vulcan Materials | Add 1.90% | 4,000 | 0.08 |
| ☰ | IR - Ingersoll Rand Inc. | Buy | 133,200 | 0.74 |
| ☰ | ASML - ASML Holding NV | Buy | 5,500 | 0.51 |
| ☰ | TSM - Taiwan Semiconductor S.A. | Buy | 20,000 | 0.47 |
| ☰ | NVDA - NVIDIA Corp. | Buy | 35,000 | 0.43 |
| ☰ | POOL - Pool Corp. | Buy | 15,000 | 0.21 |
| ☰ | RGEN - Repligen Corp. | Buy | 25,500 | 0.21 |
| ☰ | APH - Amphenol Corp. | Buy | 9,200 | 0.08 |
| ☰ | FERG - Ferguson Enterprises Inc. | Buy | 5,200 | 0.08 |
| Q4 2025 | ||||
| ☰ | CDW - CDW Corp. | Add 57.78% | 20,600 | 0.16 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 30.07% | 150,500 | 0.43 |
| ☰ | ROP - Roper Technologies Inc. | Add 16.31% | 5,125 | 0.13 |
| ☰ | LIN - Linde plc | Add 4.35% | 300 | 0.01 |
| ☰ | AON - Aon Plc | Add 2.48% | 5,285 | 0.11 |
| ☰ | VLTO - Veralto Corp. | Add 1.33% | 500 | 0.00 |
| ☰ | TXN - Texas Instruments | Add 0.32% | 525 | 0.01 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 0.25% | 900 | 0.00 |
| ☰ | ACN - Accenture | Add 0.22% | 350 | 0.01 |
| ☰ | ODFL - Old Dominion Freight Line | Add 0.14% | 300 | 0.00 |
| ☰ | EFX - Equifax Inc. | Add 0.13% | 280 | 0.00 |
| ☰ | TECH - Bio-Techne Corp. | Add 0.10% | 800 | 0.00 |
| ☰ | EEFT - Euronet Worldwide Inc. | Buy | 160,000 | 0.72 |
| Q3 2025 | ||||
| ☰ | ACN - Accenture | Add 28.80% | 35,900 | 0.48 |
| ☰ | IT - Gartner Inc. | Add 22.12% | 19,450 | 0.28 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 19.87% | 60,800 | 0.17 |
| ☰ | MSFT - Microsoft Corp. | Add 18.92% | 24,500 | 0.69 |
| ☰ | LKQ - LKQ Corp. | Add 16.52% | 75,700 | 0.13 |
| ☰ | CHTR - Charter Communications | Add 8.63% | 8,155 | 0.12 |
| ☰ | FTV - Fortive Corp. | Add 2.09% | 950 | 0.00 |
| ☰ | EFX - Equifax Inc. | Add 2.02% | 4,250 | 0.06 |
| ☰ | VMC - Vulcan Materials | Add 0.38% | 800 | 0.01 |
| ☰ | IEX - IDEX Corp. | Add 0.06% | 250 | 0.00 |
| ☰ | MELI - Mercadolibre Inc. | Buy | 3,700 | 0.47 |
| ☰ | CDW - CDW Corp. | Buy | 35,650 | 0.31 |
| ☰ | GLIBK - GCI Liberty Inc. Series C | Buy | 100,100 | 0.20 |
| ☰ | GLBAV - Gci Liberty Inc | Buy | 28,000 | 0.06 |
| Q2 2025 | ||||
| ☰ | TMO - Thermo Fisher Scientific | Add 19.26% | 24,300 | 0.53 |
| ☰ | FTV - Fortive Corp. | Add 11.40% | 4,650 | 0.01 |
| ☰ | DHR - Danaher Corp. | Add 6.10% | 30,300 | 0.32 |
| ☰ | TECH - Bio-Techne Corp. | Add 1.33% | 10,500 | 0.03 |
| ☰ | IEX - IDEX Corp. | Add 1.25% | 5,000 | 0.05 |
| ☰ | RAL - Ralliant Corp. | Buy | 15,150 | 0.04 |
| Q1 2025 | ||||
| ☰ | CMCSA - Comcast Corp. | Add 375.26% | 356,500 | 0.70 |
| ☰ | MSFT - Microsoft Corp. | Add 193.29% | 88,625 | 1.77 |
| ☰ | TECH - Bio-Techne Corp. | Add 107.65% | 410,400 | 1.28 |
| ☰ | ADBE - Adobe Inc. | Add 106.25% | 42,500 | 0.87 |
| ☰ | IT - Gartner Inc. | Add 36.48% | 23,500 | 0.52 |
| ☰ | ACN - Accenture | Add 30.70% | 32,800 | 0.54 |
| ☰ | DHR - Danaher Corp. | Add 23.17% | 93,440 | 1.02 |
| ☰ | IEX - IDEX Corp. | Add 21.40% | 70,725 | 0.68 |
| ☰ | EFX - Equifax Inc. | Add 11.59% | 21,850 | 0.28 |
| ☰ | VMC - Vulcan Materials | Add 10.71% | 20,500 | 0.25 |
| ☰ | ODFL - Old Dominion Freight Line | Add 9.79% | 18,600 | 0.16 |
| ☰ | TMO - Thermo Fisher Scientific | Add 4.95% | 5,950 | 0.16 |
| ☰ | CSGP - CoStar Group Inc. | Add 2.44% | 21,725 | 0.09 |
| ☰ | MLM - Martin Marietta | Add 1.48% | 600 | 0.02 |
| ☰ | IDXX - IDEXX Laboratories | Buy | 60,300 | 1.35 |
| Q4 2024 | ||||
| ☰ | TECH - Bio-Techne Corp. | Add 707.73% | 334,050 | 1.24 |
| ☰ | IEX - IDEX Corp. | Add 16.93% | 47,850 | 0.52 |
| ☰ | SIRI - SiriusXM Holdings Inc | Add 16.13% | 203,501 | 0.24 |
| ☰ | DHR - Danaher Corp. | Add 14.90% | 52,300 | 0.62 |
| ☰ | MSFT - Microsoft Corp. | Add 11.97% | 4,900 | 0.11 |
| ☰ | EFX - Equifax Inc. | Add 7.10% | 12,500 | 0.16 |
| ☰ | CSGP - CoStar Group Inc. | Add 0.38% | 3,375 | 0.01 |
| ☰ | LKQ - LKQ Corp. | Add 0.04% | 200 | 0.00 |
| ☰ | PRM - Perimeter Solutions SA | Buy | 2,107,291 | 1.39 |
| Q3 2024 | ||||
| ☰ | IEX - IDEX Corp. | Add 19.06% | 45,250 | 0.48 |
| ☰ | GPN - Global Payments Inc. | Add 15.18% | 80,400 | 0.41 |
| ☰ | TECH - Bio-Techne Corp. | Add 7.03% | 3,100 | 0.01 |
| ☰ | SIRI - SiriusXM Holdings Inc | Buy | 1,261,999 | 1.47 |
| Q2 2024 | ||||
| ☰ | IEX - IDEX Corp. | Add 254.86% | 170,500 | 1.81 |
| ☰ | GPN - Global Payments Inc. | Add 65.50% | 209,600 | 1.07 |
| ☰ | AON - Aon Plc | Add 64.85% | 102,650 | 1.59 |
| ☰ | CMCSA - Comcast Corp. | Add 42.86% | 28,500 | 0.06 |
| ☰ | ADBE - Adobe Inc. | Add 33.33% | 10,000 | 0.29 |
| ☰ | VRSN - Verisign Inc. | Add 18.01% | 13,200 | 0.12 |
| ☰ | KMX - CarMax Inc. | Add 15.44% | 115,700 | 0.45 |
| ☰ | EFX - Equifax Inc. | Add 14.66% | 22,500 | 0.29 |
| ☰ | ACN - Accenture | Add 13.67% | 12,850 | 0.21 |
| ☰ | LKQ - LKQ Corp. | Add 11.12% | 45,850 | 0.10 |
| ☰ | CSGP - CoStar Group Inc. | Add 1.14% | 10,000 | 0.04 |
| ☰ | LH - Labcorp Holdings Inc. | Buy | 241,350 | 2.59 |
| ☰ | ODFL - Old Dominion Freight Line | Buy | 209,900 | 1.96 |
| ☰ | TECH - Bio-Techne Corp. | Buy | 44,100 | 0.17 |
| Q1 2024 | ||||
| ☰ | CHTR - Charter Communications | Add 167.10% | 102,100 | 1.51 |
| ☰ | GPN - Global Payments Inc. | Add 39.13% | 90,000 | 0.61 |
| ☰ | DEO - Diageo ADR | Add 38.05% | 7,800 | 0.06 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 13.44% | 60,000 | 0.23 |
| ☰ | AON - Aon Plc | Add 9.44% | 13,650 | 0.23 |
| ☰ | CMCSA - Comcast Corp. | Add 2.94% | 1,900 | 0.00 |
| ☰ | CCRD - Corecard Corporation | Add 0.98% | 5,000 | 0.00 |
| ☰ | DHR - Danaher Corp. | Add 0.83% | 2,900 | 0.04 |
| ☰ | TMO - Thermo Fisher Scientific | Add 0.10% | 120 | 0.00 |
| ☰ | VRSN - Verisign Inc. | Buy | 73,300 | 0.71 |
| Q4 2023 | ||||
| ☰ | ACIW - ACI Worldwide Inc. | Add 30.53% | 87,000 | 0.14 |
| ☰ | CHTR - Charter Communications | Add 19.57% | 10,000 | 0.21 |
| ☰ | DEO - Diageo ADR | Add 17.14% | 3,000 | 0.02 |
| ☰ | DHR - Danaher Corp. | Add 6.18% | 20,250 | 0.25 |
| ☰ | EFX - Equifax Inc. | Add 5.14% | 7,500 | 0.10 |
| ☰ | KMX - CarMax Inc. | Add 4.17% | 30,000 | 0.12 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 3.01% | 20,000 | 0.09 |
| ☰ | VLTO - Veralto Corp. | Buy | 358,699 | 1.57 |
| ☰ | GPN - Global Payments Inc. | Buy | 230,000 | 1.55 |
| Q3 2023 | ||||
| ☰ | ACIW - ACI Worldwide Inc. | Add 22.40% | 52,156 | 0.07 |
| ☰ | TMO - Thermo Fisher Scientific | Add 20.62% | 21,380 | 0.60 |
| ☰ | DEO - Diageo ADR | Add 19.05% | 2,800 | 0.02 |
| ☰ | CHTR - Charter Communications | Add 15.69% | 6,929 | 0.17 |
| ☰ | 6OL - Perimeter Solutions SA | Add 12.61% | 407,000 | 0.10 |
| ☰ | LAB - Standard Biotools Inc | Add 5.63% | 15,100 | 0.17 |
| ☰ | DHR - Danaher Corp. | Add 5.62% | 17,450 | 0.24 |
| ☰ | CCRD - Corecard Corporation | Add 2.00% | 10,000 | 0.01 |
| ☰ | IEX - IDEX Corp. | Add 0.15% | 100 | 0.00 |
| ☰ | HEI.A - HEICO Corp. CL A | Add 0.11% | 200 | 0.00 |
| ☰ | LKQ - LKQ Corp. | Add 0.08% | 350 | 0.00 |
| ☰ | EFX - Equifax Inc. | Buy | 146,000 | 1.48 |
| ☰ | MCHP - Microchip Technology | Buy | 259,600 | 1.12 |
| ☰ | LM0G - Liberty Media Corp Del | Buy | 490,000 | 0.87 |
| ☰ | LM0H - Liberty Media Corp Del | Buy | 77,500 | 0.14 |
| Q2 2023 | ||||
| ☰ | CHTR - Charter Communications | Add 783.42% | 39,171 | 0.77 |
| ☰ | 6OL - Perimeter Solutions SA | Add 53.59% | 1,126,261 | 0.37 |
| ☰ | TMO - Thermo Fisher Scientific | Add 52.59% | 35,740 | 1.00 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 47.10% | 215,000 | 0.63 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 28.43% | 51,538 | 0.06 |
| ☰ | DHR - Danaher Corp. | Add 20.18% | 52,100 | 0.67 |
| ☰ | ROP - Roper Technologies Inc. | Add 10.83% | 10,000 | 0.26 |
| ☰ | AMZN - Amazon.com Inc. | Add 7.50% | 30,000 | 0.21 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 6.33% | 47,600 | 0.20 |
| ☰ | ACN - Accenture | Add 0.29% | 300 | 0.00 |
| Q1 2023 | ||||
| ☰ | DEO - Diageo ADR | Add 25.64% | 3,000 | 0.03 |
| ☰ | MSFT - Microsoft Corp. | Add 24.79% | 15,000 | 0.25 |
| ☰ | JPM - JPMorgan Chase & Co. | Add 17.50% | 3,500 | 0.03 |
| ☰ | ACN - Accenture | Add 13.76% | 12,300 | 0.20 |
| ☰ | LSXMK - Liberty Media Corp Del | Add 10.94% | 177,000 | 0.29 |
| ☰ | DHR - Danaher Corp. | Add 7.27% | 17,500 | 0.26 |
| ☰ | 6OL - Perimeter Solutions SA | Add 5.09% | 101,739 | 0.05 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 2.82% | 4,971 | 0.01 |
| ☰ | LAB - Standard Biotools Inc | Add 1.99% | 5,250 | 0.07 |
| ☰ | MLM - Martin Marietta | Add 0.76% | 500 | 0.01 |
| ☰ | VMC - Vulcan Materials | Add 0.30% | 1,000 | 0.01 |
| ☰ | IT - Gartner Inc. | Add 0.29% | 400 | 0.01 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 0.23% | 1,700 | 0.01 |
| ☰ | LIN - Linde plc | Buy | 58,750 | 1.21 |
| ☰ | LYV - Live Nation Inc. | Buy | 61,500 | 0.25 |
| Q4 2022 | ||||
| ☰ | MSFT - Microsoft Corp. | Add 195.12% | 40,000 | 0.55 |
| ☰ | ORCL - Oracle Corp. | Add 20.80% | 75,000 | 0.35 |
| ☰ | FRCB - First Rep Bk SAn Francisco C | Add 18.58% | 18,400 | 0.13 |
| ☰ | META - Meta Platforms Inc. | Add 16.71% | 70,550 | 0.49 |
| ☰ | CRM - Salesforce.com | Add 12.00% | 15,000 | 0.11 |
| ☰ | GWRE - Guidewire Software Inc. | Add 12.00% | 23,200 | 0.08 |
| ☰ | KMX - CarMax Inc. | Add 5.68% | 45,200 | 0.16 |
| ☰ | GOOG - Alphabet Inc. CL C | Add 0.04% | 500 | 0.00 |
| ☰ | CHTR - Charter Communications | Buy | 5,000 | 0.10 |
| Q3 2022 | ||||
| ☰ | GOOG - Alphabet Inc. CL C | Add 1,865.52% | 1,082,057 | 6.20 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 8.43% | 60,000 | 0.26 |
| ☰ | ADBE - Adobe Inc. | Add 8.33% | 5,000 | 0.08 |
| ☰ | ROP - Roper Technologies Inc. | Add 4.89% | 5,000 | 0.11 |
| ☰ | CCRD - Corecard Corporation | Add 3.28% | 20,000 | 0.03 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 1.50% | 10,000 | 0.04 |
| ☰ | KMX - CarMax Inc. | Add 1.27% | 10,000 | 0.04 |
| Q2 2022 | ||||
| ☰ | DHR - Danaher Corp. | Add 57.26% | 90,132 | 1.21 |
| ☰ | ROP - Roper Technologies Inc. | Add 32.34% | 25,000 | 0.52 |
| ☰ | MKTX - MarketAxess Holdings Inc. | Add 30.84% | 13,200 | 0.18 |
| ☰ | LBRDA - Liberty Broadband Corp. CL A | Add 22.14% | 36,250 | 0.22 |
| ☰ | AMZN - Amazon.com Inc. | Add 21.21% | 70,000 | 0.39 |
| ☰ | JPM - JPMorgan Chase & Co. | Add 20.48% | 3,400 | 0.02 |
| ☰ | MSFT - Microsoft Corp. | Add 12.51% | 2,279 | 0.03 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 10.26% | 61,991 | 0.30 |
| ☰ | ADI - Analog Devices | Add 9.47% | 22,100 | 0.17 |
| ☰ | IT - Gartner Inc. | Add 9.31% | 11,911 | 0.15 |
| ☰ | KMX - CarMax Inc. | Add 9.10% | 65,500 | 0.31 |
| ☰ | FTV - Fortive Corp. | Add 6.53% | 2,500 | 0.01 |
| ☰ | META - Meta Platforms Inc. | Add 6.29% | 25,000 | 0.21 |
| ☰ | SPGI - S&P Global Inc. | Add 6.16% | 4,575 | 0.08 |
| ☰ | SCHW - Charles Schwab Corp. | Add 5.47% | 40,000 | 0.13 |
| ☰ | LSXMA - Liberty Media Corp Del | Add 4.76% | 20,000 | 0.04 |
| ☰ | HEI.A - HEICO Corp. CL A | Add 4.56% | 8,000 | 0.04 |
| ☰ | 6OL - Perimeter Solutions SA | Add 4.48% | 90,000 | 0.05 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 4.48% | 30,500 | 0.19 |
| ☰ | CRM - Salesforce.com | Add 4.17% | 5,000 | 0.04 |
| ☰ | GWRE - Guidewire Software Inc. | Add 3.76% | 7,000 | 0.03 |
| ☰ | BKI - Black Knight Inc | Add 3.59% | 15,000 | 0.05 |
| ☰ | MLM - Martin Marietta | Add 2.68% | 1,800 | 0.03 |
| ☰ | IEX - IDEX Corp. | Add 1.67% | 1,200 | 0.01 |
| ☰ | CSGP - CoStar Group Inc. | Add 1.42% | 20,500 | 0.07 |
| ☰ | VMC - Vulcan Materials | Add 0.38% | 1,300 | 0.01 |
| ☰ | ADBE - Adobe Inc. | Buy | 60,000 | 1.16 |
| Q1 2022 | ||||
| ☰ | DLB - Dolby Laboratories Inc | Add 62.00% | 31,000 | 0.11 |
| ☰ | META - Meta Platforms Inc. | Add 29.44% | 90,350 | 0.90 |
| ☰ | CSGP - CoStar Group Inc. | Add 27.78% | 313,700 | 0.93 |
| ☰ | KMX - CarMax Inc. | Add 25.18% | 144,800 | 0.63 |
| ☰ | ROP - Roper Technologies Inc. | Add 16.62% | 11,016 | 0.23 |
| ☰ | FTV - Fortive Corp. | Add 16.34% | 5,379 | 0.01 |
| ☰ | AMZN - Amazon.com Inc. | Add 13.79% | 40,000 | 0.29 |
| ☰ | SPGI - S&P Global Inc. | Add 8.00% | 5,501 | 0.10 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 4.09% | 26,779 | 0.16 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 3.43% | 20,000 | 0.09 |
| ☰ | GWRE - Guidewire Software Inc. | Add 3.04% | 5,500 | 0.02 |
| ☰ | IEX - IDEX Corp. | Add 2.07% | 1,456 | 0.01 |
| ☰ | ADI - Analog Devices | Add 2.05% | 4,679 | 0.03 |
| ☰ | MLM - Martin Marietta | Add 1.61% | 1,068 | 0.02 |
| ☰ | ACN - Accenture | Add 1.32% | 1,168 | 0.02 |
| ☰ | BKI - Black Knight Inc | Add 1.21% | 5,000 | 0.01 |
| ☰ | DHR - Danaher Corp. | Add 1.18% | 1,839 | 0.02 |
| ☰ | MSFT - Microsoft Corp. | Add 1.11% | 200 | 0.00 |
| ☰ | VMC - Vulcan Materials | Add 1.07% | 3,615 | 0.03 |
| ☰ | MA - Mastercard Inc. | Add 0.45% | 1,158 | 0.02 |
| ☰ | V - Visa Inc. | Add 0.33% | 1,479 | 0.01 |
| ☰ | IT - Gartner Inc. | Buy | 127,979 | 1.70 |
| Q4 2021 | ||||
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 41.73% | 171,909 | 0.76 |
| ☰ | CSGP - CoStar Group Inc. | Add 20.21% | 189,900 | 0.61 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 13.53% | 40,000 | 0.06 |
| ☰ | FTV - Fortive Corp. | Add 9.74% | 2,921 | 0.01 |
| ☰ | ROP - Roper Technologies Inc. | Add 8.66% | 5,284 | 0.11 |
| ☰ | HON - Honeywell Int'l Inc. | Add 8.58% | 944 | 0.01 |
| ☰ | META - Meta Platforms Inc. | Add 6.97% | 20,000 | 0.27 |
| ☰ | LBRDA - Liberty Broadband Corp. CL A | Add 6.50% | 10,000 | 0.07 |
| ☰ | KMX - CarMax Inc. | Add 5.56% | 30,300 | 0.16 |
| ☰ | MKTX - MarketAxess Holdings Inc. | Add 4.90% | 2,000 | 0.03 |
| ☰ | MA - Mastercard Inc. | Add 4.58% | 11,292 | 0.16 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 4.21% | 26,421 | 0.17 |
| ☰ | V - Visa Inc. | Add 3.89% | 16,621 | 0.15 |
| ☰ | MSFT - Microsoft Corp. | Add 2.98% | 521 | 0.01 |
| ☰ | IEX - IDEX Corp. | Add 1.07% | 744 | 0.01 |
| ☰ | TXN - Texas Instruments | Add 0.54% | 1,001 | 0.01 |
| ☰ | CMCSA - Comcast Corp. | Add 0.51% | 2,843 | 0.01 |
| ☰ | ADI - Analog Devices | Add 0.49% | 1,121 | 0.01 |
| ☰ | LINEUR - Linde Plc | Add 0.46% | 386 | 0.01 |
| ☰ | SPGI - S&P Global Inc. | Add 0.44% | 299 | 0.01 |
| ☰ | RWT - Redwood Tr Inc | Add 0.39% | 485 | 0.00 |
| ☰ | DHR - Danaher Corp. | Add 0.36% | 561 | 0.01 |
| ☰ | MKL - Markel Group Inc. | Add 0.30% | 168 | 0.01 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 0.13% | 669 | 0.01 |
| ☰ | 6OL - Perimeter Solutions SA | Buy | 2,010,000 | 1.13 |
| Q3 2021 | ||||
| ☰ | DNB - Dun & Bradstreet Hldgs Inc | Add 16.50% | 260,000 | 0.19 |
| ☰ | MKTX - MarketAxess Holdings Inc. | Add 7.94% | 3,000 | 0.05 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 7.85% | 30,000 | 0.15 |
| ☰ | CSGP - CoStar Group Inc. | Add 4.45% | 40,000 | 0.15 |
| ☰ | V - Visa Inc. | Add 2.89% | 12,000 | 0.11 |
| ☰ | MA - Mastercard Inc. | Add 2.39% | 5,750 | 0.08 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 2.11% | 13,000 | 0.10 |
| Q2 2021 | ||||
| ☰ | CSGP - CoStar Group Inc. | Add 977.89% | 816,050 | 2.88 |
| ☰ | DNB - Dun & Bradstreet Hldgs Inc | Add 425.33% | 1,276,000 | 1.17 |
| ☰ | BKI - Black Knight Inc | Add 7.83% | 30,000 | 0.10 |
| ☰ | AMZN - Amazon.com Inc. | Add 7.41% | 20,000 | 0.15 |
| ☰ | ROP - Roper Technologies Inc. | Buy | 61,000 | 1.22 |
| ☰ | MKTX - MarketAxess Holdings Inc. | Buy | 37,800 | 0.75 |
| Q1 2021 | ||||
| ☰ | AZO - AutoZone Inc. | Add 2,184.29% | 38,225 | 2.39 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 22.50% | 72,000 | 0.45 |
| ☰ | FTV - Fortive Corp. | Add 20.00% | 5,000 | 0.02 |
| ☰ | BOX - Box Inc | Add 18.59% | 195,000 | 0.20 |
| ☰ | AON - Aon Plc | Add 15.36% | 56,300 | 0.58 |
| ☰ | LBRDA - Liberty Broadband Corp. CL A | Add 14.95% | 20,000 | 0.13 |
| ☰ | META - Meta Platforms Inc. | Add 13.00% | 33,000 | 0.43 |
| ☰ | CSGP - CoStar Group Inc. | Add 4.38% | 3,500 | 0.13 |
| ☰ | LKQ - LKQ Corp. | Add 3.92% | 25,000 | 0.05 |
| ☰ | AMZN - Amazon.com Inc. | Add 3.85% | 10,000 | 0.07 |
| ☰ | CMCSA - Comcast Corp. | Add 2.52% | 15,000 | 0.04 |
| ☰ | MKL - Markel Group Inc. | Add 2.19% | 1,250 | 0.06 |
| ☰ | TMO - Thermo Fisher Scientific | Add 1.84% | 1,500 | 0.03 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 1.21% | 7,380 | 0.05 |
| ☰ | DNB - Dun & Bradstreet Hldgs Inc | Buy | 300,000 | 0.32 |
| Q4 2020 | ||||
| ☰ | DD - DuPont de Nemours Inc. | Add 94.74% | 90 | 0.00 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Add 25.00% | 64,000 | 0.39 |
| ☰ | KMX - CarMax Inc. | Add 14.20% | 90,156 | 0.37 |
| ☰ | AON - Aon Plc | Add 14.17% | 45,500 | 0.41 |
| ☰ | FRCB - First Rep Bk SAn Francisco C | Add 8.79% | 8,000 | 0.05 |
| ☰ | MKL - Markel Group Inc. | Add 6.95% | 3,700 | 0.16 |
| ☰ | LBRDK - Liberty Broadband Corp. CL C | Add 5.67% | 32,620 | 0.22 |
| ☰ | LKQ - LKQ Corp. | Add 4.08% | 25,000 | 0.04 |
| ☰ | LSXMK - Liberty Media Corp Del | Add 2.73% | 50,000 | 0.09 |
| ☰ | LBTYK - Liberty Global Ltd CL C | Add 0.96% | 20,000 | 0.02 |
| ☰ | CSGP - CoStar Group Inc. | Add 0.06% | 50 | 0.00 |
| ☰ | AZO - AutoZone Inc. | Buy | 1,750 | 0.09 |
| Q3 2020 | ||||
| ☰ | AAPL - Apple Inc. | Add 300.00% | 420 | 0.00 |
| ☰ | QVCAQ - Qurate Retail Inc | Add 73.64% | 810,000 | 0.28 |
| ☰ | LILAK - Liberty LiLAC Group C | Add 26.90% | 391,395 | 0.15 |
| ☰ | DEO - Diageo ADR | Add 13.67% | 19,000 | 0.12 |
| ☰ | LSXMA - Liberty Media Corp Del | Add 13.51% | 50,000 | 0.08 |
| ☰ | AON - Aon Plc | Add 11.73% | 33,700 | 0.33 |
| ☰ | LSXMK - Liberty Media Corp Del | Add 10.56% | 175,000 | 0.27 |
| ☰ | SCHW - Charles Schwab Corp. | Add 9.78% | 165,000 | 0.28 |
| ☰ | LAB - Standard Biotools Inc | Add 3.44% | 15,500 | 0.14 |
| ☰ | FIS - Fidelity National Information Services, Inc. | Buy | 256,000 | 1.78 |
| ☰ | FRCB - First Rep Bk SAn Francisco C | Buy | 91,050 | 0.47 |
| Q2 2020 | ||||
| ☰ | SCHW - Charles Schwab Corp. | Add 33.61% | 424,450 | 0.72 |
| ☰ | MLM - Martin Marietta | Add 29.43% | 16,020 | 0.17 |
| ☰ | CSGP - CoStar Group Inc. | Add 23.11% | 15,000 | 0.53 |
| ☰ | AON - Aon Plc | Add 21.86% | 51,550 | 0.50 |
| ☰ | FHB - First Hawaiian Inc. | Add 15.38% | 40,000 | 0.03 |
| ☰ | HEI.A - HEICO Corp. CL A | Add 10.55% | 16,750 | 0.07 |
| ☰ | HON - Honeywell Int'l Inc. | Add 10.00% | 1,000 | 0.01 |
| ☰ | IEX - IDEX Corp. | Add 9.95% | 6,306 | 0.05 |
| ☰ | VMC - Vulcan Materials | Add 6.03% | 26,800 | 0.16 |
| ☰ | GWRE - Guidewire Software Inc. | Add 3.11% | 6,800 | 0.04 |
| ☰ | DLB - Dolby Laboratories Inc | Buy | 50,000 | 0.17 |
| ☰ | DD - DuPont de Nemours Inc. | Buy | 95 | 0.00 |
| Q1 2020 | ||||
| ☰ | FHB - First Hawaiian Inc. | Add 62.50% | 100,000 | 0.09 |
| ☰ | VMC - Vulcan Materials | Add 33.57% | 111,690 | 0.65 |
| ☰ | DXC - Dxc Technology Co | Add 33.33% | 150,000 | 0.11 |
| ☰ | JPM - JPMorgan Chase & Co. | Add 28.13% | 68,500 | 0.33 |
| ☰ | ACIW - ACI Worldwide Inc. | Add 17.58% | 125,525 | 0.16 |
| ☰ | MKL - Markel Group Inc. | Add 13.98% | 6,747 | 0.33 |
| ☰ | LILAK - Liberty LiLAC Group C | Add 12.06% | 197,539 | 0.11 |
| ☰ | RWT - Redwood Tr Inc | Add 10.35% | 336,350 | 0.09 |
| ☰ | DEO - Diageo ADR | Add 9.02% | 11,500 | 0.08 |
| ☰ | SUM - Summit Matls Inc | Add 5.73% | 98,650 | 0.08 |
| ☰ | AON - Aon Plc | Add 5.27% | 11,800 | 0.10 |
| ☰ | ORCL - Oracle Corp. | Add 3.55% | 29,180 | 0.08 |
| ☰ | KMX - CarMax Inc. | Add 1.49% | 10,050 | 0.03 |
| ☰ | GWRE - Guidewire Software Inc. | Add 1.21% | 2,625 | 0.01 |
| ☰ | LSXMK - Liberty Media Corp Del | Add 0.56% | 9,250 | 0.02 |
| ☰ | CSGP - CoStar Group Inc. | Buy | 64,900 | 2.04 |
| ☰ | XLF - Financial Select Sector SPDR | Buy | 1,200,000 | 1.33 |
| ☰ | SPGI - S&P Global Inc. | Buy | 68,500 | 0.90 |
| ☰ | HEI.A - HEICO Corp. CL A | Buy | 158,750 | 0.54 |
| ☰ | IEX - IDEX Corp. | Buy | 63,394 | 0.47 |
| ☰ | IR - Ingersoll Rand Inc. | Buy | 230,000 | 0.30 |
| ☰ | FTV - Fortive Corp. | Buy | 25,000 | 0.07 |
| ☰ | HON - Honeywell Int'l Inc. | Buy | 10,000 | 0.07 |
| Q4 2019 | ||||
| ☰ | EXPE - Expedia Group Inc. | Add 435.43% | 235,130 | 1.02 |
| ☰ | MKL - Markel Group Inc. | Add 141.28% | 28,255 | 1.30 |
| ☰ | AMZN - Amazon.com Inc. | Add 11.43% | 40,000 | 0.15 |
| ☰ | LILAK - Liberty LiLAC Group C | Add 9.29% | 139,261 | 0.11 |
