Donald Yacktman - Yacktman Asset Management
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | CNQ - Canadian Natural Resources | 10.75 | Reduce 11.90% | 16,541,598 | $48.73 | $806,072,071 | $45.70 | -6.22% | $29.30 | $51.34 |
| ☰ | MSFT - Microsoft Corp. | 4.90 | Add 3.02% | 992,916 | $370.17 | $367,547,716 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | SCHW - Charles Schwab Corp. | 4.89 | Reduce 0.80% | 3,904,856 | $93.98 | $366,978,367 | $88.84 | -5.47% | $83.96 | $107.50 |
| ☰ | GOOG - Alphabet Inc. CL C | 4.31 | Reduce 0.29% | 1,126,534 | $286.86 | $323,157,543 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | PEP - PepsiCo Inc. | 4.20 | Reduce 0.03% | 2,027,967 | $155.29 | $314,922,995 | $141.92 | -8.61% | $127.60 | $171.48 |
| ☰ | JNJ - Johnson & Johnson | 4.07 | Reduce 0.26% | 1,249,409 | $244.44 | $305,405,536 | $232.77 | -4.77% | $149.04 | $251.71 |
| ☰ | FOX - Fox Corporation CL B | 3.94 | Reduce 0.06% | 5,566,518 | $53.10 | $295,582,106 | $59.88 | 12.77% | $48.42 | $68.18 |
| ☰ | PG - Procter & Gamble | 3.72 | Add 0.67% | 1,931,131 | $144.44 | $278,932,562 | $146.54 | 1.45% | $137.62 | $167.25 |
| ☰ | UHAL.B - U Haul Holding Co Non Voting | 3.60 | Add 4.51% | 6,048,331 | $44.67 | $270,178,946 | ||||
| ☰ | RS - Reliance Steel & Aluminum | 2.81 | Add 0.22% | 693,126 | $303.92 | $210,654,854 | $394.41 | 29.77% | $260.31 | $398.79 |
| ☰ | COP - ConocoPhillips | 2.78 | Add 2.04% | 1,581,521 | $132.00 | $208,760,772 | $117.14 | -11.26% | $85.23 | $135.87 |
| ☰ | FANG - Diamondback Energy Inc. | 2.65 | Add 0.74% | 1,003,970 | $197.79 | $198,575,226 | $192.62 | -2.61% | $134.30 | $214.51 |
| ☰ | CTSH - Cognizant Technology Solutions Corp. | 2.46 | Add 0.83% | 3,008,138 | $61.35 | $184,549,266 | $53.21 | -13.27% | $45.48 | $87.03 |
| ☰ | NWSA - News Corp. | 2.46 | Add 0.81% | 7,388,648 | $24.93 | $184,198,995 | $27.26 | 9.35% | $22.20 | $31.61 |
| ☰ | EOG - EOG Resources | 2.36 | Add 2.93% | 1,221,843 | $144.57 | $176,641,843 | $137.78 | -4.70% | $101.59 | $151.87 |
| ☰ | INGR - Ingredion Inc. | 2.16 | Add 1.17% | 1,440,258 | $112.66 | $162,259,466 | $99.98 | -11.26% | $98.29 | $140.47 |
| ☰ | TSN - Tyson Foods | 2.15 | Add 1.02% | 2,514,870 | $64.07 | $161,127,721 | $58.73 | -8.33% | $50.56 | $69.48 |
| ☰ | KO - Coca Cola Co. | 2.13 | Reduce 0.47% | 2,098,755 | $76.05 | $159,610,318 | $79.48 | 4.51% | $65.35 | $82.66 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 2.01 | Add 0.62% | 314,981 | $479.20 | $150,938,895 | ||||
| ☰ | LHX - L3Harris Technologies Inc. | 1.88 | Reduce 0.09% | 407,875 | $345.15 | $140,778,056 | $307.83 | -10.81% | $237.56 | $379.23 |
| ☰ | EBAY - eBay Inc. | 1.86 | Reduce 0.20% | 1,529,194 | $91.02 | $139,187,238 | $109.35 | 20.14% | $72.84 | $119.31 |
| ☰ | KVUE - Kenvue Inc | 1.82 | Add 0.95% | 7,932,459 | $17.24 | $136,755,593 | $17.71 | 2.73% | $14.02 | $22.87 |
| ☰ | NOC - Northrop Grumman Corp. | 1.77 | Add 0.12% | 194,173 | $682.24 | $132,472,588 | $544.40 | -20.20% | $472.02 | $774.00 |
| ☰ | DIS - Walt Disney Co. | 1.73 | Add 1.02% | 1,347,536 | $96.38 | $129,875,519 | $99.71 | 3.46% | $92.19 | $124.69 |
| ☰ | LMT - Lockheed Martin Corp. | 1.72 | Reduce 0.39% | 213,628 | $604.39 | $129,114,627 | $523.76 | -13.34% | $410.11 | $692.00 |
| ☰ | AWI - Armstrong World Industries Inc. | 1.63 | Add 0.03% | 741,937 | $164.80 | $122,271,218 | $155.15 | -5.86% | $149.06 | $206.08 |
| ☰ | OLN - Olin Corp. | 1.62 | Add 4.33% | 4,092,211 | $29.73 | $121,661,433 | $24.54 | -17.46% | $18.08 | $30.46 |
| ☰ | EWY - iShares MSCI South Korea ETF | 1.61 | Reduce 14.33% | 980,605 | $123.01 | $120,624,221 | $175.19 | 42.42% | $65.12 | $217.76 |
| ☰ | STT - State Street Corp. | 1.53 | Reduce 0.48% | 909,191 | $126.56 | $115,067,213 | $161.75 | 27.80% | $95.62 | $163.37 |
| ☰ | TLN - Talen Energy Corp | 1.53 | Reduce 0.03% | 359,900 | $319.23 | $114,890,877 | $364.74 | 14.26% | $246.95 | $451.28 |
| ☰ | PYPL - PayPal Holdings Inc. | 1.38 | Buy | 2,290,642 | $45.23 | $103,605,738 | $41.29 | -8.71% | $38.46 | $79.50 |
| ☰ | ELV - Elevance Health Inc. | 1.31 | Add 1.69% | 334,315 | $292.75 | $97,870,716 | $415.53 | 41.94% | $273.71 | $416.56 |
| ☰ | SYY - Sysco Corp. | 1.17 | Add 0.92% | 1,234,872 | $71.33 | $88,083,420 | $76.29 | 6.95% | $68.19 | $91.85 |
| ☰ | DAR - Darling Ingredients Inc. | 1.16 | Add 1.04% | 1,403,668 | $61.85 | $86,816,866 | $59.45 | -3.88% | $29.15 | $66.02 |
| ☰ | FOXA - Fox Corporation | 0.93 | Reduce 1.14% | 1,188,374 | $58.40 | $69,401,042 | $66.89 | 14.54% | $52.96 | $76.39 |
| ☰ | CL - Colgate-Palmolive | 0.90 | Add 0.27% | 789,400 | $85.23 | $67,280,562 | $88.58 | 3.93% | $74.55 | $99.33 |
| ☰ | FDS - FactSet Research Systems | 0.65 | Buy | 225,874 | $216.99 | $49,012,399 | $255.62 | 17.80% | $185.00 | $453.41 |
| ☰ | UNH - United Health Group Inc. | 0.61 | Add 0.54% | 168,460 | $270.59 | $45,583,591 | $399.47 | 47.63% | $234.60 | $404.15 |
| ☰ | BNY - Bank of New York Mellon Corp. | 0.57 | Reduce 2.20% | 357,698 | $118.63 | $42,433,714 | $142.39 | 20.03% | $87.41 | $144.84 |
| ☰ | AVTR - Avantor Inc. | 0.50 | Buy | 4,745,000 | $7.84 | $37,200,800 | $9.16 | 16.84% | $7.27 | $15.93 |
| ☰ | CMCSA - Comcast Corp. | 0.45 | Add 0.52% | 1,167,500 | $28.71 | $33,518,925 | $23.82 | -17.03% | $23.39 | $34.36 |
| ☰ | EMBC - Embecta Corp | 0.43 | Add 62.26% | 3,671,877 | $8.84 | $32,459,393 | $3.38 | -61.76% | $2.77 | $15.55 |
| ☰ | BRBR - BellRing Brands Inc. CL A | 0.32 | Buy | 1,498,000 | $16.09 | $24,102,820 | $8.77 | -45.49% | $8.10 | $63.08 |
| ☰ | DVN - Devon Energy Corp. | 0.31 | Add 6.14% | 458,844 | $50.32 | $23,089,030 | $44.28 | -12.00% | $31.32 | $52.71 |
| ☰ | BIL - SPDR Bloomberg 1 3 Month T B | 0.26 | Add 26.34% | 212,115 | $91.64 | $19,438,219 | $91.45 | -0.21% | $91.26 | $91.78 |
| ☰ | CSCO - Cisco Systems | 0.22 | Reduce 38.18% | 210,580 | $77.59 | $16,338,902 | $121.64 | 56.77% | $63.87 | $129.42 |
| ☰ | UHAL - U-Haul Holding Co. | 0.21 | Reduce 0.58% | 325,369 | $47.78 | $15,546,131 | $57.55 | 20.45% | $41.95 | $64.75 |
| ☰ | MAS - Masco Corp. | 0.20 | Add 4.65% | 244,718 | $60.37 | $14,773,626 | $69.41 | 14.97% | $58.16 | $79.19 |
| ☰ | LEGH - Legacy Housing Corp. | 0.19 | Add 301.69% | 705,675 | $20.43 | $14,416,940 | $23.83 | 16.64% | $18.29 | $29.45 |
| ☰ | UL - Unilever PLC | 0.15 | Add 2.20% | 200,113 | $56.97 | $11,400,438 | $56.72 | -0.44% | $54.95 | $74.98 |
| ☰ | WFC - Wells Fargo | 0.11 | Reduce 1.84% | 100,437 | $79.61 | $7,995,790 | $81.94 | 2.93% | $71.93 | $97.76 |
| ☰ | EAF - GrafTech International Ltd. | 0.10 | Add 6.90% | 1,067,386 | $6.78 | $7,236,877 | $8.72 | 28.61% | $4.92 | $20.32 |
| ☰ | FICO - Fair Isaac Corp. | 0.09 | Add 124.38% | 6,157 | $1,067.54 | $6,572,844 | $1,137.33 | 6.54% | $870.01 | $1,998.01 |
| ☰ | MSCI - MSCI Inc. | 0.08 | 10,900 | $539.01 | $5,875,209 | $615.46 | 14.18% | $501.08 | $644.68 | |
| ☰ | MA - Mastercard Inc. | 0.08 | 11,670 | $499.66 | $5,831,032 | $491.08 | -1.72% | $464.52 | $601.77 | |
| ☰ | MCO - Moody's Corp. | 0.07 | Reduce 0.16% | 12,405 | $436.25 | $5,411,681 | $451.35 | 3.46% | $402.28 | $546.88 |
| ☰ | CLX - Clorox Co. | 0.07 | 48,095 | $103.63 | $4,984,085 | $94.14 | -9.16% | $84.70 | $132.03 | |
| ☰ | GS - Goldman Sachs Group | 0.06 | Add 2.21% | 5,095 | $845.99 | $4,310,319 | $1,038.68 | 22.78% | $592.90 | $1,098.36 |
| ☰ | AON - Aon Plc | 0.06 | 12,915 | $322.78 | $4,168,704 | $328.53 | 1.78% | $304.59 | $381.00 | |
| ☰ | CPRT - Copart Inc. | 0.05 | Add 10.06% | 110,245 | $33.20 | $3,660,134 | $30.96 | -6.75% | $29.97 | $50.92 |
| ☰ | MRSH - Marsh | 0.04 | Add 0.52% | 19,380 | $173.45 | $3,361,461 | $165.44 | -4.62% | $156.60 | $233.50 |
| ☰ | INTU - Intuit Inc. | 0.04 | Buy | 7,375 | $432.38 | $3,188,803 | $296.76 | -31.37% | $293.67 | $813.70 |
| ☰ | VRSK - Verisk Analytics Inc. | 0.04 | Reduce 4.43% | 14,775 | $189.75 | $2,803,556 | $181.73 | -4.23% | $155.94 | $322.92 |
| ☰ | CRMT - America's Car Mart Inc. | 0.03 | Add 25.81% | 195,000 | $12.73 | $2,482,350 | $7.73 | -39.28% | $6.50 | $62.72 |
| ☰ | SPY - SPDR S&P 500 ETF Trust | 0.03 | Reduce 88.26% | 3,768 | $650.34 | $2,450,481 | $737.55 | 13.41% | $591.05 | $760.40 |
| ☰ | TDY - Teledyne Technologies | 0.02 | Add 19.05% | 2,500 | $605.01 | $1,512,525 | $602.27 | -0.45% | $483.02 | $693.38 |
| ☰ | NTRS - Northern Trust Corp. | 0.02 | 9,500 | $139.57 | $1,325,915 | $170.47 | 22.14% | $105.43 | $173.19 | |
| ☰ | AMPY - Amplify Energy Corp. | 0.02 | Reduce 8.70% | 210,000 | $6.24 | $1,310,400 | $4.37 | -29.97% | $3.11 | $6.79 |
| ☰ | VZ - Verizon Communications | 0.01 | Reduce 50.00% | 20,000 | $50.20 | $1,004,000 | $45.37 | -9.62% | $38.39 | $51.68 |
| ☰ | PM - Philip Morris Intl. | 0.01 | Reduce 6.35% | 5,900 | $165.34 | $975,506 | $178.29 | 7.83% | $142.11 | $193.05 |
| ☰ | RDI - Reading International Inc. | 0.00 | 265,000 | $1.13 | $299,450 | $1.18 | 4.42% | $0.94 | $1.65 | |
| ☰ | CATO - Cato Corp. CL A | 0.00 | 105,445 | $2.83 | $298,409 | $3.18 | 12.37% | $2.52 | $4.92 | |
| ☰ | MO - Altria Group Inc. | 0.00 | 4,200 | $65.99 | $277,158 | $72.19 | 9.40% | $54.70 | $74.56 | |
| ☰ | NWS - News Corp. CL B | 0.00 | 8,140 | $28.51 | $232,071 | $31.19 | 9.40% | $25.49 | $35.58 | |
| ☰ | V - Visa Inc. | 0.00 | 732 | $302.24 | $221,240 | $323.57 | 7.06% | $293.89 | $375.51 | |
| ☰ | GOLD - Gold.com | 0.00 | Reduce 28.57% | 5,000 | $40.08 | $200,400 | $39.62 | -1.15% | $20.26 | $66.70 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Consumer Defensive
19.97
Energy
18.86
Communication Services
13.83
Financial Services
9.55
Technology
7.73
Industrials
7.58
Unknown
7.52
Healthcare
6.91
Basic Materials
4.43
Consumer Cyclical
2.09
Utilities
1.53