David Katz - Matrix Asset Advisors Inc
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Reported Price* |
Value | Current Price |
+/- Reported Price |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | MSFT - Microsoft Corp. | 5.82 | Add 20.07% | 171,359 | $370.17 | $63,432,000 | $416.67 | 12.56% | $356.28 | $555.45 |
| ☰ | MAVF - Matrix Advisors Value ETF | 4.43 | Reduce 1.10% | 410,346 | $117.75 | $48,319,559 | $133.85 | 13.67% | $100.98 | $137.30 |
| ☰ | GOOG - Alphabet Inc. CL C | 3.79 | Reduce 8.72% | 143,865 | $286.86 | $41,269,125 | $365.76 | 27.50% | $163.33 | $404.47 |
| ☰ | PNC - PNC Financial Services | 3.65 | Add 0.17% | 191,401 | $208.09 | $39,828,583 | $228.37 | 9.75% | $172.73 | $243.94 |
| ☰ | JPM - JPMorgan Chase & Co. | 3.63 | Reduce 1.18% | 134,535 | $294.16 | $39,574,905 | $312.37 | 6.19% | $260.31 | $337.25 |
| ☰ | MS - Morgan Stanley | 3.59 | Reduce 8.62% | 238,060 | $164.57 | $39,177,478 | $211.93 | 28.78% | $127.34 | $218.30 |
| ☰ | AAPL - Apple Inc. | 3.57 | Add 4.41% | 153,271 | $253.79 | $38,898,605 | $307.34 | 21.10% | $195.07 | $316.94 |
| ☰ | PEP - PepsiCo Inc. | 3.44 | Add 17.89% | 241,281 | $155.29 | $37,468,510 | $141.92 | -8.61% | $127.60 | $171.48 |
| ☰ | QCOM - QUALCOMM Inc. | 3.39 | Add 32.03% | 287,239 | $128.78 | $36,990,693 | $215.94 | 67.68% | $121.99 | $259.92 |
| ☰ | USB - U.S. Bancorp | 3.38 | Reduce 0.01% | 709,170 | $52.01 | $36,883,939 | $55.69 | 7.08% | $42.55 | $61.19 |
| ☰ | AMGN - Amgen | 3.22 | Reduce 3.61% | 99,810 | $351.85 | $35,117,981 | $349.58 | -0.65% | $267.83 | $391.29 |
| ☰ | MDT - Medtronic plc | 2.99 | Add 1.67% | 375,696 | $86.65 | $32,554,077 | $81.67 | -5.75% | $73.31 | $106.33 |
| ☰ | BNY - Bank of New York Mellon Corp. | 2.66 | Reduce 6.47% | 244,520 | $118.63 | $29,007,445 | $142.39 | 20.03% | $87.41 | $144.84 |
| ☰ | AMZN - Amazon.com Inc. | 2.59 | Add 8.10% | 135,469 | $208.27 | $28,214,031 | $246.03 | 18.13% | $196.00 | $278.56 |
| ☰ | TXN - Texas Instruments | 2.46 | Add 3.27% | 138,263 | $194.14 | $26,842,415 | $285.06 | 46.83% | $152.73 | $331.51 |
| ☰ | CMCSA - Comcast Corp. | 2.38 | Add 50.59% | 903,971 | $28.71 | $25,952,999 | $23.82 | -17.03% | $23.39 | $34.36 |
| ☰ | NEE - NextEra Energy Inc. | 2.26 | Reduce 1.17% | 264,712 | $92.88 | $24,586,416 | $85.84 | -7.58% | $67.20 | $98.75 |
| ☰ | TSN - Tyson Foods | 2.20 | Add 0.85% | 375,168 | $64.07 | $24,037,041 | $58.73 | -8.33% | $50.56 | $69.48 |
| ☰ | GNRC - Generac Holdings Inc. | 2.02 | Reduce 0.11% | 112,868 | $195.33 | $22,046,506 | $261.54 | 33.90% | $123.66 | $294.18 |
| ☰ | GS - Goldman Sachs Group | 1.97 | Reduce 9.41% | 25,361 | $845.98 | $21,454,844 | $1,038.68 | 22.78% | $592.90 | $1,098.36 |
| ☰ | AMAT - Applied Materials | 1.84 | Reduce 18.48% | 58,533 | $341.79 | $20,006,014 | $453.01 | 32.54% | $154.47 | $508.26 |
| ☰ | LMT - Lockheed Martin Corp. | 1.83 | Reduce 0.07% | 33,055 | $604.39 | $19,978,105 | $523.76 | -13.34% | $410.11 | $692.00 |
| ☰ | SBUX - Starbucks Corp. | 1.83 | Reduce 1.60% | 222,580 | $89.59 | $19,940,909 | $95.29 | 6.36% | $77.99 | $108.88 |
| ☰ | AEP - American Electric Power | 1.79 | Reduce 19.70% | 148,772 | $131.08 | $19,501,074 | $129.14 | -1.48% | $100.72 | $139.44 |
| ☰ | META - Meta Platforms Inc. | 1.73 | Add 2.34% | 32,939 | $572.12 | $18,845,110 | $593.00 | 3.65% | $520.26 | $796.25 |
| ☰ | VOO - Vanguard S&P 500 ETF | 1.67 | Add 8.05% | 30,455 | $597.55 | $18,198,307 | $678.00 | 13.46% | $543.34 | $699.15 |
| ☰ | TGT - Target Corp. | 1.60 | Add 0.14% | 143,783 | $121.20 | $17,426,493 | $122.57 | 1.13% | $83.44 | $133.10 |
| ☰ | WFC - Wells Fargo | 1.58 | Reduce 0.13% | 216,482 | $79.61 | $17,234,150 | $81.94 | 2.93% | $71.93 | $97.76 |
| ☰ | HD - Home Depot | 1.56 | Add 2.29% | 51,622 | $328.89 | $16,977,890 | $310.78 | -5.51% | $289.10 | $426.75 |
| ☰ | VEA - Vanguard FTSE Developed ETF | 1.53 | Add 11.09% | 260,896 | $64.08 | $16,718,197 | $69.17 | 7.94% | $54.63 | $72.32 |
| ☰ | MTB - M&T Bank Corp. | 1.49 | Reduce 8.75% | 78,775 | $206.72 | $16,284,410 | $222.44 | 7.60% | $174.76 | $239.00 |
| ☰ | FDX - FedEx Corp. | 1.44 | Reduce 19.94% | 44,099 | $356.18 | $15,707,046 | $331.00 | -7.07% | $174.13 | $341.14 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | 1.41 | Add 5.57% | 104,118 | $148.10 | $15,419,869 | $158.24 | 6.85% | $129.11 | $161.29 |
| ☰ | LOW - Lowe's Cos. | 1.41 | Add 0.05% | 65,069 | $236.28 | $15,374,498 | $210.74 | -10.81% | $203.40 | $293.06 |
| ☰ | PYPL - PayPal Holdings Inc. | 1.11 | Reduce 0.26% | 267,229 | $45.23 | $12,086,774 | $41.29 | -8.71% | $38.46 | $79.50 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | 1.05 | Add 10.62% | 107,024 | $106.60 | $11,408,712 | $122.69 | 15.09% | $100.46 | $129.14 |
| ☰ | TMO - Thermo Fisher Scientific | 1.02 | Add 5.65% | 22,547 | $491.54 | $11,082,684 | $472.80 | -3.81% | $385.46 | $643.99 |
| ☰ | ABBV - AbbVie Inc. | 0.78 | Add 2.32% | 39,175 | $217.49 | $8,520,213 | $227.23 | 4.48% | $181.73 | $244.81 |
| ☰ | IJR - Ishares Core S&P Small Cap E | 0.78 | Add 8.10% | 67,969 | $124.31 | $8,449,179 | $137.68 | 10.76% | $105.15 | $140.53 |
| ☰ | PG - Procter & Gamble | 0.67 | Add 2,220.46% | 50,911 | $144.44 | $7,353,606 | $146.54 | 1.45% | $137.62 | $167.25 |
| ☰ | NKE - NIKE Inc. | 0.64 | Buy | 132,752 | $52.82 | $7,011,961 | $42.98 | -18.63% | $41.35 | $80.17 |
| ☰ | STZ - Constellation Brands | 0.64 | Add 1.91% | 46,280 | $150.00 | $6,942,000 | $140.91 | -6.06% | $126.45 | $178.14 |
| ☰ | TEL - TE Connectivity plc | 0.63 | Reduce 29.84% | 32,664 | $209.02 | $6,827,429 | $212.65 | 1.74% | $161.50 | $252.56 |
| ☰ | ACN - Accenture | 0.60 | Add 67.73% | 33,007 | $198.29 | $6,544,965 | $178.25 | -10.11% | $155.82 | $321.77 |
| ☰ | IWR - Ishares Russell Mid Cap ETF | 0.53 | Add 1.09% | 59,571 | $97.23 | $5,792,130 | $106.21 | 9.24% | $88.83 | $108.36 |
| ☰ | VTV - Vanguard Value ETF | 0.53 | Add 12.12% | 29,464 | $196.20 | $5,780,856 | $212.02 | 8.06% | $170.95 | $214.44 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 0.51 | 11,595 | $479.20 | $5,556,324 | |||||
| ☰ | MDY - State Street SPDR S&P MIDCAP 400 ETF Trust | 0.34 | Reduce 2.24% | 5,979 | $616.77 | $3,687,642 | $674.59 | 9.37% | $547.05 | $687.10 |
| ☰ | TCHP - T Rowe Price Blue Chip Growth ETF | 0.31 | Add 2.04% | 76,249 | $44.18 | $3,368,681 | $50.44 | 14.17% | $42.26 | $53.26 |
| ☰ | ADP - Automatic Data Processing Inc. | 0.25 | Buy | 13,591 | $203.18 | $2,761,419 | $231.95 | 14.16% | $188.16 | $329.93 |
| ☰ | BAC - Bank of America Corp. | 0.25 | Reduce 4.08% | 55,081 | $48.75 | $2,685,221 | $53.83 | 10.42% | $43.66 | $57.55 |
| ☰ | IWM - iShares Russell 2000 ETF | 0.23 | Reduce 0.44% | 10,281 | $248.01 | $2,549,741 | $281.65 | 13.56% | $206.81 | $292.74 |
| ☰ | VWO - Vanguard Emerging Markets Stock Index Fund | 0.22 | Add 5.97% | 45,178 | $54.05 | $2,441,875 | $58.03 | 7.36% | $47.46 | $61.35 |
| ☰ | VO - Vanguard Mid Cap ETF | 0.20 | Add 51.80% | 30,736 | $71.80 | $2,206,800 | $78.53 | 9.37% | $67.59 | $79.98 |
| ☰ | IVV - Ishares Core S&P 500 ETF | 0.20 | Add 0.34% | 3,289 | $653.16 | $2,148,257 | $740.91 | 13.43% | $593.93 | $764.00 |
| ☰ | INTU - Intuit Inc. | 0.15 | Add 720.67% | 3,693 | $432.38 | $1,596,779 | $296.76 | -31.37% | $293.67 | $813.70 |
| ☰ | EFA - iShares MSCI EAFE ETF | 0.13 | Add 0.01% | 14,855 | $97.13 | $1,442,837 | $102.26 | 5.28% | $85.68 | $105.94 |
| ☰ | VUG - Vanguard Growth ETF | 0.13 | Add 4.64% | 19,746 | $72.79 | $1,437,309 | $85.93 | 18.05% | $69.27 | $90.60 |
| ☰ | NVDA - NVIDIA Corp. | 0.13 | Reduce 2.48% | 7,855 | $174.40 | $1,369,947 | $205.10 | 17.60% | $138.83 | $236.54 |
| ☰ | IWD - Ishares Russell 1000 Value E | 0.12 | Add 0.02% | 6,306 | $213.66 | $1,347,349 | $236.42 | 10.65% | $188.39 | $240.11 |
| ☰ | GOOGL - Alphabet Inc. | 0.10 | Reduce 0.51% | 3,922 | $287.59 | $1,127,939 | $368.53 | 28.14% | $162.00 | $408.61 |
| ☰ | VTI - Vanguard Total Stock Mkt ETF | 0.09 | 3,134 | $320.82 | $1,005,441 | $363.38 | 13.27% | $291.07 | $374.70 | |
| ☰ | AXP - American Express | 0.08 | Reduce 2.28% | 2,996 | $302.48 | $906,232 | $310.66 | 2.70% | $286.15 | $387.49 |
| ☰ | QQQ - Invesco Qqq Trust Series 1 | 0.08 | Add 0.90% | 1,464 | $576.99 | $844,711 | $705.06 | 22.20% | $522.66 | $748.65 |
| ☰ | VIG - Vanguard Dividend Apprec ETF | 0.06 | Reduce 7.58% | 3,267 | $215.09 | $702,706 | $233.28 | 8.46% | $198.37 | $236.32 |
| ☰ | AFL - AFLAC Inc. | 0.06 | Add 0.16% | 6,253 | $109.72 | $686,051 | $118.24 | 7.77% | $96.95 | $119.81 |
| ☰ | VONG - Vanguard Russell 1000 Growth Index Fund ETF Shares | 0.06 | Buy | 6,100 | $109.69 | $669,109 | $126.34 | 15.18% | $103.39 | $132.94 |
| ☰ | SPYX - State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.06 | Reduce 3.99% | 12,504 | $53.03 | $663,095 | $60.36 | 13.82% | $48.65 | $62.23 |
| ☰ | XOM - Exxon Mobil Corp. | 0.06 | Reduce 19.79% | 3,842 | $169.65 | $651,791 | $149.92 | -11.63% | $101.73 | $176.41 |
| ☰ | COF - Capital One Financial | 0.05 | 3,178 | $182.43 | $579,763 | $180.67 | -0.96% | $174.98 | $259.64 | |
| ☰ | ESGD - iShares ESG Aware MSCI EAFE ETF | 0.05 | Reduce 1.24% | 5,961 | $95.62 | $569,991 | $101.02 | 5.65% | $85.48 | $104.81 |
| ☰ | COST - Costco Co. | 0.05 | Reduce 0.71% | 559 | $995.65 | $556,568 | $971.87 | -2.39% | $844.06 | $1,096.50 |
| ☰ | SDY - SPDR S&P Dividend ETF | 0.05 | Add 0.05% | 3,782 | $145.96 | $552,006 | $149.93 | 2.72% | $132.89 | $156.39 |
| ☰ | ASTS - AST SpaceMobile Inc. | 0.04 | Reduce 8.81% | 5,380 | $82.87 | $445,841 | $93.60 | 12.95% | $27.72 | $133.86 |
| ☰ | CVS - CVS Health Corp. | 0.04 | 6,175 | $71.82 | $443,489 | $95.93 | 33.57% | $58.50 | $98.43 | |
| ☰ | GLD - SPDR Gold Trust | 0.04 | Reduce 8.47% | 984 | $430.29 | $423,405 | $396.24 | -7.91% | $299.89 | $509.70 |
| ☰ | WMT - Walmart Inc. | 0.04 | Reduce 14.13% | 3,191 | $124.28 | $396,585 | $118.88 | -4.35% | $93.43 | $135.16 |
| ☰ | JNJ - Johnson & Johnson | 0.04 | Reduce 47.78% | 1,622 | $244.44 | $396,482 | $232.77 | -4.77% | $149.04 | $251.71 |
| ☰ | APH - Amphenol Corp. | 0.04 | 3,056 | $126.35 | $386,126 | $138.81 | 9.86% | $91.06 | $167.04 | |
| ☰ | V - Visa Inc. | 0.03 | 1,149 | $302.32 | $347,368 | $323.57 | 7.03% | $293.89 | $375.51 | |
| ☰ | IJH - Ishares Core S&P Midcap ETF | 0.03 | Add 0.41% | 5,125 | $67.53 | $346,091 | $73.95 | 9.51% | $59.84 | $75.32 |
| ☰ | AVGO - Broadcom Inc. | 0.03 | 1,099 | $309.51 | $340,151 | $385.73 | 24.63% | $241.11 | $495.00 | |
| ☰ | MCD - McDonald's Corp. | 0.03 | Add 0.37% | 1,094 | $310.72 | $339,927 | $279.84 | -9.94% | $271.98 | $341.75 |
| ☰ | PLTR - Palantir Technologies Inc. | 0.03 | 2,313 | $146.28 | $338,346 | $135.53 | -7.35% | $118.93 | $207.52 | |
| ☰ | IWN - Ishares Russell 2000 Value E | 0.03 | 1,765 | $189.59 | $334,626 | $209.44 | 10.47% | $151.19 | $215.70 | |
| ☰ | DHR - Danaher Corp. | 0.03 | Reduce 0.59% | 1,693 | $189.60 | $320,993 | $184.30 | -2.80% | $160.93 | $242.80 |
| ☰ | NUE - Nucor Corp. | 0.03 | Reduce 24.31% | 1,868 | $169.10 | $315,879 | $254.39 | 50.44% | $115.66 | $261.47 |
| ☰ | ETN - Eaton Corp. | 0.03 | 862 | $357.67 | $308,312 | $395.94 | 10.70% | $311.92 | $435.43 | |
| ☰ | XLK - Technology Select Sect SPDR | 0.03 | 2,316 | $132.90 | $307,804 | $180.30 | 35.67% | $117.56 | $198.73 | |
| ☰ | VB - Vanguard Small Cap ETF | 0.03 | Add 0.09% | 1,149 | $261.85 | $300,866 | $288.20 | 10.06% | $228.80 | $295.46 |
| ☰ | SPYG - State Street SPDR Portfolio S&P 500 Growth ETF | 0.03 | Add 1.63% | 3,047 | $97.91 | $298,332 | $116.55 | 19.04% | $90.09 | $122.92 |
| ☰ | IEMG - iShares Core MSCI Emerging Markets ETF | 0.03 | Add 8.47% | 4,162 | $69.75 | $290,313 | $78.63 | 12.73% | $57.39 | $86.04 |
| ☰ | LLY - Eli Lilly & Co. | 0.03 | Reduce 4.31% | 311 | $918.30 | $285,592 | $1,131.42 | 23.21% | $623.78 | $1,166.29 |
| ☰ | QQQM - Invesco Nasdaq 100 ETF | 0.02 | 1,054 | $237.62 | $250,451 | $290.35 | 22.19% | $215.26 | $308.21 | |
| ☰ | IWB - Ishares Russell 1000 ETF | 0.02 | Add 0.14% | 698 | $356.42 | $248,781 | $403.01 | 13.07% | $325.09 | $415.11 |
| ☰ | SKYX - Skyx Platforms Corp | 0.02 | 201,666 | $1.12 | $225,866 | $1.07 | -4.46% | $0.96 | $3.29 | |
| ☰ | AON - Aon Plc | 0.02 | 648 | $322.78 | $209,161 | $328.53 | 1.78% | $304.59 | $381.00 | |
| ☰ | MPC - Marathon Petroleum Corp. | 0.02 | Buy | 854 | $244.18 | $208,530 | $262.01 | 7.30% | $155.93 | $272.46 |
| ☰ | CL - Colgate-Palmolive | 0.02 | Buy | 2,383 | $85.23 | $203,103 | $88.58 | 3.93% | $74.55 | $99.33 |
| ☰ | MRK - Merck & Co. | 0.02 | Reduce 41.61% | 1,671 | $120.29 | $201,005 | $120.79 | 0.42% | $76.66 | $125.14 |
| ☰ | SCHD - Schwab Us Dvd Equity ETF | 0.02 | Buy | 6,521 | $30.68 | $200,052 | $32.30 | 5.28% | $26.16 | $32.91 |
| ☰ | CGEN - Compugen Ltd | 0.02 | 93,833 | $2.13 | $199,864 | $2.10 | -1.41% | $1.30 | $3.24 | |
| ☰ | DCGO - Docgo Inc | 0.01 | 100,000 | $0.63 | $62,910 | $0.56 | -11.24% | $0.49 | $1.78 | |
| ☰ | SCWO - 374water Inc | 0.00 | 10,000 | $2.84 | $28,400 | $2.42 | -14.79% | $1.60 | $10.90 | |
| ☰ | MRKR - Marker Therapeutics Inc. | 0.00 | 15,000 | $1.30 | $19,500 | $1.42 | 9.23% | $0.81 | $4.07 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price
at which the security was still held.
Sector % analysis
Financial Services
23.57
Technology
18.97
Unknown
15.07
Consumer Defensive
8.66
Healthcare
8.18
Consumer Cyclical
8.06
Communication Services
8.00
Industrials
5.35
Utilities
4.04
Energy
0.08
Basic Materials
0.03