David Katz - Matrix Asset Advisors Inc
| History | Stock | Activity ▼ | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026 | ||||
| ☰ | PG - Procter & Gamble | Add 2,220.46% | 48,717 | 0.64 |
| ☰ | INTU - Intuit Inc. | Add 720.67% | 3,243 | 0.13 |
| ☰ | ACN - Accenture | Add 67.73% | 13,328 | 0.24 |
| ☰ | VO - Vanguard Mid Cap ETF | Add 51.80% | 10,488 | 0.07 |
| ☰ | CMCSA - Comcast Corp. | Add 50.59% | 303,670 | 0.80 |
| ☰ | QCOM - QUALCOMM Inc. | Add 32.03% | 69,682 | 0.82 |
| ☰ | MSFT - Microsoft Corp. | Add 20.07% | 28,642 | 0.97 |
| ☰ | PEP - PepsiCo Inc. | Add 17.89% | 36,613 | 0.52 |
| ☰ | VTV - Vanguard Value ETF | Add 12.12% | 3,185 | 0.06 |
| ☰ | VEA - Vanguard FTSE Developed ETF | Add 11.09% | 26,042 | 0.15 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | Add 10.62% | 10,276 | 0.10 |
| ☰ | IEMG - iShares Core MSCI Emerging Markets ETF | Add 8.47% | 325 | 0.00 |
| ☰ | AMZN - Amazon.com Inc. | Add 8.10% | 10,150 | 0.19 |
| ☰ | IJR - Ishares Core S&P Small Cap E | Add 8.10% | 5,095 | 0.06 |
| ☰ | VOO - Vanguard S&P 500 ETF | Add 8.05% | 2,269 | 0.12 |
| ☰ | VWO - Vanguard Emerging Markets Stock Index Fund | Add 5.97% | 2,545 | 0.01 |
| ☰ | TMO - Thermo Fisher Scientific | Add 5.65% | 1,206 | 0.05 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | Add 5.57% | 5,494 | 0.07 |
| ☰ | VUG - Vanguard Growth ETF | Add 4.64% | 876 | 0.01 |
| ☰ | AAPL - Apple Inc. | Add 4.41% | 6,469 | 0.15 |
| ☰ | TXN - Texas Instruments | Add 3.27% | 4,379 | 0.08 |
| ☰ | META - Meta Platforms Inc. | Add 2.34% | 753 | 0.04 |
| ☰ | ABBV - AbbVie Inc. | Add 2.32% | 890 | 0.02 |
| ☰ | HD - Home Depot | Add 2.29% | 1,156 | 0.03 |
| ☰ | TCHP - T Rowe Price Blue Chip Growth ETF | Add 2.04% | 1,527 | 0.01 |
| ☰ | STZ - Constellation Brands | Add 1.91% | 868 | 0.01 |
| ☰ | MDT - Medtronic plc | Add 1.67% | 6,155 | 0.05 |
| ☰ | SPYG - State Street SPDR Portfolio S&P 500 Growth ETF | Add 1.63% | 49 | 0.00 |
| ☰ | IWR - Ishares Russell Mid Cap ETF | Add 1.09% | 644 | 0.01 |
| ☰ | QQQ - Invesco Qqq Trust Series 1 | Add 0.90% | 13 | 0.00 |
| ☰ | TSN - Tyson Foods | Add 0.85% | 3,154 | 0.02 |
| ☰ | IJH - Ishares Core S&P Midcap ETF | Add 0.41% | 21 | 0.00 |
| ☰ | MCD - McDonald's Corp. | Add 0.37% | 4 | 0.00 |
| ☰ | IVV - Ishares Core S&P 500 ETF | Add 0.34% | 11 | 0.00 |
| ☰ | PNC - PNC Financial Services | Add 0.17% | 321 | 0.01 |
| ☰ | AFL - AFLAC Inc. | Add 0.16% | 10 | 0.00 |
| ☰ | IWB - Ishares Russell 1000 ETF | Add 0.14% | 1 | 0.00 |
| ☰ | TGT - Target Corp. | Add 0.14% | 203 | 0.00 |
| ☰ | VB - Vanguard Small Cap ETF | Add 0.09% | 1 | 0.00 |
| ☰ | LOW - Lowe's Cos. | Add 0.05% | 33 | 0.00 |
| ☰ | SDY - SPDR S&P Dividend ETF | Add 0.05% | 2 | 0.00 |
| ☰ | IWD - Ishares Russell 1000 Value E | Add 0.02% | 1 | 0.00 |
| ☰ | EFA - iShares MSCI EAFE ETF | Add 0.01% | 1 | 0.00 |
| ☰ | NKE - NIKE Inc. | Buy | 132,752 | 0.64 |
| ☰ | ADP - Automatic Data Processing Inc. | Buy | 13,591 | 0.25 |
| ☰ | VONG - Vanguard Russell 1000 Growth Index Fund ETF Shares | Buy | 6,100 | 0.06 |
| ☰ | CL - Colgate-Palmolive | Buy | 2,383 | 0.02 |
| ☰ | MPC - Marathon Petroleum Corp. | Buy | 854 | 0.02 |
| ☰ | SCHD - Schwab Us Dvd Equity ETF | Buy | 6,521 | 0.02 |
| ☰ | USB - U.S. Bancorp | Reduce 0.01% | 84 | 0.00 |
| ☰ | LMT - Lockheed Martin Corp. | Reduce 0.07% | 22 | 0.00 |
| ☰ | GNRC - Generac Holdings Inc. | Reduce 0.11% | 123 | 0.00 |
| ☰ | WFC - Wells Fargo | Reduce 0.13% | 274 | 0.00 |
| ☰ | PYPL - PayPal Holdings Inc. | Reduce 0.26% | 690 | 0.00 |
| ☰ | IWM - iShares Russell 2000 ETF | Reduce 0.44% | 45 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 0.51% | 20 | 0.00 |
| ☰ | DHR - Danaher Corp. | Reduce 0.59% | 10 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 0.71% | 4 | 0.00 |
| ☰ | MAVF - Matrix Advisors Value ETF | Reduce 1.10% | 4,584 | 0.05 |
| ☰ | NEE - NextEra Energy Inc. | Reduce 1.17% | 3,145 | 0.02 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 1.18% | 1,600 | 0.05 |
| ☰ | ESGD - iShares ESG Aware MSCI EAFE ETF | Reduce 1.24% | 75 | 0.00 |
| ☰ | SBUX - Starbucks Corp. | Reduce 1.60% | 3,618 | 0.03 |
| ☰ | MDY - State Street SPDR S&P MIDCAP 400 ETF Trust | Reduce 2.24% | 137 | 0.01 |
| ☰ | AXP - American Express | Reduce 2.28% | 70 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Reduce 2.48% | 200 | 0.00 |
| ☰ | AMGN - Amgen | Reduce 3.61% | 3,739 | 0.11 |
| ☰ | SPYX - State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | Reduce 3.99% | 519 | 0.00 |
| ☰ | BAC - Bank of America Corp. | Reduce 4.08% | 2,340 | 0.01 |
| ☰ | LLY - Eli Lilly & Co. | Reduce 4.31% | 14 | 0.00 |
| ☰ | BNY - Bank of New York Mellon Corp. | Reduce 6.47% | 16,907 | 0.18 |
| ☰ | VIG - Vanguard Dividend Apprec ETF | Reduce 7.58% | 268 | 0.01 |
| ☰ | GLD - SPDR Gold Trust | Reduce 8.47% | 91 | 0.00 |
| ☰ | MS - Morgan Stanley | Reduce 8.62% | 22,443 | 0.36 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 8.72% | 13,747 | 0.39 |
| ☰ | MTB - M&T Bank Corp. | Reduce 8.75% | 7,558 | 0.14 |
| ☰ | ASTS - AST SpaceMobile Inc. | Reduce 8.81% | 520 | 0.00 |
| ☰ | GS - Goldman Sachs Group | Reduce 9.41% | 2,635 | 0.21 |
| ☰ | WMT - Walmart Inc. | Reduce 14.13% | 525 | 0.01 |
| ☰ | AMAT - Applied Materials | Reduce 18.48% | 13,265 | 0.31 |
| ☰ | AEP - American Electric Power | Reduce 19.70% | 36,509 | 0.38 |
| ☰ | XOM - Exxon Mobil Corp. | Reduce 19.79% | 948 | 0.01 |
| ☰ | FDX - FedEx Corp. | Reduce 19.94% | 10,980 | 0.29 |
| ☰ | NUE - Nucor Corp. | Reduce 24.31% | 600 | 0.01 |
| ☰ | TEL - TE Connectivity plc | Reduce 29.84% | 13,894 | 0.28 |
| ☰ | MRK - Merck & Co. | Reduce 41.61% | 1,191 | 0.01 |
| ☰ | JNJ - Johnson & Johnson | Reduce 47.78% | 1,484 | 0.03 |
| ☰ | LHX - L3Harris Technologies Inc. | Sell 100.00% | 40,674 | 1.07 |
| ☰ | GD - General Dynamics | Sell 100.00% | 29,725 | 0.90 |
| ☰ | CSCO - Cisco Systems | Sell 100.00% | 112,308 | 0.78 |
| ☰ | ZBH - Zimmer Biomet Holdings | Sell 100.00% | 30,032 | 0.24 |
| ☰ | BMY - Bristol-Myers Squibb | Sell 100.00% | 3,929 | 0.02 |
| ☰ | IBM - International Business Machines Corp. | Sell 100.00% | 819 | 0.02 |
| ☰ | TSLA - Tesla Inc. | Sell 100.00% | 504 | 0.02 |
| ☰ | UNH - United Health Group Inc. | Sell 100.00% | 721 | 0.02 |
| Q4 2025 | ||||
| ☰ | ACN - Accenture | Add 110.58% | 10,334 | 0.25 |
| ☰ | XLK - Technology Select Sect SPDR | Add 100.00% | 1,158 | 0.02 |
| ☰ | GNRC - Generac Holdings Inc. | Add 68.92% | 46,101 | 0.56 |
| ☰ | LMT - Lockheed Martin Corp. | Add 43.88% | 10,087 | 0.44 |
| ☰ | TXN - Texas Instruments | Add 30.84% | 31,558 | 0.49 |
| ☰ | VO - Vanguard Mid Cap ETF | Add 28.48% | 4,488 | 0.03 |
| ☰ | VTV - Vanguard Value ETF | Add 26.06% | 5,432 | 0.09 |
| ☰ | STZ - Constellation Brands | Add 16.81% | 6,534 | 0.08 |
| ☰ | META - Meta Platforms Inc. | Add 14.40% | 4,052 | 0.24 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | Add 10.27% | 9,188 | 0.12 |
| ☰ | IJR - Ishares Core S&P Small Cap E | Add 8.96% | 5,168 | 0.06 |
| ☰ | LOW - Lowe's Cos. | Add 7.28% | 4,411 | 0.10 |
| ☰ | VEA - Vanguard FTSE Developed ETF | Add 6.60% | 14,550 | 0.08 |
| ☰ | PYPL - PayPal Holdings Inc. | Add 6.53% | 16,429 | 0.09 |
| ☰ | HD - Home Depot | Add 5.02% | 2,412 | 0.07 |
| ☰ | VWO - Vanguard Emerging Markets Stock Index Fund | Add 4.13% | 1,691 | 0.01 |
| ☰ | PEP - PepsiCo Inc. | Add 3.90% | 7,691 | 0.10 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | Add 3.55% | 3,316 | 0.04 |
| ☰ | VOO - Vanguard S&P 500 ETF | Add 3.24% | 884 | 0.05 |
| ☰ | IEMG - iShares Core MSCI Emerging Markets ETF | Add 2.76% | 103 | 0.00 |
| ☰ | GLD - SPDR Gold Trust | Add 2.58% | 27 | 0.00 |
| ☰ | TSN - Tyson Foods | Add 2.51% | 9,108 | 0.05 |
| ☰ | MDY - State Street SPDR S&P MIDCAP 400 ETF Trust | Add 2.33% | 139 | 0.01 |
| ☰ | SBUX - Starbucks Corp. | Add 1.73% | 3,851 | 0.03 |
| ☰ | IWR - Ishares Russell Mid Cap ETF | Add 1.57% | 910 | 0.01 |
| ☰ | V - Visa Inc. | Add 0.97% | 11 | 0.00 |
| ☰ | NUE - Nucor Corp. | Add 0.73% | 18 | 0.00 |
| ☰ | VIG - Vanguard Dividend Apprec ETF | Add 0.60% | 21 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Add 0.55% | 787 | 0.03 |
| ☰ | IWD - Ishares Russell 1000 Value E | Add 0.53% | 33 | 0.00 |
| ☰ | PNC - PNC Financial Services | Add 0.35% | 668 | 0.01 |
| ☰ | QCOM - QUALCOMM Inc. | Add 0.24% | 520 | 0.01 |
| ☰ | EFA - iShares MSCI EAFE ETF | Add 0.20% | 29 | 0.00 |
| ☰ | MAVF - Matrix Advisors Value ETF | Add 0.16% | 662 | 0.01 |
| ☰ | AFL - AFLAC Inc. | Add 0.11% | 7 | 0.00 |
| ☰ | VB - Vanguard Small Cap ETF | Add 0.09% | 1 | 0.00 |
| ☰ | IVV - Ishares Core S&P 500 ETF | Add 0.03% | 1 | 0.00 |
| ☰ | BMY - Bristol-Myers Squibb | Buy | 3,929 | 0.02 |
| ☰ | SCWO - 374water Inc | Buy | 10,000 | 0.00 |
| ☰ | CVS - CVS Health Corp. | Reduce 0.03% | 2 | 0.00 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Reduce 0.05% | 6 | 0.00 |
| ☰ | DHR - Danaher Corp. | Reduce 0.06% | 1 | 0.00 |
| ☰ | AXP - American Express | Reduce 0.07% | 2 | 0.00 |
| ☰ | QQQ - Invesco Qqq Trust Series 1 | Reduce 0.07% | 1 | 0.00 |
| ☰ | XOM - Exxon Mobil Corp. | Reduce 0.08% | 4 | 0.00 |
| ☰ | ETN - Eaton Corp. | Reduce 0.12% | 1 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Reduce 0.13% | 5 | 0.00 |
| ☰ | PLTR - Palantir Technologies Inc. | Reduce 0.13% | 3 | 0.00 |
| ☰ | JNJ - Johnson & Johnson | Reduce 0.16% | 5 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 0.18% | 1 | 0.00 |
| ☰ | INTU - Intuit Inc. | Reduce 0.22% | 1 | 0.00 |
| ☰ | PG - Procter & Gamble | Reduce 0.23% | 5 | 0.00 |
| ☰ | MRK - Merck & Co. | Reduce 0.28% | 8 | 0.00 |
| ☰ | MDT - Medtronic plc | Reduce 0.29% | 1,068 | 0.01 |
| ☰ | WMT - Walmart Inc. | Reduce 0.40% | 15 | 0.00 |
| ☰ | AMZN - Amazon.com Inc. | Reduce 0.42% | 525 | 0.01 |
| ☰ | BAC - Bank of America Corp. | Reduce 0.57% | 327 | 0.00 |
| ☰ | FDX - FedEx Corp. | Reduce 0.76% | 420 | 0.01 |
| ☰ | TMO - Thermo Fisher Scientific | Reduce 0.79% | 170 | 0.01 |
| ☰ | LLY - Eli Lilly & Co. | Reduce 0.91% | 3 | 0.00 |
| ☰ | USB - U.S. Bancorp | Reduce 0.91% | 6,510 | 0.03 |
| ☰ | WFC - Wells Fargo | Reduce 0.91% | 2,001 | 0.02 |
| ☰ | AMAT - Applied Materials | Reduce 0.99% | 715 | 0.01 |
| ☰ | MTB - M&T Bank Corp. | Reduce 1.07% | 936 | 0.02 |
| ☰ | AAPL - Apple Inc. | Reduce 1.18% | 1,747 | 0.04 |
| ☰ | IWM - iShares Russell 2000 ETF | Reduce 1.35% | 141 | 0.00 |
| ☰ | ABBV - AbbVie Inc. | Reduce 1.36% | 528 | 0.01 |
| ☰ | NEE - NextEra Energy Inc. | Reduce 1.42% | 3,853 | 0.03 |
| ☰ | AVGO - Broadcom Inc. | Reduce 1.79% | 20 | 0.00 |
| ☰ | LHX - L3Harris Technologies Inc. | Reduce 1.85% | 768 | 0.02 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 1.86% | 2,992 | 0.07 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 1.91% | 2,648 | 0.08 |
| ☰ | TCHP - T Rowe Price Blue Chip Growth ETF | Reduce 2.04% | 1,553 | 0.01 |
| ☰ | TEL - TE Connectivity plc | Reduce 2.08% | 988 | 0.02 |
| ☰ | GS - Goldman Sachs Group | Reduce 2.36% | 677 | 0.05 |
| ☰ | AMGN - Amgen | Reduce 2.52% | 2,682 | 0.07 |
| ☰ | BNY - Bank of New York Mellon Corp. | Reduce 2.67% | 7,168 | 0.07 |
| ☰ | MS - Morgan Stanley | Reduce 2.95% | 7,925 | 0.12 |
| ☰ | AEP - American Electric Power | Reduce 3.05% | 5,835 | 0.06 |
| ☰ | IBM - International Business Machines Corp. | Reduce 3.08% | 26 | 0.00 |
| ☰ | UNH - United Health Group Inc. | Reduce 3.22% | 24 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Reduce 3.63% | 303 | 0.01 |
| ☰ | GD - General Dynamics | Reduce 3.87% | 1,197 | 0.04 |
| ☰ | SDY - SPDR S&P Dividend ETF | Reduce 6.99% | 284 | 0.00 |
| ☰ | IWB - Ishares Russell 1000 ETF | Reduce 7.19% | 54 | 0.00 |
| ☰ | IJH - Ishares Core S&P Midcap ETF | Reduce 9.13% | 513 | 0.00 |
| ☰ | TSLA - Tesla Inc. | Reduce 15.29% | 91 | 0.00 |
| ☰ | CSCO - Cisco Systems | Reduce 16.41% | 22,042 | 0.14 |
| ☰ | TGT - Target Corp. | Reduce 19.21% | 34,141 | 0.28 |
| ☰ | QQQM - Invesco Nasdaq 100 ETF | Reduce 21.93% | 296 | 0.01 |
| ☰ | CMCSA - Comcast Corp. | Reduce 29.10% | 246,396 | 0.72 |
| ☰ | ZBH - Zimmer Biomet Holdings | Reduce 75.02% | 90,174 | 0.83 |
| ☰ | FISV - Fiserv Inc. | Sell 100.00% | 78,306 | 0.94 |
| ☰ | SCHD - Schwab Us Dvd Equity ETF | Sell 100.00% | 15,383 | 0.04 |
| Q3 2025 | ||||
| ☰ | ACN - Accenture | Add 1,075.47% | 8,550 | 0.19 |
| ☰ | FISV - Fiserv Inc. | Add 706.36% | 68,595 | 0.82 |
| ☰ | TSN - Tyson Foods | Add 81.67% | 163,140 | 0.82 |
| ☰ | VTV - Vanguard Value ETF | Add 46.07% | 6,575 | 0.11 |
| ☰ | VO - Vanguard Mid Cap ETF | Add 42.75% | 4,720 | 0.03 |
| ☰ | AMAT - Applied Materials | Add 41.98% | 21,442 | 0.41 |
| ☰ | TCHP - T Rowe Price Blue Chip Growth ETF | Add 18.00% | 11,634 | 0.05 |
| ☰ | TGT - Target Corp. | Add 12.32% | 19,492 | 0.16 |
| ☰ | VOO - Vanguard S&P 500 ETF | Add 11.69% | 2,858 | 0.16 |
| ☰ | GLD - SPDR Gold Trust | Add 9.74% | 93 | 0.00 |
| ☰ | SBUX - Starbucks Corp. | Add 8.61% | 17,634 | 0.14 |
| ☰ | QQQ - Invesco Qqq Trust Series 1 | Add 5.91% | 81 | 0.00 |
| ☰ | VEA - Vanguard FTSE Developed ETF | Add 5.51% | 11,509 | 0.06 |
| ☰ | IJR - Ishares Core S&P Small Cap E | Add 5.27% | 2,888 | 0.03 |
| ☰ | AMGN - Amgen | Add 4.56% | 4,633 | 0.12 |
| ☰ | QCOM - QUALCOMM Inc. | Add 4.48% | 9,304 | 0.14 |
| ☰ | IWB - Ishares Russell 1000 ETF | Add 4.02% | 29 | 0.00 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | Add 3.92% | 3,375 | 0.04 |
| ☰ | PYPL - PayPal Holdings Inc. | Add 3.65% | 8,861 | 0.05 |
| ☰ | CMCSA - Comcast Corp. | Add 2.90% | 23,887 | 0.07 |
| ☰ | AVGO - Broadcom Inc. | Add 2.47% | 27 | 0.00 |
| ☰ | NEE - NextEra Energy Inc. | Add 2.13% | 5,657 | 0.04 |
| ☰ | IJH - Ishares Core S&P Midcap ETF | Add 1.92% | 106 | 0.00 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | Add 1.58% | 1,452 | 0.02 |
| ☰ | GOOGL - Alphabet Inc. | Add 1.52% | 59 | 0.00 |
| ☰ | FDX - FedEx Corp. | Add 1.49% | 817 | 0.02 |
| ☰ | IVV - Ishares Core S&P 500 ETF | Add 1.24% | 40 | 0.00 |
| ☰ | IWD - Ishares Russell 1000 Value E | Add 1.16% | 72 | 0.00 |
| ☰ | VWO - Vanguard Emerging Markets Stock Index Fund | Add 1.11% | 450 | 0.00 |
| ☰ | VIG - Vanguard Dividend Apprec ETF | Add 1.09% | 38 | 0.00 |
| ☰ | TXN - Texas Instruments | Add 1.08% | 1,093 | 0.02 |
| ☰ | HD - Home Depot | Add 0.92% | 437 | 0.02 |
| ☰ | LLY - Eli Lilly & Co. | Add 0.92% | 3 | 0.00 |
| ☰ | ABBV - AbbVie Inc. | Add 0.78% | 302 | 0.01 |
| ☰ | XLK - Technology Select Sect SPDR | Add 0.70% | 8 | 0.00 |
| ☰ | TMO - Thermo Fisher Scientific | Add 0.63% | 134 | 0.01 |
| ☰ | IBM - International Business Machines Corp. | Add 0.60% | 5 | 0.00 |
| ☰ | LOW - Lowe's Cos. | Add 0.58% | 349 | 0.01 |
| ☰ | MCD - McDonald's Corp. | Add 0.55% | 6 | 0.00 |
| ☰ | MTB - M&T Bank Corp. | Add 0.50% | 433 | 0.01 |
| ☰ | VUG - Vanguard Growth ETF | Add 0.45% | 84 | 0.00 |
| ☰ | MAVF - Matrix Advisors Value ETF | Add 0.44% | 1,814 | 0.02 |
| ☰ | V - Visa Inc. | Add 0.44% | 5 | 0.00 |
| ☰ | MDT - Medtronic plc | Add 0.39% | 1,428 | 0.01 |
| ☰ | USB - U.S. Bancorp | Add 0.26% | 1,830 | 0.01 |
| ☰ | AFL - AFLAC Inc. | Add 0.23% | 14 | 0.00 |
| ☰ | INTU - Intuit Inc. | Add 0.22% | 1 | 0.00 |
| ☰ | GNRC - Generac Holdings Inc. | Add 0.18% | 118 | 0.00 |
| ☰ | IWR - Ishares Russell Mid Cap ETF | Add 0.16% | 90 | 0.00 |
| ☰ | AEP - American Electric Power | Add 0.14% | 259 | 0.00 |
| ☰ | PLTR - Palantir Technologies Inc. | Add 0.13% | 3 | 0.00 |
| ☰ | ETN - Eaton Corp. | Add 0.12% | 1 | 0.00 |
| ☰ | BRK.B - Berkshire Hathaway CL B | Add 0.09% | 10 | 0.00 |
| ☰ | PNC - PNC Financial Services | Add 0.08% | 147 | 0.00 |
| ☰ | DHR - Danaher Corp. | Add 0.06% | 1 | 0.00 |
| ☰ | SDY - SPDR S&P Dividend ETF | Add 0.05% | 2 | 0.00 |
| ☰ | LMT - Lockheed Martin Corp. | Buy | 22,990 | 1.06 |
| ☰ | STZ - Constellation Brands | Buy | 38,878 | 0.49 |
| ☰ | TSLA - Tesla Inc. | Buy | 595 | 0.02 |
| ☰ | UNH - United Health Group Inc. | Buy | 745 | 0.02 |
| ☰ | AAPL - Apple Inc. | Reduce 0.02% | 27 | 0.00 |
| ☰ | MSFT - Microsoft Corp. | Reduce 0.14% | 205 | 0.01 |
| ☰ | AMZN - Amazon.com Inc. | Reduce 0.15% | 188 | 0.00 |
| ☰ | META - Meta Platforms Inc. | Reduce 0.26% | 72 | 0.01 |
| ☰ | JPM - JPMorgan Chase & Co. | Reduce 0.29% | 400 | 0.01 |
| ☰ | BAC - Bank of America Corp. | Reduce 0.32% | 185 | 0.00 |
| ☰ | MS - Morgan Stanley | Reduce 0.40% | 1,087 | 0.02 |
| ☰ | WFC - Wells Fargo | Reduce 0.47% | 1,042 | 0.01 |
| ☰ | COF - Capital One Financial | Reduce 0.56% | 18 | 0.00 |
| ☰ | NVDA - NVIDIA Corp. | Reduce 0.75% | 63 | 0.00 |
| ☰ | CVS - CVS Health Corp. | Reduce 0.82% | 51 | 0.00 |
| ☰ | GS - Goldman Sachs Group | Reduce 1.04% | 301 | 0.02 |
| ☰ | XOM - Exxon Mobil Corp. | Reduce 1.26% | 61 | 0.00 |
| ☰ | MRK - Merck & Co. | Reduce 1.54% | 45 | 0.00 |
| ☰ | COST - Costco Co. | Reduce 1.57% | 9 | 0.00 |
| ☰ | GOOG - Alphabet Inc. CL C | Reduce 1.68% | 2,741 | 0.05 |
| ☰ | SPYX - State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | Reduce 2.43% | 325 | 0.00 |
| ☰ | IWM - iShares Russell 2000 ETF | Reduce 3.50% | 380 | 0.01 |
| ☰ | MDY - State Street SPDR S&P MIDCAP 400 ETF Trust | Reduce 3.60% | 223 | 0.01 |
| ☰ | AXP - American Express | Reduce 4.60% | 148 | 0.00 |
| ☰ | ZBH - Zimmer Biomet Holdings | Reduce 5.29% | 6,717 | 0.06 |
| ☰ | ESGD - iShares ESG Aware MSCI EAFE ETF | Reduce 5.36% | 342 | 0.00 |
| ☰ | EFA - iShares MSCI EAFE ETF | Reduce 6.07% | 958 | 0.01 |
| ☰ | BNY - Bank of New York Mellon Corp. | Reduce 6.50% | 18,671 | 0.17 |
| ☰ | PG - Procter & Gamble | Reduce 8.57% | 206 | 0.00 |
| ☰ | NUE - Nucor Corp. | Reduce 9.19% | 248 | 0.00 |
| ☰ | PEP - PepsiCo Inc. | Reduce 10.65% | 23,488 | 0.31 |
| ☰ | QQQM - Invesco Nasdaq 100 ETF | Reduce 11.18% | 170 | 0.00 |
| ☰ | JNJ - Johnson & Johnson | Reduce 13.46% | 484 | 0.01 |
| ☰ | WMT - Walmart Inc. | Reduce 13.55% | 585 | 0.01 |
| ☰ | GD - General Dynamics | Reduce 14.32% | 5,166 | 0.15 |
| ☰ | CSCO - Cisco Systems | Reduce 16.69% | 26,914 | 0.19 |
| ☰ | SCHD - Schwab Us Dvd Equity ETF | Reduce 21.40% | 4,188 | 0.01 |
| ☰ | IEMG - iShares Core MSCI Emerging Markets ETF | Reduce 24.99% | 1,244 | 0.01 |
| ☰ | LHX - L3Harris Technologies Inc. | Reduce 25.01% | 13,819 | 0.35 |
| ☰ | TEL - TE Connectivity plc | Reduce 39.01% | 30,416 | 0.52 |
| ☰ | UNP - Union Pacific | Sell 100.00% | 69,866 | 1.63 |
| ☰ | PARA - Paramount Global | Sell 100.00% | 22,890 | 0.03 |
| ☰ | BMY - Bristol-Myers Squibb | Sell 100.00% | 4,729 | 0.02 |
| ☰ | CL - Colgate-Palmolive | Sell 100.00% | 2,383 | 0.02 |
| ☰ | PM - Philip Morris Intl. | Sell 100.00% | 1,229 | 0.02 |
| Q2 2025 | ||||
| ☰ | GNRC - Generac Holdings Inc. | Add 185.47% | 43,382 | 0.63 |
| ☰ | TGT - Target Corp. | Add 167.39% | 99,054 | 0.99 |
| ☰ | VO - Vanguard Mid Cap ETF | Add 86.11% | 5,108 | 0.04 |
| ☰ | PEP - PepsiCo Inc. | Add 59.62% | 82,343 | 1.10 |
| ☰ | LOW - Lowe's Cos. | Add 54.28% | 21,206 | 0.47 |
| ☰ | VTV - Vanguard Value ETF | Add 50.33% | 4,778 | 0.09 |
| ☰ | TMO - Thermo Fisher Scientific | Add 36.06% | 5,665 | 0.23 |
| ☰ | COF - Capital One Financial | Add 32.39% | 782 | 0.02 |
| ☰ | SKYX - Skyx Platforms Corp | Add 27.37% | 43,333 | 0.00 |
| ☰ | SBUX - Starbucks Corp. | Add 25.70% | 41,852 | 0.39 |
| ☰ | GLD - SPDR Gold Trust | Add 18.19% | 147 | 0.00 |
| ☰ | GOOGL - Alphabet Inc. | Add 17.57% | 581 | 0.01 |
| ☰ | V - Visa Inc. | Add 16.92% | 164 | 0.01 |
| ☰ | BMY - Bristol-Myers Squibb | Add 15.57% | 637 | 0.00 |
| ☰ | PNC - PNC Financial Services | Add 13.16% | 22,125 | 0.42 |
| ☰ | CMCSA - Comcast Corp. | Add 13.02% | 94,769 | 0.34 |
| ☰ | IJR - Ishares Core S&P Small Cap E | Add 12.64% | 6,150 | 0.07 |
| ☰ | FDX - FedEx Corp. | Add 12.44% | 6,049 | 0.14 |
| ☰ | VYM - Vanguard High Dvd Yield ETF | Add 10.53% | 8,201 | 0.11 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | Add 10.29% | 8,580 | 0.09 |
| ☰ | VOO - Vanguard S&P 500 ETF | Add 9.34% | 2,089 | 0.12 |
| ☰ | QCOM - QUALCOMM Inc. | Add 8.93% | 17,036 | 0.27 |
| ☰ | USB - U.S. Bancorp | Add 7.78% | 51,528 | 0.24 |
| ☰ | PYPL - PayPal Holdings Inc. | Add 7.70% | 17,348 | 0.13 |
| ☰ | GD - General Dynamics | Add 7.26% | 2,444 | 0.07 |
| ☰ | EFA - iShares MSCI EAFE ETF | Add 6.90% | 1,019 | 0.01 |
| ☰ | TXN - Texas Instruments | Add 6.57% | 6,245 | 0.13 |
| ☰ | JNJ - Johnson & Johnson | Add 6.52% | 220 | 0.00 |
